Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Showing posts with label BSE sensex companies list. Show all posts
Showing posts with label BSE sensex companies list. Show all posts

Tuesday, November 23, 2010

28 SENSEX Components closes in red today



With Korean fears engulfing indian Stock markets through out the day, Out of 30 components of The SENSEX closed in red at EOD and only two components managed to be on other side.
For complete post on Indian Stock Markets todayclick here.

The detailed report card of SENSEX for today is as follows:

SENSEX 23 Nov 17:30
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 1,004.95 -20.55 -2.00 18,887.03 0.64
Bharti Airtel Telecommunications - Service 329.15 -7.75 -2.30 124,995.70 4.25
BHEL Engineering - Heavy 2,257.50 -13.50 -0.59 110,509.14 3.76
Cipla Pharmaceuticals 345.40 -2.65 -0.76 27,732.90 0.94
DLF Construction & Contracting - Real Estate 314.80 -3.55 -1.12 53,435.15 1.82
HDFC Finance - Housing 704.80 -10.90 -1.52 103,068.30 3.51
HDFC Bank Banks - Private Sector 2,370.35 -3.20 -0.13 109,791.19 3.74
Hero Honda Auto - 2 & 3 Wheelers 1,953.05 -0.80 -0.04 38,999.97 1.33
Hindalco Aluminium 210.60 -4.50 -2.09 40,298.60 1.37
HUL Personal Care 300.35 1.00 0.33 65,545.98 2.23
ICICI Bank Banks - Private Sector 1,156.65 -23.00 -1.95 133,110.75 4.53
Infosys Computers - Software 3,013.30 -28.80 -0.95 172,973.87 5.89
ITC Cigarettes 172.40 -3.45 -1.96 132,600.74 4.51
Jaiprakash Asso Construction & Contracting - Civil 123.70 -1.65 -1.32 26,303.98 0.90
Jindal Steel Steel - Sponge Iron 649.20 -9.15 -1.39 60,631.58 2.06
Larsen Engineering - Heavy 2,040.95 -0.40 -0.02 124,049.96 4.22
Mah and Mah Auto - Cars & Jeeps 759.70 -6.65 -0.87 45,058.47 1.53
Maruti Suzuki Auto - Cars & Jeeps 1,438.85 19.10 1.35 41,569.82 1.41
NTPC Power - Generation/Distribution 180.00 -3.15 -1.72 148,418.36 5.05
ONGC Oil Drilling And Exploration 1,270.90 -25.85 -1.99 271,829.31 9.25
Reliance Refineries 994.90 -17.20 -1.70 325,569.31 11.08
Reliance Comm Telecommunications - Service 146.05 -3.25 -2.18 30,145.11 1.03
Reliance Infra Power - Generation/Distribution 937.30 -9.85 -1.04 22,951.69 0.78
SBI Banks - Public Sector 2,952.60 -86.00 -2.83 187,489.54 6.38
Sterlite Ind Metals - Non Ferrous 171.60 -3.70 -2.11 57,685.08 1.96
Tata Motors Auto - LCVs/HCVs 1,213.65 -14.30 -1.16 74,164.37 2.52
Tata Power Power - Generation/Distribution 1,301.65 -40.80 -3.04 30,889.10 1.05
Tata Steel Steel - Large 612.05 -11.15 -1.79 55,220.02 1.88
TCS Computers - Software 1,032.20 -8.80 -0.85 202,024.35 6.88
Wipro Computers - Software 417.20 -1.15 -0.27 102,297.44 3.48

Wednesday, October 13, 2010

SENSEX Companies closing prices today



Indian benchmark index the 30 component SENSEX had a great day today ad BSE saw heavy purchasing today.Majority of the SENSEX companies closed in green today.

Following are closing prices of 30 componets of the SENSEX index which is most tracked Asian stock index. for today's detailed update on Indian stock Marketsclick here

SENSEX 13 Oct 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 1,030.65 33.05 3.31 19,370.04 0.62
Bharti Airtel Telecommunications - Service 347.60 8.50 2.51 132,002.15 4.23
BHEL Engineering - Heavy 2,592.50 49.40 1.94 126,908.06 4.07
Cipla Pharmaceuticals 339.50 0.00 0.00 27,259.18 0.87
DLF Construction & Contracting - Real Estate 386.60 12.15 3.24 65,622.71 2.10
HDFC Finance - Housing 739.90 32.55 4.60 108,106.18 3.46
HDFC Bank Banks - Private Sector 2,441.40 58.40 2.45 112,940.35 3.62
Hero Honda Auto - 2 & 3 Wheelers 1,878.15 4.20 0.22 37,504.31 1.20
Hindalco Aluminium 216.30 5.65 2.68 41,388.49 1.33
HUL Personal Care 302.55 11.25 3.86 66,026.09 2.12
ICICI Bank Banks - Private Sector 1,160.10 21.85 1.92 129,461.25 4.15
Infosys Computers - Software 3,151.20 76.30 2.48 180,847.71 5.80
ITC Cigarettes 175.25 4.40 2.58 134,545.83 4.31
Jaiprakash Asso Construction & Contracting - Civil 134.80 5.20 4.01 28,640.07 0.92
Jindal Steel Steel - Sponge Iron 718.90 4.00 0.56 67,141.16 2.15
Larsen Engineering - Heavy 2,079.25 80.65 4.04 125,783.83 4.03
Mah and Mah Auto - Cars & Jeeps 735.70 19.80 2.77 42,894.97 1.37
Maruti Suzuki Auto - Cars & Jeeps 1,554.45 34.60 2.28 44,909.62 1.44
NTPC Power - Generation/Distribution 208.10 -2.65 -1.26 171,588.11 5.50
ONGC Oil Drilling And Exploration 1,379.05 19.20 1.41 294,961.22 9.45
Reliance Refineries 1,072.15 18.25 1.73 350,825.05 11.24
Reliance Comm Telecommunications - Service 186.65 0.55 0.30 38,525.06 1.23
Reliance Infra Power - Generation/Distribution 1,096.90 19.30 1.79 26,859.82 0.86
SBI Banks - Public Sector 3,304.90 73.10 2.26 209,860.53 6.73
Sterlite Ind Metals - Non Ferrous 182.95 4.05 2.26 61,500.50 1.97
Tata Motors Auto - LCVs/HCVs 1,176.30 19.60 1.69 71,881.96 2.30
Tata Power Power - Generation/Distribution 1,433.15 20.25 1.43 34,009.69 1.09
Tata Steel Steel - Large 638.05 5.10 0.81 56,621.20 1.81
TCS Computers - Software 992.40 43.25 4.56 194,234.61 6.22
Wipro Computers - Software 482.70 20.70 4.48 118,249.03 3.79

Tuesday, August 17, 2010

Closing prices of SENSEX companies for today



The 30 stock benchmark index SENSEX closed almost flat just ~2 points down today as it witnessed a lackluster day.
The prices of individual companies listed on SENSEX are as below:

SENSEX 17 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 837.70 3.75 0.45 15,743.73 0.57
Bharti Airtel Telecommunications - Service 315.95 -2.00 -0.63 119,982.96 4.37
BHEL Engineering - Heavy 2,474.90 2.40 0.10 121,151.30 4.42
Cipla Pharmaceuticals 305.15 1.15 0.38 24,501.15 0.89
DLF Construction & Contracting - Real Estate 318.30 -1.65 -0.52 54,028.34 1.97
HDFC Finance - Housing 3,011.45 37.50 1.26 87,766.18 3.20
HDFC Bank Banks - Private Sector 2,122.65 38.80 1.86 97,576.25 3.56
Hero Honda Auto - 2 & 3 Wheelers 1,905.00 13.25 0.70 38,040.47 1.39
Hindalco Aluminium 168.30 3.85 2.34 32,203.81 1.17
HUL Personal Care 265.60 -4.30 -1.59 57,962.41 2.11
ICICI Bank Banks - Private Sector 960.10 3.10 0.32 107,095.19 3.90
Infosys Computers - Software 2,752.30 -7.20 -0.26 157,954.80 5.76
ITC Cigarettes 159.35 1.35 0.85 121,956.98 4.45
Jaiprakash Asso Construction & Contracting - Civil 117.35 -0.20 -0.17 24,932.59 0.91
Jindal Steel Steel - Sponge Iron 660.75 -3.00 -0.45 61,710.28 2.25
Larsen Engineering - Heavy 1,775.50 -12.10 -0.68 107,092.32 3.90
Mah and Mah Auto - Cars & Jeeps 621.60 -1.30 -0.21 35,955.49 1.31
Maruti Suzuki Auto - Cars & Jeeps 1,253.15 -0.60 -0.05 36,204.76 1.32
NTPC Power - Generation/Distribution 195.05 -1.00 -0.51 160,827.78 5.86
ONGC Oil Drilling And Exploration 1,258.20 -11.00 -0.87 269,112.94 9.81
Reliance Refineries 971.10 -5.10 -0.52 317,669.90 11.58
Reliance Comm Telecommunications - Service 165.95 2.45 1.50 34,252.53 1.25
Reliance Infra Power - Generation/Distribution 1,035.00 -11.70 -1.12 25,344.07 0.92
SBI Banks - Public Sector 2,818.15 -2.10 -0.07 178,919.70 6.52
Sterlite Ind Metals - Non Ferrous 159.05 -1.55 -0.97 53,466.27 1.95
Tata Motors Auto - LCVs/HCVs 1,005.50 3.95 0.39 57,373.83 2.09
Tata Power Power - Generation/Distribution 1,307.85 -8.00 -0.61 31,036.23 1.13
Tata Steel Steel - Large 513.85 -3.85 -0.74 45,599.56 1.66
TCS Computers - Software 850.70 -3.65 -0.43 166,500.79 6.07
Wipro Computers - Software 412.50 -1.90 -0.46 101,041.88 3.68

Wednesday, July 28, 2010

BSE SENSEX Components at closing




SENSEX 28 Jul 16:03
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 839.90 -8.65 -1.02 15,785.08 0.58
Bharti Airtel Telecommunications - Service 321.05 -1.50 -0.47 121,919.70 4.46
BHEL Engineering - Heavy 2,454.40 6.15 0.25 120,147.79 4.40
Cipla Pharmaceuticals 330.40 4.45 1.37 26,528.52 0.97
DLF Construction & Contracting - Real Estate 311.85 -7.65 -2.39 52,933.13 1.94
HDFC Finance - Housing 2,895.30 -44.75 -1.52 84,250.51 3.08
HDFC Bank Banks - Private Sector 2,087.05 21.30 1.03 95,939.75 3.51
Hero Honda Auto - 2 & 3 Wheelers 1,854.70 -11.00 -0.59 37,036.04 1.36
Hindalco Aluminium 157.80 0.60 0.38 30,194.66 1.10
HUL Personal Care 252.45 -7.85 -3.02 55,086.62 2.02
ICICI Bank Banks - Private Sector 909.10 -15.05 -1.63 101,406.35 3.71
Infosys Computers - Software 2,833.55 8.30 0.29 162,617.75 5.95
ITC Cigarettes 307.20 2.70 0.89 117,497.71 4.30
Jaiprakash Asso Construction & Contracting - Civil 119.70 -1.20 -0.99 25,431.88 0.93
Jindal Steel Steel - Sponge Iron 630.10 -8.05 -1.26 58,847.75 2.15
Larsen Engineering - Heavy 1,824.80 -38.45 -2.06 110,065.94 4.03
Mah and Mah Auto - Cars & Jeeps 643.95 4.25 0.66 37,248.29 1.36
Maruti Suzuki Auto - Cars & Jeeps 1,202.50 -5.40 -0.45 34,741.43 1.27
NTPC Power - Generation/Distribution 199.20 -2.25 -1.12 164,249.65 6.01
ONGC Oil Drilling And Exploration 1,256.00 -6.00 -0.48 268,642.39 9.83
Reliance Refineries 1,020.95 -32.55 -3.09 333,923.58 12.22
Reliance Comm Telecommunications - Service 185.55 -1.85 -0.99 38,298.02 1.40
Reliance Infra Power - Generation/Distribution 1,144.30 -4.05 -0.35 28,020.50 1.03
SBI Banks - Public Sector 2,470.85 35.85 1.47 156,870.19 5.74
Sterlite Ind Metals - Non Ferrous 176.15 0.10 0.06 59,214.61 2.17
Tata Motors Auto - LCVs/HCVs 851.95 7.40 0.88 48,612.27 1.78
Tata Power Power - Generation/Distribution 1,331.40 9.75 0.74 31,595.09 1.16
Tata Steel Steel - Large 533.15 3.45 0.65 47,312.26 1.73
TCS Computers - Software 854.05 5.35 0.63 167,156.46 6.12
Wipro Computers - Software 414.25 -2.50 -0.60 101,470.54 3.71

Friday, July 23, 2010

SENSEX Companies closed in green 23/7/2010




SENSEX 23 Jul closing
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 819.55 3.55 0.44 15,402.62 0.56
Bharti Airtel Telecommunications - Service 313.70 11.65 3.86 119,128.52 4.32
BHEL Engineering - Heavy 2,460.45 41.95 1.73 120,443.95 4.37
Cipla Pharmaceuticals 325.65 -2.50 -0.76 26,147.13 0.95
DLF Construction & Contracting - Real Estate 322.35 -4.40 -1.35 54,715.40 1.99
HDFC Finance - Housing 2,993.20 -23.60 -0.78 87,087.54 3.16
HDFC Bank Banks - Private Sector 2,038.95 -16.90 -0.82 93,728.64 3.40
Hero Honda Auto - 2 & 3 Wheelers 1,957.90 9.40 0.48 39,096.82 1.42
Hindalco Aluminium 158.00 0.35 0.22 30,232.93 1.10
HUL Personal Care 261.50 -0.75 -0.29 57,061.40 2.07
ICICI Bank Banks - Private Sector 911.55 2.60 0.29 101,623.72 3.69
Infosys Computers - Software 2,781.85 24.05 0.87 159,650.68 5.79
ITC Cigarettes 300.70 3.10 1.04 114,964.47 4.17
Jaiprakash Asso Construction & Contracting - Civil 128.60 -2.25 -1.72 27,322.80 0.99
Jindal Steel Steel - Sponge Iron 639.05 -6.45 -1.00 59,683.63 2.17
Larsen Engineering - Heavy 1,937.30 10.10 0.52 116,851.57 4.24
Mah and Mah Auto - Cars & Jeeps 627.00 -5.30 -0.84 36,267.84 1.32
Maruti Suzuki Auto - Cars & Jeeps 1,358.25 4.50 0.33 39,241.21 1.42
NTPC Power - Generation/Distribution 201.80 -2.65 -1.30 166,393.47 6.04
ONGC Oil Drilling And Exploration 1,258.00 -18.45 -1.45 269,070.16 9.76
Reliance Refineries 1,060.15 1.25 0.12 346,708.74 12.58
Reliance Comm Telecommunications - Service 188.50 -1.40 -0.74 38,906.91 1.41
Reliance Infra Power - Generation/Distribution 1,135.85 5.30 0.47 27,813.59 1.01
SBI Banks - Public Sector 2,494.70 17.45 0.70 158,384.39 5.75
Sterlite Ind Metals - Non Ferrous 173.80 -2.20 -1.25 58,424.64 2.12
Tata Motors Auto - LCVs/HCVs 837.45 1.85 0.22 47,784.90 1.73
Tata Power Power - Generation/Distribution 1,324.15 -5.50 -0.41 31,423.04 1.14
Tata Steel Steel - Large 536.10 -4.15 -0.77 47,574.05 1.73
TCS Computers - Software 838.50 -4.05 -0.48 164,112.98 5.95
Wipro Computers - Software 412.10 -3.50 -0.84 100,841.64 3.66

Tuesday, July 20, 2010

SENSEX Companies closing prices 20-7



SENSEX 20 Jul 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 809.05 -2.90 -0.36 15,205.29 0.56
Bharti Airtel Telecommunications - Service 297.00 -0.75 -0.25 112,786.64 4.15
BHEL Engineering - Heavy 2,414.70 -0.30 -0.01 118,204.39 4.34
Cipla Pharmaceuticals 327.00 -2.80 -0.85 26,255.53 0.96
DLF Construction & Contracting - Real Estate 321.50 6.35 2.01 54,571.12 2.01
HDFC Finance - Housing 3,012.95 -37.70 -1.24 87,662.17 3.22
HDFC Bank Banks - Private Sector 2,044.50 -5.85 -0.29 93,983.76 3.45
Hero Honda Auto - 2 & 3 Wheelers 1,953.60 -4.20 -0.21 39,010.95 1.43
Hindalco Aluminium 152.70 0.35 0.23 29,218.78 1.07
HUL Personal Care 262.35 -1.80 -0.68 57,246.88 2.10
ICICI Bank Banks - Private Sector 889.40 -11.00 -1.22 99,154.34 3.64
Infosys Computers - Software 2,757.60 -12.70 -0.46 158,258.97 5.82
ITC Cigarettes 291.45 0.60 0.21 111,427.99 4.10
Jaiprakash Asso Construction & Contracting - Civil 127.00 -2.25 -1.74 26,982.86 0.99
Jindal Steel Steel - Sponge Iron 620.45 -5.05 -0.81 57,946.49 2.13
Larsen Engineering - Heavy 1,902.20 10.10 0.53 114,734.45 4.22
Mah and Mah Auto - Cars & Jeeps 602.05 -5.35 -0.88 34,824.65 1.28
Maruti Suzuki Auto - Cars & Jeeps 1,362.15 -2.00 -0.15 39,353.88 1.45
NTPC Power - Generation/Distribution 203.10 0.45 0.22 167,465.38 6.15
ONGC Oil Drilling And Exploration 1,259.85 2.90 0.23 269,465.86 9.90
Reliance Refineries 1,052.90 -3.35 -0.32 344,337.72 12.65
Reliance Comm Telecommunications - Service 188.35 -2.90 -1.52 38,875.95 1.43
Reliance Infra Power - Generation/Distribution 1,142.10 1.50 0.13 27,966.63 1.03
SBI Banks - Public Sector 2,448.45 -7.70 -0.31 155,448.05 5.71
Sterlite Ind Metals - Non Ferrous 166.10 2.50 1.53 55,836.20 2.05
Tata Motors Auto - LCVs/HCVs 812.50 -12.95 -1.57 46,361.25 1.70
Tata Power Power - Generation/Distribution 1,328.20 -2.20 -0.17 31,519.15 1.16
Tata Steel Steel - Large 509.50 -1.95 -0.38 45,213.54 1.66
TCS Computers - Software 827.40 3.20 0.39 161,940.47 5.95
Wipro Computers - Software 407.70 3.75 0.93 99,764.95 3.67

Friday, July 16, 2010

SENSEX Companies prices



SENSEX 16 Jul 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 812.20 1.35 0.17 15,264.49 0.56
Bharti Airtel Telecommunications - Service 298.70 0.80 0.27 113,432.22 4.16
BHEL Engineering - Heavy 2,438.70 0.20 0.01 119,379.24 4.38
Cipla Pharmaceuticals 330.55 3.00 0.92 26,540.57 0.97
DLF Construction & Contracting - Real Estate 319.65 1.10 0.35 54,257.10 1.99
HDFC Finance - Housing 3,020.70 -26.05 -0.86 87,887.66 3.22
HDFC Bank Banks - Private Sector 2,038.70 -25.60 -1.24 93,717.14 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,978.65 1.40 0.07 39,511.17 1.45
Hindalco Aluminium 150.15 -0.80 -0.53 28,730.85 1.05
HUL Personal Care 266.05 2.85 1.08 58,054.25 2.13
ICICI Bank Banks - Private Sector 902.45 20.50 2.32 100,609.22 3.69
Infosys Computers - Software 2,778.30 19.35 0.70 159,446.94 5.85
ITC Cigarettes 298.35 -0.95 -0.32 113,964.61 4.18
Jaiprakash Asso Construction & Contracting - Civil 130.50 1.65 1.28 27,726.48 1.02
Jindal Steel Steel - Sponge Iron 625.75 -5.05 -0.80 58,441.48 2.14
Larsen Engineering - Heavy 1,870.85 -3.20 -0.17 112,843.52 4.14
Mah and Mah Auto - Cars & Jeeps 604.10 -12.70 -2.06 34,943.23 1.28
Maruti Suzuki Auto - Cars & Jeeps 1,379.55 -0.10 -0.01 39,856.59 1.46
NTPC Power - Generation/Distribution 198.25 -0.65 -0.33 163,466.33 5.99
ONGC Oil Drilling And Exploration 1,255.45 16.30 1.32 268,524.75 9.85
Reliance Refineries 1,062.95 -10.00 -0.93 347,624.44 12.75
Reliance Comm Telecommunications - Service 187.10 3.55 1.93 38,617.94 1.42
Reliance Infra Power - Generation/Distribution 1,151.45 1.05 0.09 28,195.59 1.03
SBI Banks - Public Sector 2,441.15 1.70 0.07 154,984.59 5.68
Sterlite Ind Metals - Non Ferrous 166.10 -0.05 -0.03 55,836.20 2.05
Tata Motors Auto - LCVs/HCVs 831.60 21.50 2.65 47,451.10 1.74
Tata Power Power - Generation/Distribution 1,334.90 -3.80 -0.28 31,678.14 1.16
Tata Steel Steel - Large 509.20 -2.10 -0.41 45,186.92 1.66
TCS Computers - Software 832.40 48.30 6.16 162,919.08 5.97
Wipro Computers - Software 402.25 0.25 0.06 98,431.33 3.61

Thursday, May 20, 2010

Jindal Steel & Power makes into SENSEX

Grasim Industries was excluded from the Sensex, BSE-100, BSE-200 and BSE-500 indices.

The company has been replaced in the Sensex by Jindal Steel & Power and in the BSE-100 Index by Asian Paints, a BSE release said.

In the BSE-200 Index, JSW Energy comes in while in the BSE-500 Index, Persistent Systems has been included in place of Grasim, the release said.

The changes are with effect from May 26. Trading in the equity shares of Grasim Industries shall be trading ex-entitlement with effect from May 26, on account of demerger of the cement division, the release said.

Sunday, May 10, 2009

Stocks of 400 cos rise 100 per cent

(Indian Stocks updates, BSE updates) - As many as 20 largecaps such as RIL, SAIL, M&M , Sterlite, ICICI Bank and 30 mid-caps like Sesa Goa, Dish TV, Suzlon, Pantaloon and Unitech are among the 400-odd stocks which have given over 100% returns, if you would had bought them at their lows, an analysis of CMIE data shows.

Also read -
-World's top 10 most valuable brands list
-TATA'S are more reputed then Google, MSoft
-BSE aims at internationalization of listing businessNEW !!
-Effect of Recession on Indian Economy
-Economies hit by recession
-World's Strongest economies list

Out of the 2600-odd stocks listed on the BSE and NSE, 405 stocks have at least doubled their values from their 365-day lows touched in October last year. Simply put, one out every six stocks has gained over 100% from their one-year bottom.

When Sensex dipped to 7,697 on October 27 last year, many stocks such as Jindal Steel and Power crashed to their lows as investor sentiment went for a toss.

"With experts and governments hoping and implementing measures for a quicker recovery for the global economy, bulls have quickly turned the tables on bears and bought stocks across the board. This has led to an extreme appetite for stocks as many investors including foreign ones, even a few months ago were lying on the sidelines with their money," says the equity head of a foreign brokerage.

With sensex gaining momentum, the prices of many index constituents have gone up. From Rs 47 a share, the stock of Jaiprakash Associates now stands at Rs 138. Others like Sterlite have also gained — touching Rs 518 from 365-day low of Rs 164 (October 27). Tata Motors too has jumped from Rs 122 hit on November 20 2008, to Rs 272 at present.

Also read -
-World's top 10 most valuable brands list
-TATA'S are more reputed then Google, MSoft
-BSE aims at internationalization of listing businessNEW !!
-Effect of Recession on Indian Economy
-Economies hit by recession
-World's Strongest economies list

Amongst mid-caps (having a market capitalisation of between Rs 1,000 crore and Rs 5,000 crore), stocks such as Shree Global Trade Finance, Jai Corp, Lanco Infra, Shree Renuka and GVK Power have gone up over three times from their 365-day lows. With the stock markets losing steam and shape progressively from January 2009, many mid-caps and small-caps lost 50-60 % in less than two months.

Sunday, November 16, 2008

BSE Sensex Companies list - latest

BSE sensex consists of 30 of the india's biggest companies covering almost every industry type ranging from Cement industry, Information technology, Telecom sector companies, Infrastructure companies etc so we can say that BSE Sensex is indian DJIA or is same to india as DJIA is to US. Sensex was constituted to imitate DJIA of US. Daily Sensex rates of closing are very important for the analysts who deal with Indian Shares markets including BSE and NSE.

My other posts related to indian Stock Markets are :

Registered Stock Exchanges of whole India (includes regional Stock Exchanges also)
Companies listed on BSE(Comprehensive list)
Companies listed in all BSE categories

However Sensex index is the most important Indian Index when compared to all the other Indian Stocks as sensex consists of largest indian congloremates and business groups.

Following is the list of companies listed on BSE SENSEX there are total 30 companies in all which are listed on BSE.

S.no | Company Name | TYPE/SECTOR | ADJ Factor | Company Code |

1 | ACC | Housing related | 0.60 | 500410 |

2 | BHEL | Capital Goods | 0.35 | 500103 |

3 | Bharti Airtel | Telecom | 0.35 | 532454 |

4 | DLF Universal Limited | Housing related | 0.15 |532868 |

5 | Grasim Industries | Diversified | 0.75 | 500300 |

6 | HDFC | Finance | 0.85 | 500010 |

7 | HDFC Bank | Finance | 0.85 | 500180 |

8 | Hindalco Industries | Metal, Metal Products & Mining | 0.70 | 500440 |

9 | Hindustan Uni Lever | FMCG | 0.50 | 500696 |

10 | ICICI Bank | Finance | 1.00 | 532174 |

11 | Infosys | Information Technology | 0.85 | 500209 |

12 | ITC Limited | FMCG | 0.70 | 500875 |

13 | Jaiprakash Associates | Housing related | 0.60 | 532532 |

14 | Larsen & Toubro | Capital Goods | 0.90 | 500510 |

15 | Mahindra and Mahindra | Transport Equipments | 0.80 | 500520 |

16 | Maruti Udyog | Transport Equipments | 0.50 | 532500 |

17 | NTPC | Power | 0.15 | 532555 |

18 | ONGC | Oil and Gas | 0.20 | 500312 |

19 | Ranbaxy Laboratories | Healthcare | 0.70 | 500359 |

20 | Reliance Communications | Telecom | 0.35 | 532712 |

21 | Reliance Industries | Oil & Gas | 0.50 | 500325 |

22 | Reliance Infrastructure | Power | 0.65 | 500390 |

23 | Satyam Computer Services | Information Technology |0.95 | 500376 |

24 | State Bank of India | Finance | 0.45 | 500112 |

25 | Sterlite Industries | Metal, Metal Products & Mining | 0.40 | 500900 |

26 | TCS | Information Technology | 0.25 | 532540 |

27 | Tata Power | Power | 0.70 | 500400 |

28 | Tata Steel | Metal, Metal Products & Mining | 0.70 | 500470 |

29 | Tata Motors | Transport Equipments | 0.60 | 500570 |

30 | Wipro | Information Technology | 0.20 | 507685 |


Biggset Sensex falls in a single day :

The top ten single-day falls of the Sensex have occurred on the following dates :

  1. January 21, 2008 --- 1,408.35 points
  2. Oct 24, 2008---1070.63 points
  3. March 17, 2008 --- 951.03 points
  4. January 22, 2008 --- 857 points
  5. February 11, 2008 --- 833.98 points
  6. May 18, 2006 --- 826 points
  7. October 10,2008 --- 800.10 points
  8. March 13, 2008 --- 770.63 points
  9. December 17, 2007 --- 769.48 points
  10. March 31, 2007 --- 726.85 points
  11. October 06, 2008 --- 724.62 points
  12. October 17, 2007 --- 717.43 points
  13. September 15, 2008 --- 710.00 points
  14. January 18, 2007 --- 687.82 points
  15. November 21, 2007 --- 678.18 points
  16. August 16, 2007 --- 642.70 points
  17. June 27, 2008 --- 600.00 points

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions