With Korean fears engulfing indian Stock markets through out the day, Out of 30 components of The SENSEX closed in red at EOD and only two components managed to be on other side.
For complete post on Indian Stock Markets todayclick here.
The detailed report card of SENSEX for today is as follows:
SENSEX | 23 Nov 17:30 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 1,004.95 | -20.55 | -2.00 | 18,887.03 | 0.64 |
Bharti Airtel | Telecommunications - Service | 329.15 | -7.75 | -2.30 | 124,995.70 | 4.25 |
BHEL | Engineering - Heavy | 2,257.50 | -13.50 | -0.59 | 110,509.14 | 3.76 |
Cipla | Pharmaceuticals | 345.40 | -2.65 | -0.76 | 27,732.90 | 0.94 |
DLF | Construction & Contracting - Real Estate | 314.80 | -3.55 | -1.12 | 53,435.15 | 1.82 |
HDFC | Finance - Housing | 704.80 | -10.90 | -1.52 | 103,068.30 | 3.51 |
HDFC Bank | Banks - Private Sector | 2,370.35 | -3.20 | -0.13 | 109,791.19 | 3.74 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,953.05 | -0.80 | -0.04 | 38,999.97 | 1.33 |
Hindalco | Aluminium | 210.60 | -4.50 | -2.09 | 40,298.60 | 1.37 |
HUL | Personal Care | 300.35 | 1.00 | 0.33 | 65,545.98 | 2.23 |
ICICI Bank | Banks - Private Sector | 1,156.65 | -23.00 | -1.95 | 133,110.75 | 4.53 |
Infosys | Computers - Software | 3,013.30 | -28.80 | -0.95 | 172,973.87 | 5.89 |
ITC | Cigarettes | 172.40 | -3.45 | -1.96 | 132,600.74 | 4.51 |
Jaiprakash Asso | Construction & Contracting - Civil | 123.70 | -1.65 | -1.32 | 26,303.98 | 0.90 |
Jindal Steel | Steel - Sponge Iron | 649.20 | -9.15 | -1.39 | 60,631.58 | 2.06 |
Larsen | Engineering - Heavy | 2,040.95 | -0.40 | -0.02 | 124,049.96 | 4.22 |
Mah and Mah | Auto - Cars & Jeeps | 759.70 | -6.65 | -0.87 | 45,058.47 | 1.53 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,438.85 | 19.10 | 1.35 | 41,569.82 | 1.41 |
NTPC | Power - Generation/Distribution | 180.00 | -3.15 | -1.72 | 148,418.36 | 5.05 |
ONGC | Oil Drilling And Exploration | 1,270.90 | -25.85 | -1.99 | 271,829.31 | 9.25 |
Reliance | Refineries | 994.90 | -17.20 | -1.70 | 325,569.31 | 11.08 |
Reliance Comm | Telecommunications - Service | 146.05 | -3.25 | -2.18 | 30,145.11 | 1.03 |
Reliance Infra | Power - Generation/Distribution | 937.30 | -9.85 | -1.04 | 22,951.69 | 0.78 |
SBI | Banks - Public Sector | 2,952.60 | -86.00 | -2.83 | 187,489.54 | 6.38 |
Sterlite Ind | Metals - Non Ferrous | 171.60 | -3.70 | -2.11 | 57,685.08 | 1.96 |
Tata Motors | Auto - LCVs/HCVs | 1,213.65 | -14.30 | -1.16 | 74,164.37 | 2.52 |
Tata Power | Power - Generation/Distribution | 1,301.65 | -40.80 | -3.04 | 30,889.10 | 1.05 |
Tata Steel | Steel - Large | 612.05 | -11.15 | -1.79 | 55,220.02 | 1.88 |
TCS | Computers - Software | 1,032.20 | -8.80 | -0.85 | 202,024.35 | 6.88 |
Wipro | Computers - Software | 417.20 | -1.15 | -0.27 | 102,297.44 | 3.48 |
No comments:
Post a Comment