Indian benchmark index the 30 component SENSEX had a great day today ad BSE saw heavy purchasing today.Majority of the SENSEX companies closed in green today.
Following are closing prices of 30 componets of the SENSEX index which is most tracked Asian stock index. for today's detailed update on Indian stock Marketsclick here
SENSEX | 13 Oct 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 1,030.65 | 33.05 | 3.31 | 19,370.04 | 0.62 |
Bharti Airtel | Telecommunications - Service | 347.60 | 8.50 | 2.51 | 132,002.15 | 4.23 |
BHEL | Engineering - Heavy | 2,592.50 | 49.40 | 1.94 | 126,908.06 | 4.07 |
Cipla | Pharmaceuticals | 339.50 | 0.00 | 0.00 | 27,259.18 | 0.87 |
DLF | Construction & Contracting - Real Estate | 386.60 | 12.15 | 3.24 | 65,622.71 | 2.10 |
HDFC | Finance - Housing | 739.90 | 32.55 | 4.60 | 108,106.18 | 3.46 |
HDFC Bank | Banks - Private Sector | 2,441.40 | 58.40 | 2.45 | 112,940.35 | 3.62 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,878.15 | 4.20 | 0.22 | 37,504.31 | 1.20 |
Hindalco | Aluminium | 216.30 | 5.65 | 2.68 | 41,388.49 | 1.33 |
HUL | Personal Care | 302.55 | 11.25 | 3.86 | 66,026.09 | 2.12 |
ICICI Bank | Banks - Private Sector | 1,160.10 | 21.85 | 1.92 | 129,461.25 | 4.15 |
Infosys | Computers - Software | 3,151.20 | 76.30 | 2.48 | 180,847.71 | 5.80 |
ITC | Cigarettes | 175.25 | 4.40 | 2.58 | 134,545.83 | 4.31 |
Jaiprakash Asso | Construction & Contracting - Civil | 134.80 | 5.20 | 4.01 | 28,640.07 | 0.92 |
Jindal Steel | Steel - Sponge Iron | 718.90 | 4.00 | 0.56 | 67,141.16 | 2.15 |
Larsen | Engineering - Heavy | 2,079.25 | 80.65 | 4.04 | 125,783.83 | 4.03 |
Mah and Mah | Auto - Cars & Jeeps | 735.70 | 19.80 | 2.77 | 42,894.97 | 1.37 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,554.45 | 34.60 | 2.28 | 44,909.62 | 1.44 |
NTPC | Power - Generation/Distribution | 208.10 | -2.65 | -1.26 | 171,588.11 | 5.50 |
ONGC | Oil Drilling And Exploration | 1,379.05 | 19.20 | 1.41 | 294,961.22 | 9.45 |
Reliance | Refineries | 1,072.15 | 18.25 | 1.73 | 350,825.05 | 11.24 |
Reliance Comm | Telecommunications - Service | 186.65 | 0.55 | 0.30 | 38,525.06 | 1.23 |
Reliance Infra | Power - Generation/Distribution | 1,096.90 | 19.30 | 1.79 | 26,859.82 | 0.86 |
SBI | Banks - Public Sector | 3,304.90 | 73.10 | 2.26 | 209,860.53 | 6.73 |
Sterlite Ind | Metals - Non Ferrous | 182.95 | 4.05 | 2.26 | 61,500.50 | 1.97 |
Tata Motors | Auto - LCVs/HCVs | 1,176.30 | 19.60 | 1.69 | 71,881.96 | 2.30 |
Tata Power | Power - Generation/Distribution | 1,433.15 | 20.25 | 1.43 | 34,009.69 | 1.09 |
Tata Steel | Steel - Large | 638.05 | 5.10 | 0.81 | 56,621.20 | 1.81 |
TCS | Computers - Software | 992.40 | 43.25 | 4.56 | 194,234.61 | 6.22 |
Wipro | Computers - Software | 482.70 | 20.70 | 4.48 | 118,249.03 | 3.79 |
No comments:
Post a Comment