Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Showing posts with label SENSEX companies closing. Show all posts
Showing posts with label SENSEX companies closing. Show all posts

Wednesday, August 17, 2011

Indian Stock Indices mixed SENSEX | NIFTY rise but MICAPS fall


Indian stock indices including Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed up today. The strange thing is that MIDCAP and SMALLCAP closed lower today.

Bombay Stock Exchange's 30 component Sensex closed today at 16853.62, up 122.68 points. The large cap index touched low of 16708.98 during day trading today.

National Stock Exchange's Nifty closed at 5,063.10, up 27.30 points today. The broader index touched a high of 5112.15 during intraday trade today.

Stock Market Highlights for today:

Monday, January 17, 2011

TCS skyrockets | SENSEX, NIFTY closes in green



Well the news for today coming from Dalal street is good as Indian Stock indices like Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed up. However Stock price of country'e largest IT exporter Tata Consultancy Services closed up by 1.7 percent as it recorded a whopping 30 percent increase in profit, thus easily surpassing it's nearest rival INFOSYS and showing that it is less dependant on US, which is bread and butter provider for INFY and has not come out of downturn still.

Related Post-
Top 10 stock investing tips

The Quarterly result of TCS is as follows:
Operational Income rose to Rs 9,663.35 crore, up by nearly 27 percent. The company added 20k employees(again surpassing Infosys). Whats important is that company has decleared divident of 200 percent.

Coming to stock markets today, NSE's broader index Nifty ended at 5654.75, up just a 0.20 points. The index touched a high of 5696.15 in intraday trading. The 30 component benchmark index SENSEX closed up by 21.81 points today at 18882.25, The index touched a low of 18779.38 during trading hours today.

Related Posts-
SENSEX closing analysis for January 2011

Sectorwise updates of BSE for today:
BSE Realty Index closed down by 2.37 percent, BSE Metal Index fell 1.32 percent and BSE Capital Goods Index also declined by 1.17 percen whereas BSE IT Index was up 1.73 percent because of TCS, BSE Bankex moved 0.23 per cent higher and BSE FMCG Index also moved 0.16 percent in green.
HAPPY TRADING

Wednesday, January 5, 2011

Company wise SENSEX closing rates for January 2011



This post would include the closing prices of companies which are part of SENSEX on a daily basis for the month of january 2011.

Closing prices of SENSEX companies 19/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,267.15 20.25 1.62 36,667.14 1.28
Bharti Airtel Telecommunications - Service 347.60 4.90 1.43 132,002.15 4.59
BHEL Engineering - Heavy 2,188.95 -6.30 -0.29 107,153.48 3.73
Cipla Pharmaceuticals 345.90 6.35 1.87 27,773.05 0.97
DLF Construction & Contracting - Real Estate 250.75 -8.25 -3.19 42,563.10 1.48
HDFC Finance - Housing 661.75 20.20 3.15 96,904.28 3.37
HDFC Bank Banks - Private Sector 2,075.30 22.30 1.09 96,124.90 3.34
Hero Honda Auto - 2 & 3 Wheelers 1,791.85 -27.05 -1.49 35,781.00 1.24
Hindalco Aluminium 225.10 -4.20 -1.83 43,073.20 1.50
HUL Personal Care 301.65 -0.95 -0.31 65,829.68 2.29
ICICI Bank Banks - Private Sector 1,000.70 -9.85 -0.97 115,163.56 4.01
Infosys Computers - Software 3,267.95 66.00 2.06 187,622.71 6.53
ITC Cigarettes 171.75 1.50 0.88 132,349.64 4.60
Jaiprakash Asso Construction & Contracting - Civil 88.45 -5.20 -5.55 18,808.30 0.65
Jindal Steel Steel - Sponge Iron 670.25 -9.60 -1.41 62,597.53 2.18
Larsen Engineering - Heavy 1,681.15 -28.20 -1.65 102,181.14 3.55
Mah and Mah Auto - Cars & Jeeps 737.40 -1.65 -0.22 43,735.84 1.52
Maruti Suzuki Auto - Cars & Jeeps 1,273.70 -1.60 -0.13 36,798.47 1.28
NTPC Power - Generation/Distribution 187.00 0.20 0.11 154,190.18 5.36
ONGC Oil Drilling And Exploration 1,170.55 -8.20 -0.70 250,365.72 8.71
Reliance Refineries 997.80 -3.35 -0.33 326,518.30 11.36
Reliance Comm Telecommunications - Service 131.80 -6.60 -4.77 27,203.87 0.95
Reliance Infra Power - Generation/Distribution 735.70 -62.55 -7.84 19,674.11 0.68
SBI Banks - Public Sector 2,516.45 14.20 0.57 159,794.10 5.56
Sterlite Ind Metals - Non Ferrous 169.65 -6.70 -3.80 57,029.57 1.98
Tata Motors Auto - LCVs/HCVs 1,180.20 1.60 0.14 72,120.29 2.51
Tata Power Power - Generation/Distribution 1,344.05 -18.25 -1.34 31,895.28 1.11
Tata Steel Steel - Large 622.90 1.20 0.19 56,198.92 1.95
TCS Computers - Software 1,138.15 19.45 1.74 222,761.11 7.75
Wipro Computers - Software 466.15 3.10 0.67 114,299.98 3.98


SENSEX component closing rates for 18/11/2011 is given below:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,267.15 20.25 1.62 36,667.14 1.28
Bharti Airtel Telecommunications - Service 347.60 4.90 1.43 132,002.15 4.59
BHEL Engineering - Heavy 2,188.95 -6.30 -0.29 107,153.48 3.73
Cipla Pharmaceuticals 345.90 6.35 1.87 27,773.05 0.97
DLF Construction & Contracting - Real Estate 250.75 -8.25 -3.19 42,563.10 1.48
HDFC Finance - Housing 661.75 20.20 3.15 96,904.28 3.37
HDFC Bank Banks - Private Sector 2,075.30 22.30 1.09 96,124.90 3.34
Hero Honda Auto - 2 & 3 Wheelers 1,791.85 -27.05 -1.49 35,781.00 1.24
Hindalco Aluminium 225.10 -4.20 -1.83 43,073.20 1.50
HUL Personal Care 301.65 -0.95 -0.31 65,829.68 2.29
ICICI Bank Banks - Private Sector 1,000.70 -9.85 -0.97 115,163.56 4.01
Infosys Computers - Software 3,267.95 66.00 2.06 187,622.71 6.53
ITC Cigarettes 171.75 1.50 0.88 132,349.64 4.60
Jaiprakash Asso Construction & Contracting - Civil 88.45 -5.20 -5.55 18,808.30 0.65
Jindal Steel Steel - Sponge Iron 670.25 -9.60 -1.41 62,597.53 2.18
Larsen Engineering - Heavy 1,681.15 -28.20 -1.65 102,181.14 3.55
Mah and Mah Auto - Cars & Jeeps 737.40 -1.65 -0.22 43,735.84 1.52
Maruti Suzuki Auto - Cars & Jeeps 1,273.70 -1.60 -0.13 36,798.47 1.28
NTPC Power - Generation/Distribution 187.00 0.20 0.11 154,190.18 5.36
ONGC Oil Drilling And Exploration 1,170.55 -8.20 -0.70 250,365.72 8.71
Reliance Refineries 997.80 -3.35 -0.33 326,518.30 11.36
Reliance Comm Telecommunications - Service 131.80 -6.60 -4.77 27,203.87 0.95
Reliance Infra Power - Generation/Distribution 735.70 -62.55 -7.84 19,674.11 0.68
SBI Banks - Public Sector 2,516.45 14.20 0.57 159,794.10 5.56
Sterlite Ind Metals - Non Ferrous 169.65 -6.70 -3.80 57,029.57 1.98
Tata Motors Auto - LCVs/HCVs 1,180.20 1.60 0.14 72,120.29 2.51
Tata Power Power - Generation/Distribution 1,344.05 -18.25 -1.34 31,895.28 1.11
Tata Steel Steel - Large 622.90 1.20 0.19 56,198.92 1.95
TCS Computers - Software 1,138.15 19.45 1.74 222,761.11 7.75
Wipro Computers - Software 466.15 3.10 0.67 114,299.98 3.98


SENSEX components closing prices for 17/1/2011 is as follows:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,267.15 20.25 1.62 36,667.14 1.28
Bharti Airtel Telecommunications - Service 347.60 4.90 1.43 132,002.15 4.59
BHEL Engineering - Heavy 2,188.95 -6.30 -0.29 107,153.48 3.73
Cipla Pharmaceuticals 345.90 6.35 1.87 27,773.05 0.97
DLF Construction & Contracting - Real Estate 250.75 -8.25 -3.19 42,563.10 1.48
HDFC Finance - Housing 661.75 20.20 3.15 96,904.28 3.37
HDFC Bank Banks - Private Sector 2,075.30 22.30 1.09 96,124.90 3.34
Hero Honda Auto - 2 & 3 Wheelers 1,791.85 -27.05 -1.49 35,781.00 1.24
Hindalco Aluminium 225.10 -4.20 -1.83 43,073.20 1.50
HUL Personal Care 301.65 -0.95 -0.31 65,829.68 2.29
ICICI Bank Banks - Private Sector 1,000.70 -9.85 -0.97 115,163.56 4.01
Infosys Computers - Software 3,267.95 66.00 2.06 187,622.71 6.53
ITC Cigarettes 171.75 1.50 0.88 132,349.64 4.60
Jaiprakash Asso Construction & Contracting - Civil 88.45 -5.20 -5.55 18,808.30 0.65
Jindal Steel Steel - Sponge Iron 670.25 -9.60 -1.41 62,597.53 2.18
Larsen Engineering - Heavy 1,681.15 -28.20 -1.65 102,181.14 3.55
Mah and Mah Auto - Cars & Jeeps 737.40 -1.65 -0.22 43,735.84 1.52
Maruti Suzuki Auto - Cars & Jeeps 1,273.70 -1.60 -0.13 36,798.47 1.28
NTPC Power - Generation/Distribution 187.00 0.20 0.11 154,190.18 5.36
ONGC Oil Drilling And Exploration 1,170.55 -8.20 -0.70 250,365.72 8.71
Reliance Refineries 997.80 -3.35 -0.33 326,518.30 11.36
Reliance Comm Telecommunications - Service 131.80 -6.60 -4.77 27,203.87 0.95
Reliance Infra Power - Generation/Distribution 735.70 -62.55 -7.84 19,674.11 0.68
SBI Banks - Public Sector 2,516.45 14.20 0.57 159,794.10 5.56
Sterlite Ind Metals - Non Ferrous 169.65 -6.70 -3.80 57,029.57 1.98
Tata Motors Auto - LCVs/HCVs 1,180.20 1.60 0.14 72,120.29 2.51
Tata Power Power - Generation/Distribution 1,344.05 -18.25 -1.34 31,895.28 1.11
Tata Steel Steel - Large 622.90 1.20 0.19 56,198.92 1.95
TCS Computers - Software 1,138.15 19.45 1.74 222,761.11 7.75
Wipro Computers - Software 466.15 3.10 0.67 114,299.98 3.98


SENSEX companies closing prices for 12/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69



SENSEX components closing for January 11,2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69


SENSEX closing 10/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69


SENSEX closing 6/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69

SENSEX component wise Closing for 5/1/2011:
Overall the index closed down by 197 points today.


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69

Tuesday, November 23, 2010

28 SENSEX Components closes in red today



With Korean fears engulfing indian Stock markets through out the day, Out of 30 components of The SENSEX closed in red at EOD and only two components managed to be on other side.
For complete post on Indian Stock Markets todayclick here.

The detailed report card of SENSEX for today is as follows:

SENSEX 23 Nov 17:30
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 1,004.95 -20.55 -2.00 18,887.03 0.64
Bharti Airtel Telecommunications - Service 329.15 -7.75 -2.30 124,995.70 4.25
BHEL Engineering - Heavy 2,257.50 -13.50 -0.59 110,509.14 3.76
Cipla Pharmaceuticals 345.40 -2.65 -0.76 27,732.90 0.94
DLF Construction & Contracting - Real Estate 314.80 -3.55 -1.12 53,435.15 1.82
HDFC Finance - Housing 704.80 -10.90 -1.52 103,068.30 3.51
HDFC Bank Banks - Private Sector 2,370.35 -3.20 -0.13 109,791.19 3.74
Hero Honda Auto - 2 & 3 Wheelers 1,953.05 -0.80 -0.04 38,999.97 1.33
Hindalco Aluminium 210.60 -4.50 -2.09 40,298.60 1.37
HUL Personal Care 300.35 1.00 0.33 65,545.98 2.23
ICICI Bank Banks - Private Sector 1,156.65 -23.00 -1.95 133,110.75 4.53
Infosys Computers - Software 3,013.30 -28.80 -0.95 172,973.87 5.89
ITC Cigarettes 172.40 -3.45 -1.96 132,600.74 4.51
Jaiprakash Asso Construction & Contracting - Civil 123.70 -1.65 -1.32 26,303.98 0.90
Jindal Steel Steel - Sponge Iron 649.20 -9.15 -1.39 60,631.58 2.06
Larsen Engineering - Heavy 2,040.95 -0.40 -0.02 124,049.96 4.22
Mah and Mah Auto - Cars & Jeeps 759.70 -6.65 -0.87 45,058.47 1.53
Maruti Suzuki Auto - Cars & Jeeps 1,438.85 19.10 1.35 41,569.82 1.41
NTPC Power - Generation/Distribution 180.00 -3.15 -1.72 148,418.36 5.05
ONGC Oil Drilling And Exploration 1,270.90 -25.85 -1.99 271,829.31 9.25
Reliance Refineries 994.90 -17.20 -1.70 325,569.31 11.08
Reliance Comm Telecommunications - Service 146.05 -3.25 -2.18 30,145.11 1.03
Reliance Infra Power - Generation/Distribution 937.30 -9.85 -1.04 22,951.69 0.78
SBI Banks - Public Sector 2,952.60 -86.00 -2.83 187,489.54 6.38
Sterlite Ind Metals - Non Ferrous 171.60 -3.70 -2.11 57,685.08 1.96
Tata Motors Auto - LCVs/HCVs 1,213.65 -14.30 -1.16 74,164.37 2.52
Tata Power Power - Generation/Distribution 1,301.65 -40.80 -3.04 30,889.10 1.05
Tata Steel Steel - Large 612.05 -11.15 -1.79 55,220.02 1.88
TCS Computers - Software 1,032.20 -8.80 -0.85 202,024.35 6.88
Wipro Computers - Software 417.20 -1.15 -0.27 102,297.44 3.48

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions