A very good evening to visitors of livebombaystockexchange. benchmark indian stock indices saw heavy buying today as both Bombay Stock Exchange's SENSEX and national Stock exchange's NIFTY closed higher today. Thus Indian stock indices outperformed global peers and closed on a firm note after retreating from intermediate resistance levels. Auto, capital goods and healthcare stocks led the rally. Bharti, Sterlite, Rcom were major gainers.
Showing posts with label indian stock markets at closing. Show all posts
Showing posts with label indian stock markets at closing. Show all posts
Monday, July 25, 2011
SENSEX gains at close | NIFTY also up
A very good evening to visitors of livebombaystockexchange. benchmark indian stock indices saw heavy buying today as both Bombay Stock Exchange's SENSEX and national Stock exchange's NIFTY closed higher today. Thus Indian stock indices outperformed global peers and closed on a firm note after retreating from intermediate resistance levels. Auto, capital goods and healthcare stocks led the rally. Bharti, Sterlite, Rcom were major gainers.
Thursday, July 14, 2011
SENSEX | NIFTY closes slightly up - daily report
The benchmark Indian stock indices like the Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed slightly up today. Thus following the global peers which are cautious today.
30 component large-cap Sensex closed at 18618.20, up 22.18 points or 0.12 per cent. The 30-share index hit a high of 18803.05 during intraday trading.
If we check sectoral performance for today we see same lackluster performance:
BSE Realty Index closed up 2.26 percent, BSE Bankex moved up 1.04 percent and BSE Healthcare Index advanced 0.80 percent. BSE IT Index was however down by 1.47 percent and BSE FMCG Index declined by 0.27 percent.
The component wise closing for SENSEX today is as follows:
Wednesday, October 13, 2010
Indian Stock Indices all in green - up 485 pts
Stock purchasing by Foreign Institutional investors returned back in Indian stock markets backed by the news of fed regarding new stimulus for US economy revival. The higher opening of major European stock indices also boosted Indian stock markets towards the end of the day today.
The day saw large purchasing at Dalal street as the oldest Asian stock Exchange Bombay Stock Exchange closed on a positive note with all the sub indices closing well over 1 percent up.
The 30 component benchmark index Sensex closed finally at 20687.88 up by 484.54 points at EOD. The index touched a high of 20703.97 and low of 20211.66 during intraday trading today. Market breadth was positive on the BSE with 1928 advances against 1066 declines. Both Midcap index and Small cap index too closed up by over 1 percent today.
The same mood was prevelant at National Stock Exchange as was seen at closing of NIFTY today. The broader index Nifty closed at 6233.90, up by huge 143 points. The index touching the high of 6240.25 in trading hours today.
The sectoral indices of BSE were also in happy mood as all of them closed up, BSE IT Index closed up by almost 3.15 percent, BSE Capital Goods Index also gained 2.68 percent today and BSE Realty Index moved 2.51 percent higher.
Tuesday, August 17, 2010
Closing prices of SENSEX companies for today
The 30 stock benchmark index SENSEX closed almost flat just ~2 points down today as it witnessed a lackluster day.
The prices of individual companies listed on SENSEX are as below:
SENSEX | 17 Aug 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 837.70 | 3.75 | 0.45 | 15,743.73 | 0.57 |
Bharti Airtel | Telecommunications - Service | 315.95 | -2.00 | -0.63 | 119,982.96 | 4.37 |
BHEL | Engineering - Heavy | 2,474.90 | 2.40 | 0.10 | 121,151.30 | 4.42 |
Cipla | Pharmaceuticals | 305.15 | 1.15 | 0.38 | 24,501.15 | 0.89 |
DLF | Construction & Contracting - Real Estate | 318.30 | -1.65 | -0.52 | 54,028.34 | 1.97 |
HDFC | Finance - Housing | 3,011.45 | 37.50 | 1.26 | 87,766.18 | 3.20 |
HDFC Bank | Banks - Private Sector | 2,122.65 | 38.80 | 1.86 | 97,576.25 | 3.56 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,905.00 | 13.25 | 0.70 | 38,040.47 | 1.39 |
Hindalco | Aluminium | 168.30 | 3.85 | 2.34 | 32,203.81 | 1.17 |
HUL | Personal Care | 265.60 | -4.30 | -1.59 | 57,962.41 | 2.11 |
ICICI Bank | Banks - Private Sector | 960.10 | 3.10 | 0.32 | 107,095.19 | 3.90 |
Infosys | Computers - Software | 2,752.30 | -7.20 | -0.26 | 157,954.80 | 5.76 |
ITC | Cigarettes | 159.35 | 1.35 | 0.85 | 121,956.98 | 4.45 |
Jaiprakash Asso | Construction & Contracting - Civil | 117.35 | -0.20 | -0.17 | 24,932.59 | 0.91 |
Jindal Steel | Steel - Sponge Iron | 660.75 | -3.00 | -0.45 | 61,710.28 | 2.25 |
Larsen | Engineering - Heavy | 1,775.50 | -12.10 | -0.68 | 107,092.32 | 3.90 |
Mah and Mah | Auto - Cars & Jeeps | 621.60 | -1.30 | -0.21 | 35,955.49 | 1.31 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,253.15 | -0.60 | -0.05 | 36,204.76 | 1.32 |
NTPC | Power - Generation/Distribution | 195.05 | -1.00 | -0.51 | 160,827.78 | 5.86 |
ONGC | Oil Drilling And Exploration | 1,258.20 | -11.00 | -0.87 | 269,112.94 | 9.81 |
Reliance | Refineries | 971.10 | -5.10 | -0.52 | 317,669.90 | 11.58 |
Reliance Comm | Telecommunications - Service | 165.95 | 2.45 | 1.50 | 34,252.53 | 1.25 |
Reliance Infra | Power - Generation/Distribution | 1,035.00 | -11.70 | -1.12 | 25,344.07 | 0.92 |
SBI | Banks - Public Sector | 2,818.15 | -2.10 | -0.07 | 178,919.70 | 6.52 |
Sterlite Ind | Metals - Non Ferrous | 159.05 | -1.55 | -0.97 | 53,466.27 | 1.95 |
Tata Motors | Auto - LCVs/HCVs | 1,005.50 | 3.95 | 0.39 | 57,373.83 | 2.09 |
Tata Power | Power - Generation/Distribution | 1,307.85 | -8.00 | -0.61 | 31,036.23 | 1.13 |
Tata Steel | Steel - Large | 513.85 | -3.85 | -0.74 | 45,599.56 | 1.66 |
TCS | Computers - Software | 850.70 | -3.65 | -0.43 | 166,500.79 | 6.07 |
Wipro | Computers - Software | 412.50 | -1.90 | -0.46 | 101,041.88 | 3.68 |
Subscribe to:
Posts (Atom)