Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Showing posts with label SENSEX companies closing rates. Show all posts
Showing posts with label SENSEX companies closing rates. Show all posts

Wednesday, October 13, 2010

SENSEX Companies closing prices today



Indian benchmark index the 30 component SENSEX had a great day today ad BSE saw heavy purchasing today.Majority of the SENSEX companies closed in green today.

Following are closing prices of 30 componets of the SENSEX index which is most tracked Asian stock index. for today's detailed update on Indian stock Marketsclick here

SENSEX 13 Oct 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 1,030.65 33.05 3.31 19,370.04 0.62
Bharti Airtel Telecommunications - Service 347.60 8.50 2.51 132,002.15 4.23
BHEL Engineering - Heavy 2,592.50 49.40 1.94 126,908.06 4.07
Cipla Pharmaceuticals 339.50 0.00 0.00 27,259.18 0.87
DLF Construction & Contracting - Real Estate 386.60 12.15 3.24 65,622.71 2.10
HDFC Finance - Housing 739.90 32.55 4.60 108,106.18 3.46
HDFC Bank Banks - Private Sector 2,441.40 58.40 2.45 112,940.35 3.62
Hero Honda Auto - 2 & 3 Wheelers 1,878.15 4.20 0.22 37,504.31 1.20
Hindalco Aluminium 216.30 5.65 2.68 41,388.49 1.33
HUL Personal Care 302.55 11.25 3.86 66,026.09 2.12
ICICI Bank Banks - Private Sector 1,160.10 21.85 1.92 129,461.25 4.15
Infosys Computers - Software 3,151.20 76.30 2.48 180,847.71 5.80
ITC Cigarettes 175.25 4.40 2.58 134,545.83 4.31
Jaiprakash Asso Construction & Contracting - Civil 134.80 5.20 4.01 28,640.07 0.92
Jindal Steel Steel - Sponge Iron 718.90 4.00 0.56 67,141.16 2.15
Larsen Engineering - Heavy 2,079.25 80.65 4.04 125,783.83 4.03
Mah and Mah Auto - Cars & Jeeps 735.70 19.80 2.77 42,894.97 1.37
Maruti Suzuki Auto - Cars & Jeeps 1,554.45 34.60 2.28 44,909.62 1.44
NTPC Power - Generation/Distribution 208.10 -2.65 -1.26 171,588.11 5.50
ONGC Oil Drilling And Exploration 1,379.05 19.20 1.41 294,961.22 9.45
Reliance Refineries 1,072.15 18.25 1.73 350,825.05 11.24
Reliance Comm Telecommunications - Service 186.65 0.55 0.30 38,525.06 1.23
Reliance Infra Power - Generation/Distribution 1,096.90 19.30 1.79 26,859.82 0.86
SBI Banks - Public Sector 3,304.90 73.10 2.26 209,860.53 6.73
Sterlite Ind Metals - Non Ferrous 182.95 4.05 2.26 61,500.50 1.97
Tata Motors Auto - LCVs/HCVs 1,176.30 19.60 1.69 71,881.96 2.30
Tata Power Power - Generation/Distribution 1,433.15 20.25 1.43 34,009.69 1.09
Tata Steel Steel - Large 638.05 5.10 0.81 56,621.20 1.81
TCS Computers - Software 992.40 43.25 4.56 194,234.61 6.22
Wipro Computers - Software 482.70 20.70 4.48 118,249.03 3.79

Thursday, October 7, 2010

BSE Stocks report card today



The Bombay stock exchange saw heavy selling today and closed down by over 225 pointsRead full post.

Following are the closing rates of 30 components of SENSEX for today, majority were down on profit booking.
PS - Red border color intimates overall decline.

SENSEX 07 Oct 16:03
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 1,028.70 2.10 0.20 19,333.39 0.63
Bharti Airtel Telecommunications - Service 354.05 1.80 0.51 134,451.55 4.38
BHEL Engineering - Heavy 2,603.40 -63.05 -2.36 127,441.64 4.16
Cipla Pharmaceuticals 331.25 3.80 1.16 26,596.77 0.87
DLF Construction & Contracting - Real Estate 380.95 -11.80 -3.00 64,663.66 2.11
HDFC Finance - Housing 726.70 -18.65 -2.50 106,107.61 3.46
HDFC Bank Banks - Private Sector 2,432.10 -22.35 -0.91 112,510.13 3.67
Hero Honda Auto - 2 & 3 Wheelers 1,841.45 21.50 1.18 36,771.45 1.20
Hindalco Aluminium 211.70 1.30 0.62 40,508.29 1.32
HUL Personal Care 296.70 -4.55 -1.51 64,749.43 2.11
ICICI Bank Banks - Private Sector 1,134.00 -14.60 -1.27 126,548.63 4.13
Infosys Computers - Software 3,055.25 -46.45 -1.50 175,341.13 5.72
ITC Cigarettes 172.20 -1.20 -0.69 132,204.23 4.31
Jaiprakash Asso Construction & Contracting - Civil 135.05 -2.90 -2.10 28,693.19 0.94
Jindal Steel Steel - Sponge Iron 736.10 -15.15 -2.02 68,747.54 2.24
Larsen Engineering - Heavy 2,038.00 -33.80 -1.63 122,925.46 4.01
Mah and Mah Auto - Cars & Jeeps 725.70 -13.90 -1.88 42,094.46 1.37
Maruti Suzuki Auto - Cars & Jeeps 1,490.15 -25.95 -1.71 43,051.93 1.40
NTPC Power - Generation/Distribution 214.95 -1.55 -0.72 177,236.26 5.78
ONGC Oil Drilling And Exploration 1,385.15 -0.55 -0.04 296,265.93 9.66
Reliance Refineries 1,038.50 -6.10 -0.58 339,814.22 11.08
Reliance Comm Telecommunications - Service 178.15 1.20 0.68 36,770.64 1.20
Reliance Infra Power - Generation/Distribution 1,087.30 -33.00 -2.95 26,624.74 0.87
SBI Banks - Public Sector 3,216.65 -15.45 -0.48 204,256.67 6.66
Sterlite Ind Metals - Non Ferrous 176.00 -1.60 -0.90 59,164.19 1.93
Tata Motors Auto - LCVs/HCVs 1,126.35 -10.70 -0.94 64,269.53 2.10
Tata Power Power - Generation/Distribution 1,433.40 34.65 2.48 34,015.62 1.11
Tata Steel Steel - Large 649.55 -28.50 -4.20 57,641.72 1.88
TCS Computers - Software 949.15 -10.30 -1.07 185,769.63 6.06
Wipro Computers - Software 457.70 -6.60 -1.42 112,113.62 3.66

Might Interest you:
Tips for Mutual funds investing

All the sectoral indices also closed lower today and the mood was for booking profits through out the day at the dalal street.
The below table shows the day's performance of the Sectoral indices at Bombay Stock Exchange.

BSE's Sectoral indices performance table for today:

Index NameLast TradeChange
BSE 3020,315.32 227.76(1.11%)
AUTO INDEX9,828.91 105.46 (1.06%)
BANKEX14,224.29 121.13(0.84%)
BSE - 10010,838.87 108.71(0.99%)
BSE - 2002,587.49 24.64 (0.94%)
BSE - 5008,169.59 73.89(0.90%)
BSE - CAPITAL GOODS16,325.56 207.51(1.26%)
BSE - CONS. DURABLES6,554.83 72.84(1.10%)
BSE - FMCG3,634.66 27.63(0.75%)
BSE - HEALTHCARE6,254.62 21.24(0.34%)
BSE - INFOTECH6,030.26 79.68(1.30%)
BSE Mid-Cap8,369.62 56.92(0.68%)
BSE PUBLIC SECTOR10,557.20 81.47(0.77%)
BSE Small-Cap10,541.69 94.67(0.89%)
BSE TECK INDEX3,750.97 33.07(0.87%)
METAL INDEX17,654.71 305.75 (1.70%)
OIL & GAS INDEX10,781.41 56.83 (0.52%)

The national Stock Exchange showed no different picture either and closed down due to profit booking, All the sub indices also were in red at closing at NSE today.

Sectoral performance of NSE today:

Index NameLast TradeChange
S&P CNX NIFTY6,120.30 66.15 (1.07%)
S&P CNX DEFTY4,781.95 35.05 (0.73%)
CNX NIFTY Junior13,129.80 61.40 (0.47%)
S&P CNX 5005,052.45 38.15(0.75%)
CNX MIDCAP 2009,477.45 56.95 (0.60%)
BANK NIFTY12,531.10 92.60 (0.73%)
CNX IT6,678.95 95.40 (1.41%)

Tuesday, September 21, 2010

SENSEX crosses 20000 points closes at 20001.55



The 30 stock benchmark index SENSEX closed over 20000 mark today as Foreign Institutional investors did most of the purchasing today, but Indian Stock markets might see a correction of tune 10 to 20 percent. For reading full post about Indian stock markets today click here

SENSEX 21 Sep 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 1,015.50 -4.90 -0.48 19,085.31 0.63
Bharti Airtel Telecommunications - Service 365.50 -0.80 -0.22 138,799.73 4.60
BHEL Engineering - Heavy 2,478.95 38.20 1.57 121,349.56 4.03
Cipla Pharmaceuticals 320.75 5.50 1.74 25,753.70 0.85
DLF Construction & Contracting - Real Estate 358.80 -4.80 -1.32 60,902.83 2.02
HDFC Finance - Housing 720.00 13.15 1.86 105,057.24 3.49
HDFC Bank Banks - Private Sector 2,470.70 25.00 1.02 113,575.78 3.77
Hero Honda Auto - 2 & 3 Wheelers 1,807.30 -12.50 -0.69 36,089.52 1.20
Hindalco Aluminium 191.10 -2.15 -1.11 36,566.53 1.21
HUL Personal Care 294.80 2.05 0.70 64,334.79 2.13
ICICI Bank Banks - Private Sector 1,124.45 -3.95 -0.35 125,427.75 4.16
Infosys Computers - Software 3,058.50 52.60 1.75 175,527.65 5.82
ITC Cigarettes 172.75 -3.85 -2.18 132,212.54 4.39
Jaiprakash Asso Construction & Contracting - Civil 123.10 -1.70 -1.36 26,154.25 0.87
Jindal Steel Steel - Sponge Iron 703.50 -8.55 -1.20 65,702.89 2.18
Larsen Engineering - Heavy 2,034.75 35.30 1.77 122,729.43 4.07
Mah and Mah Auto - Cars & Jeeps 681.90 -5.85 -0.85 39,443.45 1.31
Maruti Suzuki Auto - Cars & Jeeps 1,412.75 14.30 1.02 40,815.77 1.35
NTPC Power - Generation/Distribution 206.90 2.00 0.98 170,598.66 5.66
ONGC Oil Drilling And Exploration 1,401.60 -0.80 -0.06 299,784.37 9.94
Reliance Refineries 1,032.90 -6.80 -0.65 337,886.14 11.21
Reliance Comm Telecommunications - Service 173.20 -1.80 -1.03 35,748.95 1.19
Reliance Infra Power - Generation/Distribution 1,073.45 -13.90 -1.28 26,285.60 0.87
SBI Banks - Public Sector 3,104.25 -3.30 -0.11 197,083.71 6.54
Sterlite Ind Metals - Non Ferrous 171.45 0.10 0.06 57,634.66 1.91
Tata Motors Auto - LCVs/HCVs 1,077.40 21.20 2.01 61,476.44 2.04
Tata Power Power - Generation/Distribution 1,301.95 37.95 3.00 30,896.22 1.02
Tata Steel Steel - Large 615.00 -1.50 -0.24 54,575.72 1.81
TCS Computers - Software 952.75 42.20 4.63 186,474.23 6.19
Wipro Computers - Software 435.10 14.35 3.41 106,577.75 3.54

Friday, August 20, 2010

BSE SENSEX companies closing rates today



The 30 component benchmark index SENSEX closed down by over 50 points today and majority of the components hence also closed down today. Following are the BSE's SENSEX companies closing prices for today.(For Indian Markets updates for today click here), For world markets live updates - (click here)

SENSEX 20 Aug 16:01
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 869.05 -11.70 -1.33 16,332.93 0.59
Bharti Airtel Telecommunications - Service 310.15 -3.65 -1.16 117,780.40 4.24
BHEL Engineering - Heavy 2,460.00 -17.20 -0.69 120,421.92 4.33
Cipla Pharmaceuticals 310.40 5.80 1.90 24,922.68 0.90
DLF Construction & Contracting - Real Estate 332.70 11.40 3.55 56,472.61 2.03
HDFC Finance - Housing 639.70 -4.40 -0.68 93,286.52 3.36
HDFC Bank Banks - Private Sector 2,231.00 -0.15 -0.01 102,557.00 3.69
Hero Honda Auto - 2 & 3 Wheelers 1,916.40 12.20 0.64 38,268.11 1.38
Hindalco Aluminium 177.95 -1.75 -0.97 34,050.31 1.23
HUL Personal Care 269.00 -4.75 -1.74 58,704.40 2.11
ICICI Bank Banks - Private Sector 994.50 -18.05 -1.78 110,932.37 3.99
Infosys Computers - Software 2,769.20 -34.90 -1.24 158,924.69 5.72
ITC Cigarettes 162.80 -2.25 -1.36 124,597.40 4.48
Jaiprakash Asso Construction & Contracting - Civil 123.25 0.55 0.45 26,186.12 0.94
Jindal Steel Steel - Sponge Iron 688.70 4.25 0.62 64,320.66 2.31
Larsen Engineering - Heavy 1,869.00 51.00 2.81 112,731.94 4.06
Mah and Mah Auto - Cars & Jeeps 617.75 1.75 0.28 35,732.79 1.29
Maruti Suzuki Auto - Cars & Jeeps 1,239.35 -12.20 -0.97 35,806.07 1.29
NTPC Power - Generation/Distribution 193.25 -0.70 -0.36 159,343.60 5.73
ONGC Oil Drilling And Exploration 1,258.10 -9.40 -0.74 269,091.55 9.68
Reliance Refineries 988.15 11.35 1.16 323,247.36 11.63
Reliance Comm Telecommunications - Service 162.85 -0.80 -0.49 33,612.68 1.21
Reliance Infra Power - Generation/Distribution 1,069.60 6.40 0.60 26,191.32 0.94
SBI Banks - Public Sector 2,783.65 -22.05 -0.79 176,729.35 6.36
Sterlite Ind Metals - Non Ferrous 159.85 -0.75 -0.47 53,735.20 1.93
Tata Motors Auto - LCVs/HCVs 1,015.00 -25.10 -2.41 57,915.90 2.08
Tata Power Power - Generation/Distribution 1,289.40 -9.15 -0.70 30,598.40 1.10
Tata Steel Steel - Large 520.20 -1.85 -0.35 46,163.07 1.66
TCS Computers - Software 867.10 -4.90 -0.56 169,710.63 6.11
Wipro Computers - Software 411.65 -7.40 -1.77 100,833.67 3.63

Thursday, August 5, 2010

BSE's SENSEX companies closing rates


The 30 share benchmark index closed down by over 44 points , however market and investors looked uncertain as SENSEX saw lackluster trading day, The closing prices of the companies listed on SENSEX are as follows(5/8/2010):

PS- Red table border shows that Index closed down.

Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 816.85 -3.15 -0.38 15,351.88 0.56
Bharti Airtel Telecommunications - Service 324.65 1.50 0.46 123,286.81 4.47
BHEL Engineering - Heavy 2,517.40 -0.85 -0.03 123,231.76 4.46
Cipla Pharmaceuticals 321.00 -2.60 -0.80 25,773.78 0.93
DLF Construction & Contracting - Real Estate 310.70 0.85 0.27 52,738.32 1.91
HDFC Finance - Housing 3,028.00 -30.15 -0.99 88,111.95 3.19
HDFC Bank Banks - Private Sector 2,100.00 -13.80 -0.65 96,535.05 3.50
Hero Honda Auto - 2 & 3 Wheelers 1,866.90 -22.80 -1.21 37,279.66 1.35
Hindalco Aluminium 165.15 -0.30 -0.18 31,601.06 1.14
HUL Personal Care 255.50 -0.10 -0.04 55,752.15 2.02
ICICI Bank Banks - Private Sector 956.05 -14.10 -1.45 106,643.43 3.86
Infosys Computers - Software 2,873.40 5.60 0.20 164,904.74 5.97
ITC Cigarettes 155.90 1.00 0.65 119,257.12 4.32
Jaiprakash Asso Construction & Contracting - Civil 118.10 0.10 0.08 25,091.94 0.91
Jindal Steel Steel - Sponge Iron 618.25 -2.05 -0.33 57,741.03 2.09
Larsen Engineering - Heavy 1,809.80 3.10 0.17 109,161.19 3.95
Mah and Mah Auto - Cars & Jeeps 645.10 -8.80 -1.35 37,314.81 1.35
Maruti Suzuki Auto - Cars & Jeeps 1,225.75 12.15 1.00 35,413.15 1.28
NTPC Power - Generation/Distribution 198.45 -0.95 -0.48 163,631.24 5.93
ONGC Oil Drilling And Exploration 1,243.20 -20.30 -1.61 265,904.63 9.63
Reliance Refineries 1,006.95 -8.95 -0.88 329,397.28 11.93
Reliance Comm Telecommunications - Service 173.10 -3.55 -2.01 35,728.31 1.29
Reliance Infra Power - Generation/Distribution 1,117.75 -22.10 -1.94 27,370.37 0.99
SBI Banks - Public Sector 2,646.35 51.85 2.00 168,012.40 6.09
Sterlite Ind Metals - Non Ferrous 176.95 -1.20 -0.67 59,483.54 2.15
Tata Motors Auto - LCVs/HCVs 860.85 17.70 2.10 49,120.10 1.78
Tata Power Power - Generation/Distribution 1,325.90 -5.90 -0.44 31,464.57 1.14
Tata Steel Steel - Large 538.35 -2.75 -0.51 47,773.72 1.73
TCS Computers - Software 877.05 7.05 0.81 171,658.07 6.22
Wipro Computers - Software 431.00 2.15 0.50 105,573.45 3.82

Tuesday, August 3, 2010

SENSEX Companies closing rates - 3/8


SENSEX 03 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 829.90 -4.65 -0.56 15,597.14 0.58
Bharti Airtel Telecommunications - Service 328.65 10.65 3.35 124,805.83 4.64
BHEL Engineering - Heavy 2,464.65 12.15 0.50 120,649.55 4.48
Cipla Pharmaceuticals 324.95 -0.85 -0.26 26,090.93 0.97
DLF Construction & Contracting - Real Estate 305.45 1.75 0.58 51,847.18 1.93
HDFC Finance - Housing 3,052.00 28.00 0.93 88,810.33 3.30
HDFC Bank Banks - Private Sector 2,124.15 -12.25 -0.57 97,645.20 3.63
Hero Honda Auto - 2 & 3 Wheelers 1,860.10 34.70 1.90 37,143.87 1.38
Hindalco Aluminium 165.40 1.05 0.64 31,648.90 1.18
HUL Personal Care 253.60 0.05 0.02 55,337.56 2.06
ICICI Bank Banks - Private Sector 962.10 22.35 2.38 107,318.28 3.99
Infosys Computers - Software 2,784.55 -15.00 -0.54 159,805.63 5.94
ITC Cigarettes 154.10 -2.28 -1.46 58,940.10 2.19
Jaiprakash Asso Construction & Contracting - Civil 119.00 0.55 0.46 25,283.15 0.94
Jindal Steel Steel - Sponge Iron 619.60 -5.05 -0.81 57,867.11 2.15
Larsen Engineering - Heavy 1,785.50 -26.65 -1.47 107,695.49 4.00
Mah and Mah Auto - Cars & Jeeps 652.85 -7.55 -1.14 37,763.09 1.40
Maruti Suzuki Auto - Cars & Jeeps 1,212.75 4.35 0.36 35,037.57 1.30
NTPC Power - Generation/Distribution 197.65 -0.35 -0.18 162,971.60 6.06
ONGC Oil Drilling And Exploration 1,270.85 -5.65 -0.44 271,818.62 10.10
Reliance Refineries 1,026.20 11.65 1.15 335,694.42 12.48
Reliance Comm Telecommunications - Service 174.45 -4.10 -2.30 36,006.95 1.34
Reliance Infra Power - Generation/Distribution 1,120.05 3.45 0.31 27,426.69 1.02
SBI Banks - Public Sector 2,603.05 21.95 0.85 165,263.35 6.14
Sterlite Ind Metals - Non Ferrous 178.50 -1.00 -0.56 60,004.59 2.23
Tata Motors Auto - LCVs/HCVs 841.90 -5.70 -0.67 48,038.81 1.79
Tata Power Power - Generation/Distribution 1,327.20 7.50 0.57 31,495.42 1.17
Tata Steel Steel - Large 546.90 -0.25 -0.05 48,532.45 1.80
TCS Computers - Software 833.10 -5.45 -0.65 163,056.08 6.06
Wipro Computers - Software 412.50 -1.40 -0.34 101,041.88 3.76

Monday, August 2, 2010

BSE's SENSEX closes up by 166 points



The 30 stock benchmark index SENSEX closed up by 166 points today as more purchasing was seen. Market breadth was positive and all the major global peers also closed up(read more...)

SENSEX 02 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 834.55 3.10 0.37 15,684.53 0.57
Bharti Airtel Telecommunications - Service 318.00 11.10 3.62 120,761.46 4.40
BHEL Engineering - Heavy 2,452.50 13.60 0.56 120,054.78 4.37
Cipla Pharmaceuticals 325.80 -0.80 -0.24 26,159.18 0.95
DLF Construction & Contracting - Real Estate 303.70 2.40 0.80 51,550.14 1.88
HDFC Finance - Housing 3,024.00 42.75 1.43 87,995.56 3.21
HDFC Bank Banks - Private Sector 2,136.40 8.95 0.42 98,208.32 3.58
Hero Honda Auto - 2 & 3 Wheelers 1,825.40 10.00 0.55 36,450.96 1.33
Hindalco Aluminium 164.35 4.05 2.53 31,447.98 1.15
HUL Personal Care 253.55 2.45 0.98 55,326.65 2.02
ICICI Bank Banks - Private Sector 939.75 35.30 3.90 104,825.23 3.82
Infosys Computers - Software 2,799.55 10.70 0.38 160,666.48 5.85
ITC Cigarettes 312.75 4.00 1.30 119,620.48 4.36
Jaiprakash Asso Construction & Contracting - Civil 118.45 0.20 0.17 25,166.30 0.92
Jindal Steel Steel - Sponge Iron 624.65 1.50 0.24 58,338.75 2.13
Larsen Engineering - Heavy 1,812.15 15.05 0.84 109,302.93 3.98
Mah and Mah Auto - Cars & Jeeps 660.40 -1.10 -0.17 38,199.81 1.39
Maruti Suzuki Auto - Cars & Jeeps 1,208.40 10.25 0.86 34,911.89 1.27
NTPC Power - Generation/Distribution 198.00 -0.60 -0.30 163,260.20 5.95
ONGC Oil Drilling And Exploration 1,276.50 33.95 2.73 273,027.08 9.95
Reliance Refineries 1,014.55 4.95 0.49 331,883.42 12.09
Reliance Comm Telecommunications - Service 178.55 0.10 0.06 36,853.20 1.34
Reliance Infra Power - Generation/Distribution 1,116.60 8.85 0.80 27,342.21 1.00
SBI Banks - Public Sector 2,581.10 77.30 3.09 163,869.78 5.97
Sterlite Ind Metals - Non Ferrous 179.50 4.60 2.63 60,340.75 2.20
Tata Motors Auto - LCVs/HCVs 847.60 1.45 0.17 48,364.06 1.76
Tata Power Power - Generation/Distribution 1,319.70 -0.10 -0.01 31,317.44 1.14
Tata Steel Steel - Large 547.15 10.00 1.86 48,554.64 1.77
TCS Computers - Software 838.55 -2.55 -0.30 164,122.77 5.98
Wipro Computers - Software 413.90 2.55 0.62 101,384.81 3.69

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions