Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Showing posts with label sensex. Show all posts
Showing posts with label sensex. Show all posts

Thursday, September 15, 2011

Indian Stock Markets closes up as Europe gains


Indian stock markets ended a rangebound trading day on positive note as rise in European stock indices lifted sentiments of Investors. Both Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed up by 1 percent today.

Bombay Stock Exchange's Sensex ended at 16876.54, up 166.94 points. The 30-share large-cap index touched intraday low of 16545.47 today. Whereas broader index National Stock exchange's NIFTY closed at 5075.70, up 63.15 points touching a high of 5091.45during intraday trading today.

Market breadth was positive on the BSE with 1545 gainers against 1235 losers.

Indian Stock Markets highlights for today:

Wednesday, August 25, 2010

BSE live



You can see live BSE Sensex here in this post, this Sensex ticker have a delay of 10 minutes, but is providing live BSE stock prices for Sensex.

Tuesday, August 17, 2010

Closing prices of SENSEX companies for today



The 30 stock benchmark index SENSEX closed almost flat just ~2 points down today as it witnessed a lackluster day.
The prices of individual companies listed on SENSEX are as below:

SENSEX 17 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 837.70 3.75 0.45 15,743.73 0.57
Bharti Airtel Telecommunications - Service 315.95 -2.00 -0.63 119,982.96 4.37
BHEL Engineering - Heavy 2,474.90 2.40 0.10 121,151.30 4.42
Cipla Pharmaceuticals 305.15 1.15 0.38 24,501.15 0.89
DLF Construction & Contracting - Real Estate 318.30 -1.65 -0.52 54,028.34 1.97
HDFC Finance - Housing 3,011.45 37.50 1.26 87,766.18 3.20
HDFC Bank Banks - Private Sector 2,122.65 38.80 1.86 97,576.25 3.56
Hero Honda Auto - 2 & 3 Wheelers 1,905.00 13.25 0.70 38,040.47 1.39
Hindalco Aluminium 168.30 3.85 2.34 32,203.81 1.17
HUL Personal Care 265.60 -4.30 -1.59 57,962.41 2.11
ICICI Bank Banks - Private Sector 960.10 3.10 0.32 107,095.19 3.90
Infosys Computers - Software 2,752.30 -7.20 -0.26 157,954.80 5.76
ITC Cigarettes 159.35 1.35 0.85 121,956.98 4.45
Jaiprakash Asso Construction & Contracting - Civil 117.35 -0.20 -0.17 24,932.59 0.91
Jindal Steel Steel - Sponge Iron 660.75 -3.00 -0.45 61,710.28 2.25
Larsen Engineering - Heavy 1,775.50 -12.10 -0.68 107,092.32 3.90
Mah and Mah Auto - Cars & Jeeps 621.60 -1.30 -0.21 35,955.49 1.31
Maruti Suzuki Auto - Cars & Jeeps 1,253.15 -0.60 -0.05 36,204.76 1.32
NTPC Power - Generation/Distribution 195.05 -1.00 -0.51 160,827.78 5.86
ONGC Oil Drilling And Exploration 1,258.20 -11.00 -0.87 269,112.94 9.81
Reliance Refineries 971.10 -5.10 -0.52 317,669.90 11.58
Reliance Comm Telecommunications - Service 165.95 2.45 1.50 34,252.53 1.25
Reliance Infra Power - Generation/Distribution 1,035.00 -11.70 -1.12 25,344.07 0.92
SBI Banks - Public Sector 2,818.15 -2.10 -0.07 178,919.70 6.52
Sterlite Ind Metals - Non Ferrous 159.05 -1.55 -0.97 53,466.27 1.95
Tata Motors Auto - LCVs/HCVs 1,005.50 3.95 0.39 57,373.83 2.09
Tata Power Power - Generation/Distribution 1,307.85 -8.00 -0.61 31,036.23 1.13
Tata Steel Steel - Large 513.85 -3.85 -0.74 45,599.56 1.66
TCS Computers - Software 850.70 -3.65 -0.43 166,500.79 6.07
Wipro Computers - Software 412.50 -1.90 -0.46 101,041.88 3.68

Thursday, August 12, 2010

SENSEX closes almost flat - up 3 pts


The 30 share benchmark index witnessed a lackluster trading day today and closed up by mere 3 pts, Following are the closing prices of SENSEX companies for the day:

SENSEX 12 Aug 17:15
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 837.00 -4.95 -0.59 15,730.58 0.57
Bharti Airtel Telecommunications - Service 317.55 -2.15 -0.67 120,590.57 4.39
BHEL Engineering - Heavy 2,495.95 8.45 0.34 122,181.74 4.45
Cipla Pharmaceuticals 313.75 -0.20 -0.06 25,191.66 0.92
DLF Construction & Contracting - Real Estate 315.75 0.30 0.10 53,595.51 1.95
HDFC Finance - Housing 2,990.75 -9.00 -0.30 87,113.06 3.17
HDFC Bank Banks - Private Sector 2,074.95 -8.10 -0.39 95,383.52 3.47
Hero Honda Auto - 2 & 3 Wheelers 1,867.30 1.75 0.09 37,287.65 1.36
Hindalco Aluminium 166.95 2.70 1.64 31,945.49 1.16
HUL Personal Care 266.00 5.70 2.19 58,049.71 2.11
ICICI Bank Banks - Private Sector 963.95 -7.15 -0.74 107,524.64 3.91
Infosys Computers - Software 2,778.60 -32.20 -1.15 159,464.16 5.80
ITC Cigarettes 153.00 -2.00 -1.29 117,097.07 4.26
Jaiprakash Asso Construction & Contracting - Civil 119.00 -1.70 -1.41 25,283.15 0.92
Jindal Steel Steel - Sponge Iron 656.10 1.85 0.28 61,276.00 2.23
Larsen Engineering - Heavy 1,804.80 -7.90 -0.44 108,859.60 3.96
Mah and Mah Auto - Cars & Jeeps 632.65 5.00 0.80 36,594.66 1.33
Maruti Suzuki Auto - Cars & Jeeps 1,226.25 11.50 0.95 35,427.60 1.29
NTPC Power - Generation/Distribution 194.55 -1.80 -0.92 160,415.51 5.84
ONGC Oil Drilling And Exploration 1,266.85 30.50 2.47 270,963.07 9.86
Reliance Refineries 972.25 -10.30 -1.05 318,046.09 11.57
Reliance Comm Telecommunications - Service 173.20 0.10 0.06 35,748.95 1.30
Reliance Infra Power - Generation/Distribution 1,094.80 -0.05 -0.00 26,808.40 0.98
SBI Banks - Public Sector 2,784.00 180.40 6.93 176,751.57 6.43
Sterlite Ind Metals - Non Ferrous 167.85 -4.45 -2.58 56,424.48 2.05
Tata Motors Auto - LCVs/HCVs 1,024.00 17.35 1.72 58,429.44 2.13
Tata Power Power - Generation/Distribution 1,329.00 -5.65 -0.42 31,538.13 1.15
Tata Steel Steel - Large 519.80 -0.60 -0.12 46,127.57 1.68
TCS Computers - Software 855.10 -3.75 -0.44 167,361.97 6.09
Wipro Computers - Software 413.15 -5.00 -1.20 101,201.09 3.68

Wednesday, August 11, 2010

SENSEX Components Closing rates



Following are the closing prices of companies part of SENSEX for today, the benchmark index closed down by over 100 points today.

SENSEX 11 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 841.95 -5.30 -0.63 15,823.61 0.58
Bharti Airtel Telecommunications - Service 319.70 -4.60 -1.42 121,407.04 4.43
BHEL Engineering - Heavy 2,487.50 -13.55 -0.54 121,768.10 4.44
Cipla Pharmaceuticals 313.95 -5.00 -1.57 25,207.72 0.92
DLF Construction & Contracting - Real Estate 315.45 -4.80 -1.50 53,544.58 1.95
HDFC Finance - Housing 2,999.75 -73.60 -2.39 87,375.20 3.19
HDFC Bank Banks - Private Sector 2,083.05 -12.35 -0.59 95,755.87 3.49
Hero Honda Auto - 2 & 3 Wheelers 1,865.55 -2.10 -0.11 37,252.70 1.36
Hindalco Aluminium 164.25 0.45 0.27 31,428.85 1.15
HUL Personal Care 260.30 0.10 0.04 56,799.55 2.07
ICICI Bank Banks - Private Sector 971.10 -18.00 -1.82 108,322.19 3.95
Infosys Computers - Software 2,810.80 -21.85 -0.77 161,312.12 5.88
ITC Cigarettes 155.00 -2.35 -1.49 118,627.75 4.33
Jaiprakash Asso Construction & Contracting - Civil 120.70 -1.55 -1.27 25,644.34 0.94
Jindal Steel Steel - Sponge Iron 654.25 20.70 3.27 61,103.22 2.23
Larsen Engineering - Heavy 1,812.70 -14.20 -0.78 109,336.10 3.99
Mah and Mah Auto - Cars & Jeeps 627.65 -12.80 -2.00 36,305.44 1.32
Maruti Suzuki Auto - Cars & Jeeps 1,214.75 -11.30 -0.92 35,095.35 1.28
NTPC Power - Generation/Distribution 196.35 -0.50 -0.25 161,899.69 5.91
ONGC Oil Drilling And Exploration 1,236.35 0.30 0.02 264,439.51 9.65
Reliance Refineries 982.55 -5.70 -0.58 321,415.46 11.72
Reliance Comm Telecommunications - Service 173.10 -1.85 -1.06 35,728.31 1.30
Reliance Infra Power - Generation/Distribution 1,094.85 -16.15 -1.45 26,809.62 0.98
SBI Banks - Public Sector 2,603.60 -28.05 -1.07 165,298.27 6.03
Sterlite Ind Metals - Non Ferrous 172.30 -2.90 -1.66 57,920.40 2.11
Tata Motors Auto - LCVs/HCVs 1,006.65 49.35 5.16 57,439.45 2.10
Tata Power Power - Generation/Distribution 1,334.65 6.65 0.50 31,672.21 1.16
Tata Steel Steel - Large 520.40 -17.45 -3.24 46,180.82 1.68
TCS Computers - Software 858.85 -5.70 -0.66 168,095.93 6.13
Wipro Computers - Software 418.15 -9.75 -2.28 102,425.84 3.74

Thursday, August 5, 2010

BSE's SENSEX companies closing rates


The 30 share benchmark index closed down by over 44 points , however market and investors looked uncertain as SENSEX saw lackluster trading day, The closing prices of the companies listed on SENSEX are as follows(5/8/2010):

PS- Red table border shows that Index closed down.

Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 816.85 -3.15 -0.38 15,351.88 0.56
Bharti Airtel Telecommunications - Service 324.65 1.50 0.46 123,286.81 4.47
BHEL Engineering - Heavy 2,517.40 -0.85 -0.03 123,231.76 4.46
Cipla Pharmaceuticals 321.00 -2.60 -0.80 25,773.78 0.93
DLF Construction & Contracting - Real Estate 310.70 0.85 0.27 52,738.32 1.91
HDFC Finance - Housing 3,028.00 -30.15 -0.99 88,111.95 3.19
HDFC Bank Banks - Private Sector 2,100.00 -13.80 -0.65 96,535.05 3.50
Hero Honda Auto - 2 & 3 Wheelers 1,866.90 -22.80 -1.21 37,279.66 1.35
Hindalco Aluminium 165.15 -0.30 -0.18 31,601.06 1.14
HUL Personal Care 255.50 -0.10 -0.04 55,752.15 2.02
ICICI Bank Banks - Private Sector 956.05 -14.10 -1.45 106,643.43 3.86
Infosys Computers - Software 2,873.40 5.60 0.20 164,904.74 5.97
ITC Cigarettes 155.90 1.00 0.65 119,257.12 4.32
Jaiprakash Asso Construction & Contracting - Civil 118.10 0.10 0.08 25,091.94 0.91
Jindal Steel Steel - Sponge Iron 618.25 -2.05 -0.33 57,741.03 2.09
Larsen Engineering - Heavy 1,809.80 3.10 0.17 109,161.19 3.95
Mah and Mah Auto - Cars & Jeeps 645.10 -8.80 -1.35 37,314.81 1.35
Maruti Suzuki Auto - Cars & Jeeps 1,225.75 12.15 1.00 35,413.15 1.28
NTPC Power - Generation/Distribution 198.45 -0.95 -0.48 163,631.24 5.93
ONGC Oil Drilling And Exploration 1,243.20 -20.30 -1.61 265,904.63 9.63
Reliance Refineries 1,006.95 -8.95 -0.88 329,397.28 11.93
Reliance Comm Telecommunications - Service 173.10 -3.55 -2.01 35,728.31 1.29
Reliance Infra Power - Generation/Distribution 1,117.75 -22.10 -1.94 27,370.37 0.99
SBI Banks - Public Sector 2,646.35 51.85 2.00 168,012.40 6.09
Sterlite Ind Metals - Non Ferrous 176.95 -1.20 -0.67 59,483.54 2.15
Tata Motors Auto - LCVs/HCVs 860.85 17.70 2.10 49,120.10 1.78
Tata Power Power - Generation/Distribution 1,325.90 -5.90 -0.44 31,464.57 1.14
Tata Steel Steel - Large 538.35 -2.75 -0.51 47,773.72 1.73
TCS Computers - Software 877.05 7.05 0.81 171,658.07 6.22
Wipro Computers - Software 431.00 2.15 0.50 105,573.45 3.82

Tuesday, July 20, 2010

SENSEX Companies closing prices 20-7



SENSEX 20 Jul 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 809.05 -2.90 -0.36 15,205.29 0.56
Bharti Airtel Telecommunications - Service 297.00 -0.75 -0.25 112,786.64 4.15
BHEL Engineering - Heavy 2,414.70 -0.30 -0.01 118,204.39 4.34
Cipla Pharmaceuticals 327.00 -2.80 -0.85 26,255.53 0.96
DLF Construction & Contracting - Real Estate 321.50 6.35 2.01 54,571.12 2.01
HDFC Finance - Housing 3,012.95 -37.70 -1.24 87,662.17 3.22
HDFC Bank Banks - Private Sector 2,044.50 -5.85 -0.29 93,983.76 3.45
Hero Honda Auto - 2 & 3 Wheelers 1,953.60 -4.20 -0.21 39,010.95 1.43
Hindalco Aluminium 152.70 0.35 0.23 29,218.78 1.07
HUL Personal Care 262.35 -1.80 -0.68 57,246.88 2.10
ICICI Bank Banks - Private Sector 889.40 -11.00 -1.22 99,154.34 3.64
Infosys Computers - Software 2,757.60 -12.70 -0.46 158,258.97 5.82
ITC Cigarettes 291.45 0.60 0.21 111,427.99 4.10
Jaiprakash Asso Construction & Contracting - Civil 127.00 -2.25 -1.74 26,982.86 0.99
Jindal Steel Steel - Sponge Iron 620.45 -5.05 -0.81 57,946.49 2.13
Larsen Engineering - Heavy 1,902.20 10.10 0.53 114,734.45 4.22
Mah and Mah Auto - Cars & Jeeps 602.05 -5.35 -0.88 34,824.65 1.28
Maruti Suzuki Auto - Cars & Jeeps 1,362.15 -2.00 -0.15 39,353.88 1.45
NTPC Power - Generation/Distribution 203.10 0.45 0.22 167,465.38 6.15
ONGC Oil Drilling And Exploration 1,259.85 2.90 0.23 269,465.86 9.90
Reliance Refineries 1,052.90 -3.35 -0.32 344,337.72 12.65
Reliance Comm Telecommunications - Service 188.35 -2.90 -1.52 38,875.95 1.43
Reliance Infra Power - Generation/Distribution 1,142.10 1.50 0.13 27,966.63 1.03
SBI Banks - Public Sector 2,448.45 -7.70 -0.31 155,448.05 5.71
Sterlite Ind Metals - Non Ferrous 166.10 2.50 1.53 55,836.20 2.05
Tata Motors Auto - LCVs/HCVs 812.50 -12.95 -1.57 46,361.25 1.70
Tata Power Power - Generation/Distribution 1,328.20 -2.20 -0.17 31,519.15 1.16
Tata Steel Steel - Large 509.50 -1.95 -0.38 45,213.54 1.66
TCS Computers - Software 827.40 3.20 0.39 161,940.47 5.95
Wipro Computers - Software 407.70 3.75 0.93 99,764.95 3.67

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions