Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Sunday, November 16, 2008

BSE Sensex Companies list - latest

BSE sensex consists of 30 of the india's biggest companies covering almost every industry type ranging from Cement industry, Information technology, Telecom sector companies, Infrastructure companies etc so we can say that BSE Sensex is indian DJIA or is same to india as DJIA is to US. Sensex was constituted to imitate DJIA of US. Daily Sensex rates of closing are very important for the analysts who deal with Indian Shares markets including BSE and NSE.

My other posts related to indian Stock Markets are :

Registered Stock Exchanges of whole India (includes regional Stock Exchanges also)
Companies listed on BSE(Comprehensive list)
Companies listed in all BSE categories

However Sensex index is the most important Indian Index when compared to all the other Indian Stocks as sensex consists of largest indian congloremates and business groups.

Following is the list of companies listed on BSE SENSEX there are total 30 companies in all which are listed on BSE.

S.no | Company Name | TYPE/SECTOR | ADJ Factor | Company Code |

1 | ACC | Housing related | 0.60 | 500410 |

2 | BHEL | Capital Goods | 0.35 | 500103 |

3 | Bharti Airtel | Telecom | 0.35 | 532454 |

4 | DLF Universal Limited | Housing related | 0.15 |532868 |

5 | Grasim Industries | Diversified | 0.75 | 500300 |

6 | HDFC | Finance | 0.85 | 500010 |

7 | HDFC Bank | Finance | 0.85 | 500180 |

8 | Hindalco Industries | Metal, Metal Products & Mining | 0.70 | 500440 |

9 | Hindustan Uni Lever | FMCG | 0.50 | 500696 |

10 | ICICI Bank | Finance | 1.00 | 532174 |

11 | Infosys | Information Technology | 0.85 | 500209 |

12 | ITC Limited | FMCG | 0.70 | 500875 |

13 | Jaiprakash Associates | Housing related | 0.60 | 532532 |

14 | Larsen & Toubro | Capital Goods | 0.90 | 500510 |

15 | Mahindra and Mahindra | Transport Equipments | 0.80 | 500520 |

16 | Maruti Udyog | Transport Equipments | 0.50 | 532500 |

17 | NTPC | Power | 0.15 | 532555 |

18 | ONGC | Oil and Gas | 0.20 | 500312 |

19 | Ranbaxy Laboratories | Healthcare | 0.70 | 500359 |

20 | Reliance Communications | Telecom | 0.35 | 532712 |

21 | Reliance Industries | Oil & Gas | 0.50 | 500325 |

22 | Reliance Infrastructure | Power | 0.65 | 500390 |

23 | Satyam Computer Services | Information Technology |0.95 | 500376 |

24 | State Bank of India | Finance | 0.45 | 500112 |

25 | Sterlite Industries | Metal, Metal Products & Mining | 0.40 | 500900 |

26 | TCS | Information Technology | 0.25 | 532540 |

27 | Tata Power | Power | 0.70 | 500400 |

28 | Tata Steel | Metal, Metal Products & Mining | 0.70 | 500470 |

29 | Tata Motors | Transport Equipments | 0.60 | 500570 |

30 | Wipro | Information Technology | 0.20 | 507685 |


Biggset Sensex falls in a single day :

The top ten single-day falls of the Sensex have occurred on the following dates :

  1. January 21, 2008 --- 1,408.35 points
  2. Oct 24, 2008---1070.63 points
  3. March 17, 2008 --- 951.03 points
  4. January 22, 2008 --- 857 points
  5. February 11, 2008 --- 833.98 points
  6. May 18, 2006 --- 826 points
  7. October 10,2008 --- 800.10 points
  8. March 13, 2008 --- 770.63 points
  9. December 17, 2007 --- 769.48 points
  10. March 31, 2007 --- 726.85 points
  11. October 06, 2008 --- 724.62 points
  12. October 17, 2007 --- 717.43 points
  13. September 15, 2008 --- 710.00 points
  14. January 18, 2007 --- 687.82 points
  15. November 21, 2007 --- 678.18 points
  16. August 16, 2007 --- 642.70 points
  17. June 27, 2008 --- 600.00 points

No comments:

Post a Comment

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions