SENSEX | 16 Jul 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 812.20 | 1.35 | 0.17 | 15,264.49 | 0.56 |
Bharti Airtel | Telecommunications - Service | 298.70 | 0.80 | 0.27 | 113,432.22 | 4.16 |
BHEL | Engineering - Heavy | 2,438.70 | 0.20 | 0.01 | 119,379.24 | 4.38 |
Cipla | Pharmaceuticals | 330.55 | 3.00 | 0.92 | 26,540.57 | 0.97 |
DLF | Construction & Contracting - Real Estate | 319.65 | 1.10 | 0.35 | 54,257.10 | 1.99 |
HDFC | Finance - Housing | 3,020.70 | -26.05 | -0.86 | 87,887.66 | 3.22 |
HDFC Bank | Banks - Private Sector | 2,038.70 | -25.60 | -1.24 | 93,717.14 | 3.44 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,978.65 | 1.40 | 0.07 | 39,511.17 | 1.45 |
Hindalco | Aluminium | 150.15 | -0.80 | -0.53 | 28,730.85 | 1.05 |
HUL | Personal Care | 266.05 | 2.85 | 1.08 | 58,054.25 | 2.13 |
ICICI Bank | Banks - Private Sector | 902.45 | 20.50 | 2.32 | 100,609.22 | 3.69 |
Infosys | Computers - Software | 2,778.30 | 19.35 | 0.70 | 159,446.94 | 5.85 |
ITC | Cigarettes | 298.35 | -0.95 | -0.32 | 113,964.61 | 4.18 |
Jaiprakash Asso | Construction & Contracting - Civil | 130.50 | 1.65 | 1.28 | 27,726.48 | 1.02 |
Jindal Steel | Steel - Sponge Iron | 625.75 | -5.05 | -0.80 | 58,441.48 | 2.14 |
Larsen | Engineering - Heavy | 1,870.85 | -3.20 | -0.17 | 112,843.52 | 4.14 |
Mah and Mah | Auto - Cars & Jeeps | 604.10 | -12.70 | -2.06 | 34,943.23 | 1.28 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,379.55 | -0.10 | -0.01 | 39,856.59 | 1.46 |
NTPC | Power - Generation/Distribution | 198.25 | -0.65 | -0.33 | 163,466.33 | 5.99 |
ONGC | Oil Drilling And Exploration | 1,255.45 | 16.30 | 1.32 | 268,524.75 | 9.85 |
Reliance | Refineries | 1,062.95 | -10.00 | -0.93 | 347,624.44 | 12.75 |
Reliance Comm | Telecommunications - Service | 187.10 | 3.55 | 1.93 | 38,617.94 | 1.42 |
Reliance Infra | Power - Generation/Distribution | 1,151.45 | 1.05 | 0.09 | 28,195.59 | 1.03 |
SBI | Banks - Public Sector | 2,441.15 | 1.70 | 0.07 | 154,984.59 | 5.68 |
Sterlite Ind | Metals - Non Ferrous | 166.10 | -0.05 | -0.03 | 55,836.20 | 2.05 |
Tata Motors | Auto - LCVs/HCVs | 831.60 | 21.50 | 2.65 | 47,451.10 | 1.74 |
Tata Power | Power - Generation/Distribution | 1,334.90 | -3.80 | -0.28 | 31,678.14 | 1.16 |
Tata Steel | Steel - Large | 509.20 | -2.10 | -0.41 | 45,186.92 | 1.66 |
TCS | Computers - Software | 832.40 | 48.30 | 6.16 | 162,919.08 | 5.97 |
Wipro | Computers - Software | 402.25 | 0.25 | 0.06 | 98,431.33 | 3.61 |
Friday, July 16, 2010
SENSEX Companies prices
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment