Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Friday, July 23, 2010

SENSEX Companies closed in green 23/7/2010




SENSEX 23 Jul closing
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 819.55 3.55 0.44 15,402.62 0.56
Bharti Airtel Telecommunications - Service 313.70 11.65 3.86 119,128.52 4.32
BHEL Engineering - Heavy 2,460.45 41.95 1.73 120,443.95 4.37
Cipla Pharmaceuticals 325.65 -2.50 -0.76 26,147.13 0.95
DLF Construction & Contracting - Real Estate 322.35 -4.40 -1.35 54,715.40 1.99
HDFC Finance - Housing 2,993.20 -23.60 -0.78 87,087.54 3.16
HDFC Bank Banks - Private Sector 2,038.95 -16.90 -0.82 93,728.64 3.40
Hero Honda Auto - 2 & 3 Wheelers 1,957.90 9.40 0.48 39,096.82 1.42
Hindalco Aluminium 158.00 0.35 0.22 30,232.93 1.10
HUL Personal Care 261.50 -0.75 -0.29 57,061.40 2.07
ICICI Bank Banks - Private Sector 911.55 2.60 0.29 101,623.72 3.69
Infosys Computers - Software 2,781.85 24.05 0.87 159,650.68 5.79
ITC Cigarettes 300.70 3.10 1.04 114,964.47 4.17
Jaiprakash Asso Construction & Contracting - Civil 128.60 -2.25 -1.72 27,322.80 0.99
Jindal Steel Steel - Sponge Iron 639.05 -6.45 -1.00 59,683.63 2.17
Larsen Engineering - Heavy 1,937.30 10.10 0.52 116,851.57 4.24
Mah and Mah Auto - Cars & Jeeps 627.00 -5.30 -0.84 36,267.84 1.32
Maruti Suzuki Auto - Cars & Jeeps 1,358.25 4.50 0.33 39,241.21 1.42
NTPC Power - Generation/Distribution 201.80 -2.65 -1.30 166,393.47 6.04
ONGC Oil Drilling And Exploration 1,258.00 -18.45 -1.45 269,070.16 9.76
Reliance Refineries 1,060.15 1.25 0.12 346,708.74 12.58
Reliance Comm Telecommunications - Service 188.50 -1.40 -0.74 38,906.91 1.41
Reliance Infra Power - Generation/Distribution 1,135.85 5.30 0.47 27,813.59 1.01
SBI Banks - Public Sector 2,494.70 17.45 0.70 158,384.39 5.75
Sterlite Ind Metals - Non Ferrous 173.80 -2.20 -1.25 58,424.64 2.12
Tata Motors Auto - LCVs/HCVs 837.45 1.85 0.22 47,784.90 1.73
Tata Power Power - Generation/Distribution 1,324.15 -5.50 -0.41 31,423.04 1.14
Tata Steel Steel - Large 536.10 -4.15 -0.77 47,574.05 1.73
TCS Computers - Software 838.50 -4.05 -0.48 164,112.98 5.95
Wipro Computers - Software 412.10 -3.50 -0.84 100,841.64 3.66

No comments:

Post a Comment

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions