Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Showing posts with label sensex components. Show all posts
Showing posts with label sensex components. Show all posts

Friday, August 20, 2010

BSE SENSEX companies closing rates today



The 30 component benchmark index SENSEX closed down by over 50 points today and majority of the components hence also closed down today. Following are the BSE's SENSEX companies closing prices for today.(For Indian Markets updates for today click here), For world markets live updates - (click here)

SENSEX 20 Aug 16:01
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 869.05 -11.70 -1.33 16,332.93 0.59
Bharti Airtel Telecommunications - Service 310.15 -3.65 -1.16 117,780.40 4.24
BHEL Engineering - Heavy 2,460.00 -17.20 -0.69 120,421.92 4.33
Cipla Pharmaceuticals 310.40 5.80 1.90 24,922.68 0.90
DLF Construction & Contracting - Real Estate 332.70 11.40 3.55 56,472.61 2.03
HDFC Finance - Housing 639.70 -4.40 -0.68 93,286.52 3.36
HDFC Bank Banks - Private Sector 2,231.00 -0.15 -0.01 102,557.00 3.69
Hero Honda Auto - 2 & 3 Wheelers 1,916.40 12.20 0.64 38,268.11 1.38
Hindalco Aluminium 177.95 -1.75 -0.97 34,050.31 1.23
HUL Personal Care 269.00 -4.75 -1.74 58,704.40 2.11
ICICI Bank Banks - Private Sector 994.50 -18.05 -1.78 110,932.37 3.99
Infosys Computers - Software 2,769.20 -34.90 -1.24 158,924.69 5.72
ITC Cigarettes 162.80 -2.25 -1.36 124,597.40 4.48
Jaiprakash Asso Construction & Contracting - Civil 123.25 0.55 0.45 26,186.12 0.94
Jindal Steel Steel - Sponge Iron 688.70 4.25 0.62 64,320.66 2.31
Larsen Engineering - Heavy 1,869.00 51.00 2.81 112,731.94 4.06
Mah and Mah Auto - Cars & Jeeps 617.75 1.75 0.28 35,732.79 1.29
Maruti Suzuki Auto - Cars & Jeeps 1,239.35 -12.20 -0.97 35,806.07 1.29
NTPC Power - Generation/Distribution 193.25 -0.70 -0.36 159,343.60 5.73
ONGC Oil Drilling And Exploration 1,258.10 -9.40 -0.74 269,091.55 9.68
Reliance Refineries 988.15 11.35 1.16 323,247.36 11.63
Reliance Comm Telecommunications - Service 162.85 -0.80 -0.49 33,612.68 1.21
Reliance Infra Power - Generation/Distribution 1,069.60 6.40 0.60 26,191.32 0.94
SBI Banks - Public Sector 2,783.65 -22.05 -0.79 176,729.35 6.36
Sterlite Ind Metals - Non Ferrous 159.85 -0.75 -0.47 53,735.20 1.93
Tata Motors Auto - LCVs/HCVs 1,015.00 -25.10 -2.41 57,915.90 2.08
Tata Power Power - Generation/Distribution 1,289.40 -9.15 -0.70 30,598.40 1.10
Tata Steel Steel - Large 520.20 -1.85 -0.35 46,163.07 1.66
TCS Computers - Software 867.10 -4.90 -0.56 169,710.63 6.11
Wipro Computers - Software 411.65 -7.40 -1.77 100,833.67 3.63

Monday, July 26, 2010

BSE Sensex closing rates



The 30 share benchmark index SENSEX closed down by over 100 points today and majority of it's components were in red at closing today.

Following were the live prices of SENSEX components live at closing today:

SENSEX 26 Jul 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 823.50 3.95 0.48 15,476.86 0.56
Bharti Airtel Telecommunications - Service 320.35 6.65 2.12 121,653.88 4.44
BHEL Engineering - Heavy 2,461.45 1.00 0.04 120,492.90 4.40
Cipla Pharmaceuticals 325.75 0.10 0.03 26,155.16 0.95
DLF Construction & Contracting - Real Estate 313.05 -9.30 -2.89 53,136.82 1.94
HDFC Finance - Housing 2,959.65 -33.55 -1.12 86,111.40 3.14
HDFC Bank Banks - Private Sector 2,052.10 13.15 0.64 94,333.13 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,811.85 -146.05 -7.46 36,180.38 1.32
Hindalco Aluminium 155.55 -2.45 -1.55 29,764.12 1.09
HUL Personal Care 261.50 0.00 0.00 57,061.40 2.08
ICICI Bank Banks - Private Sector 915.85 4.30 0.47 102,103.11 3.73
Infosys Computers - Software 2,802.50 20.65 0.74 160,835.78 5.87
ITC Cigarettes 302.30 1.60 0.53 115,576.19 4.22
Jaiprakash Asso Construction & Contracting - Civil 121.20 -7.40 -5.75 25,750.57 0.94
Jindal Steel Steel - Sponge Iron 639.70 0.65 0.10 59,744.33 2.18
Larsen Engineering - Heavy 1,919.70 -17.60 -0.91 115,789.99 4.23
Mah and Mah Auto - Cars & Jeeps 619.70 -7.30 -1.16 35,845.58 1.31
Maruti Suzuki Auto - Cars & Jeeps 1,191.05 -167.20 -12.31 34,410.63 1.26
NTPC Power - Generation/Distribution 201.45 -0.35 -0.17 166,104.88 6.06
ONGC Oil Drilling And Exploration 1,254.90 -3.10 -0.25 268,407.11 9.80
Reliance Refineries 1,052.05 -8.10 -0.76 344,059.73 12.56
Reliance Comm Telecommunications - Service 188.05 -0.45 -0.24 38,814.03 1.42
Reliance Infra Power - Generation/Distribution 1,136.50 0.65 0.06 27,829.51 1.02
SBI Banks - Public Sector 2,408.85 -85.85 -3.44 152,933.91 5.58
Sterlite Ind Metals - Non Ferrous 174.15 0.35 0.20 58,542.29 2.14
Tata Motors Auto - LCVs/HCVs 818.65 -18.80 -2.24 46,712.17 1.71
Tata Power Power - Generation/Distribution 1,323.60 -0.55 -0.04 31,409.99 1.15
Tata Steel Steel - Large 532.20 -3.90 -0.73 47,227.96 1.72
TCS Computers - Software 846.55 8.05 0.96 165,688.54 6.05
Wipro Computers - Software 413.10 1.00 0.24 101,188.85 3.69

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions