The 30 stock benchmark index SENSEX closed over 20000 mark today as Foreign Institutional investors did most of the purchasing today, but Indian Stock markets might see a correction of tune 10 to 20 percent. For reading full post about Indian stock markets today click here
SENSEX | 21 Sep 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 1,015.50 | -4.90 | -0.48 | 19,085.31 | 0.63 |
Bharti Airtel | Telecommunications - Service | 365.50 | -0.80 | -0.22 | 138,799.73 | 4.60 |
BHEL | Engineering - Heavy | 2,478.95 | 38.20 | 1.57 | 121,349.56 | 4.03 |
Cipla | Pharmaceuticals | 320.75 | 5.50 | 1.74 | 25,753.70 | 0.85 |
DLF | Construction & Contracting - Real Estate | 358.80 | -4.80 | -1.32 | 60,902.83 | 2.02 |
HDFC | Finance - Housing | 720.00 | 13.15 | 1.86 | 105,057.24 | 3.49 |
HDFC Bank | Banks - Private Sector | 2,470.70 | 25.00 | 1.02 | 113,575.78 | 3.77 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,807.30 | -12.50 | -0.69 | 36,089.52 | 1.20 |
Hindalco | Aluminium | 191.10 | -2.15 | -1.11 | 36,566.53 | 1.21 |
HUL | Personal Care | 294.80 | 2.05 | 0.70 | 64,334.79 | 2.13 |
ICICI Bank | Banks - Private Sector | 1,124.45 | -3.95 | -0.35 | 125,427.75 | 4.16 |
Infosys | Computers - Software | 3,058.50 | 52.60 | 1.75 | 175,527.65 | 5.82 |
ITC | Cigarettes | 172.75 | -3.85 | -2.18 | 132,212.54 | 4.39 |
Jaiprakash Asso | Construction & Contracting - Civil | 123.10 | -1.70 | -1.36 | 26,154.25 | 0.87 |
Jindal Steel | Steel - Sponge Iron | 703.50 | -8.55 | -1.20 | 65,702.89 | 2.18 |
Larsen | Engineering - Heavy | 2,034.75 | 35.30 | 1.77 | 122,729.43 | 4.07 |
Mah and Mah | Auto - Cars & Jeeps | 681.90 | -5.85 | -0.85 | 39,443.45 | 1.31 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,412.75 | 14.30 | 1.02 | 40,815.77 | 1.35 |
NTPC | Power - Generation/Distribution | 206.90 | 2.00 | 0.98 | 170,598.66 | 5.66 |
ONGC | Oil Drilling And Exploration | 1,401.60 | -0.80 | -0.06 | 299,784.37 | 9.94 |
Reliance | Refineries | 1,032.90 | -6.80 | -0.65 | 337,886.14 | 11.21 |
Reliance Comm | Telecommunications - Service | 173.20 | -1.80 | -1.03 | 35,748.95 | 1.19 |
Reliance Infra | Power - Generation/Distribution | 1,073.45 | -13.90 | -1.28 | 26,285.60 | 0.87 |
SBI | Banks - Public Sector | 3,104.25 | -3.30 | -0.11 | 197,083.71 | 6.54 |
Sterlite Ind | Metals - Non Ferrous | 171.45 | 0.10 | 0.06 | 57,634.66 | 1.91 |
Tata Motors | Auto - LCVs/HCVs | 1,077.40 | 21.20 | 2.01 | 61,476.44 | 2.04 |
Tata Power | Power - Generation/Distribution | 1,301.95 | 37.95 | 3.00 | 30,896.22 | 1.02 |
Tata Steel | Steel - Large | 615.00 | -1.50 | -0.24 | 54,575.72 | 1.81 |
TCS | Computers - Software | 952.75 | 42.20 | 4.63 | 186,474.23 | 6.19 |
Wipro | Computers - Software | 435.10 | 14.35 | 3.41 | 106,577.75 | 3.54 |
No comments:
Post a Comment