The 30 stock benchmark index SENSEX closed up by 166 points today as more purchasing was seen. Market breadth was positive and all the major global peers also closed up(read more...)
SENSEX | 02 Aug 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 834.55 | 3.10 | 0.37 | 15,684.53 | 0.57 |
Bharti Airtel | Telecommunications - Service | 318.00 | 11.10 | 3.62 | 120,761.46 | 4.40 |
BHEL | Engineering - Heavy | 2,452.50 | 13.60 | 0.56 | 120,054.78 | 4.37 |
Cipla | Pharmaceuticals | 325.80 | -0.80 | -0.24 | 26,159.18 | 0.95 |
DLF | Construction & Contracting - Real Estate | 303.70 | 2.40 | 0.80 | 51,550.14 | 1.88 |
HDFC | Finance - Housing | 3,024.00 | 42.75 | 1.43 | 87,995.56 | 3.21 |
HDFC Bank | Banks - Private Sector | 2,136.40 | 8.95 | 0.42 | 98,208.32 | 3.58 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,825.40 | 10.00 | 0.55 | 36,450.96 | 1.33 |
Hindalco | Aluminium | 164.35 | 4.05 | 2.53 | 31,447.98 | 1.15 |
HUL | Personal Care | 253.55 | 2.45 | 0.98 | 55,326.65 | 2.02 |
ICICI Bank | Banks - Private Sector | 939.75 | 35.30 | 3.90 | 104,825.23 | 3.82 |
Infosys | Computers - Software | 2,799.55 | 10.70 | 0.38 | 160,666.48 | 5.85 |
ITC | Cigarettes | 312.75 | 4.00 | 1.30 | 119,620.48 | 4.36 |
Jaiprakash Asso | Construction & Contracting - Civil | 118.45 | 0.20 | 0.17 | 25,166.30 | 0.92 |
Jindal Steel | Steel - Sponge Iron | 624.65 | 1.50 | 0.24 | 58,338.75 | 2.13 |
Larsen | Engineering - Heavy | 1,812.15 | 15.05 | 0.84 | 109,302.93 | 3.98 |
Mah and Mah | Auto - Cars & Jeeps | 660.40 | -1.10 | -0.17 | 38,199.81 | 1.39 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,208.40 | 10.25 | 0.86 | 34,911.89 | 1.27 |
NTPC | Power - Generation/Distribution | 198.00 | -0.60 | -0.30 | 163,260.20 | 5.95 |
ONGC | Oil Drilling And Exploration | 1,276.50 | 33.95 | 2.73 | 273,027.08 | 9.95 |
Reliance | Refineries | 1,014.55 | 4.95 | 0.49 | 331,883.42 | 12.09 |
Reliance Comm | Telecommunications - Service | 178.55 | 0.10 | 0.06 | 36,853.20 | 1.34 |
Reliance Infra | Power - Generation/Distribution | 1,116.60 | 8.85 | 0.80 | 27,342.21 | 1.00 |
SBI | Banks - Public Sector | 2,581.10 | 77.30 | 3.09 | 163,869.78 | 5.97 |
Sterlite Ind | Metals - Non Ferrous | 179.50 | 4.60 | 2.63 | 60,340.75 | 2.20 |
Tata Motors | Auto - LCVs/HCVs | 847.60 | 1.45 | 0.17 | 48,364.06 | 1.76 |
Tata Power | Power - Generation/Distribution | 1,319.70 | -0.10 | -0.01 | 31,317.44 | 1.14 |
Tata Steel | Steel - Large | 547.15 | 10.00 | 1.86 | 48,554.64 | 1.77 |
TCS | Computers - Software | 838.55 | -2.55 | -0.30 | 164,122.77 | 5.98 |
Wipro | Computers - Software | 413.90 | 2.55 | 0.62 | 101,384.81 | 3.69 |
No comments:
Post a Comment