The 30 component benchmark index SENSEX closed down by over 50 points today and majority of the components hence also closed down today. Following are the BSE's SENSEX companies closing prices for today.(For Indian Markets updates for today click here), For world markets live updates - (click here)
SENSEX | 20 Aug 16:01 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 869.05 | -11.70 | -1.33 | 16,332.93 | 0.59 |
Bharti Airtel | Telecommunications - Service | 310.15 | -3.65 | -1.16 | 117,780.40 | 4.24 |
BHEL | Engineering - Heavy | 2,460.00 | -17.20 | -0.69 | 120,421.92 | 4.33 |
Cipla | Pharmaceuticals | 310.40 | 5.80 | 1.90 | 24,922.68 | 0.90 |
DLF | Construction & Contracting - Real Estate | 332.70 | 11.40 | 3.55 | 56,472.61 | 2.03 |
HDFC | Finance - Housing | 639.70 | -4.40 | -0.68 | 93,286.52 | 3.36 |
HDFC Bank | Banks - Private Sector | 2,231.00 | -0.15 | -0.01 | 102,557.00 | 3.69 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,916.40 | 12.20 | 0.64 | 38,268.11 | 1.38 |
Hindalco | Aluminium | 177.95 | -1.75 | -0.97 | 34,050.31 | 1.23 |
HUL | Personal Care | 269.00 | -4.75 | -1.74 | 58,704.40 | 2.11 |
ICICI Bank | Banks - Private Sector | 994.50 | -18.05 | -1.78 | 110,932.37 | 3.99 |
Infosys | Computers - Software | 2,769.20 | -34.90 | -1.24 | 158,924.69 | 5.72 |
ITC | Cigarettes | 162.80 | -2.25 | -1.36 | 124,597.40 | 4.48 |
Jaiprakash Asso | Construction & Contracting - Civil | 123.25 | 0.55 | 0.45 | 26,186.12 | 0.94 |
Jindal Steel | Steel - Sponge Iron | 688.70 | 4.25 | 0.62 | 64,320.66 | 2.31 |
Larsen | Engineering - Heavy | 1,869.00 | 51.00 | 2.81 | 112,731.94 | 4.06 |
Mah and Mah | Auto - Cars & Jeeps | 617.75 | 1.75 | 0.28 | 35,732.79 | 1.29 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,239.35 | -12.20 | -0.97 | 35,806.07 | 1.29 |
NTPC | Power - Generation/Distribution | 193.25 | -0.70 | -0.36 | 159,343.60 | 5.73 |
ONGC | Oil Drilling And Exploration | 1,258.10 | -9.40 | -0.74 | 269,091.55 | 9.68 |
Reliance | Refineries | 988.15 | 11.35 | 1.16 | 323,247.36 | 11.63 |
Reliance Comm | Telecommunications - Service | 162.85 | -0.80 | -0.49 | 33,612.68 | 1.21 |
Reliance Infra | Power - Generation/Distribution | 1,069.60 | 6.40 | 0.60 | 26,191.32 | 0.94 |
SBI | Banks - Public Sector | 2,783.65 | -22.05 | -0.79 | 176,729.35 | 6.36 |
Sterlite Ind | Metals - Non Ferrous | 159.85 | -0.75 | -0.47 | 53,735.20 | 1.93 |
Tata Motors | Auto - LCVs/HCVs | 1,015.00 | -25.10 | -2.41 | 57,915.90 | 2.08 |
Tata Power | Power - Generation/Distribution | 1,289.40 | -9.15 | -0.70 | 30,598.40 | 1.10 |
Tata Steel | Steel - Large | 520.20 | -1.85 | -0.35 | 46,163.07 | 1.66 |
TCS | Computers - Software | 867.10 | -4.90 | -0.56 | 169,710.63 | 6.11 |
Wipro | Computers - Software | 411.65 | -7.40 | -1.77 | 100,833.67 | 3.63 |
No comments:
Post a Comment