Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Tuesday, August 17, 2010

BSE's Sub indices live at closing today



The oldest stock exchange of Asia Bombay Stock Exchange saw a lack luster day today as the markets remained flat throughout the day today.

Index NameLast TradeChange
BSE 3018,048.85 1.93(0.01%)
AUTO INDEX8,761.91 0.44 (0.01%)
BANKEX12,247.28 115.19(0.95%)
BSE - 1009,656.29 6.56(0.07%)
BSE - 2002,314.11 2.86 (0.12%)
BSE - 5007,329.16 14.81(0.20%)
BSE - CAPITAL GOODS14,515.69 41.72(0.29%)
BSE - CONS. DURABLES5,713.15 11.24(0.20%)
BSE - FMCG3,307.21 2.29(0.07%)
BSE - HEALTHCARE5,477.66 8.00(0.15%)
BSE - INFOTECH5,460.69 18.17(0.33%)
BSE Mid-Cap7,694.39 46.24(0.60%)
BSE PUBLIC SECTOR9,689.78 20.93(0.22%)
BSE Small-Cap9,718.50 32.78(0.34%)
BSE TECK INDEX3,411.24 6.93(0.20%)
METAL INDEX15,076.99 31.23 (0.21%)
OIL & GAS INDEX10,045.66 15.24 (0.15%)

Closing prices of SENSEX companies for today



The 30 stock benchmark index SENSEX closed almost flat just ~2 points down today as it witnessed a lackluster day.
The prices of individual companies listed on SENSEX are as below:

SENSEX 17 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 837.70 3.75 0.45 15,743.73 0.57
Bharti Airtel Telecommunications - Service 315.95 -2.00 -0.63 119,982.96 4.37
BHEL Engineering - Heavy 2,474.90 2.40 0.10 121,151.30 4.42
Cipla Pharmaceuticals 305.15 1.15 0.38 24,501.15 0.89
DLF Construction & Contracting - Real Estate 318.30 -1.65 -0.52 54,028.34 1.97
HDFC Finance - Housing 3,011.45 37.50 1.26 87,766.18 3.20
HDFC Bank Banks - Private Sector 2,122.65 38.80 1.86 97,576.25 3.56
Hero Honda Auto - 2 & 3 Wheelers 1,905.00 13.25 0.70 38,040.47 1.39
Hindalco Aluminium 168.30 3.85 2.34 32,203.81 1.17
HUL Personal Care 265.60 -4.30 -1.59 57,962.41 2.11
ICICI Bank Banks - Private Sector 960.10 3.10 0.32 107,095.19 3.90
Infosys Computers - Software 2,752.30 -7.20 -0.26 157,954.80 5.76
ITC Cigarettes 159.35 1.35 0.85 121,956.98 4.45
Jaiprakash Asso Construction & Contracting - Civil 117.35 -0.20 -0.17 24,932.59 0.91
Jindal Steel Steel - Sponge Iron 660.75 -3.00 -0.45 61,710.28 2.25
Larsen Engineering - Heavy 1,775.50 -12.10 -0.68 107,092.32 3.90
Mah and Mah Auto - Cars & Jeeps 621.60 -1.30 -0.21 35,955.49 1.31
Maruti Suzuki Auto - Cars & Jeeps 1,253.15 -0.60 -0.05 36,204.76 1.32
NTPC Power - Generation/Distribution 195.05 -1.00 -0.51 160,827.78 5.86
ONGC Oil Drilling And Exploration 1,258.20 -11.00 -0.87 269,112.94 9.81
Reliance Refineries 971.10 -5.10 -0.52 317,669.90 11.58
Reliance Comm Telecommunications - Service 165.95 2.45 1.50 34,252.53 1.25
Reliance Infra Power - Generation/Distribution 1,035.00 -11.70 -1.12 25,344.07 0.92
SBI Banks - Public Sector 2,818.15 -2.10 -0.07 178,919.70 6.52
Sterlite Ind Metals - Non Ferrous 159.05 -1.55 -0.97 53,466.27 1.95
Tata Motors Auto - LCVs/HCVs 1,005.50 3.95 0.39 57,373.83 2.09
Tata Power Power - Generation/Distribution 1,307.85 -8.00 -0.61 31,036.23 1.13
Tata Steel Steel - Large 513.85 -3.85 -0.74 45,599.56 1.66
TCS Computers - Software 850.70 -3.65 -0.43 166,500.79 6.07
Wipro Computers - Software 412.50 -1.90 -0.46 101,041.88 3.68

Thursday, August 12, 2010

NSE sub indices updates for the day



Indian Stock markets had a lackluster day today and major indices and their sub indices closed lower, The closing prices of the sub indices of National Stock Exchange(NSE) for today is as follows:

Index NameLast TradeChange
S&P CNX NIFTY5,416.45 4.15 (0.08%)
S&P CNX DEFTY4,008.45 22.20 (0.55%)
CNX NIFTY Junior11,759.50 68.00 (0.58%)
S&P CNX 5004,544.70 9.30(0.21%)
CNX MIDCAP 2008,610.20 34.30 (0.40%)
BANK NIFTY10,583.65 155.00 (1.49%)
CNX IT6,091.05 70.25 (1.14%)

BSE day's performance -Sector wise



Following is the performance table of sectoral indices of BSE.

Index NameLast TradeChange
BSE 3018,073.90 3.71(0.02%)
AUTO INDEX8,741.61 101.13 (1.17%)
BANKEX12,027.83 198.75(1.68%)
BSE - 1009,654.39 12.25(0.13%)
BSE - 2002,308.77 4.15 (0.18%)
BSE - 5007,301.67 11.68(0.16%)
BSE - CAPITAL GOODS14,655.37 25.71(0.18%)
BSE - CONS. DURABLES5,601.90 57.37(1.03%)
BSE - FMCG3,243.62 16.03(0.49%)
BSE - HEALTHCARE5,507.20 10.51(0.19%)
BSE - INFOTECH5,496.00 49.69(0.90%)
BSE Mid-Cap7,567.91 22.31(0.30%)
BSE PUBLIC SECTOR9,614.73 92.99(0.98%)
BSE Small-Cap9,645.42 3.13(0.03%)
BSE TECK INDEX3,433.79 26.10(0.75%)
METAL INDEX15,360.76 119.17 (0.77%)
OIL & GAS INDEX10,059.03 16.98 (0.17%)

SENSEX closes almost flat - up 3 pts


The 30 share benchmark index witnessed a lackluster trading day today and closed up by mere 3 pts, Following are the closing prices of SENSEX companies for the day:

SENSEX 12 Aug 17:15
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 837.00 -4.95 -0.59 15,730.58 0.57
Bharti Airtel Telecommunications - Service 317.55 -2.15 -0.67 120,590.57 4.39
BHEL Engineering - Heavy 2,495.95 8.45 0.34 122,181.74 4.45
Cipla Pharmaceuticals 313.75 -0.20 -0.06 25,191.66 0.92
DLF Construction & Contracting - Real Estate 315.75 0.30 0.10 53,595.51 1.95
HDFC Finance - Housing 2,990.75 -9.00 -0.30 87,113.06 3.17
HDFC Bank Banks - Private Sector 2,074.95 -8.10 -0.39 95,383.52 3.47
Hero Honda Auto - 2 & 3 Wheelers 1,867.30 1.75 0.09 37,287.65 1.36
Hindalco Aluminium 166.95 2.70 1.64 31,945.49 1.16
HUL Personal Care 266.00 5.70 2.19 58,049.71 2.11
ICICI Bank Banks - Private Sector 963.95 -7.15 -0.74 107,524.64 3.91
Infosys Computers - Software 2,778.60 -32.20 -1.15 159,464.16 5.80
ITC Cigarettes 153.00 -2.00 -1.29 117,097.07 4.26
Jaiprakash Asso Construction & Contracting - Civil 119.00 -1.70 -1.41 25,283.15 0.92
Jindal Steel Steel - Sponge Iron 656.10 1.85 0.28 61,276.00 2.23
Larsen Engineering - Heavy 1,804.80 -7.90 -0.44 108,859.60 3.96
Mah and Mah Auto - Cars & Jeeps 632.65 5.00 0.80 36,594.66 1.33
Maruti Suzuki Auto - Cars & Jeeps 1,226.25 11.50 0.95 35,427.60 1.29
NTPC Power - Generation/Distribution 194.55 -1.80 -0.92 160,415.51 5.84
ONGC Oil Drilling And Exploration 1,266.85 30.50 2.47 270,963.07 9.86
Reliance Refineries 972.25 -10.30 -1.05 318,046.09 11.57
Reliance Comm Telecommunications - Service 173.20 0.10 0.06 35,748.95 1.30
Reliance Infra Power - Generation/Distribution 1,094.80 -0.05 -0.00 26,808.40 0.98
SBI Banks - Public Sector 2,784.00 180.40 6.93 176,751.57 6.43
Sterlite Ind Metals - Non Ferrous 167.85 -4.45 -2.58 56,424.48 2.05
Tata Motors Auto - LCVs/HCVs 1,024.00 17.35 1.72 58,429.44 2.13
Tata Power Power - Generation/Distribution 1,329.00 -5.65 -0.42 31,538.13 1.15
Tata Steel Steel - Large 519.80 -0.60 -0.12 46,127.57 1.68
TCS Computers - Software 855.10 -3.75 -0.44 167,361.97 6.09
Wipro Computers - Software 413.15 -5.00 -1.20 101,201.09 3.68

Wednesday, August 11, 2010

SENSEX - IT Index leads today's Stock market fall



Indian Stock indices Nifty and SENSEX closed in deep red today, National Stock Exchange index Nifty closed down by 40.10 points to 5,4520.60.

Indian software companies were most hut stocks of the day as bad news from US reached India, It may be recalled that Indian services companies earn more than 50 per cent of their revenue from the US and Europe. Software services provider, Infosys Technologies, the second-most valuable scrip on the Sensex, lost Rs 21.85 to Rs 2,810.80, while Wipro fell by Rs 9.75 to Rs 418.15 and Tata Consultancy Services by Rs 5.70 to Rs 858.85.

Trading was more of a stock-specific nature, with the result that 24 stocks in the 30-BSE index components fell, while six ended with gains.

SENSEX Components Closing rates



Following are the closing prices of companies part of SENSEX for today, the benchmark index closed down by over 100 points today.

SENSEX 11 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 841.95 -5.30 -0.63 15,823.61 0.58
Bharti Airtel Telecommunications - Service 319.70 -4.60 -1.42 121,407.04 4.43
BHEL Engineering - Heavy 2,487.50 -13.55 -0.54 121,768.10 4.44
Cipla Pharmaceuticals 313.95 -5.00 -1.57 25,207.72 0.92
DLF Construction & Contracting - Real Estate 315.45 -4.80 -1.50 53,544.58 1.95
HDFC Finance - Housing 2,999.75 -73.60 -2.39 87,375.20 3.19
HDFC Bank Banks - Private Sector 2,083.05 -12.35 -0.59 95,755.87 3.49
Hero Honda Auto - 2 & 3 Wheelers 1,865.55 -2.10 -0.11 37,252.70 1.36
Hindalco Aluminium 164.25 0.45 0.27 31,428.85 1.15
HUL Personal Care 260.30 0.10 0.04 56,799.55 2.07
ICICI Bank Banks - Private Sector 971.10 -18.00 -1.82 108,322.19 3.95
Infosys Computers - Software 2,810.80 -21.85 -0.77 161,312.12 5.88
ITC Cigarettes 155.00 -2.35 -1.49 118,627.75 4.33
Jaiprakash Asso Construction & Contracting - Civil 120.70 -1.55 -1.27 25,644.34 0.94
Jindal Steel Steel - Sponge Iron 654.25 20.70 3.27 61,103.22 2.23
Larsen Engineering - Heavy 1,812.70 -14.20 -0.78 109,336.10 3.99
Mah and Mah Auto - Cars & Jeeps 627.65 -12.80 -2.00 36,305.44 1.32
Maruti Suzuki Auto - Cars & Jeeps 1,214.75 -11.30 -0.92 35,095.35 1.28
NTPC Power - Generation/Distribution 196.35 -0.50 -0.25 161,899.69 5.91
ONGC Oil Drilling And Exploration 1,236.35 0.30 0.02 264,439.51 9.65
Reliance Refineries 982.55 -5.70 -0.58 321,415.46 11.72
Reliance Comm Telecommunications - Service 173.10 -1.85 -1.06 35,728.31 1.30
Reliance Infra Power - Generation/Distribution 1,094.85 -16.15 -1.45 26,809.62 0.98
SBI Banks - Public Sector 2,603.60 -28.05 -1.07 165,298.27 6.03
Sterlite Ind Metals - Non Ferrous 172.30 -2.90 -1.66 57,920.40 2.11
Tata Motors Auto - LCVs/HCVs 1,006.65 49.35 5.16 57,439.45 2.10
Tata Power Power - Generation/Distribution 1,334.65 6.65 0.50 31,672.21 1.16
Tata Steel Steel - Large 520.40 -17.45 -3.24 46,180.82 1.68
TCS Computers - Software 858.85 -5.70 -0.66 168,095.93 6.13
Wipro Computers - Software 418.15 -9.75 -2.28 102,425.84 3.74

BSE sub-indices closes down


Index NameLast TradeChange
BSE 3018,070.19 149.80(0.82%)
AUTO INDEX8,640.48 0.95 (0.01%)
BANKEX11,829.08 113.43(0.95%)
BSE - 1009,642.14 76.95(0.79%)
BSE - 2002,304.62 17.41 (0.75%)
BSE - 5007,289.99 50.19(0.68%)
BSE - CAPITAL GOODS14,681.08 112.01(0.76%)
BSE - CONS. DURABLES5,544.53 6.14(0.11%)
BSE - FMCG3,259.65 24.51(0.75%)
BSE - HEALTHCARE5,496.69 51.68(0.93%)
BSE - INFOTECH5,545.69 45.92(0.82%)
BSE Mid-Cap7,545.60 37.80(0.50%)
BSE PUBLIC SECTOR9,521.74 52.04(0.54%)
BSE Small-Cap9,642.29 44.23(0.46%)
BSE TECK INDEX3,459.89 26.56(0.76%)
METAL INDEX15,479.93 113.61 (0.73%)
OIL & GAS INDEX10,042.05 13.55 (0.13%)

Tuesday, August 10, 2010

Weak global cues pulls SENSEX down


The Bombay Stock Exchange benchmark Sensex today lost 67 points as investors booked profits amid a weak global trend.

The Sensex, which scaled a fresh 30-month high yesterday, rolled back to close lower by 67.51 points at 18,219.99.

In the 30-BSE index components, 19 stocks closed with losses and 11 scrips finished higher.

The broad-based National Stock Exchange index Nifty also fell by 25.45 points to 5,460.70.

The auto sector index rose by 0.10 per cent to 8,639.53 on the back of record vehicle sales in June, in addition to Tata Motors' attractive quarter earnings.

Monday, August 9, 2010

Banks | Realty boosts Indian Markets - closes up



Major Indian Stock indices remained in green throughout the day and finally closed over 140 points up, Market breadth was positive too with 1958 gainers against 1002 losers.

Related posts:
SENSEX Components rates
BSE's Sectoral sub indices

National Stock Exchange’s Nifty ended at 5486.15, up 46.90 points or 0.86 per cent. The index touched a high of 5492.30 and low of 5433.25.

Bombay Stock Exchange’s Sensex closed at 18287.50, up 143.51 points or 0.79 per cent. The 30-share index hit a high of 18309.25 and low of 18139.90.

The BSE Midcap Index added 1.16 per cent and BSE Smallcap Index moved higher by 1.42 per cent.

DLF, ICICI bank, tata Reliance Communications were top gainers whereas as HDFC, Cipla were seen on the other side.

BSE's Sector wise index updates for today



The benchmark index SENSEX closed over 140 points up today and majority of the sectoral indices were also up today, Market breadth was positive.
Following are the performance table of sectoral indices of the Bombay Stock Exchange.

Related post:
SENSEX Components today
Index NameLast TradeChange
BSE 3018,287.50 143.51(0.79%)
AUTO INDEX8,630.50 97.72 (1.15%)
BANKEX11,944.07 151.43(1.28%)
BSE - 1009,756.89 82.80(0.86%)
BSE - 2002,331.80 20.53 (0.89%)
BSE - 5007,370.20 65.58(0.90%)
BSE - CAPITAL GOODS14,772.10 84.31(0.57%)
BSE - CONS. DURABLES5,594.51 131.21(2.40%)
BSE - FMCG3,294.42 9.83(0.30%)
BSE - HEALTHCARE5,592.32 0.63(0.01%)
BSE - INFOTECH5,672.42 33.09(0.59%)
BSE Mid-Cap7,622.07 87.62(1.16%)
BSE PUBLIC SECTOR9,646.60 73.05(0.76%)
BSE Small-Cap9,720.36 136.15(1.42%)
BSE TECK INDEX3,533.74 31.98(0.91%)
METAL INDEX15,705.88 235.80 (1.52%)
OIL & GAS INDEX10,075.49 41.91 (0.41%)

BSE SENSEX Companies rates at closing today



Following are the individual company closing rates for today(green border color shows gain in overall SENSEX index price.
SENSEX 09 Aug 17:31
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement - Major 843.75 18.95 2.30 15,857.44 0.57
Bharti Airtel Telecommunications - Service 328.40 6.10 1.89 124,710.89 4.49
BHEL Engineering - Heavy 2,525.10 18.45 0.74 123,608.70 4.46
Cipla Pharmaceuticals 320.70 -0.90 -0.28 25,749.69 0.93
DLF Construction & Contracting - Real Estate 319.80 12.20 3.97 54,282.95 1.96
HDFC Finance - Housing 3,116.50 46.55 1.52 90,687.22 3.27
HDFC Bank Banks - Private Sector 2,081.15 -14.35 -0.68 95,668.53 3.45
Hero Honda Auto - 2 & 3 Wheelers 1,865.55 24.90 1.35 37,252.70 1.34
Hindalco Aluminium 166.85 2.80 1.71 31,926.35 1.15
HUL Personal Care 255.70 0.55 0.22 55,795.80 2.01
ICICI Bank Banks - Private Sector 980.45 28.60 3.00 109,365.15 3.94
Infosys Computers - Software 2,873.15 9.10 0.32 164,890.39 5.94
ITC Cigarettes 158.85 0.05 0.03 121,513.75 4.38
Jaiprakash Asso Construction & Contracting - Civil 118.40 0.50 0.42 25,155.67 0.91
Jindal Steel Steel - Sponge Iron 637.15 11.75 1.88 59,506.18 2.14
Larsen Engineering - Heavy 1,810.45 8.85 0.49 109,200.39 3.94
Mah and Mah Auto - Cars & Jeeps 650.30 0.95 0.15 37,615.59 1.36
Maruti Suzuki Auto - Cars & Jeeps 1,232.45 11.25 0.92 35,606.72 1.28
NTPC Power - Generation/Distribution 199.05 1.75 0.89 164,125.97 5.92
ONGC Oil Drilling And Exploration 1,233.05 1.35 0.11 263,733.68 9.51
Reliance Refineries 993.65 -6.65 -0.66 325,046.54 11.72
Reliance Comm Telecommunications - Service 177.10 4.25 2.46 36,553.92 1.32
Reliance Infra Power - Generation/Distribution 1,117.65 9.55 0.86 27,367.92 0.99
SBI Banks - Public Sector 2,649.35 29.35 1.12 168,202.86 6.06
Sterlite Ind Metals - Non Ferrous 179.50 3.05 1.73 60,340.75 2.17
Tata Motors Auto - LCVs/HCVs 918.95 24.60 2.75 52,435.29 1.89
Tata Power Power - Generation/Distribution 1,325.20 2.80 0.21 31,447.95 1.13
Tata Steel Steel - Large 538.95 7.75 1.46 47,826.96 1.72
TCS Computers - Software 878.25 12.50 1.44 171,892.93 6.20
Wipro Computers - Software 437.15 3.45 0.80 107,079.89 3.86

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions