Following are the closing prices of companies part of SENSEX for today, the benchmark index closed down by over 100 points today.
SENSEX | 11 Aug 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 841.95 | -5.30 | -0.63 | 15,823.61 | 0.58 |
Bharti Airtel | Telecommunications - Service | 319.70 | -4.60 | -1.42 | 121,407.04 | 4.43 |
BHEL | Engineering - Heavy | 2,487.50 | -13.55 | -0.54 | 121,768.10 | 4.44 |
Cipla | Pharmaceuticals | 313.95 | -5.00 | -1.57 | 25,207.72 | 0.92 |
DLF | Construction & Contracting - Real Estate | 315.45 | -4.80 | -1.50 | 53,544.58 | 1.95 |
HDFC | Finance - Housing | 2,999.75 | -73.60 | -2.39 | 87,375.20 | 3.19 |
HDFC Bank | Banks - Private Sector | 2,083.05 | -12.35 | -0.59 | 95,755.87 | 3.49 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,865.55 | -2.10 | -0.11 | 37,252.70 | 1.36 |
Hindalco | Aluminium | 164.25 | 0.45 | 0.27 | 31,428.85 | 1.15 |
HUL | Personal Care | 260.30 | 0.10 | 0.04 | 56,799.55 | 2.07 |
ICICI Bank | Banks - Private Sector | 971.10 | -18.00 | -1.82 | 108,322.19 | 3.95 |
Infosys | Computers - Software | 2,810.80 | -21.85 | -0.77 | 161,312.12 | 5.88 |
ITC | Cigarettes | 155.00 | -2.35 | -1.49 | 118,627.75 | 4.33 |
Jaiprakash Asso | Construction & Contracting - Civil | 120.70 | -1.55 | -1.27 | 25,644.34 | 0.94 |
Jindal Steel | Steel - Sponge Iron | 654.25 | 20.70 | 3.27 | 61,103.22 | 2.23 |
Larsen | Engineering - Heavy | 1,812.70 | -14.20 | -0.78 | 109,336.10 | 3.99 |
Mah and Mah | Auto - Cars & Jeeps | 627.65 | -12.80 | -2.00 | 36,305.44 | 1.32 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,214.75 | -11.30 | -0.92 | 35,095.35 | 1.28 |
NTPC | Power - Generation/Distribution | 196.35 | -0.50 | -0.25 | 161,899.69 | 5.91 |
ONGC | Oil Drilling And Exploration | 1,236.35 | 0.30 | 0.02 | 264,439.51 | 9.65 |
Reliance | Refineries | 982.55 | -5.70 | -0.58 | 321,415.46 | 11.72 |
Reliance Comm | Telecommunications - Service | 173.10 | -1.85 | -1.06 | 35,728.31 | 1.30 |
Reliance Infra | Power - Generation/Distribution | 1,094.85 | -16.15 | -1.45 | 26,809.62 | 0.98 |
SBI | Banks - Public Sector | 2,603.60 | -28.05 | -1.07 | 165,298.27 | 6.03 |
Sterlite Ind | Metals - Non Ferrous | 172.30 | -2.90 | -1.66 | 57,920.40 | 2.11 |
Tata Motors | Auto - LCVs/HCVs | 1,006.65 | 49.35 | 5.16 | 57,439.45 | 2.10 |
Tata Power | Power - Generation/Distribution | 1,334.65 | 6.65 | 0.50 | 31,672.21 | 1.16 |
Tata Steel | Steel - Large | 520.40 | -17.45 | -3.24 | 46,180.82 | 1.68 |
TCS | Computers - Software | 858.85 | -5.70 | -0.66 | 168,095.93 | 6.13 |
Wipro | Computers - Software | 418.15 | -9.75 | -2.28 | 102,425.84 | 3.74 |
No comments:
Post a Comment