Index Name | Last Trade | Change |
BSE 30 | 18,070.19 | 149.80(0.82%) |
AUTO INDEX | 8,640.48 | 0.95 (0.01%) |
BANKEX | 11,829.08 | 113.43(0.95%) |
BSE - 100 | 9,642.14 | 76.95(0.79%) |
BSE - 200 | 2,304.62 | 17.41 (0.75%) |
BSE - 500 | 7,289.99 | 50.19(0.68%) |
BSE - CAPITAL GOODS | 14,681.08 | 112.01(0.76%) |
BSE - CONS. DURABLES | 5,544.53 | 6.14(0.11%) |
BSE - FMCG | 3,259.65 | 24.51(0.75%) |
BSE - HEALTHCARE | 5,496.69 | 51.68(0.93%) |
BSE - INFOTECH | 5,545.69 | 45.92(0.82%) |
BSE Mid-Cap | 7,545.60 | 37.80(0.50%) |
BSE PUBLIC SECTOR | 9,521.74 | 52.04(0.54%) |
BSE Small-Cap | 9,642.29 | 44.23(0.46%) |
BSE TECK INDEX | 3,459.89 | 26.56(0.76%) |
METAL INDEX | 15,479.93 | 113.61 (0.73%) |
OIL & GAS INDEX | 10,042.05 | 13.55 (0.13%) |
Showing posts with label bse sector indices. Show all posts
Showing posts with label bse sector indices. Show all posts
Wednesday, August 11, 2010
BSE sub-indices closes down
Labels:
BSE live,
bse rates,
bse sector indices,
bse sub indices,
NSE live
Subscribe to:
Posts (Atom)