Following are the individual company closing rates for today(green border color shows gain in overall SENSEX index price.
SENSEX | 09 Aug 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 843.75 | 18.95 | 2.30 | 15,857.44 | 0.57 |
Bharti Airtel | Telecommunications - Service | 328.40 | 6.10 | 1.89 | 124,710.89 | 4.49 |
BHEL | Engineering - Heavy | 2,525.10 | 18.45 | 0.74 | 123,608.70 | 4.46 |
Cipla | Pharmaceuticals | 320.70 | -0.90 | -0.28 | 25,749.69 | 0.93 |
DLF | Construction & Contracting - Real Estate | 319.80 | 12.20 | 3.97 | 54,282.95 | 1.96 |
HDFC | Finance - Housing | 3,116.50 | 46.55 | 1.52 | 90,687.22 | 3.27 |
HDFC Bank | Banks - Private Sector | 2,081.15 | -14.35 | -0.68 | 95,668.53 | 3.45 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,865.55 | 24.90 | 1.35 | 37,252.70 | 1.34 |
Hindalco | Aluminium | 166.85 | 2.80 | 1.71 | 31,926.35 | 1.15 |
HUL | Personal Care | 255.70 | 0.55 | 0.22 | 55,795.80 | 2.01 |
ICICI Bank | Banks - Private Sector | 980.45 | 28.60 | 3.00 | 109,365.15 | 3.94 |
Infosys | Computers - Software | 2,873.15 | 9.10 | 0.32 | 164,890.39 | 5.94 |
ITC | Cigarettes | 158.85 | 0.05 | 0.03 | 121,513.75 | 4.38 |
Jaiprakash Asso | Construction & Contracting - Civil | 118.40 | 0.50 | 0.42 | 25,155.67 | 0.91 |
Jindal Steel | Steel - Sponge Iron | 637.15 | 11.75 | 1.88 | 59,506.18 | 2.14 |
Larsen | Engineering - Heavy | 1,810.45 | 8.85 | 0.49 | 109,200.39 | 3.94 |
Mah and Mah | Auto - Cars & Jeeps | 650.30 | 0.95 | 0.15 | 37,615.59 | 1.36 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,232.45 | 11.25 | 0.92 | 35,606.72 | 1.28 |
NTPC | Power - Generation/Distribution | 199.05 | 1.75 | 0.89 | 164,125.97 | 5.92 |
ONGC | Oil Drilling And Exploration | 1,233.05 | 1.35 | 0.11 | 263,733.68 | 9.51 |
Reliance | Refineries | 993.65 | -6.65 | -0.66 | 325,046.54 | 11.72 |
Reliance Comm | Telecommunications - Service | 177.10 | 4.25 | 2.46 | 36,553.92 | 1.32 |
Reliance Infra | Power - Generation/Distribution | 1,117.65 | 9.55 | 0.86 | 27,367.92 | 0.99 |
SBI | Banks - Public Sector | 2,649.35 | 29.35 | 1.12 | 168,202.86 | 6.06 |
Sterlite Ind | Metals - Non Ferrous | 179.50 | 3.05 | 1.73 | 60,340.75 | 2.17 |
Tata Motors | Auto - LCVs/HCVs | 918.95 | 24.60 | 2.75 | 52,435.29 | 1.89 |
Tata Power | Power - Generation/Distribution | 1,325.20 | 2.80 | 0.21 | 31,447.95 | 1.13 |
Tata Steel | Steel - Large | 538.95 | 7.75 | 1.46 | 47,826.96 | 1.72 |
TCS | Computers - Software | 878.25 | 12.50 | 1.44 | 171,892.93 | 6.20 |
Wipro | Computers - Software | 437.15 | 3.45 | 0.80 | 107,079.89 | 3.86 |
No comments:
Post a Comment