Following is the performance table of sectoral indices of BSE.
Index Name | Last Trade | Change |
BSE 30 | 18,073.90 | 3.71(0.02%) |
AUTO INDEX | 8,741.61 | 101.13 (1.17%) |
BANKEX | 12,027.83 | 198.75(1.68%) |
BSE - 100 | 9,654.39 | 12.25(0.13%) |
BSE - 200 | 2,308.77 | 4.15 (0.18%) |
BSE - 500 | 7,301.67 | 11.68(0.16%) |
BSE - CAPITAL GOODS | 14,655.37 | 25.71(0.18%) |
BSE - CONS. DURABLES | 5,601.90 | 57.37(1.03%) |
BSE - FMCG | 3,243.62 | 16.03(0.49%) |
BSE - HEALTHCARE | 5,507.20 | 10.51(0.19%) |
BSE - INFOTECH | 5,496.00 | 49.69(0.90%) |
BSE Mid-Cap | 7,567.91 | 22.31(0.30%) |
BSE PUBLIC SECTOR | 9,614.73 | 92.99(0.98%) |
BSE Small-Cap | 9,645.42 | 3.13(0.03%) |
BSE TECK INDEX | 3,433.79 | 26.10(0.75%) |
METAL INDEX | 15,360.76 | 119.17 (0.77%) |
OIL & GAS INDEX | 10,059.03 | 16.98 (0.17%) |
No comments:
Post a Comment