The 30 share benchmark index witnessed a lackluster trading day today and closed up by mere 3 pts, Following are the closing prices of SENSEX companies for the day:
SENSEX | 12 Aug 17:15 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 837.00 | -4.95 | -0.59 | 15,730.58 | 0.57 |
Bharti Airtel | Telecommunications - Service | 317.55 | -2.15 | -0.67 | 120,590.57 | 4.39 |
BHEL | Engineering - Heavy | 2,495.95 | 8.45 | 0.34 | 122,181.74 | 4.45 |
Cipla | Pharmaceuticals | 313.75 | -0.20 | -0.06 | 25,191.66 | 0.92 |
DLF | Construction & Contracting - Real Estate | 315.75 | 0.30 | 0.10 | 53,595.51 | 1.95 |
HDFC | Finance - Housing | 2,990.75 | -9.00 | -0.30 | 87,113.06 | 3.17 |
HDFC Bank | Banks - Private Sector | 2,074.95 | -8.10 | -0.39 | 95,383.52 | 3.47 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,867.30 | 1.75 | 0.09 | 37,287.65 | 1.36 |
Hindalco | Aluminium | 166.95 | 2.70 | 1.64 | 31,945.49 | 1.16 |
HUL | Personal Care | 266.00 | 5.70 | 2.19 | 58,049.71 | 2.11 |
ICICI Bank | Banks - Private Sector | 963.95 | -7.15 | -0.74 | 107,524.64 | 3.91 |
Infosys | Computers - Software | 2,778.60 | -32.20 | -1.15 | 159,464.16 | 5.80 |
ITC | Cigarettes | 153.00 | -2.00 | -1.29 | 117,097.07 | 4.26 |
Jaiprakash Asso | Construction & Contracting - Civil | 119.00 | -1.70 | -1.41 | 25,283.15 | 0.92 |
Jindal Steel | Steel - Sponge Iron | 656.10 | 1.85 | 0.28 | 61,276.00 | 2.23 |
Larsen | Engineering - Heavy | 1,804.80 | -7.90 | -0.44 | 108,859.60 | 3.96 |
Mah and Mah | Auto - Cars & Jeeps | 632.65 | 5.00 | 0.80 | 36,594.66 | 1.33 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,226.25 | 11.50 | 0.95 | 35,427.60 | 1.29 |
NTPC | Power - Generation/Distribution | 194.55 | -1.80 | -0.92 | 160,415.51 | 5.84 |
ONGC | Oil Drilling And Exploration | 1,266.85 | 30.50 | 2.47 | 270,963.07 | 9.86 |
Reliance | Refineries | 972.25 | -10.30 | -1.05 | 318,046.09 | 11.57 |
Reliance Comm | Telecommunications - Service | 173.20 | 0.10 | 0.06 | 35,748.95 | 1.30 |
Reliance Infra | Power - Generation/Distribution | 1,094.80 | -0.05 | -0.00 | 26,808.40 | 0.98 |
SBI | Banks - Public Sector | 2,784.00 | 180.40 | 6.93 | 176,751.57 | 6.43 |
Sterlite Ind | Metals - Non Ferrous | 167.85 | -4.45 | -2.58 | 56,424.48 | 2.05 |
Tata Motors | Auto - LCVs/HCVs | 1,024.00 | 17.35 | 1.72 | 58,429.44 | 2.13 |
Tata Power | Power - Generation/Distribution | 1,329.00 | -5.65 | -0.42 | 31,538.13 | 1.15 |
Tata Steel | Steel - Large | 519.80 | -0.60 | -0.12 | 46,127.57 | 1.68 |
TCS | Computers - Software | 855.10 | -3.75 | -0.44 | 167,361.97 | 6.09 |
Wipro | Computers - Software | 413.15 | -5.00 | -1.20 | 101,201.09 | 3.68 |
No comments:
Post a Comment