HAPPY TRADING!
Wednesday, April 3, 2013
Daily Stock tip : Sell Auto sector stocks especially TATA MOTORS
Stock tip for the day is SELL for Tata motors shares as no substantial management effort for driving and regaining the lost , market share from last year, stock set to decline further as sector sales looks grim Tata motors with no new innovative car launched is set to loose even more in coming years (unless they change management thinking towards RnD side)
HAPPY TRADING!
HAPPY TRADING!
Labels:
daily stock tips,
free stock tips,
todays stock tip
Indian stock markets down on weak global cues
Benchmark Indian stock indices including BSE's SENSEX, NSE's NIFTY closed lower today as profit booking and weak global sentiments dragged indices down. All of the sectoral indices at BSE and NSE closed in red for the day.
NSE report card for today
BSE report card for today
The 30 component Bombay Stock Exchange's Sensex dropped 239.31 points to end the day at 18,801.64. While National Stock Exchange index Nifty declined by 75.20 points at 5,672.90 .
BSE's Sector-wise report card for today:
NSE report card for today
BSE report card for today
The 30 component Bombay Stock Exchange's Sensex dropped 239.31 points to end the day at 18,801.64. While National Stock Exchange index Nifty declined by 75.20 points at 5,672.90 .
BSE's Sector-wise report card for today:
| Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
| 923.17 | -1.26 | 934.92 | 933.36 | 935.48 | 919.80 | |
| AUTO | 9729.57 | -2.23 | 9951.64 | 9948.52 | 9948.52 | 9703.33 |
| BANKEX | 13034.76 | -1.50 | 13233.90 | 13204.70 | 13312.80 | 12961.90 |
| BSE IPO | 1572.68 | -0.87 | 1586.50 | 1587.88 | 1602.49 | 1565.36 |
| BSE Power | 1685.90 | 0.06 | 1684.90 | 1692.45 | 1723.00 | 1679.36 |
| BSE REALTY | 1838.11 | -2.68 | 1888.68 | 1879.25 | 1909.96 | 1830.49 |
| BSE_100 | 5684.32 | -1.26 | 5756.67 | 5755.24 | 5760.16 | 5663.24 |
| BSE_200 | 2293.52 | -1.20 | 2321.44 | 2318.25 | 2324.53 | 2285.50 |
| BSE_500 | 7116.05 | -1.14 | 7198.20 | 7190.09 | 7211.23 | 7090.89 |
| BSE_CD | 7140.20 | -1.41 | 7242.49 | 7202.97 | 7287.91 | 7112.77 |
| BSE_CG | 9127.89 | -2.29 | 9341.75 | 9345.02 | 9382.66 | 9079.46 |
| BSE_FMCG | 5916.57 | -0.07 | 5920.84 | 5878.80 | 5927.79 | 5875.36 |
| BSE_H | 8246.64 | 0.17 | 8232.99 | 8237.47 | 8314.72 | 8231.40 |
| BSE_IT | 6912.64 | -0.91 | 6976.25 | 6956.96 | 6996.15 | 6893.86 |
| BSE_PS | 6540.17 | -1.21 | 6620.51 | 6619.47 | 6642.27 | 6507.44 |
| BSE_TECK | 3906.55 | -1.23 | 3955.08 | 3948.95 | 3963.41 | 3894.78 |
| DOL100 | 1080.76 | -1.46 | 1096.73 | 1094.64 | 1096.35 | 1076.56 |
| DOL200 | 701.79 | -1.40 | 711.78 | 710.80 | 712.07 | 699.21 |
| DOL30 | 2837.00 | -1.46 | 2878.93 | 2872.88 | 2874.18 | 2824.37 |
| METAL | 8647.01 | -2.08 | 8831.05 | 8814.00 | 8872.93 | 8608.58 |
| MIDCAP | 6258.56 | -0.81 | 6309.84 | 6314.56 | 6355.37 | 6235.72 |
| SENSEX | 18801.64 | -1.26 | 19040.90 | 19034.00 | 19035.20 | 18721.70 |
| SMLCAP | 6048.75 | -0.41 | 6073.78 | 6084.59 | 6137.88 | 6033.22 |
| BSE Shariah50 | 1190.30 | -1.41 | 1207.35 | 1206.56 | 1207.44 | 1187.32 |
Labels:
BSE closing,
bse today,
nse today,
sensex today
Tuesday, April 2, 2013
Indian Stock indices closes higher as Pharma stocks rise
Greetings from StockInvestingTips, your one stop website for daily updates about Indian stock markets.
Major Indian stock indices including Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed higher today as strong global economic cues and Novartis judgement helped Pharma stocks to rise for second day. Sun pharma led pharma stocks.
NSE sector-wise companies daily updates
BSE sector-wise companies daily updates
30 component BSE's Sensex closed today up by 176.20 points higher at 19,040.95 . The broader index National Stock Exchange index Nifty rose by 43.70 points at 5,748.10.
Sector-wise report card for Bombay Stock Exchange for today:
Major Indian stock indices including Bombay Stock Exchange's SENSEX and National Stock Exchange's NIFTY closed higher today as strong global economic cues and Novartis judgement helped Pharma stocks to rise for second day. Sun pharma led pharma stocks.
NSE sector-wise companies daily updates
BSE sector-wise companies daily updates
30 component BSE's Sensex closed today up by 176.20 points higher at 19,040.95 . The broader index National Stock Exchange index Nifty rose by 43.70 points at 5,748.10.
Sector-wise report card for Bombay Stock Exchange for today:
| Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
| AUTO | 9951.64 | 0.32 | 9919.65 | 9872.51 | 9963.83 | 9813.60 |
| BANKEX | 13233.89 | 0.90 | 13115.20 | 13087.70 | 13257.80 | 13048.50 |
| BSE IPO | 1586.50 | 1.45 | 1563.83 | 1561.77 | 1587.59 | 1557.81 |
| BSE Power | 1684.90 | 1.22 | 1664.51 | 1663.47 | 1688.17 | 1663.47 |
| BSE REALTY | 1888.68 | 0.69 | 1875.69 | 1869.12 | 1900.62 | 1847.45 |
| BSE_100 | 5756.67 | 0.98 | 5700.58 | 5701.16 | 5759.94 | 5692.04 |
| BSE_200 | 2321.44 | 0.99 | 2298.61 | 2299.53 | 2322.65 | 2296.58 |
| BSE_500 | 7198.20 | 1.04 | 7123.95 | 7126.95 | 7200.93 | 7119.04 |
| BSE_CD | 7242.49 | 1.66 | 7124.41 | 7125.52 | 7255.84 | 7098.54 |
| BSE_CG | 9341.75 | 1.88 | 9168.97 | 9197.49 | 9354.90 | 9183.45 |
| BSE_FMCG | 5920.84 | 0.07 | 5916.66 | 5953.46 | 5953.46 | 5880.20 |
| BSE_H | 8232.99 | 1.82 | 8085.46 | 8103.20 | 8240.72 | 8099.78 |
| BSE_IT | 6976.25 | 0.95 | 6910.38 | 6898.94 | 6984.52 | 6874.06 |
| BSE_PS | 6620.51 | 1.73 | 6508.07 | 6506.49 | 6627.44 | 6502.16 |
| BSE_TECK | 3955.08 | 0.87 | 3920.86 | 3917.23 | 3960.68 | 3905.27 |
| DOL100 | 1096.73 | 1.02 | 1085.64 | 1086.27 | 1097.33 | 1083.65 |
| DOL200 | 711.78 | 1.03 | 704.52 | 704.80 | 712.15 | 703.54 |
| DOL30 | 2878.93 | 0.97 | 2851.24 | 2850.29 | 2881.79 | 2844.09 |
| METAL | 8831.05 | 2.07 | 8651.71 | 8658.47 | 8845.69 | 8639.37 |
| MIDCAP | 6309.84 | 1.43 | 6220.75 | 6227.56 | 6313.13 | 6226.56 |
| SENSEX | 19040.95 | 0.93 | 18864.80 | 18863.80 | 19060.50 | 18826.50 |
| SMLCAP | 6073.78 | 2.28 | 5938.17 | 5947.79 | 6079.15 | 5945.35 |
| BSE Shariah50 | 1207.35 | 0.69 | 1199.07 | 1200.21 | 1207.99 | 1198.49 |
Labels:
BSE closing,
bse today,
Nifty closing,
sensex closing
Monday, April 1, 2013
BSE Shariah Index daily updates - April 2013
4/4/2013 BSE Shariah index updates:
| Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
|---|---|---|---|---|---|---|
| ABB | Infrastructure - General | 497.35 | -5.80 | -1.15 | 10,539.26 | 0.61 |
| ACC | Cement - Major | 1,138.30 | -21.20 | -1.83 | 21,394.35 | 1.24 |
| Ambuja Cements | Cement - Major | 167.55 | -3.70 | -2.16 | 25,844.12 | 1.50 |
| Apollo Hospital | Hospitals & Medical Services | 831.70 | -2.60 | -0.31 | 11,571.04 | 0.67 |
| Asian Paints | Paints/Varnishes | 4,802.05 | -76.60 | -1.57 | 46,061.16 | 2.67 |
| Bajaj Auto | Auto - 2 & 3 Wheelers | 1,673.90 | -17.95 | -1.06 | 48,437.15 | 2.80 |
| Bata India | Leather Products | 712.75 | -11.75 | -1.62 | 4,580.40 | 0.27 |
| Bharti Airtel | Telecommunications - Service | 273.75 | -6.90 | -2.46 | 103,957.39 | 6.02 |
| BHEL | Infrastructure - General | 178.55 | -4.30 | -2.35 | 43,701.90 | 2.53 |
| Biocon | Pharmaceuticals | 274.05 | -7.35 | -2.61 | 5,481.00 | 0.32 |
| Cadila Health | Pharmaceuticals | 758.80 | 2.45 | 0.32 | 15,536.32 | 0.90 |
| Castrol | Lubricants | 310.30 | -5.50 | -1.74 | 15,346.23 | 0.89 |
| CESC | Power - Generation/Distribution | 269.90 | -4.85 | -1.77 | 3,400.74 | 0.20 |
| Cipla | Pharmaceuticals | 383.45 | -5.80 | -1.49 | 30,788.02 | 1.78 |
| Colgate | Personal Care | 1,309.00 | -3.00 | -0.23 | 17,801.46 | 1.03 |
| Crompton Greave | Electric Equipment | 91.10 | -1.40 | -1.51 | 5,843.99 | 0.34 |
| Cummins | Engines | 495.60 | -3.95 | -0.79 | 13,738.03 | 0.80 |
| Dabur India | Personal Care | 140.75 | -3.00 | -2.09 | 24,531.81 | 1.42 |
| Divis Labs | Pharmaceuticals | 997.45 | -29.80 | -2.90 | 13,239.58 | 0.77 |
| Dr Reddys Labs | Pharmaceuticals | 1,890.40 | 55.55 | 3.03 | 32,105.89 | 1.86 |
| Emami | Personal Care | 590.95 | -12.95 | -2.14 | 8,941.77 | 0.52 |
| GAIL | Oil Drilling And Exploration | 311.95 | -2.40 | -0.76 | 39,570.15 | 2.29 |
| GlaxoSmith Con | Food Processing | 4,192.50 | -7.85 | -0.19 | 17,631.78 | 1.02 |
| Glenmark | Pharmaceuticals | 467.00 | -8.20 | -1.73 | 12,648.87 | 0.73 |
| Godrej Consumer | Personal Care | 779.00 | -8.45 | -1.07 | 26,511.47 | 1.53 |
| Havells India | Electric Equipment | 601.80 | -14.75 | -2.39 | 7,508.95 | 0.43 |
| Hero Motocorp | Auto - 2 & 3 Wheelers | 1,458.85 | -40.00 | -2.67 | 29,131.41 | 1.69 |
| HUL | Personal Care | 469.90 | 7.75 | 1.68 | 101,606.21 | 5.88 |
| IndraprasthaGas | Oil Drilling And Exploration | 270.35 | -7.55 | -2.72 | 3,784.90 | 0.22 |
| Lupin | Pharmaceuticals | 630.50 | -3.60 | -0.57 | 28,216.73 | 1.63 |
| Mahindra Satyam | Software | 114.45 | -1.35 | -1.17 | 13,474.10 | 0.78 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,311.20 | 5.60 | 0.43 | 37,881.89 | 2.19 |
| Mcleod | Plantations | 331.30 | -9.00 | -2.64 | 3,626.27 | 0.21 |
| MindTree | Software | 865.15 | -41.15 | -4.54 | 3,619.06 | 0.21 |
| MRF | Tyres | 11,770.95 | -208.45 | -1.74 | 4,992.23 | 0.29 |
| Nestle | Food Processing | 4,560.85 | -74.20 | -1.60 | 43,973.76 | 2.54 |
| Pidilite Ind | Chemicals | 262.25 | -7.40 | -2.74 | 13,444.05 | 0.78 |
| Reliance | Refineries | 766.75 | -10.05 | -1.29 | 247,559.30 | 14.33 |
| SAIL | Steel - Large | 61.35 | -0.25 | -0.41 | 25,340.77 | 1.47 |
| Sesa Goa | Mining/Minerals | 147.45 | -5.20 | -3.41 | 12,814.90 | 0.74 |
| Siemens | Infrastructure - General | 504.75 | -20.15 | -3.84 | 17,943.59 | 1.04 |
| Tata Global Bev | Plantations | 127.60 | -3.05 | -2.33 | 7,890.77 | 0.46 |
| Tata Steel | Steel - Large | 304.40 | -12.60 | -3.97 | 29,563.77 | 1.71 |
| TCS | Software | 1,506.90 | -36.40 | -2.36 | 294,933.63 | 17.07 |
| Tech Mahindra | Software | 976.30 | -1.60 | -0.16 | 12,495.52 | 0.72 |
| Thermax | Infrastructure - General | 572.15 | -7.65 | -1.32 | 6,817.53 | 0.39 |
| Titan Ind | Miscellaneous | 249.25 | -4.25 | -1.68 | 22,128.07 | 1.28 |
| UltraTechCement | Cement - Major | 1,743.65 | -104.35 | -5.65 | 47,806.73 | 2.77 |
| Voltas | Diversified | 75.75 | -2.10 | -2.70 | 2,506.45 | 0.15 |
| Wipro | Software | 445.10 | -3.60 | -0.80 | 109,622.60 | 6.34 |
3/4/2013 BSE Shariah index updates:
| Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
|---|---|---|---|---|---|---|
| ABB | Infrastructure - General | 503.15 | -5.05 | -0.99 | 10,662.17 | 0.61 |
| ACC | Cement - Major | 1,159.50 | -17.20 | -1.46 | 21,792.80 | 1.24 |
| Ambuja Cements | Cement - Major | 171.25 | -5.75 | -3.25 | 26,414.84 | 1.51 |
| Apollo Hospital | Hospitals & Medical Services | 834.30 | -0.10 | -0.01 | 11,607.21 | 0.66 |
| Asian Paints | Paints/Varnishes | 4,878.65 | -13.10 | -0.27 | 46,795.90 | 2.67 |
| Bajaj Auto | Auto - 2 & 3 Wheelers | 1,691.85 | -64.65 | -3.68 | 48,956.56 | 2.79 |
| Bata India | Leather Products | 724.50 | -18.15 | -2.44 | 4,655.91 | 0.27 |
| Bharti Airtel | Telecommunications - Service | 280.65 | -11.55 | -3.95 | 106,577.68 | 6.07 |
| BHEL | Infrastructure - General | 182.85 | -2.15 | -1.16 | 44,754.37 | 2.55 |
| Biocon | Pharmaceuticals | 281.40 | -7.95 | -2.75 | 5,628.00 | 0.32 |
| Cadila Health | Pharmaceuticals | 756.35 | 10.90 | 1.46 | 15,486.15 | 0.88 |
| Castrol | Lubricants | 315.80 | -4.85 | -1.51 | 15,618.24 | 0.89 |
| CESC | Power - Generation/Distribution | 274.75 | -4.95 | -1.77 | 3,461.85 | 0.20 |
| Cipla | Pharmaceuticals | 389.25 | -2.65 | -0.68 | 31,253.71 | 1.78 |
| Colgate | Personal Care | 1,312.00 | 11.45 | 0.88 | 17,842.26 | 1.02 |
| Crompton Greave | Electric Equipment | 92.50 | -4.15 | -4.29 | 5,933.80 | 0.34 |
| Cummins | Engines | 499.55 | 2.70 | 0.54 | 13,847.53 | 0.79 |
| Dabur India | Personal Care | 143.75 | 2.45 | 1.73 | 25,054.69 | 1.43 |
| Divis Labs | Pharmaceuticals | 1,027.25 | -12.30 | -1.18 | 13,635.13 | 0.78 |
| Dr Reddys Labs | Pharmaceuticals | 1,834.85 | -4.05 | -0.22 | 31,162.45 | 1.78 |
| Emami | Personal Care | 603.90 | 5.95 | 1.00 | 9,137.72 | 0.52 |
| GAIL | Oil Drilling And Exploration | 314.35 | -7.25 | -2.25 | 39,874.59 | 2.27 |
| GlaxoSmith Con | Food Processing | 4,200.35 | 7.55 | 0.18 | 17,664.80 | 1.01 |
| Glenmark | Pharmaceuticals | 475.20 | -11.80 | -2.42 | 12,870.97 | 0.73 |
| Godrej Consumer | Personal Care | 787.45 | 15.25 | 1.97 | 26,799.04 | 1.53 |
| Havells India | Electric Equipment | 616.55 | -11.30 | -1.80 | 7,692.99 | 0.44 |
| Hero Motocorp | Auto - 2 & 3 Wheelers | 1,498.85 | -34.25 | -2.23 | 29,930.16 | 1.71 |
| HUL | Personal Care | 462.15 | -8.20 | -1.74 | 99,930.43 | 5.70 |
| IndraprasthaGas | Oil Drilling And Exploration | 277.90 | -12.05 | -4.16 | 3,890.60 | 0.22 |
| Lupin | Pharmaceuticals | 634.10 | -2.55 | -0.40 | 28,377.85 | 1.62 |
| Mahindra Satyam | Software | 115.80 | -3.85 | -3.22 | 13,633.03 | 0.78 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,305.60 | -3.10 | -0.24 | 37,720.10 | 2.15 |
| Mcleod | Plantations | 340.30 | -9.10 | -2.60 | 3,724.78 | 0.21 |
| MindTree | Software | 906.30 | -1.95 | -0.21 | 3,791.19 | 0.22 |
| MRF | Tyres | 11,979.40 | -208.90 | -1.71 | 5,080.63 | 0.29 |
| Nestle | Food Processing | 4,635.05 | 17.80 | 0.39 | 44,689.17 | 2.55 |
| Pidilite Ind | Chemicals | 269.65 | -1.05 | -0.39 | 13,823.40 | 0.79 |
| Reliance | Refineries | 776.80 | -17.15 | -2.16 | 250,804.13 | 14.29 |
| SAIL | Steel - Large | 61.60 | -1.70 | -2.69 | 25,444.04 | 1.45 |
| Sesa Goa | Mining/Minerals | 152.65 | -3.95 | -2.52 | 13,266.83 | 0.76 |
| Siemens | Infrastructure - General | 524.90 | -16.35 | -3.02 | 18,659.92 | 1.06 |
| Tata Global Bev | Plantations | 130.65 | -3.55 | -2.65 | 8,079.38 | 0.46 |
| Tata Steel | Steel - Large | 317.00 | -2.85 | -0.89 | 30,787.50 | 1.75 |
| TCS | Software | 1,543.30 | -23.35 | -1.49 | 302,057.92 | 17.22 |
| Tech Mahindra | Software | 977.90 | -47.55 | -4.64 | 12,516.00 | 0.71 |
| Thermax | Infrastructure - General | 579.80 | 11.05 | 1.94 | 6,908.68 | 0.39 |
| Titan Ind | Miscellaneous | 253.50 | -6.50 | -2.50 | 22,505.38 | 1.28 |
| UltraTechCement | Cement - Major | 1,848.00 | 4.40 | 0.24 | 50,667.76 | 2.89 |
| Voltas | Diversified | 77.85 | -0.65 | -0.83 | 2,575.94 | 0.15 |
| Wipro | Software | 448.70 | -1.10 | -0.24 | 110,509.24 | 6.30 |
2/4/2013 BSE Shariah index updates:
| Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
|---|---|---|---|---|---|---|
| ABB | Infrastructure - General | 508.20 | -2.90 | -0.57 | 10,769.18 | 0.60 |
| ACC | Cement - Major | 1,176.70 | 16.30 | 1.40 | 22,116.08 | 1.24 |
| Ambuja Cements | Cement - Major | 177.00 | 2.60 | 1.49 | 27,301.76 | 1.53 |
| Apollo Hospital | Hospitals & Medical Services | 834.40 | 0.25 | 0.03 | 11,608.60 | 0.65 |
| Asian Paints | Paints/Varnishes | 4,891.75 | -54.95 | -1.11 | 46,921.56 | 2.63 |
| Bajaj Auto | Auto - 2 & 3 Wheelers | 1,756.50 | -27.30 | -1.53 | 50,827.32 | 2.85 |
| Bata India | Leather Products | 742.65 | 21.25 | 2.95 | 4,772.55 | 0.27 |
| Bharti Airtel | Telecommunications - Service | 292.20 | -1.20 | -0.41 | 110,963.83 | 6.23 |
| BHEL | Infrastructure - General | 185.00 | 3.05 | 1.68 | 45,280.60 | 2.54 |
| Biocon | Pharmaceuticals | 289.35 | 2.95 | 1.03 | 5,787.00 | 0.32 |
| Cadila Health | Pharmaceuticals | 745.45 | 6.80 | 0.92 | 15,262.98 | 0.86 |
| Castrol | Lubricants | 320.65 | -1.30 | -0.40 | 15,858.10 | 0.89 |
| CESC | Power - Generation/Distribution | 279.70 | 7.35 | 2.70 | 3,524.22 | 0.20 |
| Cipla | Pharmaceuticals | 391.90 | 7.60 | 1.98 | 31,466.49 | 1.77 |
| Colgate | Personal Care | 1,300.55 | 21.70 | 1.70 | 17,686.55 | 0.99 |
| Crompton Greave | Electric Equipment | 96.65 | 2.80 | 2.98 | 6,200.02 | 0.35 |
| Cummins | Engines | 496.85 | -3.40 | -0.68 | 13,772.68 | 0.77 |
| Dabur India | Personal Care | 141.30 | -0.35 | -0.25 | 24,627.67 | 1.38 |
| Divis Labs | Pharmaceuticals | 1,039.55 | 44.75 | 4.50 | 13,798.39 | 0.77 |
| Dr Reddys Labs | Pharmaceuticals | 1,838.90 | 13.60 | 0.75 | 31,231.23 | 1.75 |
| Emami | Personal Care | 597.95 | -2.25 | -0.37 | 9,047.69 | 0.51 |
| GAIL | Oil Drilling And Exploration | 321.60 | 0.70 | 0.22 | 40,794.23 | 2.29 |
| GlaxoSmith Con | Food Processing | 4,192.80 | -31.45 | -0.74 | 17,633.05 | 0.99 |
| Glenmark | Pharmaceuticals | 487.00 | 19.30 | 4.13 | 13,190.57 | 0.74 |
| Godrej Consumer | Personal Care | 772.20 | -4.10 | -0.53 | 26,280.05 | 1.48 |
| Havells India | Electric Equipment | 627.85 | -1.45 | -0.23 | 7,833.99 | 0.44 |
| Hero Motocorp | Auto - 2 & 3 Wheelers | 1,533.10 | -2.55 | -0.17 | 30,614.09 | 1.72 |
| HUL | Personal Care | 470.35 | -1.20 | -0.25 | 101,703.51 | 5.71 |
| IndraprasthaGas | Oil Drilling And Exploration | 289.95 | 9.70 | 3.46 | 4,059.30 | 0.23 |
| Lupin | Pharmaceuticals | 636.65 | 5.45 | 0.86 | 28,491.97 | 1.60 |
| Mahindra Satyam | Software | 119.65 | -7.30 | -5.75 | 14,086.29 | 0.79 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,308.70 | 25.55 | 1.99 | 37,809.66 | 2.12 |
| Mcleod | Plantations | 349.40 | -9.40 | -2.62 | 3,824.38 | 0.21 |
| MindTree | Software | 908.25 | 5.30 | 0.59 | 3,799.35 | 0.21 |
| MRF | Tyres | 12,188.30 | 118.30 | 0.98 | 5,169.23 | 0.29 |
| Nestle | Food Processing | 4,617.25 | 9.25 | 0.20 | 44,517.55 | 2.50 |
| Pidilite Ind | Chemicals | 270.70 | 7.15 | 2.71 | 13,877.23 | 0.78 |
| Reliance | Refineries | 793.95 | 15.80 | 2.03 | 256,341.32 | 14.40 |
| SAIL | Steel - Large | 63.30 | 0.60 | 0.96 | 26,146.23 | 1.47 |
| Sesa Goa | Mining/Minerals | 156.60 | 5.45 | 3.61 | 13,610.13 | 0.76 |
| Siemens | Infrastructure - General | 541.25 | 10.95 | 2.06 | 19,241.15 | 1.08 |
| Tata Global Bev | Plantations | 134.20 | 2.60 | 1.98 | 8,298.91 | 0.47 |
| Tata Steel | Steel - Large | 319.85 | 5.35 | 1.70 | 31,064.30 | 1.74 |
| TCS | Software | 1,566.65 | 11.70 | 0.75 | 306,628.03 | 17.22 |
| Tech Mahindra | Software | 1,025.45 | -36.40 | -3.43 | 13,124.58 | 0.74 |
| Thermax | Infrastructure - General | 568.75 | 2.85 | 0.50 | 6,777.01 | 0.38 |
| Titan Ind | Miscellaneous | 260.00 | 4.55 | 1.78 | 23,082.44 | 1.30 |
| UltraTechCement | Cement - Major | 1,843.60 | -13.15 | -0.71 | 50,547.12 | 2.84 |
| Voltas | Diversified | 78.50 | 0.00 | 0.00 | 2,597.45 | 0.15 |
| Wipro | Software | 449.80 | 18.45 | 4.28 | 110,780.15 | 6.22 |
1/4/2013 BSE Shariah index updates:
| Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
|---|---|---|---|---|---|---|
| ABB | Infrastructure - General | 511.10 | 21.90 | 4.48 | 10,830.64 | 0.61 |
| ACC | Cement - Major | 1,160.40 | -0.85 | -0.07 | 21,809.72 | 1.24 |
| Ambuja Cements | Cement - Major | 174.40 | 0.95 | 0.55 | 26,900.71 | 1.52 |
| Apollo Hospital | Hospitals & Medical Services | 834.15 | 0.55 | 0.07 | 11,605.13 | 0.66 |
| Asian Paints | Paints/Varnishes | 4,946.70 | 32.30 | 0.66 | 47,448.64 | 2.69 |
| Bajaj Auto | Auto - 2 & 3 Wheelers | 1,783.80 | -11.10 | -0.62 | 51,617.29 | 2.92 |
| Bata India | Leather Products | 721.40 | 5.60 | 0.78 | 4,635.99 | 0.26 |
| Bharti Airtel | Telecommunications - Service | 293.40 | 1.60 | 0.55 | 111,419.53 | 6.31 |
| BHEL | Infrastructure - General | 181.95 | 5.00 | 2.83 | 44,534.08 | 2.52 |
| Biocon | Pharmaceuticals | 286.40 | 11.80 | 4.30 | 5,728.00 | 0.32 |
| Cadila Health | Pharmaceuticals | 738.65 | -2.70 | -0.36 | 15,123.75 | 0.86 |
| Castrol | Lubricants | 321.95 | 5.25 | 1.66 | 15,922.40 | 0.90 |
| CESC | Power - Generation/Distribution | 272.35 | 7.55 | 2.85 | 3,431.61 | 0.19 |
| Cipla | Pharmaceuticals | 384.30 | 4.55 | 1.20 | 30,856.27 | 1.75 |
| Colgate | Personal Care | 1,278.85 | 32.40 | 2.60 | 17,391.44 | 0.99 |
| Crompton Greave | Electric Equipment | 93.85 | 0.15 | 0.16 | 6,020.40 | 0.34 |
| Cummins | Engines | 500.25 | 3.15 | 0.63 | 13,866.93 | 0.79 |
| Dabur India | Personal Care | 141.65 | 4.60 | 3.36 | 24,688.67 | 1.40 |
| Divis Labs | Pharmaceuticals | 994.80 | 11.10 | 1.13 | 13,204.41 | 0.75 |
| Dr Reddys Labs | Pharmaceuticals | 1,825.30 | 59.00 | 3.34 | 31,000.25 | 1.76 |
| Emami | Personal Care | 600.20 | -0.70 | -0.12 | 9,081.73 | 0.51 |
| GAIL | Oil Drilling And Exploration | 320.90 | 1.75 | 0.55 | 40,705.44 | 2.31 |
| GlaxoSmith Con | Food Processing | 4,224.25 | 37.50 | 0.90 | 17,765.31 | 1.01 |
| Glenmark | Pharmaceuticals | 467.70 | 5.15 | 1.11 | 12,667.83 | 0.72 |
| Godrej Consumer | Personal Care | 776.30 | -2.95 | -0.38 | 26,419.58 | 1.50 |
| Havells India | Electric Equipment | 629.30 | -18.40 | -2.84 | 7,852.08 | 0.44 |
| Hero Motocorp | Auto - 2 & 3 Wheelers | 1,535.65 | -6.25 | -0.41 | 30,665.01 | 1.74 |
| HUL | Personal Care | 471.55 | 5.45 | 1.17 | 101,962.99 | 5.78 |
| IndraprasthaGas | Oil Drilling And Exploration | 280.25 | 4.80 | 1.74 | 3,923.50 | 0.22 |
| Lupin | Pharmaceuticals | 631.20 | 2.15 | 0.34 | 28,248.06 | 1.60 |
| Mahindra Satyam | Software | 126.95 | -1.15 | -0.90 | 14,945.71 | 0.85 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,283.15 | 3.45 | 0.27 | 37,071.49 | 2.10 |
| Mcleod | Plantations | 358.80 | 9.05 | 2.59 | 3,927.27 | 0.22 |
| MindTree | Software | 902.95 | -8.70 | -0.95 | 3,777.18 | 0.21 |
| MRF | Tyres | 12,070.00 | 77.40 | 0.65 | 5,119.06 | 0.29 |
| Nestle | Food Processing | 4,608.00 | 18.55 | 0.40 | 44,428.36 | 2.52 |
| Pidilite Ind | Chemicals | 263.55 | 0.45 | 0.17 | 13,510.69 | 0.77 |
| Reliance | Refineries | 778.15 | 4.45 | 0.58 | 251,240.00 | 14.23 |
| SAIL | Steel - Large | 62.70 | 0.35 | 0.56 | 25,898.39 | 1.47 |
| Sesa Goa | Mining/Minerals | 151.15 | -4.50 | -2.89 | 13,136.47 | 0.74 |
| Siemens | Infrastructure - General | 530.30 | -18.75 | -3.41 | 18,851.88 | 1.07 |
| Tata Global Bev | Plantations | 131.60 | 3.60 | 2.81 | 8,138.13 | 0.46 |
| Tata Steel | Steel - Large | 314.50 | 2.20 | 0.70 | 30,544.70 | 1.73 |
| TCS | Software | 1,554.95 | -16.85 | -1.07 | 304,338.08 | 17.24 |
| Tech Mahindra | Software | 1,061.85 | 2.70 | 0.25 | 13,590.46 | 0.77 |
| Thermax | Infrastructure - General | 565.90 | -2.80 | -0.49 | 6,743.06 | 0.38 |
| Titan Ind | Miscellaneous | 255.45 | -1.05 | -0.41 | 22,678.50 | 1.28 |
| UltraTechCement | Cement - Major | 1,856.75 | -11.25 | -0.60 | 50,907.67 | 2.88 |
| Voltas | Diversified | 78.50 | 3.05 | 4.04 | 2,597.45 | 0.15 |
| Wipro | Software | 431.35 | -5.80 | -1.33 | 106,236.15 | 6.02 |
Thursday, March 28, 2013
SENSEX | NIFTY rise on last March F&O series
Welcome to StockInvestingTips, your one stop website for daily updates about Indian stock markets. Major Indian stock indices including BSE's SENSEX and NSE's NIFTY closed higher today.
BSE Sector-wise index closing
NSE sector-wise index closing
BSE sector-wise closing:
BSE Sector-wise index closing
