Following are today's updates from
Bombay Stock Exchange's Shariah Index:
3/4/2013
BSE Shariah index updates:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
ABB | Infrastructure - General | 503.15 | -5.05 | -0.99 | 10,662.17 | 0.61 |
ACC | Cement - Major | 1,159.50 | -17.20 | -1.46 | 21,792.80 | 1.24 |
Ambuja Cements | Cement - Major | 171.25 | -5.75 | -3.25 | 26,414.84 | 1.51 |
Apollo Hospital | Hospitals & Medical Services | 834.30 | -0.10 | -0.01 | 11,607.21 | 0.66 |
Asian Paints | Paints/Varnishes | 4,878.65 | -13.10 | -0.27 | 46,795.90 | 2.67 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,691.85 | -64.65 | -3.68 | 48,956.56 | 2.79 |
Bata India | Leather Products | 724.50 | -18.15 | -2.44 | 4,655.91 | 0.27 |
Bharti Airtel | Telecommunications - Service | 280.65 | -11.55 | -3.95 | 106,577.68 | 6.07 |
BHEL | Infrastructure - General | 182.85 | -2.15 | -1.16 | 44,754.37 | 2.55 |
Biocon | Pharmaceuticals | 281.40 | -7.95 | -2.75 | 5,628.00 | 0.32 |
Cadila Health | Pharmaceuticals | 756.35 | 10.90 | 1.46 | 15,486.15 | 0.88 |
Castrol | Lubricants | 315.80 | -4.85 | -1.51 | 15,618.24 | 0.89 |
CESC | Power - Generation/Distribution | 274.75 | -4.95 | -1.77 | 3,461.85 | 0.20 |
Cipla | Pharmaceuticals | 389.25 | -2.65 | -0.68 | 31,253.71 | 1.78 |
Colgate | Personal Care | 1,312.00 | 11.45 | 0.88 | 17,842.26 | 1.02 |
Crompton Greave | Electric Equipment | 92.50 | -4.15 | -4.29 | 5,933.80 | 0.34 |
Cummins | Engines | 499.55 | 2.70 | 0.54 | 13,847.53 | 0.79 |
Dabur India | Personal Care | 143.75 | 2.45 | 1.73 | 25,054.69 | 1.43 |
Divis Labs | Pharmaceuticals | 1,027.25 | -12.30 | -1.18 | 13,635.13 | 0.78 |
Dr Reddys Labs | Pharmaceuticals | 1,834.85 | -4.05 | -0.22 | 31,162.45 | 1.78 |
Emami | Personal Care | 603.90 | 5.95 | 1.00 | 9,137.72 | 0.52 |
GAIL | Oil Drilling And Exploration | 314.35 | -7.25 | -2.25 | 39,874.59 | 2.27 |
GlaxoSmith Con | Food Processing | 4,200.35 | 7.55 | 0.18 | 17,664.80 | 1.01 |
Glenmark | Pharmaceuticals | 475.20 | -11.80 | -2.42 | 12,870.97 | 0.73 |
Godrej Consumer | Personal Care | 787.45 | 15.25 | 1.97 | 26,799.04 | 1.53 |
Havells India | Electric Equipment | 616.55 | -11.30 | -1.80 | 7,692.99 | 0.44 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,498.85 | -34.25 | -2.23 | 29,930.16 | 1.71 |
HUL | Personal Care | 462.15 | -8.20 | -1.74 | 99,930.43 | 5.70 |
IndraprasthaGas | Oil Drilling And Exploration | 277.90 | -12.05 | -4.16 | 3,890.60 | 0.22 |
Lupin | Pharmaceuticals | 634.10 | -2.55 | -0.40 | 28,377.85 | 1.62 |
Mahindra Satyam | Software | 115.80 | -3.85 | -3.22 | 13,633.03 | 0.78 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,305.60 | -3.10 | -0.24 | 37,720.10 | 2.15 |
Mcleod | Plantations | 340.30 | -9.10 | -2.60 | 3,724.78 | 0.21 |
MindTree | Software | 906.30 | -1.95 | -0.21 | 3,791.19 | 0.22 |
MRF | Tyres | 11,979.40 | -208.90 | -1.71 | 5,080.63 | 0.29 |
Nestle | Food Processing | 4,635.05 | 17.80 | 0.39 | 44,689.17 | 2.55 |
Pidilite Ind | Chemicals | 269.65 | -1.05 | -0.39 | 13,823.40 | 0.79 |
Reliance | Refineries | 776.80 | -17.15 | -2.16 | 250,804.13 | 14.29 |
SAIL | Steel - Large | 61.60 | -1.70 | -2.69 | 25,444.04 | 1.45 |
Sesa Goa | Mining/Minerals | 152.65 | -3.95 | -2.52 | 13,266.83 | 0.76 |
Siemens | Infrastructure - General | 524.90 | -16.35 | -3.02 | 18,659.92 | 1.06 |
Tata Global Bev | Plantations | 130.65 | -3.55 | -2.65 | 8,079.38 | 0.46 |
Tata Steel | Steel - Large | 317.00 | -2.85 | -0.89 | 30,787.50 | 1.75 |
TCS | Software | 1,543.30 | -23.35 | -1.49 | 302,057.92 | 17.22 |
Tech Mahindra | Software | 977.90 | -47.55 | -4.64 | 12,516.00 | 0.71 |
Thermax | Infrastructure - General | 579.80 | 11.05 | 1.94 | 6,908.68 | 0.39 |
Titan Ind | Miscellaneous | 253.50 | -6.50 | -2.50 | 22,505.38 | 1.28 |
UltraTechCement | Cement - Major | 1,848.00 | 4.40 | 0.24 | 50,667.76 | 2.89 |
Voltas | Diversified | 77.85 | -0.65 | -0.83 | 2,575.94 | 0.15 |
Wipro | Software | 448.70 | -1.10 | -0.24 | 110,509.24 | 6.30 |
1/4/2013
BSE Shariah index updates:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
ABB | Infrastructure - General | 511.10 | 21.90 | 4.48 | 10,830.64 | 0.61 |
ACC | Cement - Major | 1,160.40 | -0.85 | -0.07 | 21,809.72 | 1.24 |
Ambuja Cements | Cement - Major | 174.40 | 0.95 | 0.55 | 26,900.71 | 1.52 |
Apollo Hospital | Hospitals & Medical Services | 834.15 | 0.55 | 0.07 | 11,605.13 | 0.66 |
Asian Paints | Paints/Varnishes | 4,946.70 | 32.30 | 0.66 | 47,448.64 | 2.69 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,783.80 | -11.10 | -0.62 | 51,617.29 | 2.92 |
Bata India | Leather Products | 721.40 | 5.60 | 0.78 | 4,635.99 | 0.26 |
Bharti Airtel | Telecommunications - Service | 293.40 | 1.60 | 0.55 | 111,419.53 | 6.31 |
BHEL | Infrastructure - General | 181.95 | 5.00 | 2.83 | 44,534.08 | 2.52 |
Biocon | Pharmaceuticals | 286.40 | 11.80 | 4.30 | 5,728.00 | 0.32 |
Cadila Health | Pharmaceuticals | 738.65 | -2.70 | -0.36 | 15,123.75 | 0.86 |
Castrol | Lubricants | 321.95 | 5.25 | 1.66 | 15,922.40 | 0.90 |
CESC | Power - Generation/Distribution | 272.35 | 7.55 | 2.85 | 3,431.61 | 0.19 |
Cipla | Pharmaceuticals | 384.30 | 4.55 | 1.20 | 30,856.27 | 1.75 |
Colgate | Personal Care | 1,278.85 | 32.40 | 2.60 | 17,391.44 | 0.99 |
Crompton Greave | Electric Equipment | 93.85 | 0.15 | 0.16 | 6,020.40 | 0.34 |
Cummins | Engines | 500.25 | 3.15 | 0.63 | 13,866.93 | 0.79 |
Dabur India | Personal Care | 141.65 | 4.60 | 3.36 | 24,688.67 | 1.40 |
Divis Labs | Pharmaceuticals | 994.80 | 11.10 | 1.13 | 13,204.41 | 0.75 |
Dr Reddys Labs | Pharmaceuticals | 1,825.30 | 59.00 | 3.34 | 31,000.25 | 1.76 |
Emami | Personal Care | 600.20 | -0.70 | -0.12 | 9,081.73 | 0.51 |
GAIL | Oil Drilling And Exploration | 320.90 | 1.75 | 0.55 | 40,705.44 | 2.31 |
GlaxoSmith Con | Food Processing | 4,224.25 | 37.50 | 0.90 | 17,765.31 | 1.01 |
Glenmark | Pharmaceuticals | 467.70 | 5.15 | 1.11 | 12,667.83 | 0.72 |
Godrej Consumer | Personal Care | 776.30 | -2.95 | -0.38 | 26,419.58 | 1.50 |
Havells India | Electric Equipment | 629.30 | -18.40 | -2.84 | 7,852.08 | 0.44 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,535.65 | -6.25 | -0.41 | 30,665.01 | 1.74 |
HUL | Personal Care | 471.55 | 5.45 | 1.17 | 101,962.99 | 5.78 |
IndraprasthaGas | Oil Drilling And Exploration | 280.25 | 4.80 | 1.74 | 3,923.50 | 0.22 |
Lupin | Pharmaceuticals | 631.20 | 2.15 | 0.34 | 28,248.06 | 1.60 |
Mahindra Satyam | Software | 126.95 | -1.15 | -0.90 | 14,945.71 | 0.85 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,283.15 | 3.45 | 0.27 | 37,071.49 | 2.10 |
Mcleod | Plantations | 358.80 | 9.05 | 2.59 | 3,927.27 | 0.22 |
MindTree | Software | 902.95 | -8.70 | -0.95 | 3,777.18 | 0.21 |
MRF | Tyres | 12,070.00 | 77.40 | 0.65 | 5,119.06 | 0.29 |
Nestle | Food Processing | 4,608.00 | 18.55 | 0.40 | 44,428.36 | 2.52 |
Pidilite Ind | Chemicals | 263.55 | 0.45 | 0.17 | 13,510.69 | 0.77 |
Reliance | Refineries | 778.15 | 4.45 | 0.58 | 251,240.00 | 14.23 |
SAIL | Steel - Large | 62.70 | 0.35 | 0.56 | 25,898.39 | 1.47 |
Sesa Goa | Mining/Minerals | 151.15 | -4.50 | -2.89 | 13,136.47 | 0.74 |
Siemens | Infrastructure - General | 530.30 | -18.75 | -3.41 | 18,851.88 | 1.07 |
Tata Global Bev | Plantations | 131.60 | 3.60 | 2.81 | 8,138.13 | 0.46 |
Tata Steel | Steel - Large | 314.50 | 2.20 | 0.70 | 30,544.70 | 1.73 |
TCS | Software | 1,554.95 | -16.85 | -1.07 | 304,338.08 | 17.24 |
Tech Mahindra | Software | 1,061.85 | 2.70 | 0.25 | 13,590.46 | 0.77 |
Thermax | Infrastructure - General | 565.90 | -2.80 | -0.49 | 6,743.06 | 0.38 |
Titan Ind | Miscellaneous | 255.45 | -1.05 | -0.41 | 22,678.50 | 1.28 |
UltraTechCement | Cement - Major | 1,856.75 | -11.25 | -0.60 | 50,907.67 | 2.88 |
Voltas | Diversified | 78.50 | 3.05 | 4.04 | 2,597.45 | 0.15 |
Wipro | Software | 431.35 | -5.80 | -1.33 | 106,236.15 | 6.02 |
28/3/2013
BSE Shariah index updates:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
ABB | Infrastructure - General | 489.20 | 0.35 | 0.07 | 10,366.56 | 0.59 |
ACC | Cement - Major | 1,161.25 | 3.85 | 0.33 | 21,825.69 | 1.24 |
Ambuja Cements | Cement - Major | 173.45 | 4.80 | 2.85 | 26,754.18 | 1.52 |
Apollo Hospital | Hospitals & Medical Services | 833.60 | 39.00 | 4.91 | 11,597.47 | 0.66 |
Asian Paints | Paints/Varnishes | 4,914.40 | 18.70 | 0.38 | 47,138.82 | 2.68 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,794.90 | -0.30 | -0.02 | 51,938.49 | 2.95 |
Bata India | Leather Products | 715.80 | 6.20 | 0.87 | 4,600.00 | 0.26 |
Bharti Airtel | Telecommunications - Service | 291.80 | -5.25 | -1.77 | 110,811.93 | 6.29 |
BHEL | Infrastructure - General | 176.95 | 0.65 | 0.37 | 43,310.28 | 2.46 |
Biocon | Pharmaceuticals | 274.60 | 3.70 | 1.37 | 5,492.00 | 0.31 |
Cadila Health | Pharmaceuticals | 741.35 | 10.40 | 1.42 | 15,179.03 | 0.86 |
Castrol | Lubricants | 316.70 | 12.55 | 4.13 | 15,662.75 | 0.89 |
CESC | Power - Generation/Distribution | 264.80 | -0.05 | -0.02 | 3,336.48 | 0.19 |
Cipla | Pharmaceuticals | 379.75 | 0.05 | 0.01 | 30,490.94 | 1.73 |
Colgate | Personal Care | 1,246.45 | 6.85 | 0.55 | 16,950.82 | 0.96 |
Crompton Greave | Electric Equipment | 93.70 | 1.65 | 1.79 | 6,010.78 | 0.34 |
Cummins | Engines | 497.10 | 12.05 | 2.48 | 13,779.61 | 0.78 |
Dabur India | Personal Care | 137.05 | 2.75 | 2.05 | 23,886.92 | 1.36 |
Divis Labs | Pharmaceuticals | 983.70 | -14.00 | -1.40 | 13,057.07 | 0.74 |
Dr Reddys Labs | Pharmaceuticals | 1,766.30 | 11.85 | 0.68 | 29,998.22 | 1.70 |
Emami | Personal Care | 600.90 | 8.70 | 1.47 | 9,092.32 | 0.52 |
GAIL | Oil Drilling And Exploration | 319.15 | 15.25 | 5.02 | 40,483.46 | 2.30 |
GlaxoSmith Con | Food Processing | 4,186.75 | 68.70 | 1.67 | 17,607.60 | 1.00 |
Glenmark | Pharmaceuticals | 462.55 | -9.10 | -1.93 | 12,528.34 | 0.71 |
Godrej Consumer | Personal Care | 779.25 | -34.60 | -4.25 | 26,519.98 | 1.51 |
Havells India | Electric Equipment | 647.70 | 36.80 | 6.02 | 8,081.66 | 0.46 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,541.90 | -30.60 | -1.95 | 30,789.82 | 1.75 |
HUL | Personal Care | 466.10 | -6.35 | -1.34 | 100,784.54 | 5.72 |
IndraprasthaGas | Oil Drilling And Exploration | 275.45 | 8.50 | 3.18 | 3,856.30 | 0.22 |
Lupin | Pharmaceuticals | 629.05 | 7.00 | 1.13 | 28,151.84 | 1.60 |
Mahindra Satyam | Software | 128.10 | 1.75 | 1.39 | 15,081.10 | 0.86 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,279.70 | -13.50 | -1.04 | 36,971.82 | 2.10 |
Mcleod | Plantations | 349.75 | 3.70 | 1.07 | 3,828.21 | 0.22 |
MindTree | Software | 911.65 | 0.40 | 0.04 | 3,813.57 | 0.22 |
MRF | Tyres | 11,992.60 | 352.65 | 3.03 | 5,086.23 | 0.29 |
Nestle | Food Processing | 4,589.45 | 0.95 | 0.02 | 44,249.51 | 2.51 |
Pidilite Ind | Chemicals | 263.10 | 5.90 | 2.29 | 13,487.62 | 0.77 |
Reliance | Refineries | 773.70 | -9.70 | -1.24 | 249,803.23 | 14.18 |
SAIL | Steel - Large | 62.35 | 1.35 | 2.21 | 25,753.83 | 1.46 |
Sesa Goa | Mining/Minerals | 155.65 | 4.45 | 2.94 | 13,527.56 | 0.77 |
Siemens | Infrastructure - General | 549.05 | 21.80 | 4.13 | 19,518.43 | 1.11 |
Tata Global Bev | Plantations | 128.00 | 4.50 | 3.64 | 7,915.50 | 0.45 |
Tata Steel | Steel - Large | 312.30 | 6.10 | 1.99 | 30,331.03 | 1.72 |
TCS | Software | 1,571.80 | 14.45 | 0.93 | 307,636.00 | 17.46 |
Tech Mahindra | Software | 1,059.15 | 18.40 | 1.77 | 13,555.90 | 0.77 |
Thermax | Infrastructure - General | 568.70 | 25.05 | 4.61 | 6,776.42 | 0.38 |
Titan Ind | Miscellaneous | 256.50 | 4.80 | 1.91 | 22,771.72 | 1.29 |
UltraTechCement | Cement - Major | 1,868.00 | 17.45 | 0.94 | 51,216.11 | 2.91 |
Voltas | Diversified | 75.45 | 0.25 | 0.33 | 2,496.53 | 0.14 |
Wipro | Software | 437.15 | 1.35 | 0.31 | 107,664.62 | 6.11 |
25/3/2013
BSE Shariah index updates:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
ABB | Infrastructure - General | 493.85 | -15.20 | -2.99 | 10,465.10 | 0.59 |
ACC | Cement - Major | 1,156.15 | 8.85 | 0.77 | 21,729.84 | 1.23 |
Ambuja Cements | Cement - Major | 173.20 | -2.50 | -1.42 | 26,715.62 | 1.52 |
Apollo Hospital | Hospitals & Medical Services | 795.40 | 4.85 | 0.61 | 11,066.02 | 0.63 |
Asian Paints | Paints/Varnishes | 4,877.80 | -70.40 | -1.42 | 46,787.75 | 2.66 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,802.20 | -20.65 | -1.13 | 52,149.72 | 2.96 |
Bata India | Leather Products | 719.50 | 0.75 | 0.10 | 4,623.78 | 0.26 |
Bharti Airtel | Telecommunications - Service | 288.45 | -5.75 | -1.95 | 109,539.76 | 6.22 |
BHEL | Infrastructure - General | 179.45 | -0.55 | -0.31 | 43,922.18 | 2.50 |
Biocon | Pharmaceuticals | 273.15 | -3.00 | -1.09 | 5,463.00 | 0.31 |
Cadila Health | Pharmaceuticals | 723.90 | -2.05 | -0.28 | 14,821.75 | 0.84 |
Castrol | Lubricants | 297.10 | -4.20 | -1.39 | 14,693.41 | 0.83 |
CESC | Power - Generation/Distribution | 264.75 | -8.70 | -3.18 | 3,335.85 | 0.19 |
Cipla | Pharmaceuticals | 380.50 | -1.75 | -0.46 | 30,551.16 | 1.74 |
Colgate | Personal Care | 1,281.20 | -28.10 | -2.15 | 17,423.40 | 0.99 |
Crompton Greave | Electric Equipment | 91.65 | -0.35 | -0.38 | 5,879.27 | 0.33 |
Cummins | Engines | 481.05 | 1.60 | 0.33 | 13,334.71 | 0.76 |
Dabur India | Personal Care | 130.75 | -2.85 | -2.13 | 22,788.88 | 1.30 |
Divis Labs | Pharmaceuticals | 986.05 | -12.65 | -1.27 | 13,088.26 | 0.74 |
Dr Reddys Labs | Pharmaceuticals | 1,766.65 | 14.70 | 0.84 | 30,004.16 | 1.71 |
Emami | Personal Care | 578.00 | -4.10 | -0.70 | 8,745.82 | 0.50 |
GAIL | Oil Drilling And Exploration | 313.95 | -6.20 | -1.94 | 39,823.85 | 2.26 |
GlaxoSmith Con | Food Processing | 4,126.60 | -84.30 | -2.00 | 17,354.64 | 0.99 |
Glenmark | Pharmaceuticals | 468.60 | -17.30 | -3.56 | 12,692.20 | 0.72 |
Godrej Consumer | Personal Care | 791.65 | 13.25 | 1.70 | 26,941.98 | 1.53 |
Havells India | Electric Equipment | 600.25 | 6.75 | 1.14 | 7,489.61 | 0.43 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,616.05 | -40.15 | -2.42 | 32,270.50 | 1.83 |
HUL | Personal Care | 462.50 | 3.30 | 0.72 | 100,006.11 | 5.68 |
IndraprasthaGas | Oil Drilling And Exploration | 265.00 | -5.60 | -2.07 | 3,710.00 | 0.21 |
Lupin | Pharmaceuticals | 629.15 | 1.30 | 0.21 | 28,156.32 | 1.60 |
Mahindra Satyam | Software | 122.50 | -1.75 | -1.41 | 14,421.82 | 0.82 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,284.75 | -17.75 | -1.36 | 37,117.72 | 2.11 |
Mcleod | Plantations | 344.60 | 4.20 | 1.23 | 3,771.84 | 0.21 |
MindTree | Software | 885.50 | 27.75 | 3.24 | 3,704.18 | 0.21 |
MRF | Tyres | 11,681.50 | 77.20 | 0.67 | 4,954.29 | 0.28 |
Nestle | Food Processing | 4,606.20 | -80.25 | -1.71 | 44,411.01 | 2.52 |
Pidilite Ind | Chemicals | 257.65 | -5.75 | -2.18 | 13,208.23 | 0.75 |
Reliance | Refineries | 809.70 | -1.10 | -0.14 | 261,426.49 | 14.86 |
SAIL | Steel - Large | 63.00 | -0.40 | -0.63 | 26,022.31 | 1.48 |
Sesa Goa | Mining/Minerals | 151.75 | -2.15 | -1.40 | 13,188.61 | 0.75 |
Siemens | Infrastructure - General | 554.55 | 0.75 | 0.14 | 19,713.96 | 1.12 |
Tata Global Bev | Plantations | 123.55 | -2.55 | -2.02 | 7,640.31 | 0.43 |
Tata Steel | Steel - Large | 314.75 | -7.35 | -2.28 | 30,568.98 | 1.74 |
TCS | Software | 1,545.00 | 4.05 | 0.26 | 302,390.64 | 17.18 |
Tech Mahindra | Software | 1,045.80 | -1.95 | -0.19 | 13,385.04 | 0.76 |
Thermax | Infrastructure - General | 562.55 | -16.70 | -2.88 | 6,703.14 | 0.38 |
Titan Ind | Miscellaneous | 245.45 | 2.85 | 1.17 | 21,790.71 | 1.24 |
UltraTechCement | Cement - Major | 1,863.20 | 6.75 | 0.36 | 51,084.51 | 2.90 |
Voltas | Diversified | 75.05 | -1.10 | -1.44 | 2,483.29 | 0.14 |
Wipro | Software | 431.15 | -4.75 | -1.09 | 106,186.89 | 6.03 |
18/3/2013
BSE Shariah index updates:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
ABB | Infrastructure - General | 560.60 | -13.60 | -2.37 | 11,879.58 | 0.65 |
ACC | Cement - Major | 1,225.25 | -26.40 | -2.11 | 23,028.57 | 1.27 |
Ambuja Cements | Cement - Major | 181.75 | -6.20 | -3.30 | 28,034.43 | 1.55 |
Apollo Hospital | Hospitals & Medical Services | 805.95 | 2.05 | 0.26 | 11,212.79 | 0.62 |
Asian Paints | Paints/Varnishes | 5,003.75 | -9.30 | -0.19 | 47,995.86 | 2.65 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,814.25 | -38.25 | -2.06 | 52,498.41 | 2.89 |
Bata India | Leather Products | 736.40 | -5.85 | -0.79 | 4,732.38 | 0.26 |
Bharti Airtel | Telecommunications - Service | 308.00 | -3.05 | -0.98 | 116,963.93 | 6.45 |
BHEL | Infrastructure - General | 196.20 | -1.85 | -0.93 | 48,021.91 | 2.65 |
Biocon | Pharmaceuticals | 273.15 | 0.55 | 0.20 | 5,463.00 | 0.30 |
Cadila Health | Pharmaceuticals | 738.90 | -4.70 | -0.63 | 15,128.87 | 0.83 |
Castrol | Lubricants | 328.95 | -4.00 | -1.20 | 16,268.59 | 0.90 |
CESC | Power - Generation/Distribution | 291.25 | -6.10 | -2.05 | 3,669.75 | 0.20 |
Cipla | Pharmaceuticals | 390.80 | 6.55 | 1.70 | 31,378.17 | 1.73 |
Colgate | Personal Care | 1,327.65 | 13.65 | 1.04 | 18,055.09 | 1.00 |
Crompton Greave | Electric Equipment | 99.10 | 1.65 | 1.69 | 6,357.18 | 0.35 |
Cummins | Engines | 492.05 | -3.70 | -0.75 | 13,639.63 | 0.75 |
Dabur India | Personal Care | 137.70 | 0.55 | 0.40 | 24,000.22 | 1.32 |
Divis Labs | Pharmaceuticals | 1,022.25 | 3.60 | 0.35 | 13,568.76 | 0.75 |
Dr Reddys Labs | Pharmaceuticals | 1,811.95 | -11.50 | -0.63 | 30,773.52 | 1.70 |
Emami | Personal Care | 623.65 | 24.60 | 4.11 | 9,436.56 | 0.52 |
GAIL | Oil Drilling And Exploration | 313.85 | -10.25 | -3.16 | 39,811.16 | 2.19 |
GlaxoSmith Con | Food Processing | 4,216.40 | 16.15 | 0.38 | 17,732.30 | 0.98 |
Glenmark | Pharmaceuticals | 499.65 | 6.40 | 1.30 | 13,533.20 | 0.75 |
Godrej Consumer | Personal Care | 748.55 | 1.30 | 0.17 | 25,475.11 | 1.40 |
Havells India | Electric Equipment | 636.05 | 0.60 | 0.09 | 7,936.30 | 0.44 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,686.20 | 3.00 | 0.18 | 33,671.31 | 1.86 |
HUL | Personal Care | 463.55 | 5.50 | 1.20 | 102,685.13 | 5.66 |
IndraprasthaGas | Oil Drilling And Exploration | 265.70 | 2.40 | 0.91 | 3,719.80 | 0.21 |
Lupin | Pharmaceuticals | 613.75 | 3.95 | 0.65 | 27,465.06 | 1.51 |
Mahindra Satyam | Software | 129.90 | 0.10 | 0.08 | 15,291.38 | 0.84 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,363.15 | -41.85 | -2.98 | 39,382.77 | 2.17 |
Mcleod | Plantations | 344.45 | 4.20 | 1.23 | 3,770.20 | 0.21 |
MindTree | Software | 893.25 | 10.10 | 1.14 | 3,736.60 | 0.21 |
MRF | Tyres | 12,571.35 | -125.35 | -0.99 | 5,331.69 | 0.29 |
Nestle | Food Processing | 4,679.90 | -29.15 | -0.62 | 45,121.59 | 2.49 |
Pidilite Ind | Chemicals | 261.35 | 11.10 | 4.44 | 13,397.91 | 0.74 |
Reliance | Refineries | 831.60 | -12.20 | -1.45 | 268,497.31 | 14.80 |
SAIL | Steel - Large | 67.65 | -1.15 | -1.67 | 27,943.00 | 1.54 |
Sesa Goa | Mining/Minerals | 161.80 | -2.70 | -1.64 | 14,062.06 | 0.78 |
Siemens | Infrastructure - General | 582.75 | 9.50 | 1.66 | 20,716.45 | 1.14 |
Tata Global Bev | Plantations | 131.10 | -2.40 | -1.80 | 8,107.21 | 0.45 |
Tata Steel | Steel - Large | 349.10 | -5.25 | -1.48 | 33,905.10 | 1.87 |
TCS | Software | 1,564.85 | -6.05 | -0.39 | 306,275.73 | 16.88 |
Tech Mahindra | Software | 1,089.65 | -12.10 | -1.10 | 13,946.27 | 0.77 |
Thermax | Infrastructure - General | 587.60 | 4.40 | 0.75 | 7,001.62 | 0.39 |
Titan Ind | Miscellaneous | 244.70 | 2.30 | 0.95 | 21,724.13 | 1.20 |
UltraTechCement | Cement - Major | 1,899.55 | -24.00 | -1.25 | 52,081.14 | 2.87 |
Voltas | Diversified | 83.80 | -0.95 | -1.12 | 2,772.81 | 0.15 |
Wipro | Software | 433.55 | -7.40 | -1.68 | 106,775.50 | 5.89 |
14/3/2013
BSE Shariah index updates:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
ABB | Infrastructure - General | 586.45 | -3.15 | -0.53 | 12,427.37 | 0.68 |
ACC | Cement - Major | 1,259.15 | 7.15 | 0.57 | 23,665.72 | 1.29 |
Ambuja Cements | Cement - Major | 190.40 | 2.65 | 1.41 | 29,368.67 | 1.60 |
Apollo Hospital | Hospitals & Medical Services | 833.45 | -2.65 | -0.32 | 11,595.39 | 0.63 |
Asian Paints | Paints/Varnishes | 4,890.65 | 104.25 | 2.18 | 46,911.01 | 2.56 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,854.55 | -38.85 | -2.05 | 53,664.56 | 2.93 |
Bata India | Leather Products | 751.00 | -4.95 | -0.65 | 4,826.21 | 0.26 |
Bharti Airtel | Telecommunications - Service | 315.00 | -2.60 | -0.82 | 119,622.20 | 6.53 |
BHEL | Infrastructure - General | 198.80 | 1.75 | 0.89 | 48,658.29 | 2.66 |
Biocon | Pharmaceuticals | 277.15 | -1.30 | -0.47 | 5,543.00 | 0.30 |
Cadila Health | Pharmaceuticals | 753.90 | -5.45 | -0.72 | 15,435.99 | 0.84 |
Castrol | Lubricants | 328.65 | -0.65 | -0.20 | 16,253.75 | 0.89 |
CESC | Power - Generation/Distribution | 303.60 | -0.40 | -0.13 | 3,825.36 | 0.21 |
Cipla | Pharmaceuticals | 385.35 | 1.85 | 0.48 | 30,940.57 | 1.69 |
Colgate | Personal Care | 1,317.60 | 7.75 | 0.59 | 17,918.41 | 0.98 |
Crompton Greave | Electric Equipment | 98.65 | 2.15 | 2.23 | 6,328.31 | 0.35 |
Cummins | Engines | 500.50 | 1.10 | 0.22 | 13,873.86 | 0.76 |
Dabur India | Personal Care | 133.30 | -0.75 | -0.56 | 23,233.32 | 1.27 |
Divis Labs | Pharmaceuticals | 1,026.35 | -4.50 | -0.44 | 13,623.18 | 0.74 |
Dr Reddys Labs | Pharmaceuticals | 1,817.60 | 12.40 | 0.69 | 30,869.48 | 1.69 |
Emami | Personal Care | 595.90 | -0.45 | -0.08 | 9,016.67 | 0.49 |
GAIL | Oil Drilling And Exploration | 332.75 | -7.10 | -2.09 | 42,208.59 | 2.30 |
GlaxoSmith Con | Food Processing | 4,183.80 | -39.10 | -0.93 | 17,595.20 | 0.96 |
Glenmark | Pharmaceuticals | 497.50 | 2.60 | 0.53 | 13,474.97 | 0.74 |
Godrej Consumer | Personal Care | 766.30 | -2.90 | -0.38 | 26,079.18 | 1.42 |
Havells India | Electric Equipment | 627.55 | 0.50 | 0.08 | 7,830.24 | 0.43 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,668.80 | -2.40 | -0.14 | 33,323.85 | 1.82 |
HUL | Personal Care | 455.80 | 9.10 | 2.04 | 100,968.36 | 5.51 |
IndraprasthaGas | Oil Drilling And Exploration | 268.70 | -1.90 | -0.70 | 3,761.80 | 0.21 |
Lupin | Pharmaceuticals | 599.70 | -1.00 | -0.17 | 26,836.33 | 1.46 |
Mahindra Satyam | Software | 129.10 | 0.70 | 0.55 | 15,197.21 | 0.83 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,420.45 | 47.05 | 3.43 | 41,038.23 | 2.24 |
