Wednesday, August 4, 2010
Stocks Investing tips - How to choose your broker
This post is for the beginners of stocks investing.
For starting online trading the first thing one needs is broker, this can be fulfilled by choosing a broker who knows you, or you can go for any of the top brokerage houses, for list of top brokers available click here.
and one should prefer one of these brokers.
Always give preference to online stock trading over telephone trading or some other method of stock trading, The reason for this is simple that online trading has highest transparency, and very minute chances of getting duped by your broker.
For most novice investors, it is much much better to go with beginner-friendly brokers. The brokers geared for professionals offer lower trading fees and some advanced tools, but this will most likely just confuse beginning investors.
However still your mind is the best analyst according to me.
HAPPY TRADING
Tuesday, August 3, 2010
Oil & Gas, banks boosts Indian markets closes in green
Bombay Stock Exchange’s Sensex closed at 18,114.83, up 33.62 points or 0.19 per cent. The index touched intraday high of 18,167.45 and low of 18,072.38.
Related today Posts:
SENSEX Companies closing
BSE Sub indices closing
National Stock Exchange’s Nifty ended at 5439.55, up 7.9 points or 0.15 per cent. The broader index touched a high of 5459.20 and low of 5426.40 in today’s trade.
The BSE Midcap Index was up 0.31 per cent and BSE Smallcap Index inched up 0.33 per cent.
Major Gainers of the day were Bharti Airtel, ICICI Bank, Hero Honda, Reliance Industries, HDFC.
Whereas the list of losers included Reliance Communications, L&T, ITC, M&M and Jindal Steel. Market breadth was positive on the NSE with 1507 gainers against 1430 losers.
Labels:
BSE live,
bse rates,
Indian Stock Markets,
NIFTY live,
NSE live,
senses rates
SENSEX Companies closing rates - 3/8
| SENSEX | 03 Aug 17:31 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 829.90 | -4.65 | -0.56 | 15,597.14 | 0.58 |
| Bharti Airtel | Telecommunications - Service | 328.65 | 10.65 | 3.35 | 124,805.83 | 4.64 |
| BHEL | Engineering - Heavy | 2,464.65 | 12.15 | 0.50 | 120,649.55 | 4.48 |
| Cipla | Pharmaceuticals | 324.95 | -0.85 | -0.26 | 26,090.93 | 0.97 |
| DLF | Construction & Contracting - Real Estate | 305.45 | 1.75 | 0.58 | 51,847.18 | 1.93 |
| HDFC | Finance - Housing | 3,052.00 | 28.00 | 0.93 | 88,810.33 | 3.30 |
| HDFC Bank | Banks - Private Sector | 2,124.15 | -12.25 | -0.57 | 97,645.20 | 3.63 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,860.10 | 34.70 | 1.90 | 37,143.87 | 1.38 |
| Hindalco | Aluminium | 165.40 | 1.05 | 0.64 | 31,648.90 | 1.18 |
| HUL | Personal Care | 253.60 | 0.05 | 0.02 | 55,337.56 | 2.06 |
| ICICI Bank | Banks - Private Sector | 962.10 | 22.35 | 2.38 | 107,318.28 | 3.99 |
| Infosys | Computers - Software | 2,784.55 | -15.00 | -0.54 | 159,805.63 | 5.94 |
| ITC | Cigarettes | 154.10 | -2.28 | -1.46 | 58,940.10 | 2.19 |
| Jaiprakash Asso | Construction & Contracting - Civil | 119.00 | 0.55 | 0.46 | 25,283.15 | 0.94 |
| Jindal Steel | Steel - Sponge Iron | 619.60 | -5.05 | -0.81 | 57,867.11 | 2.15 |
| Larsen | Engineering - Heavy | 1,785.50 | -26.65 | -1.47 | 107,695.49 | 4.00 |
| Mah and Mah | Auto - Cars & Jeeps | 652.85 | -7.55 | -1.14 | 37,763.09 | 1.40 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,212.75 | 4.35 | 0.36 | 35,037.57 | 1.30 |
| NTPC | Power - Generation/Distribution | 197.65 | -0.35 | -0.18 | 162,971.60 | 6.06 |
| ONGC | Oil Drilling And Exploration | 1,270.85 | -5.65 | -0.44 | 271,818.62 | 10.10 |
| Reliance | Refineries | 1,026.20 | 11.65 | 1.15 | 335,694.42 | 12.48 |
| Reliance Comm | Telecommunications - Service | 174.45 | -4.10 | -2.30 | 36,006.95 | 1.34 |
| Reliance Infra | Power - Generation/Distribution | 1,120.05 | 3.45 | 0.31 | 27,426.69 | 1.02 |
| SBI | Banks - Public Sector | 2,603.05 | 21.95 | 0.85 | 165,263.35 | 6.14 |
| Sterlite Ind | Metals - Non Ferrous | 178.50 | -1.00 | -0.56 | 60,004.59 | 2.23 |
| Tata Motors | Auto - LCVs/HCVs | 841.90 | -5.70 | -0.67 | 48,038.81 | 1.79 |
| Tata Power | Power - Generation/Distribution | 1,327.20 | 7.50 | 0.57 | 31,495.42 | 1.17 |
| Tata Steel | Steel - Large | 546.90 | -0.25 | -0.05 | 48,532.45 | 1.80 |
| TCS | Computers - Software | 833.10 | -5.45 | -0.65 | 163,056.08 | 6.06 |
| Wipro | Computers - Software | 412.50 | -1.40 | -0.34 | 101,041.88 | 3.76 |
BSE's Sectoral performance review for today
Following are the closing prices of BSE subindices representing various sectors of the Indian economy.
| Index Name | Last Trade | Change |
| BSE 30 | 18,114.83 | 33.62(0.19%) |
| AUTO INDEX | 8,445.85 | 7.53 (0.09%) |
| BANKEX | 11,929.16 | 112.29(0.95%) |
| BSE - 100 | 9,684.78 | 18.48(0.19%) |
| BSE - 200 | 2,312.26 | 4.76 (0.21%) |
| BSE - 500 | 7,300.40 | 16.08(0.22%) |
| BSE - CAPITAL GOODS | 14,582.65 | 106.70(0.73%) |
| BSE - CONS. DURABLES | 5,384.84 | 4.22(0.08%) |
| BSE - FMCG | 3,241.60 | 23.80(0.73%) |
| BSE - HEALTHCARE | 5,625.05 | 20.64(0.37%) |
| BSE - INFOTECH | 5,463.00 | 26.27(0.48%) |
| BSE Mid-Cap | 7,516.38 | 23.48(0.31%) |
| BSE PUBLIC SECTOR | 9,668.60 | 29.58(0.31%) |
| BSE Small-Cap | 9,466.70 | 31.42(0.33%) |
| BSE TECK INDEX | 3,431.44 | 4.13(0.12%) |
| METAL INDEX | 15,636.17 | 22.01 (0.14%) |
| OIL & GAS INDEX | 10,333.93 | 68.47 (0.67%) |
Monday, August 2, 2010
BSE's SENSEX closes up by 166 points
The 30 stock benchmark index SENSEX closed up by 166 points today as more purchasing was seen. Market breadth was positive and all the major global peers also closed up(read more...)
| SENSEX | 02 Aug 17:31 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 834.55 | 3.10 | 0.37 | 15,684.53 | 0.57 |
| Bharti Airtel | Telecommunications - Service | 318.00 | 11.10 | 3.62 | 120,761.46 | 4.40 |
| BHEL | Engineering - Heavy | 2,452.50 | 13.60 | 0.56 | 120,054.78 | 4.37 |
| Cipla | Pharmaceuticals | 325.80 | -0.80 | -0.24 | 26,159.18 | 0.95 |
| DLF | Construction & Contracting - Real Estate | 303.70 | 2.40 | 0.80 | 51,550.14 | 1.88 |
| HDFC | Finance - Housing | 3,024.00 | 42.75 | 1.43 | 87,995.56 | 3.21 |
| HDFC Bank | Banks - Private Sector | 2,136.40 | 8.95 | 0.42 | 98,208.32 | 3.58 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,825.40 | 10.00 | 0.55 | 36,450.96 | 1.33 |
| Hindalco | Aluminium | 164.35 | 4.05 | 2.53 | 31,447.98 | 1.15 |
| HUL | Personal Care | 253.55 | 2.45 | 0.98 | 55,326.65 | 2.02 |
| ICICI Bank | Banks - Private Sector | 939.75 | 35.30 | 3.90 | 104,825.23 | 3.82 |
| Infosys | Computers - Software | 2,799.55 | 10.70 | 0.38 | 160,666.48 | 5.85 |
| ITC | Cigarettes | 312.75 | 4.00 | 1.30 | 119,620.48 | 4.36 |
| Jaiprakash Asso | Construction & Contracting - Civil | 118.45 | 0.20 | 0.17 | 25,166.30 | 0.92 |
| Jindal Steel | Steel - Sponge Iron | 624.65 | 1.50 | 0.24 | 58,338.75 | 2.13 |
| Larsen | Engineering - Heavy | 1,812.15 | 15.05 | 0.84 | 109,302.93 | 3.98 |
| Mah and Mah | Auto - Cars & Jeeps | 660.40 | -1.10 | -0.17 | 38,199.81 | 1.39 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,208.40 | 10.25 | 0.86 | 34,911.89 | 1.27 |
| NTPC | Power - Generation/Distribution | 198.00 | -0.60 | -0.30 | 163,260.20 | 5.95 |
| ONGC | Oil Drilling And Exploration | 1,276.50 | 33.95 | 2.73 | 273,027.08 | 9.95 |
| Reliance | Refineries | 1,014.55 | 4.95 | 0.49 | 331,883.42 | 12.09 |
| Reliance Comm | Telecommunications - Service | 178.55 | 0.10 | 0.06 | 36,853.20 | 1.34 |
| Reliance Infra | Power - Generation/Distribution | 1,116.60 | 8.85 | 0.80 | 27,342.21 | 1.00 |
| SBI | Banks - Public Sector | 2,581.10 | 77.30 | 3.09 | 163,869.78 | 5.97 |
| Sterlite Ind | Metals - Non Ferrous | 179.50 | 4.60 | 2.63 | 60,340.75 | 2.20 |
| Tata Motors | Auto - LCVs/HCVs | 847.60 | 1.45 | 0.17 | 48,364.06 | 1.76 |
| Tata Power | Power - Generation/Distribution | 1,319.70 | -0.10 | -0.01 | 31,317.44 | 1.14 |
| Tata Steel | Steel - Large | 547.15 | 10.00 | 1.86 | 48,554.64 | 1.77 |
| TCS | Computers - Software | 838.55 | -2.55 | -0.30 | 164,122.77 | 5.98 |
| Wipro | Computers - Software | 413.90 | 2.55 | 0.62 | 101,384.81 | 3.69 |
Wednesday, July 28, 2010
Soros Fund Management to buy 4 perc of BSE from Dubai Financial
Soros Fund Management will buy the stake in Asia's oldest stock exchange from Dubai Financial, part of sovereign fund Dubai Holding.(read more...)
Subscribe to:
Posts (Atom)

