Following are the closing prices of BSE subindices representing various sectors of the Indian economy.
Index Name | Last Trade | Change |
BSE 30 | 18,114.83 | 33.62(0.19%) |
AUTO INDEX | 8,445.85 | 7.53 (0.09%) |
BANKEX | 11,929.16 | 112.29(0.95%) |
BSE - 100 | 9,684.78 | 18.48(0.19%) |
BSE - 200 | 2,312.26 | 4.76 (0.21%) |
BSE - 500 | 7,300.40 | 16.08(0.22%) |
BSE - CAPITAL GOODS | 14,582.65 | 106.70(0.73%) |
BSE - CONS. DURABLES | 5,384.84 | 4.22(0.08%) |
BSE - FMCG | 3,241.60 | 23.80(0.73%) |
BSE - HEALTHCARE | 5,625.05 | 20.64(0.37%) |
BSE - INFOTECH | 5,463.00 | 26.27(0.48%) |
BSE Mid-Cap | 7,516.38 | 23.48(0.31%) |
BSE PUBLIC SECTOR | 9,668.60 | 29.58(0.31%) |
BSE Small-Cap | 9,466.70 | 31.42(0.33%) |
BSE TECK INDEX | 3,431.44 | 4.13(0.12%) |
METAL INDEX | 15,636.17 | 22.01 (0.14%) |
OIL & GAS INDEX | 10,333.93 | 68.47 (0.67%) |
No comments:
Post a Comment