I made this post for providing the closing prices of the 30 component benchmark index Bombay Stock Exchange's SENSEX and also links to component wise closing prices of the SENSEX. Hence I think it would consolidate monthly trends of SENSEX into a single post and would be helpfule for the visitors to analyze the trends.
So the closing prices of BSE's benchmark SENSEX for month of january 2011 is as follows:
Index Name | Day-Date | closing | change | Company wise |
SENSEX | Sat-1/1/2011 | No Data | - | - |
SENSEX | Sun-2/1/2011 | Closed | - | - |
SENSEX | Mon-3/1/2011 | No Data | - | - |
SENSEX | Tue-4/1/2011 | 20498.72 | -62.33 pts | - |
SENSEX | Wed-5/1/2011 | 20301.10 | -197.62 pts | Company wise closing |
SENSEX | Thu-6/1/2011 | 20184.74 | -116.36 | Company wise closing |
SENSEX | Fri-7/1/2011 | no data | no data | - |
SENSEX | Sat-8/1/2011 | closed | closed | closed |
SENSEX | Sun-9/1/2011 | closed | closed | closed |
SENSEX | Mon-10/1/2011 | 19224.12 | - 467.69 | Company wise closing |
SENSEX | Tue-11/1/2011 | 19196.34 | - 27.78 | Company wise closing |
SENSEX | Wed-12/1/2011 | 19534.10 | ^337.76 pts | Company wise closing |
SENSEX | Thu-13/1/2011 | - | - | - |
SENSEX | Fri-14/1/2011 | - | - | - |
SENSEX | Sat-15/1/2011 | closed | closed | closed |
SENSEX | Sun-16/1/2011 | closed | closed | closed |
SENSEX | Mon-17/1/2011 | 18882.25 | ^21.81 pts | Company wise closing |
SENSEX | Tue-18/1/2011 | 19092.05 | ^209.80 pts | Company wise closing |
SENSEX | Wed-19/1/2011 | 18978.32 | - 113.73 pts | Company wise closing |
SENSEX | Thu-20/1/2011 | - | - | - |
SENSEX | Fri-21/1/2011 | - | - | - |
SENSEX | Sat-22/1/2011 | - | - | - |
SENSEX | Sun-23/1/2011 | - | - | - |
SENSEX | Mon-24/1/2011 | - | - | - |
SENSEX | Tue-25/1/2011 | - | - | - |
SENSEX | Wed-26/1/2011 | - | - | - |
SENSEX | Thu-27/1/2011 | - | - | - |
SENSEX | Fri-28/1/2011 | - | - | - |
SENSEX | Sat-29/1/2011 | - | - | - |
SENSEX | Sun-30/1/2011 | - | - | - |
SENSEX | Mon-31/1/2011 | - | - | - |
I would also add company wise daily closing of SENSEX so that stock market analysis over a monthly period becomes easy and effective. HAPPY TRADING!!
No comments:
Post a Comment