










LivebombayStockExchange is dedicated to Indian Stock markets like Bombay Stock Exchange and National Stock Exchange - Daily Stock tips, Share market investing tips, Indain Stock markets updates, BSE SENSEX companies, Stock charts, live stock charts, BSE live, share market tips, Mutual funds investment tips and daily Indian stock market news and closing updates



























|
SENSEX 14, Feb 2012 17848.57 (Up^75.73 pts) |
NIFTY 14, Feb 2012 5416.05 (Up^25.85 pts) |
MIDCAP 14, Feb 2012 6347.22 (Up^72.16 pts) |
SMALLCAP 14, Feb 2012 6960.66 (Up^57.09 pts) |
|---|
| SENSEX | 23 Nov 17:30 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 1,004.95 | -20.55 | -2.00 | 18,887.03 | 0.64 |
| Bharti Airtel | Telecommunications - Service | 329.15 | -7.75 | -2.30 | 124,995.70 | 4.25 |
| BHEL | Engineering - Heavy | 2,257.50 | -13.50 | -0.59 | 110,509.14 | 3.76 |
| Cipla | Pharmaceuticals | 345.40 | -2.65 | -0.76 | 27,732.90 | 0.94 |
| DLF | Construction & Contracting - Real Estate | 314.80 | -3.55 | -1.12 | 53,435.15 | 1.82 |
| HDFC | Finance - Housing | 704.80 | -10.90 | -1.52 | 103,068.30 | 3.51 |
| HDFC Bank | Banks - Private Sector | 2,370.35 | -3.20 | -0.13 | 109,791.19 | 3.74 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,953.05 | -0.80 | -0.04 | 38,999.97 | 1.33 |
| Hindalco | Aluminium | 210.60 | -4.50 | -2.09 | 40,298.60 | 1.37 |
| HUL | Personal Care | 300.35 | 1.00 | 0.33 | 65,545.98 | 2.23 |
| ICICI Bank | Banks - Private Sector | 1,156.65 | -23.00 | -1.95 | 133,110.75 | 4.53 |
| Infosys | Computers - Software | 3,013.30 | -28.80 | -0.95 | 172,973.87 | 5.89 |
| ITC | Cigarettes | 172.40 | -3.45 | -1.96 | 132,600.74 | 4.51 |
| Jaiprakash Asso | Construction & Contracting - Civil | 123.70 | -1.65 | -1.32 | 26,303.98 | 0.90 |
| Jindal Steel | Steel - Sponge Iron | 649.20 | -9.15 | -1.39 | 60,631.58 | 2.06 |
| Larsen | Engineering - Heavy | 2,040.95 | -0.40 | -0.02 | 124,049.96 | 4.22 |
| Mah and Mah | Auto - Cars & Jeeps | 759.70 | -6.65 | -0.87 | 45,058.47 | 1.53 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,438.85 | 19.10 | 1.35 | 41,569.82 | 1.41 |
| NTPC | Power - Generation/Distribution | 180.00 | -3.15 | -1.72 | 148,418.36 | 5.05 |
| ONGC | Oil Drilling And Exploration | 1,270.90 | -25.85 | -1.99 | 271,829.31 | 9.25 |
| Reliance | Refineries | 994.90 | -17.20 | -1.70 | 325,569.31 | 11.08 |
| Reliance Comm | Telecommunications - Service | 146.05 | -3.25 | -2.18 | 30,145.11 | 1.03 |
| Reliance Infra | Power - Generation/Distribution | 937.30 | -9.85 | -1.04 | 22,951.69 | 0.78 |
| SBI | Banks - Public Sector | 2,952.60 | -86.00 | -2.83 | 187,489.54 | 6.38 |
| Sterlite Ind | Metals - Non Ferrous | 171.60 | -3.70 | -2.11 | 57,685.08 | 1.96 |
| Tata Motors | Auto - LCVs/HCVs | 1,213.65 | -14.30 | -1.16 | 74,164.37 | 2.52 |
| Tata Power | Power - Generation/Distribution | 1,301.65 | -40.80 | -3.04 | 30,889.10 | 1.05 |
| Tata Steel | Steel - Large | 612.05 | -11.15 | -1.79 | 55,220.02 | 1.88 |
| TCS | Computers - Software | 1,032.20 | -8.80 | -0.85 | 202,024.35 | 6.88 |
| Wipro | Computers - Software | 417.20 | -1.15 | -0.27 | 102,297.44 | 3.48 |
| Index Name | Last Trade | Change |
| S&P CNX NIFTY | 6,121.60 | 49.95 (0.82%) |
| S&P CNX DEFTY | 4,700.10 | 0.25 (0.01%) |
| CNX NIFTY Junior | 13,095.50 | 79.30(0.61%) |
| S&P CNX 500 | 5,042.80 | 30.50(0.61%) |
| CNX MIDCAP 200 | 9,496.05 | 38.05 (0.40%) |
| BANK NIFTY | 12,762.15 | 304.85(2.45%) |
| CNX IT | 6,733.00 | 69.80 (1.05%) |
| SENSEX | 11 Nov 17:30 | |||||
| Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
| ACC | Cement - Major | 1,088.95 | -18.25 | -1.65 | 20,465.73 | 0.67 |
| Bharti Airtel | Telecommunications - Service | 317.45 | -10.70 | -3.26 | 120,552.59 | 3.92 |
| BHEL | Engineering - Heavy | 2,417.00 | -66.05 | -2.66 | 118,316.98 | 3.85 |
| Cipla | Pharmaceuticals | 331.90 | -11.05 | -3.22 | 26,648.96 | 0.87 |
| DLF | Construction & Contracting - Real Estate | 346.45 | -16.00 | -4.41 | 58,807.52 | 1.91 |
| HDFC | Finance - Housing | 712.95 | -12.80 | -1.76 | 104,201.00 | 3.39 |
| HDFC Bank | Banks - Private Sector | 2,358.20 | -39.25 | -1.64 | 109,228.41 | 3.55 |
| Hero Honda | Auto - 2 & 3 Wheelers | 1,813.00 | 2.10 | 0.12 | 36,203.34 | 1.18 |
| Hindalco | Aluminium | 234.05 | 6.05 | 2.65 | 44,785.79 | 1.46 |
| HUL | Personal Care | 309.05 | -5.05 | -1.61 | 67,444.59 | 2.19 |
| ICICI Bank | Banks - Private Sector | 1,239.50 | -16.55 | -1.32 | 142,645.38 | 4.64 |
| Infosys | Computers - Software | 3,054.50 | -28.40 | -0.92 | 175,338.89 | 5.70 |
| ITC | Cigarettes | 175.30 | -1.75 | -0.99 | 134,831.26 | 4.38 |
| Jaiprakash Asso | Construction & Contracting - Civil | 134.35 | -4.55 | -3.28 | 28,568.63 | 0.93 |
| Jindal Steel | Steel - Sponge Iron | 709.45 | -5.05 | -0.71 | 66,258.59 | 2.15 |
| Larsen | Engineering - Heavy | 2,131.05 | -28.70 | -1.33 | 129,526.29 | 4.21 |
| Mah and Mah | Auto - Cars & Jeeps | 813.05 | 8.05 | 1.00 | 48,222.71 | 1.57 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,470.70 | -4.50 | -0.31 | 42,490.00 | 1.38 |
| NTPC | Power - Generation/Distribution | 192.25 | -1.90 | -0.98 | 158,519.05 | 5.15 |
| ONGC | Oil Drilling And Exploration | 1,318.35 | -28.45 | -2.11 | 281,978.26 | 9.17 |
| Reliance | Refineries | 1,082.05 | -20.40 | -1.85 | 354,088.12 | 11.51 |
| Reliance Comm | Telecommunications - Service | 176.15 | -3.25 | -1.81 | 36,357.83 | 1.18 |
| Reliance Infra | Power - Generation/Distribution | 1,062.70 | 12.20 | 1.16 | 26,022.36 | 0.85 |
| SBI | Banks - Public Sector | 3,174.85 | -38.65 | -1.20 | 201,602.38 | 6.55 |
| Sterlite Ind | Metals - Non Ferrous | 186.05 | -1.50 | -0.80 | 62,542.60 | 2.03 |
| Tata Motors | Auto - LCVs/HCVs | 1,276.50 | -25.65 | -1.97 | 78,005.04 | 2.54 |
| Tata Power | Power - Generation/Distribution | 1,395.75 | 20.25 | 1.47 | 33,122.16 | 1.08 |
| Tata Steel | Steel - Large | 631.30 | -6.40 | -1.00 | 56,022.19 | 1.82 |
| TCS | Computers - Software | 1,064.95 | -27.25 | -2.49 | 208,434.25 | 6.77 |
| Wipro | Computers - Software | 430.05 | -5.60 | -1.29 | 105,448.26 | 3.43 |
| Index Name | Last Trade | Change |
| SENSEX | 20,589.09 | 286.62(1.37%) |
| AUTO INDEX | 10,336.57 | 79.72 (0.77%) |
| BANKEX | 14,588.29 | 198.07(1.34%) |
| BSE - 100 | 10,947.17 | 142.69(1.29%) |
| BSE - 200 | 2,617.66 | 34.88 (1.31%) |
| BSE - 500 | 8,284.69 | 104.04(1.24%) |
| BSE - CAPITAL GOODS | 16,352.18 | 221.18(1.33%) |
| BSE - CONS. DURABLES | 7,226.55 | 17.54(0.24%) |
| BSE - FMCG | 3,706.47 | 49.27(1.31%) |
| BSE - HEALTHCARE | 6,649.18 | 69.10(1.03%) |
| BSE - INFOTECH | 6,131.71 | 83.34(1.34%) |
| BSE Mid-Cap | 8,632.26 | 98.04(1.12%) |
| BSE PUBLIC SECTOR | 10,241.92 | 148.19(1.43%) |
| BSE Small-Cap | 11,191.53 | 52.46(0.47%) |
| BSE TECK INDEX | 3,745.28 | 60.30(1.58%) |
| METAL INDEX | 17,595.90 | 52.54 (0.30%) |
| OIL & GAS INDEX | 10,900.06 | 204.87 (1.84%) |


Online Trading tips| BSE companies list| Investment Tips| Profitable Investment| Trading tips| Evergreen Investment tips| Working of stock markets| BSE A group companies| BSE B group companies| BSE T group companies| BSE 'S' group companies| BSE TS group companies| BSE Z Group companies| SENSEX companies list| Bombay Stock Exchange| How BSE works| BSE holidays list| BSE Annual results| Online share trading| United Stock Exchange| BSE and USE| Currency Derivatives Exchange| Share trading| Bulls and bears| NSE CNX 100| Top 10 brokerage houses| BSE Midcap 50 composition| NSE CNX 500 COMPOSITION| BSE MIDCAP Composition| BSE IT Index| BSE IPO INDEX| Currency Derivatives at BSE| BSE ASBA| Bse Certification| Mutual Funds Investing| National Stock Exchange| Bombay Stock Exchange| Live Stock Prices| BSE 20000 mark| IPO Listing procedure| Good IPO and Bad IPO| Union Finance Budget| BSE's Trading Portal| Reliance IPO| SEBI| Investing in BSE| Book building process| Inflation| Curbing Inflation| Investing tips| Online Share Trading| IPO Scam| Bond yields| Forex Trading| Debt and Equities| Fortune 500 companies| Emerging Markets| Currency Trading| SENSEX best world index| US Financial Crises| Biggest Banking Failures| Realty Sector| Warren Buffett Way| Top Industrial Czars| Stock closing prices| Indian Stock Exchanges list| National Stock Exchanges| BSE and DJIA| Currency Derivatives| Close ended mutual funds| Direct Market Access| B Ramalinga letter| BSE training Institute| FII's|Airtel Stock chart|BHEL Stock chart|CIPLA Stock chart|DLF Stock chart|HDFC bank stock chart|Hindalco stock chart|HUL stock chart|ICICI bank|Infosys Stock chart|ITC Stock chart|Jaiprakash Asso. stock chart|LnT stock chart|Maruti stock chart|NTPC Stock chart|Ranbaxy stock chart|Reliance Comm stock chart|RIL Stock chart
Disclaimer:Stock Market trading involves risk and this blog does not warrant or make any representations
regarding the use or the results of the materials posted on this blog or other sources in terms of their correctness, accuracy,
reliability, profit, or otherwise. livebombaystockexchange.blogspot.com does not guarantee the accuracy or completeness of any information and is
not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the
use of information provided on the Blog.
All content within the livebombaystockexchange.blogspot.com weblog is property of livebombaystockexchange.blogspot.com and may not be
reproduced or duplicated for any reason without the permission of livebombaystockexchange.blogspot.com
© Copyrights reserved | for Advertising on this blog mail at : know_himanshu@yahoo.co.in for terms and conditions