| S&P CNX NIFTY companies list | Company | Symbol | Industry |
|---|---|---|---|
| 01 | ACC Limited | ACC | Construction materials |
| 02 | Ambuja Cements | AMBUJACEM | Construction materials |
| 03 | Axis Bank | AXISBANK | Banking |
| 04 | Bajaj Auto | BAJAJ-AUTO | Automotive |
| 05 | Bharat Heavy Electricals Limited | BHEL | Electrical equipment |
| 06 | Bharat Petroleum | BPCL | Oil and gas |
| 07 | Bharti Airtel | BHARTIARTL | Telecommunication |
| 08 | Cairn India | CAIRN | Oil and gas |
| 09 | Cipla | CIPLA | Pharmaceuticals |
| 10 | Coal India | COALINDIA | Metals and Mining |
| 11 | DLF Limited | DLF | Real estate |
| 12 | Dr. Reddy's Laboratories | DRREDDY | Pharmaceuticals |
| 13 | GAIL | GAIL | Natural Gas |
| 14 | Grasim Industries | GRASIM | Construction materials |
| 15 | HCL Technologies | HCLTECH | Information Technology |
| 16 | HDFC Bank | HDFCBANK | Banking |
| 17 | Hero MotoCorp | HEROMOTOCO | Automotive |
| 18 | Hindalco Industries | HINDALCO | Metals and Mining |
| 19 | Hindustan Unilever | HINDUNILVR | Consumer goods |
| 20 | Housing Development Finance Corporation | HDFC | Real estate |
| 21 | ITC Limited | ITC | Conglomerate |
| 22 | ICICI Bank | ICICIBANK | Banking |
| 23 | Infosys | INFY | Information Technology |
| 24 | Infrastructure Development Finance Co. | IDFC | Financials |
| 25 | Jaiprakash Associates | JPASSOCIAT | Construction |
| 26 | Jindal Steel and Power | JINDALSTEL | Iron ore and steel |
| 27 | Kotak Mahindra Bank | KOTAKBANK | Banking |
| 28 | Larsen & Toubro | LT | Conglomerate |
| 29 | Mahindra & Mahindra Limited | M&M | Automotive |
| 30 | Maruti Suzuki | MARUTI | Automotive |
| 31 | NTPC Limited | NTPC | Power |
| 32 | Oil and Natural Gas Corporation | ONGC | Oil and gas |
| 33 | Power Grid Corporation of India | POWERGRID | Power |
| 34 | Punjab National Bank | PNB | Banking |
| 35 | Ranbaxy Laboratories | RANBAXY | Pharmaceuticals |
| 36 | Reliance Communications | RCOM | Telecommunication |
| 37 | Reliance Industries | RELIANCE | Oil and gas |
| 38 | Reliance Infrastructure | RELINFRA | Power |
| 39 | Reliance Power | RPOWER | Power |
| 40 | Sesa Goa | SESAGOA | Metals and Mining |
| 41 | Siemens | SIEMENS | Conglomerate |
| 42 | State Bank of India | SBIN | Banking |
| 43 | Steel Authority of India | SAIL | Iron ore and steel |
| 44 | Sterlite Industries | STER | Metals and Mining |
| 45 | Sun Pharmaceutical | SUNPHARMA | Pharmaceuticals |
| 46 | Tata Consultancy Services | TCS | Information Technology |
| 47 | Tata Motors | TATAMOTORS | Automotive |
| 48 | Tata Power | TATAPOWER | Power |
| 49 | Tata Steel | TATASTEEL | Iron ore and steel |
| 50 | Wipro | WIPRO | Information Technology |
Wednesday, April 4, 2012
Latest S&P CNX NIFTY composition
Following is latest companies which are part of NIFTY which is a stock market index, and one of several leading indices for large companies which are listed on National Stock Exchange of India. Nifty is owned and managed by India Index Services and Products Ltd. which is a joint venture between NSE and CRISIL.
Following is latest companies list of NIFTY as of April 5, 2012:
Tuesday, April 3, 2012
Indian Stock markets analysis for today - in green
The 30 component BSE's Sensex closed at 17597.42, up by 119.27 points. the large cap index touched high of 17664.10 during intraday trading. The National Stock Exchange's broader index Nifty closed at 5358.50, up 40.60 points. The index touched a low of 5344.45 in daytrade today.
Major highlights from Indian stock markets for today are as follows:
Labels:
BSE closing,
bse today,
Nifty closing,
sensex closing
BSE's SENSEX | NIFTY | Midcap, SmallCaps April 2012 closing
Here is blog post for the analysts out there who analyse BSE's movements for making investments. This post contains daily closing prices for Bombay Stock Exchange's indices like 30 component SENSEX, NSE's NIFTY, Smallcap index and Midcap index.
Closing prices of major Indain Stock indices :
Closing prices of major Indain Stock indices :
| 1 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -Sunday |
| 2 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
| 3 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - 17597.42 (Up^119.27 pts) -5358.50 (Up^40.60 pts) -6475.50 (Up^60.69 pts) -6817.69 (Up^ 76.66 pts) |
| 4 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17486.02 (Down -111.40 pts) -5322.90 (Down -35.60 pts) -6473.87 (Down -1.63 pts) -6844.90 (Up^ 27.21 pts) |
| 5 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Closed |
| 6 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Closed |
| 7 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Saturday |
| 8 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Sunday |
| 9 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17222.14 (Down -263.88 pts) -5234.40 (Down -88.50 pts) -6386.76 (Down -87.11 pts) -6800.56 (Down -44.34 pts) |
| 10 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17243.84 (Up^21.70 pts) -5243.60 (Up^9.20 pts) -6370.45 (Down -16.31 pts) -6792.31 (Down -8.25 pts) |
| 11 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17199.40 (Down-44.44 pts) -5226.85 (Down-16.75 pts) -6330.30 (Down -40.06 pts) -6774.06 (Down -18.25 pts) |
| 12 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17332.62 (Up^133.22 pts) -5276.85 (Down-50.00 pts) -6383.95 (Up^53.56 pts) -6842.25 (Up^68.19 pts) |
| 13 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17094 (Down -238.11 pts) -5207.45 (Down -69.50 pts) -6337.97 (Down -45.98 pts) -6799.23 (Down -43.02 pts) |
| 14 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
| 15 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
| 16 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17150.95 (Up^56.44 pts) -5226.20 (Up^18.75 pts) -6388.94 (Up^50.97 pts) -6837.26 (Up^38.03 pts) |
| 17 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17357.94 (Up^206.99 pts) -5289.70 (Up^63.50 pts) -6435.22 (Up^46.28 pts) -6880.36 (Up^43.10 pts) |
| 18 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17392.39 (Up^34.45 pts) -5300 (Up^10.30 pts) -6464.86 (Up^29.64 pts) -6914.49 (Up^34.13 pts) |
| 19 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17503.71 (Up^111.32 pts) -5332.40 (Up^32.40 pts) -6480.93 (Up^16.07 pts) -6932.83 (Up^18.34 pts) |
| 20 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17373.84 (Down -129.87 pts) -5290.85 (Down -41.55 pts) -6417.72 (Down -63.21 pts) -6900.58 (Down -32.25 pts) |
| 21 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
| 22 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
| 23 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17096.68 (Down -277.16 pts) -5200.60 (Down -90.85 pts) -6310.31 (Down -107.41 pts) -6794.56 (Down -106.02 pts) |
| 24 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17207.29 (Up^110.61 pts) -5222.65 (Up^22.05 pts) -6301.98 (Down -8.33 pts) -6789.81 (Down -4.75 pts) |
| 25 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
| 26 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP |
-17130.67 (Down -20.62 pts)
-5189.00 (Down -13.00 pts)-6247.89 (Down -19.21 pts) -6726.37 (Down -27.50 pts) |
| 27 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17134.35 (Up^3.58 pts) -5190.60 (Up^1.60 pts) -6240.80 (Down -7.09 pts) -6697.89 (Down -28.48 pts) |
| 28 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
| 29 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
| 30 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17318.81 (Up^131.47 pts) -5248.15 (Up^39.15 pts) -6315.85 (Up^43.52 pts) -6764.62 (Up^38.45 pts) |
Sunday, April 1, 2012
10 best Tips for day trading
Many newbies of indian stock markets who got new demat account starts their investment career through day trading. However day trading is not an easy investment as it requires a proper approach and a person should never put his money in a single stock while doing day trading.
Many newbies in day trading often get confused while litening to so much of online tips which might also tell stock name to purchase on that day. here in this post I would provide 10 basic tips for doing day trading which are useful for newbies of day trading in indian stock markets.
10 best day trading tips for newbies:
1. One should not put whole of the money in one type of stock ie do not risk more than 10% of the earmarked trading capital for a single trade and invest in different sectors.
2. Stop loss is a pre requisite for doing day trading.
10 best day trading tips for newbies:
1. One should not put whole of the money in one type of stock ie do not risk more than 10% of the earmarked trading capital for a single trade and invest in different sectors.
2. Stop loss is a pre requisite for doing day trading.
Labels:
day trading tips,
indian stock tips,
intraday tips
Stock Tips by Rakesh Jhunjhunwala
Indian investor Rakesh Jhunjhunwala has made a big fortune by investing in Indian stock markets, His net worth crossed the $1billion mark in 2011. Professionally a Chartered Accountant who started as a small investor but now is a long term investor and probably the best known Indian investor. So here are the stock market tips from the legendary investor for Indian stock markets.
Indian Stock market Tips by Rakesh Jhunjhunwala:
Stock Tip 1: One has to be patient to get the right entry in a stock. Have an idea of company business and fundamentals to make money.
Indian Stock market Tips by Rakesh Jhunjhunwala:
Stock Tip 1: One has to be patient to get the right entry in a stock. Have an idea of company business and fundamentals to make money.
Rakesh Jhunjhunwala on Indian Stock markets
Rakesh Jhunjhunwala is often considered as best Indian stock market investor and is also termed sometimes as Warren Buffett of Indian stock markets. Rakesh Jhunjhunwala is a long term investor, however he acknowledges that it was 'trading' income which helped him built his initial capital base and continues to remain an active trader as he believes it keeps one alert and always on your feet. Present Indian stock market is in bearish mode, so here is extract of interview of Rakesh Jhunjhunwala on present market scenario and where the Indian stock markets are heading.
Key Points to note down from Rakesh Jhunjhunwalas recent interview to CNBC:
1. Since last year August lows have been broken and thus Indian stock market is now a bear market.
2. As per Rakesh Jhunjhunwala market has entered in interruption mode; however long term bullish trend for Indian stock market remains intact.
Key Points to note down from Rakesh Jhunjhunwalas recent interview to CNBC:
1. Since last year August lows have been broken and thus Indian stock market is now a bear market.
2. As per Rakesh Jhunjhunwala market has entered in interruption mode; however long term bullish trend for Indian stock market remains intact.
Subscribe to:
Comments (Atom)

