Closing prices of major Indain Stock indices :
1 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -Sunday |
2 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
3 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - 17597.42 (Up^119.27 pts) -5358.50 (Up^40.60 pts) -6475.50 (Up^60.69 pts) -6817.69 (Up^ 76.66 pts) |
4 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17486.02 (Down -111.40 pts) -5322.90 (Down -35.60 pts) -6473.87 (Down -1.63 pts) -6844.90 (Up^ 27.21 pts) |
5 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Closed |
6 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Closed |
7 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Saturday |
8 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | Sunday |
9 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17222.14 (Down -263.88 pts) -5234.40 (Down -88.50 pts) -6386.76 (Down -87.11 pts) -6800.56 (Down -44.34 pts) |
10 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17243.84 (Up^21.70 pts) -5243.60 (Up^9.20 pts) -6370.45 (Down -16.31 pts) -6792.31 (Down -8.25 pts) |
11 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17199.40 (Down-44.44 pts) -5226.85 (Down-16.75 pts) -6330.30 (Down -40.06 pts) -6774.06 (Down -18.25 pts) |
12 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17332.62 (Up^133.22 pts) -5276.85 (Down-50.00 pts) -6383.95 (Up^53.56 pts) -6842.25 (Up^68.19 pts) |
13 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17094 (Down -238.11 pts) -5207.45 (Down -69.50 pts) -6337.97 (Down -45.98 pts) -6799.23 (Down -43.02 pts) |
14 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
15 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
16 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17150.95 (Up^56.44 pts) -5226.20 (Up^18.75 pts) -6388.94 (Up^50.97 pts) -6837.26 (Up^38.03 pts) |
17 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17357.94 (Up^206.99 pts) -5289.70 (Up^63.50 pts) -6435.22 (Up^46.28 pts) -6880.36 (Up^43.10 pts) |
18 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17392.39 (Up^34.45 pts) -5300 (Up^10.30 pts) -6464.86 (Up^29.64 pts) -6914.49 (Up^34.13 pts) |
19 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17503.71 (Up^111.32 pts) -5332.40 (Up^32.40 pts) -6480.93 (Up^16.07 pts) -6932.83 (Up^18.34 pts) |
20 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17373.84 (Down -129.87 pts) -5290.85 (Down -41.55 pts) -6417.72 (Down -63.21 pts) -6900.58 (Down -32.25 pts) |
21 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
22 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
23 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17096.68 (Down -277.16 pts) -5200.60 (Down -90.85 pts) -6310.31 (Down -107.41 pts) -6794.56 (Down -106.02 pts) |
24 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17207.29 (Up^110.61 pts) -5222.65 (Up^22.05 pts) -6301.98 (Down -8.33 pts) -6789.81 (Down -4.75 pts) |
25 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
26 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP |
-17130.67 (Down -20.62 pts)
-5189.00 (Down -13.00 pts)-6247.89 (Down -19.21 pts) -6726.37 (Down -27.50 pts) |
27 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17134.35 (Up^3.58 pts) -5190.60 (Up^1.60 pts) -6240.80 (Down -7.09 pts) -6697.89 (Down -28.48 pts) |
28 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
29 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
30 April 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17318.81 (Up^131.47 pts) -5248.15 (Up^39.15 pts) -6315.85 (Up^43.52 pts) -6764.62 (Up^38.45 pts) |