S&P CNX NIFTY companies list | Company | Symbol | Industry |
---|---|---|---|
01 | ACC Limited | ACC | Construction materials |
02 | Ambuja Cements | AMBUJACEM | Construction materials |
03 | Axis Bank | AXISBANK | Banking |
04 | Bajaj Auto | BAJAJ-AUTO | Automotive |
05 | Bharat Heavy Electricals Limited | BHEL | Electrical equipment |
06 | Bharat Petroleum | BPCL | Oil and gas |
07 | Bharti Airtel | BHARTIARTL | Telecommunication |
08 | Cairn India | CAIRN | Oil and gas |
09 | Cipla | CIPLA | Pharmaceuticals |
10 | Coal India | COALINDIA | Metals and Mining |
11 | DLF Limited | DLF | Real estate |
12 | Dr. Reddy's Laboratories | DRREDDY | Pharmaceuticals |
13 | GAIL | GAIL | Natural Gas |
14 | Grasim Industries | GRASIM | Construction materials |
15 | HCL Technologies | HCLTECH | Information Technology |
16 | HDFC Bank | HDFCBANK | Banking |
17 | Hero MotoCorp | HEROMOTOCO | Automotive |
18 | Hindalco Industries | HINDALCO | Metals and Mining |
19 | Hindustan Unilever | HINDUNILVR | Consumer goods |
20 | Housing Development Finance Corporation | HDFC | Real estate |
21 | ITC Limited | ITC | Conglomerate |
22 | ICICI Bank | ICICIBANK | Banking |
23 | Infosys | INFY | Information Technology |
24 | Infrastructure Development Finance Co. | IDFC | Financials |
25 | Jaiprakash Associates | JPASSOCIAT | Construction |
26 | Jindal Steel and Power | JINDALSTEL | Iron ore and steel |
27 | Kotak Mahindra Bank | KOTAKBANK | Banking |
28 | Larsen & Toubro | LT | Conglomerate |
29 | Mahindra & Mahindra Limited | M&M | Automotive |
30 | Maruti Suzuki | MARUTI | Automotive |
31 | NTPC Limited | NTPC | Power |
32 | Oil and Natural Gas Corporation | ONGC | Oil and gas |
33 | Power Grid Corporation of India | POWERGRID | Power |
34 | Punjab National Bank | PNB | Banking |
35 | Ranbaxy Laboratories | RANBAXY | Pharmaceuticals |
36 | Reliance Communications | RCOM | Telecommunication |
37 | Reliance Industries | RELIANCE | Oil and gas |
38 | Reliance Infrastructure | RELINFRA | Power |
39 | Reliance Power | RPOWER | Power |
40 | Sesa Goa | SESAGOA | Metals and Mining |
41 | Siemens | SIEMENS | Conglomerate |
42 | State Bank of India | SBIN | Banking |
43 | Steel Authority of India | SAIL | Iron ore and steel |
44 | Sterlite Industries | STER | Metals and Mining |
45 | Sun Pharmaceutical | SUNPHARMA | Pharmaceuticals |
46 | Tata Consultancy Services | TCS | Information Technology |
47 | Tata Motors | TATAMOTORS | Automotive |
48 | Tata Power | TATAPOWER | Power |
49 | Tata Steel | TATASTEEL | Iron ore and steel |
50 | Wipro | WIPRO | Information Technology |
Showing posts with label NSE NIFTY companies list. Show all posts
Showing posts with label NSE NIFTY companies list. Show all posts
Wednesday, April 4, 2012
Latest S&P CNX NIFTY composition
Following is latest companies which are part of NIFTY which is a stock market index, and one of several leading indices for large companies which are listed on National Stock Exchange of India. Nifty is owned and managed by India Index Services and Products Ltd. which is a joint venture between NSE and CRISIL.
Following is latest companies list of NIFTY as of April 5, 2012:
Subscribe to:
Posts (Atom)