S&P CNX NIFTY companies list | Company | Symbol | Industry |
---|---|---|---|
01 | ACC Limited | ACC | Construction materials |
02 | Ambuja Cements | AMBUJACEM | Construction materials |
03 | Axis Bank | AXISBANK | Banking |
04 | Bajaj Auto | BAJAJ-AUTO | Automotive |
05 | Bharat Heavy Electricals Limited | BHEL | Electrical equipment |
06 | Bharat Petroleum | BPCL | Oil and gas |
07 | Bharti Airtel | BHARTIARTL | Telecommunication |
08 | Cairn India | CAIRN | Oil and gas |
09 | Cipla | CIPLA | Pharmaceuticals |
10 | Coal India | COALINDIA | Metals and Mining |
11 | DLF Limited | DLF | Real estate |
12 | Dr. Reddy's Laboratories | DRREDDY | Pharmaceuticals |
13 | GAIL | GAIL | Natural Gas |
14 | Grasim Industries | GRASIM | Construction materials |
15 | HCL Technologies | HCLTECH | Information Technology |
16 | HDFC Bank | HDFCBANK | Banking |
17 | Hero MotoCorp | HEROMOTOCO | Automotive |
18 | Hindalco Industries | HINDALCO | Metals and Mining |
19 | Hindustan Unilever | HINDUNILVR | Consumer goods |
20 | Housing Development Finance Corporation | HDFC | Real estate |
21 | ITC Limited | ITC | Conglomerate |
22 | ICICI Bank | ICICIBANK | Banking |
23 | Infosys | INFY | Information Technology |
24 | Infrastructure Development Finance Co. | IDFC | Financials |
25 | Jaiprakash Associates | JPASSOCIAT | Construction |
26 | Jindal Steel and Power | JINDALSTEL | Iron ore and steel |
27 | Kotak Mahindra Bank | KOTAKBANK | Banking |
28 | Larsen & Toubro | LT | Conglomerate |
29 | Mahindra & Mahindra Limited | M&M | Automotive |
30 | Maruti Suzuki | MARUTI | Automotive |
31 | NTPC Limited | NTPC | Power |
32 | Oil and Natural Gas Corporation | ONGC | Oil and gas |
33 | Power Grid Corporation of India | POWERGRID | Power |
34 | Punjab National Bank | PNB | Banking |
35 | Ranbaxy Laboratories | RANBAXY | Pharmaceuticals |
36 | Reliance Communications | RCOM | Telecommunication |
37 | Reliance Industries | RELIANCE | Oil and gas |
38 | Reliance Infrastructure | RELINFRA | Power |
39 | Reliance Power | RPOWER | Power |
40 | Sesa Goa | SESAGOA | Metals and Mining |
41 | Siemens | SIEMENS | Conglomerate |
42 | State Bank of India | SBIN | Banking |
43 | Steel Authority of India | SAIL | Iron ore and steel |
44 | Sterlite Industries | STER | Metals and Mining |
45 | Sun Pharmaceutical | SUNPHARMA | Pharmaceuticals |
46 | Tata Consultancy Services | TCS | Information Technology |
47 | Tata Motors | TATAMOTORS | Automotive |
48 | Tata Power | TATAPOWER | Power |
49 | Tata Steel | TATASTEEL | Iron ore and steel |
50 | Wipro | WIPRO | Information Technology |
Showing posts with label nifty companies list. Show all posts
Showing posts with label nifty companies list. Show all posts
Wednesday, April 4, 2012
Latest S&P CNX NIFTY composition
Following is latest companies which are part of NIFTY which is a stock market index, and one of several leading indices for large companies which are listed on National Stock Exchange of India. Nifty is owned and managed by India Index Services and Products Ltd. which is a joint venture between NSE and CRISIL.
Following is latest companies list of NIFTY as of April 5, 2012:
Friday, September 18, 2009
NIFTY Companies list | Composition of NSE's NIFTY
following are the list of 50 companies which are listed on National Stock Exchange's NIFTY index which is one of the important indian share index and includes companies from almost all domains however (companies included in this list will change from time to time)
Related posts-
SENSEX companies list
Company Name | Industry | Scrip Name |
---|---|---|
ABB Ltd. | ELECTRICAL EQUIPMENT | ABB |
ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC |
Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM |
Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL |
Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL |
Bharti Airtel Ltd. | TELECOMMUNICATION – SERVICES | BHARTIARTL |
Cairn India Ltd. | OIL EXPLORATION/PRODUCTION | CAIRN |
Cipla Ltd. | PHARMACEUTICALS | CIPLA |
DLF Ltd. | CONSTRUCTION | DLF |
GAIL (India) Ltd. | GAS | GAIL |
Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | GRASIM |
HCL Technologies Ltd. | COMPUTERS – SOFTWARE | HCLTECH |
HDFC Bank Ltd. | BANKS | HDFCBANK |
Hero Honda Motors Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | HEROHONDA |
Hindalco Industries Ltd. | ALUMINIUM | HINDALCO |
Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR |
Housing Development Finance Corporation Ltd. | FINANCE – HOUSING | HDFC |
I T C Ltd. | CIGARETTES | ITC |
ICICI Bank Ltd. | BANKS | ICICIBANK |
Idea Cellular Ltd. | TELECOMMUNICATION – SERVICES | IDEA |
Infosys Technologies Ltd. | COMPUTERS – SOFTWARE | INFOSYSTCH |
Larsen & Toubro Ltd. | ENGINEERING | LT |
Mahindra & Mahindra Ltd. | AUTOMOBILES – 4 WHEELERS | M&M |
Maruti Suzuki India Ltd. | AUTOMOBILES – 4 WHEELERS | MARUTI |
NTPC Ltd. | POWER | NTPC |
National Aluminium Co. Ltd. | ALUMINIUM | NATIONALUM |
Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | ONGC |
Power Grid Corporation of India Ltd. | POWER | POWERGRID |
Punjab National Bank | BANKS | PNB |
Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY |
Reliance Communications Ltd. | TELECOMMUNICATION – SERVICES | RCOM |
Reliance Industries Ltd. | REFINERIES | RELIANCE |
Reliance Infrastructure Ltd. | POWER | RELINFRA |
Reliance Petroleum Ltd. | REFINERIES | RPL |
Reliance Power Ltd. | POWER | RPOWER |
Satyam Computer Services Ltd. | COMPUTERS – SOFTWARE | SATYAMCOMP |
Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS |
State Bank of India | BANKS | SBIN |
Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL |
Sterlite Industries (India) Ltd. | METALS | STER |
Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA |
Suzlon Energy Ltd. | ELECTRICAL EQUIPMENT | SUZLON |
Tata Communications Ltd. | TELECOMMUNICATION – SERVICES | TATACOMM |
Tata Consultancy Services Ltd. | COMPUTERS – SOFTWARE | TCS |
Tata Motors Ltd. | AUTOMOBILES – 4 WHEELERS | TATAMOTORS |
Tata Power Co. Ltd. | POWER | TATAPOWER |
Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL |
Unitech Ltd. | CONSTRUCTION | UNITECH |
Wipro Ltd. | COMPUTERS – SOFTWARE | WIPRO |
Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT | ZEEL |
Subscribe to:
Posts (Atom)