Get free stock market tips, daily stock market tips, share market tips, stock investing tips, daily share market tips, MF investing tips, Mutual FUnds tips, Stock market basics, stock market tutorials, Indian share market tips, BSE closing, SENSEX closing, NIFTY closing, BSE daily rates

Custom Search



Wednesday, January 5, 2011

Company wise SENSEX closing rates for January 2011



This post would include the closing prices of companies which are part of SENSEX on a daily basis for the month of january 2011.

Closing prices of SENSEX companies 19/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,267.15 20.25 1.62 36,667.14 1.28
Bharti Airtel Telecommunications - Service 347.60 4.90 1.43 132,002.15 4.59
BHEL Engineering - Heavy 2,188.95 -6.30 -0.29 107,153.48 3.73
Cipla Pharmaceuticals 345.90 6.35 1.87 27,773.05 0.97
DLF Construction & Contracting - Real Estate 250.75 -8.25 -3.19 42,563.10 1.48
HDFC Finance - Housing 661.75 20.20 3.15 96,904.28 3.37
HDFC Bank Banks - Private Sector 2,075.30 22.30 1.09 96,124.90 3.34
Hero Honda Auto - 2 & 3 Wheelers 1,791.85 -27.05 -1.49 35,781.00 1.24
Hindalco Aluminium 225.10 -4.20 -1.83 43,073.20 1.50
HUL Personal Care 301.65 -0.95 -0.31 65,829.68 2.29
ICICI Bank Banks - Private Sector 1,000.70 -9.85 -0.97 115,163.56 4.01
Infosys Computers - Software 3,267.95 66.00 2.06 187,622.71 6.53
ITC Cigarettes 171.75 1.50 0.88 132,349.64 4.60
Jaiprakash Asso Construction & Contracting - Civil 88.45 -5.20 -5.55 18,808.30 0.65
Jindal Steel Steel - Sponge Iron 670.25 -9.60 -1.41 62,597.53 2.18
Larsen Engineering - Heavy 1,681.15 -28.20 -1.65 102,181.14 3.55
Mah and Mah Auto - Cars & Jeeps 737.40 -1.65 -0.22 43,735.84 1.52
Maruti Suzuki Auto - Cars & Jeeps 1,273.70 -1.60 -0.13 36,798.47 1.28
NTPC Power - Generation/Distribution 187.00 0.20 0.11 154,190.18 5.36
ONGC Oil Drilling And Exploration 1,170.55 -8.20 -0.70 250,365.72 8.71
Reliance Refineries 997.80 -3.35 -0.33 326,518.30 11.36
Reliance Comm Telecommunications - Service 131.80 -6.60 -4.77 27,203.87 0.95
Reliance Infra Power - Generation/Distribution 735.70 -62.55 -7.84 19,674.11 0.68
SBI Banks - Public Sector 2,516.45 14.20 0.57 159,794.10 5.56
Sterlite Ind Metals - Non Ferrous 169.65 -6.70 -3.80 57,029.57 1.98
Tata Motors Auto - LCVs/HCVs 1,180.20 1.60 0.14 72,120.29 2.51
Tata Power Power - Generation/Distribution 1,344.05 -18.25 -1.34 31,895.28 1.11
Tata Steel Steel - Large 622.90 1.20 0.19 56,198.92 1.95
TCS Computers - Software 1,138.15 19.45 1.74 222,761.11 7.75
Wipro Computers - Software 466.15 3.10 0.67 114,299.98 3.98


SENSEX component closing rates for 18/11/2011 is given below:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,267.15 20.25 1.62 36,667.14 1.28
Bharti Airtel Telecommunications - Service 347.60 4.90 1.43 132,002.15 4.59
BHEL Engineering - Heavy 2,188.95 -6.30 -0.29 107,153.48 3.73
Cipla Pharmaceuticals 345.90 6.35 1.87 27,773.05 0.97
DLF Construction & Contracting - Real Estate 250.75 -8.25 -3.19 42,563.10 1.48
HDFC Finance - Housing 661.75 20.20 3.15 96,904.28 3.37
HDFC Bank Banks - Private Sector 2,075.30 22.30 1.09 96,124.90 3.34
Hero Honda Auto - 2 & 3 Wheelers 1,791.85 -27.05 -1.49 35,781.00 1.24
Hindalco Aluminium 225.10 -4.20 -1.83 43,073.20 1.50
HUL Personal Care 301.65 -0.95 -0.31 65,829.68 2.29
ICICI Bank Banks - Private Sector 1,000.70 -9.85 -0.97 115,163.56 4.01
Infosys Computers - Software 3,267.95 66.00 2.06 187,622.71 6.53
ITC Cigarettes 171.75 1.50 0.88 132,349.64 4.60
Jaiprakash Asso Construction & Contracting - Civil 88.45 -5.20 -5.55 18,808.30 0.65
Jindal Steel Steel - Sponge Iron 670.25 -9.60 -1.41 62,597.53 2.18
Larsen Engineering - Heavy 1,681.15 -28.20 -1.65 102,181.14 3.55
Mah and Mah Auto - Cars & Jeeps 737.40 -1.65 -0.22 43,735.84 1.52
Maruti Suzuki Auto - Cars & Jeeps 1,273.70 -1.60 -0.13 36,798.47 1.28
NTPC Power - Generation/Distribution 187.00 0.20 0.11 154,190.18 5.36
ONGC Oil Drilling And Exploration 1,170.55 -8.20 -0.70 250,365.72 8.71
Reliance Refineries 997.80 -3.35 -0.33 326,518.30 11.36
Reliance Comm Telecommunications - Service 131.80 -6.60 -4.77 27,203.87 0.95
Reliance Infra Power - Generation/Distribution 735.70 -62.55 -7.84 19,674.11 0.68
SBI Banks - Public Sector 2,516.45 14.20 0.57 159,794.10 5.56
Sterlite Ind Metals - Non Ferrous 169.65 -6.70 -3.80 57,029.57 1.98
Tata Motors Auto - LCVs/HCVs 1,180.20 1.60 0.14 72,120.29 2.51
Tata Power Power - Generation/Distribution 1,344.05 -18.25 -1.34 31,895.28 1.11
Tata Steel Steel - Large 622.90 1.20 0.19 56,198.92 1.95
TCS Computers - Software 1,138.15 19.45 1.74 222,761.11 7.75
Wipro Computers - Software 466.15 3.10 0.67 114,299.98 3.98


SENSEX components closing prices for 17/1/2011 is as follows:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,267.15 20.25 1.62 36,667.14 1.28
Bharti Airtel Telecommunications - Service 347.60 4.90 1.43 132,002.15 4.59
BHEL Engineering - Heavy 2,188.95 -6.30 -0.29 107,153.48 3.73
Cipla Pharmaceuticals 345.90 6.35 1.87 27,773.05 0.97
DLF Construction & Contracting - Real Estate 250.75 -8.25 -3.19 42,563.10 1.48
HDFC Finance - Housing 661.75 20.20 3.15 96,904.28 3.37
HDFC Bank Banks - Private Sector 2,075.30 22.30 1.09 96,124.90 3.34
Hero Honda Auto - 2 & 3 Wheelers 1,791.85 -27.05 -1.49 35,781.00 1.24
Hindalco Aluminium 225.10 -4.20 -1.83 43,073.20 1.50
HUL Personal Care 301.65 -0.95 -0.31 65,829.68 2.29
ICICI Bank Banks - Private Sector 1,000.70 -9.85 -0.97 115,163.56 4.01
Infosys Computers - Software 3,267.95 66.00 2.06 187,622.71 6.53
ITC Cigarettes 171.75 1.50 0.88 132,349.64 4.60
Jaiprakash Asso Construction & Contracting - Civil 88.45 -5.20 -5.55 18,808.30 0.65
Jindal Steel Steel - Sponge Iron 670.25 -9.60 -1.41 62,597.53 2.18
Larsen Engineering - Heavy 1,681.15 -28.20 -1.65 102,181.14 3.55
Mah and Mah Auto - Cars & Jeeps 737.40 -1.65 -0.22 43,735.84 1.52
Maruti Suzuki Auto - Cars & Jeeps 1,273.70 -1.60 -0.13 36,798.47 1.28
NTPC Power - Generation/Distribution 187.00 0.20 0.11 154,190.18 5.36
ONGC Oil Drilling And Exploration 1,170.55 -8.20 -0.70 250,365.72 8.71
Reliance Refineries 997.80 -3.35 -0.33 326,518.30 11.36
Reliance Comm Telecommunications - Service 131.80 -6.60 -4.77 27,203.87 0.95
Reliance Infra Power - Generation/Distribution 735.70 -62.55 -7.84 19,674.11 0.68
SBI Banks - Public Sector 2,516.45 14.20 0.57 159,794.10 5.56
Sterlite Ind Metals - Non Ferrous 169.65 -6.70 -3.80 57,029.57 1.98
Tata Motors Auto - LCVs/HCVs 1,180.20 1.60 0.14 72,120.29 2.51
Tata Power Power - Generation/Distribution 1,344.05 -18.25 -1.34 31,895.28 1.11
Tata Steel Steel - Large 622.90 1.20 0.19 56,198.92 1.95
TCS Computers - Software 1,138.15 19.45 1.74 222,761.11 7.75
Wipro Computers - Software 466.15 3.10 0.67 114,299.98 3.98


SENSEX companies closing prices for 12/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69



SENSEX components closing for January 11,2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69


SENSEX closing 10/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69


SENSEX closing 6/1/2011:


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69

SENSEX component wise Closing for 5/1/2011:
Overall the index closed down by 197 points today.


Company Name
Industry Last Price Change %Chg Mkt Cap(Rs cr) Weight
Bajaj Auto Auto - 2 & 3 Wheelers 1,494.10 -3.40 -0.23 43,234.33 1.44
Bharti Airtel Telecommunications - Service 335.15 3.20 0.96 127,274.22 4.23
BHEL Engineering - Heavy 2,334.80 -5.40 -0.23 114,293.13 3.80
Cipla Pharmaceuticals 358.55 2.50 0.70 28,788.75 0.96
DLF Construction & Contracting - Real Estate 293.10 1.85 0.64 49,751.72 1.65
HDFC Finance - Housing 690.75 -2.05 -0.30 101,078.28 3.36
HDFC Bank Banks - Private Sector 2,236.10 -4.55 -0.20 103,572.92 3.44
Hero Honda Auto - 2 & 3 Wheelers 1,713.85 -58.40 -3.30 34,223.44 1.14
Hindalco Aluminium 224.70 3.20 1.44 42,996.66 1.43
HUL Personal Care 297.90 -2.30 -0.77 65,011.31 2.16
ICICI Bank Banks - Private Sector 1,118.85 0.30 0.03 128,760.61 4.28
Infosys Computers - Software 3,151.05 2.55 0.08 180,881.20 6.01
ITC Cigarettes 168.35 1.15 0.69 129,611.53 4.31
Jaiprakash Asso Construction & Contracting - Civil 106.60 0.35 0.33 22,667.78 0.75
Jindal Steel Steel - Sponge Iron 687.55 -9.85 -1.41 64,213.25 2.13
Larsen Engineering - Heavy 1,997.35 29.15 1.48 121,399.93 4.03
Mah and Mah Auto - Cars & Jeeps 757.60 -10.30 -1.34 44,933.92 1.49
Maruti Suzuki Auto - Cars & Jeeps 1,413.55 -7.35 -0.52 40,838.88 1.36
NTPC Power - Generation/Distribution 198.80 2.20 1.12 163,919.83 5.45
ONGC Oil Drilling And Exploration 1,332.05 3.95 0.30 284,908.52 9.47
Reliance Refineries 1,052.60 10.80 1.04 344,450.96 11.44
Reliance Comm Telecommunications - Service 128.00 -0.65 -0.51 26,419.54 0.88
Reliance Infra Power - Generation/Distribution 833.10 21.70 2.67 20,400.14 0.68
SBI Banks - Public Sector 2,792.70 45.55 1.66 177,335.92 5.89
Sterlite Ind Metals - Non Ferrous 170.65 5.70 3.46 57,365.73 1.91
Tata Motors Auto - LCVs/HCVs 1,303.80 27.95 2.19 79,673.30 2.65
Tata Power Power - Generation/Distribution 1,309.05 -1.95 -0.15 31,064.70 1.03
Tata Steel Steel - Large 645.50 14.70 2.33 58,237.93 1.93
TCS Computers - Software 1,080.45 5.55 0.52 211,467.94 7.03
Wipro Computers - Software 453.10 4.70 1.05 111,100.12 3.69

SENSEX closing rates for January 2011



I made this post for providing the closing prices of the 30 component benchmark index Bombay Stock Exchange's SENSEX and also links to component wise closing prices of the SENSEX. Hence I think it would consolidate monthly trends of SENSEX into a single post and would be helpfule for the visitors to analyze the trends.

So the closing prices of BSE's benchmark SENSEX for month of january 2011 is as follows:

Index NameDay-DateclosingchangeCompany wise
SENSEXSat-1/1/2011No Data--
SENSEXSun-2/1/2011Closed--
SENSEXMon-3/1/2011No Data--
SENSEXTue-4/1/201120498.72-62.33 pts-
SENSEXWed-5/1/201120301.10-197.62 ptsCompany wise closing
SENSEXThu-6/1/201120184.74-116.36Company wise closing
SENSEXFri-7/1/2011no datano data-
SENSEXSat-8/1/2011closedclosedclosed
SENSEXSun-9/1/2011closedclosedclosed
SENSEXMon-10/1/201119224.12- 467.69Company wise closing
SENSEXTue-11/1/201119196.34- 27.78Company wise closing
SENSEXWed-12/1/201119534.10^337.76 ptsCompany wise closing
SENSEXThu-13/1/2011---
SENSEXFri-14/1/2011---
SENSEXSat-15/1/2011closedclosedclosed
SENSEXSun-16/1/2011closedclosedclosed
SENSEXMon-17/1/201118882.25^21.81 ptsCompany wise closing
SENSEXTue-18/1/201119092.05^209.80 ptsCompany wise closing
SENSEXWed-19/1/201118978.32- 113.73 ptsCompany wise closing
SENSEXThu-20/1/2011---
SENSEXFri-21/1/2011---
SENSEXSat-22/1/2011---
SENSEXSun-23/1/2011---
SENSEXMon-24/1/2011---
SENSEXTue-25/1/2011---
SENSEXWed-26/1/2011---
SENSEXThu-27/1/2011---
SENSEXFri-28/1/2011---
SENSEXSat-29/1/2011---
SENSEXSun-30/1/2011---
SENSEXMon-31/1/2011---

I would also add company wise daily closing of SENSEX so that stock market analysis over a monthly period becomes easy and effective. HAPPY TRADING!!

Tuesday, January 4, 2011

Indian Stock Indices closes in red as banks | realty dissapoints



Happy New year to all the readers of my blog, The news at closing from Dalal street located Bombay Stock Exchange and National Stock Exchange's benchmark indices is that major indian stock indices like BSE's SENSEX and NSE's Nifty remained in red and finally closed in red too.

Read my latest post on lady kills MLA - freedom from corrupt politicans

The broader index NIFTY closed below the crucial 6150 level and read 6146.35, down 11.25 points. NIFTY touched 6181.05 during intraday trading

Most of the sectoral indices of Bombay Stock Exchange also remained in red today. The details of closing index prices of sectoral indices of BSE are as follows:

SymbolNameLast TradeChange
BSE-AUTO.BOAUTO INDEX10,162.24 56.01 (0.55%)
BSE-BANK.BOBANKEX13,121.12 333.16 (2.48%)
BSE-100.BOBSE - 10010,685.49 29.74 (0.28%)
BSE-200.BOBSE - 2002,538.85 6.64 (0.26%)
BSE-500.BOBSE - 5007,981.61 19.87 (0.25%)
BSE-CD.BOBSE - CONS. DURABLES6,416.70 37.94 (0.59%)
BSE-FMCG.BOBSE - FMCG3,755.72 62.69 (1.70%)
BSE-HC.BOBSE - HEALTHCARE6,822.03 58.69 (0.87%)
BSE-IT.BOBSE - INFOTECH6,820.54 3.56 (0.05%)
BSE-MIDCAP.BOBSE Mid-Cap7,853.03 20.15 (0.26%)
^BSESNBSE SENSEX20,498.7 62.33 (0.30%)
BSE-SMLCAP.BOBSE Small-Cap9,841.17 3.88 (0.04%)
BSE-TECK.BOBSE TECk INDEX4,042.03 7.36 (0.18%)
BSE-METAL.BOMETAL INDEX17,890.55 68.95 (0.38%)
BSE-OILGAS.BOOIL & GAS INDEX10,735.56 136.74 (1.29%)

The 30 component benchmark index SENSEX closed at 20498.72, down 62.33 points.

Market breadth was almost flat today.

Monday, December 27, 2010

Indian stock indices SENSEX | NIFTY closes in red today



Indian stock indices like Bombay stock exchange's sensex and National stock exchange's Nifty closed lower today as investors are in no purchasing mood till the new year eve.

Related stories for today:
BSE launches Islamic index

SENSEX closed above 20000 levels today thus maintaining resistance levels, whereas broader index NIFTY closed at 5998.10, down 13.50 points, just shy of 6K levels.

The 30 component SENSEX closed at 20028.93, down 44.73 points.

Sectoral indices performance table for today:

SymbolNameLast TradeChange
BSE-AUTO.BOAUTO INDEX10,007.14 10.14 (0.10%)
BSE-BANK.BOBANKEX13,005.47 10.21 (0.08%)
BSE-100.BOBSE - 10010,431.21 30.71 (0.29%)
BSE-200.BOBSE - 2002,476.12 7.41 (0.30%)
BSE-500.BOBSE - 5007,778.03 20.72 (0.27%)
BSE-CD.BOBSE - CONS. DURABLES6,119.42 13.76 (0.23%)
BSE-FMCG.BOBSE - FMCG3,574.42 10.72 (0.30%)
BSE-HC.BOBSE - HEALTHCARE6,620.51 40.36 (0.61%)
BSE-IT.BOBSE - INFOTECH6,711.10 16.68 (0.25%)
BSE-MIDCAP.BOBSE Mid-Cap7,614.03 13.17 (0.17%)
^BSESNBSE SENSEX20,028.9344.73 (0.22%)
BSE-SMLCAP.BOBSE Small-Cap9,374.21 19.78 (0.21%)
BSE-TECK.BOBSE TECk INDEX3,952.29 10.13 (0.26%)
BSE-METAL.BOMETAL INDEX17,059.88 214.18 (1.24%)
BSE-OILGAS.BOOIL & GAS INDEX10,607.88 21.58 (0.20%)

Market breadth was positive at National stock exchange with 1502 advances v/s 1422 declines today.

BSE launches shariah laws complaint index with 50 components


The oldest stock exchange of Asia,Bombay Stock Exchange launched much awaited index whose components are complaint with shariah islamic laws. Basically companies that stay away from Interest or the sale of alcohol, tobacco and other prohibited goods are included in the index and also these 50 companies are part of BSE 500 index. The weightage cap for scrip in Shariah is kept at 8 percent currently.

The official name of the index is kept as BSE TASIS Sharia 50.

The companies which are part of BSE Shariah 50 index is as follows:

ABB

ACC

Alstom Projects

Ambuja Cements

Areva T&D

Ashok Leyland

Asian Paints

Bajaj Auto

BEML

Bharti Airtel

BHEL

Castrol India

Cipla

Colgate Palmolive

Crompton Greav

Cummins India

Dabur India

Dr Reddys Lab

Exide Inds

Gail India

Glaxosmithkl Cons

Godrej Cons

Grasim Inds

Hero Honda

Hindalco Inds

Hindustan Copp

Hindustan Unilever

Lanco Infra

Lupin

Mahindra & Mahindra

Mangalore Ref

Maruti Suzuki

Mcleod Russel

Mphasis

MRF

Nestle India

ONGC

Opto Circuits

PTC India

RIL

Siemens

Sterling Intl

Tata Global Beverages

TCS

Tech Mahindra

Thermax

Titan Inds

Ultratech Cem

Voltas

Wipro

Sunday, December 26, 2010

130 crore scam unearthened- broker Hiten Dalal convicted



Stock broker Hiten Dalal and two former bank officials are convicted for siphoning off funds to the tune of Rs 130 crore from the bank in 1991. Justice J H Bhatia of the Bombay High Court, convicted and sentenced Dalal, R Dhankumar and S P Kamat, both former managers of Andhra Bank , to two years rigorous imprisonment last week.

It can be recalled that there are already 25 cases registered against Hiten Dalal, pity for indian markets as i don't think much would happen this time

 

Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy, reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in


© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions