The 30 share benchmark index SENSEX closed down by over 100 points today and majority of it's components were in red at closing today.
Following were the live prices of SENSEX components live at closing today:
SENSEX | 26 Jul 17:31 | |||||
Company Name | Industry | LastPrice | Change | % Chg | Mkt Cap(Rs cr) | Weight |
ACC | Cement - Major | 823.50 | 3.95 | 0.48 | 15,476.86 | 0.56 |
Bharti Airtel | Telecommunications - Service | 320.35 | 6.65 | 2.12 | 121,653.88 | 4.44 |
BHEL | Engineering - Heavy | 2,461.45 | 1.00 | 0.04 | 120,492.90 | 4.40 |
Cipla | Pharmaceuticals | 325.75 | 0.10 | 0.03 | 26,155.16 | 0.95 |
DLF | Construction & Contracting - Real Estate | 313.05 | -9.30 | -2.89 | 53,136.82 | 1.94 |
HDFC | Finance - Housing | 2,959.65 | -33.55 | -1.12 | 86,111.40 | 3.14 |
HDFC Bank | Banks - Private Sector | 2,052.10 | 13.15 | 0.64 | 94,333.13 | 3.44 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,811.85 | -146.05 | -7.46 | 36,180.38 | 1.32 |
Hindalco | Aluminium | 155.55 | -2.45 | -1.55 | 29,764.12 | 1.09 |
HUL | Personal Care | 261.50 | 0.00 | 0.00 | 57,061.40 | 2.08 |
ICICI Bank | Banks - Private Sector | 915.85 | 4.30 | 0.47 | 102,103.11 | 3.73 |
Infosys | Computers - Software | 2,802.50 | 20.65 | 0.74 | 160,835.78 | 5.87 |
ITC | Cigarettes | 302.30 | 1.60 | 0.53 | 115,576.19 | 4.22 |
Jaiprakash Asso | Construction & Contracting - Civil | 121.20 | -7.40 | -5.75 | 25,750.57 | 0.94 |
Jindal Steel | Steel - Sponge Iron | 639.70 | 0.65 | 0.10 | 59,744.33 | 2.18 |
Larsen | Engineering - Heavy | 1,919.70 | -17.60 | -0.91 | 115,789.99 | 4.23 |
Mah and Mah | Auto - Cars & Jeeps | 619.70 | -7.30 | -1.16 | 35,845.58 | 1.31 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,191.05 | -167.20 | -12.31 | 34,410.63 | 1.26 |
NTPC | Power - Generation/Distribution | 201.45 | -0.35 | -0.17 | 166,104.88 | 6.06 |
ONGC | Oil Drilling And Exploration | 1,254.90 | -3.10 | -0.25 | 268,407.11 | 9.80 |
Reliance | Refineries | 1,052.05 | -8.10 | -0.76 | 344,059.73 | 12.56 |
Reliance Comm | Telecommunications - Service | 188.05 | -0.45 | -0.24 | 38,814.03 | 1.42 |
Reliance Infra | Power - Generation/Distribution | 1,136.50 | 0.65 | 0.06 | 27,829.51 | 1.02 |
SBI | Banks - Public Sector | 2,408.85 | -85.85 | -3.44 | 152,933.91 | 5.58 |
Sterlite Ind | Metals - Non Ferrous | 174.15 | 0.35 | 0.20 | 58,542.29 | 2.14 |
Tata Motors | Auto - LCVs/HCVs | 818.65 | -18.80 | -2.24 | 46,712.17 | 1.71 |
Tata Power | Power - Generation/Distribution | 1,323.60 | -0.55 | -0.04 | 31,409.99 | 1.15 |
Tata Steel | Steel - Large | 532.20 | -3.90 | -0.73 | 47,227.96 | 1.72 |
TCS | Computers - Software | 846.55 | 8.05 | 0.96 | 165,688.54 | 6.05 |
Wipro | Computers - Software | 413.10 | 1.00 | 0.24 | 101,188.85 | 3.69 |
No comments:
Post a Comment