CNX IT Index closing for 15/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
CMC | Computers - Hardware | 1,407.20 | 13.55 | 0.97 | 4,263.82 | 0.78 |
CORE Education | Software - Training | 56.75 | 0.40 | 0.71 | 649.70 | 0.12 |
eClerx Services | Software Medium/Small | 662.85 | -10.90 | -1.62 | 1,980.24 | 0.36 |
Educomp Sol | Software - Training | 57.10 | 1.00 | 1.78 | 698.95 | 0.13 |
Financial Tech | Software | 711.25 | -6.00 | -0.84 | 3,277.34 | 0.60 |
HCL Tech | Software | 764.95 | -11.15 | -1.44 | 53,249.55 | 9.68 |
Hexaware Tech | Software | 89.85 | -1.15 | -1.26 | 2,680.31 | 0.49 |
Info Edge | Miscellaneous | 352.60 | -4.15 | -1.16 | 3,849.72 | 0.70 |
Infosys | Software | 2,339.05 | 42.40 | 1.85 | 134,316.71 | 24.43 |
Infotech Enter | Software | 169.65 | -0.50 | -0.29 | 1,893.88 | 0.34 |
KPIT Cummins | Software Medium/Small | 96.55 | 1.00 | 1.05 | 1,861.63 | 0.34 |
MindTree | Software | 850.70 | 7.95 | 0.94 | 3,558.61 | 0.65 |
MphasiS | Software | 358.65 | -2.70 | -0.75 | 7,537.42 | 1.37 |
NIIT Tech | Software | 279.90 | -2.35 | -0.83 | 1,686.04 | 0.31 |
OracleFinancial | Software | 2,570.55 | -46.40 | -1.77 | 21,609.45 | 3.93 |
Polaris Tech | Software | 116.85 | -2.15 | -1.81 | 1,396.49 | 0.25 |
Rolta | Software | 65.00 | -0.15 | -0.23 | 1,048.64 | 0.19 |
TCS | Software | 1,472.45 | -39.30 | -2.60 | 288,191.01 | 52.41 |
Tech Mahindra | Software | 969.95 | -10.05 | -1.03 | 12,429.25 | 2.26 |
Vakrangee | Software Medium/Small | 74.00 | -0.30 | -0.40 | 3,718.49 | 0.68 |
CNX IT Index closing for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
CMC | Computers - Hardware | 1,428.25 | -7.25 | -0.51 | 4,327.60 | 0.74 |
CORE Education | Software - Training | 60.00 | -3.85 | -6.03 | 686.90 | 0.12 |
eClerx Services | Software Medium/Small | 629.95 | 1.30 | 0.21 | 1,881.95 | 0.32 |
Educomp Sol | Software - Training | 61.60 | -3.95 | -6.03 | 754.03 | 0.13 |
Financial Tech | Software | 719.10 | -32.15 | -4.28 | 3,313.51 | 0.56 |
HCL Tech | Software | 743.25 | -37.30 | -4.78 | 51,738.97 | 8.81 |
Hexaware Tech | Software | 90.60 | 0.55 | 0.61 | 2,688.49 | 0.46 |
Info Edge | Miscellaneous | 361.80 | -0.95 | -0.26 | 3,950.17 | 0.67 |
Infosys | Software | 2,880.05 | -88.40 | -2.98 | 165,382.89 | 28.15 |
Infotech Enter | Software | 174.05 | -0.30 | -0.17 | 1,942.45 | 0.33 |
KPIT Cummins | Software Medium/Small | 93.85 | -4.60 | -4.67 | 1,809.57 | 0.31 |
MindTree | Software | 863.85 | -45.05 | -4.96 | 3,613.62 | 0.62 |
MphasiS | Software | 384.75 | -8.30 | -2.11 | 8,085.94 | 1.38 |
NIIT Tech | Software | 278.00 | -5.25 | -1.85 | 1,673.79 | 0.28 |
OracleFinancial | Software | 2,653.40 | -47.70 | -1.77 | 22,305.93 | 3.80 |
Polaris Tech | Software | 116.25 | 0.15 | 0.13 | 1,389.32 | 0.24 |
Rolta | Software | 65.85 | -0.60 | -0.90 | 1,062.35 | 0.18 |
TCS | Software | 1,507.80 | -35.60 | -2.31 | 295,109.78 | 50.22 |
Tech Mahindra | Software | 977.00 | -0.05 | -0.01 | 12,504.48 | 2.13 |
Vakrangee | Software Medium/Small | 66.75 | -0.05 | -0.07 | 3,354.18 | 0.57 |
CNX IT Index closing for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
CMC | Computers - Hardware | 1,435.50 | 56.55 | 4.10 | 4,349.56 | 0.72 |
CORE Education | Software - Training | 63.85 | -1.10 | -1.69 | 730.98 | 0.12 |
eClerx Services | Software Medium/Small | 628.65 | 0.55 | 0.09 | 1,878.07 | 0.31 |
Educomp Sol | Software - Training | 65.55 | -1.25 | -1.87 | 802.38 | 0.13 |
Financial Tech | Software | 751.25 | -11.25 | -1.48 | 3,461.65 | 0.57 |
HCL Tech | Software | 780.55 | -15.30 | -1.92 | 54,335.49 | 9.01 |
Hexaware Tech | Software | 90.05 | 0.70 | 0.78 | 2,672.17 | 0.44 |
Info Edge | Miscellaneous | 362.75 | -13.10 | -3.49 | 3,960.54 | 0.66 |
Infosys | Software | 2,968.45 | -0.60 | -0.02 | 170,459.13 | 28.25 |
Infotech Enter | Software | 174.35 | 3.80 | 2.23 | 1,945.80 | 0.32 |
KPIT Cummins | Software Medium/Small | 98.45 | -0.30 | -0.30 | 1,898.27 | 0.31 |
MindTree | Software | 908.90 | -1.90 | -0.21 | 3,802.07 | 0.63 |
MphasiS | Software | 393.05 | -7.55 | -1.88 | 8,260.37 | 1.37 |
NIIT Tech | Software | 283.25 | 0.25 | 0.09 | 1,705.39 | 0.28 |
OracleFinancial | Software | 2,701.10 | 16.60 | 0.62 | 22,706.93 | 3.76 |
Polaris Tech | Software | 116.10 | -3.35 | -2.80 | 1,387.52 | 0.23 |
Rolta | Software | 66.45 | -0.75 | -1.12 | 1,072.03 | 0.18 |
TCS | Software | 1,543.40 | -23.95 | -1.53 | 302,077.49 | 50.07 |
Tech Mahindra | Software | 977.05 | -49.15 | -4.79 | 12,505.12 | 2.07 |
Vakrangee | Software Medium/Small | 66.80 | -0.05 | -0.07 | 3,356.70 | 0.56 |
CNX IT Index closing for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
CMC | Computers - Hardware | 1,378.95 | 6.30 | 0.46 | 4,178.22 | 0.69 |
CORE Education | Software - Training | 64.95 | 1.10 | 1.72 | 743.57 | 0.12 |
eClerx Services | Software Medium/Small | 628.10 | 4.90 | 0.79 | 1,876.42 | 0.31 |
Educomp Sol | Software - Training | 66.80 | 2.65 | 4.13 | 817.68 | 0.13 |
Financial Tech | Software | 762.50 | 24.95 | 3.38 | 3,513.49 | 0.58 |
HCL Tech | Software | 795.85 | 7.35 | 0.93 | 55,400.55 | 9.08 |
Hexaware Tech | Software | 89.35 | 1.75 | 2.00 | 2,651.39 | 0.43 |
Info Edge | Miscellaneous | 375.85 | 20.05 | 5.64 | 4,103.57 | 0.67 |
Infosys | Software | 2,969.05 | 24.85 | 0.84 | 170,493.59 | 27.96 |
Infotech Enter | Software | 170.55 | -0.05 | -0.03 | 1,903.39 | 0.31 |
KPIT Cummins | Software Medium/Small | 98.75 | 0.75 | 0.77 | 1,904.05 | 0.31 |
MindTree | Software | 910.80 | 6.50 | 0.72 | 3,810.02 | 0.62 |
MphasiS | Software | 400.60 | 13.10 | 3.38 | 8,419.05 | 1.38 |
NIIT Tech | Software | 283.00 | 3.15 | 1.13 | 1,703.89 | 0.28 |
OracleFinancial | Software | 2,684.50 | 135.60 | 5.32 | 22,567.38 | 3.70 |
Polaris Tech | Software | 119.45 | 3.80 | 3.29 | 1,427.56 | 0.23 |
Rolta | Software | 67.20 | 1.25 | 1.90 | 1,084.13 | 0.18 |
TCS | Software | 1,567.35 | 10.50 | 0.67 | 306,765.03 | 50.30 |
Tech Mahindra | Software | 1,026.20 | -34.95 | -3.29 | 13,134.18 | 2.15 |
Vakrangee | Software Medium/Small | 66.85 | -0.10 | -0.15 | 3,359.21 | 0.55 |
CNX IT Index closing for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
CMC | Computers - Hardware | 1,351.65 | 17.50 | 1.31 | 4,095.50 | 0.68 |
CORE Education | Software - Training | 51.35 | -0.65 | -1.25 | 587.87 | 0.10 |
eClerx Services | Software Medium/Small | 602.95 | -1.70 | -0.28 | 1,801.29 | 0.30 |
Educomp Sol | Software - Training | 62.80 | -0.05 | -0.08 | 768.72 | 0.13 |
Financial Tech | Software | 712.60 | 1.45 | 0.20 | 3,283.56 | 0.54 |
HCL Tech | Software | 795.00 | 19.60 | 2.53 | 55,341.38 | 9.15 |
Hexaware Tech | Software | 84.55 | 0.25 | 0.30 | 2,508.96 | 0.41 |
Info Edge | Miscellaneous | 359.40 | -0.10 | -0.03 | 3,923.97 | 0.65 |
Infosys | Software | 2,889.35 | 34.80 | 1.22 | 165,916.93 | 27.42 |
Infotech Enter | Software | 170.15 | -3.30 | -1.90 | 1,898.92 | 0.31 |
KPIT Cummins | Software Medium/Small | 96.70 | 0.75 | 0.78 | 1,864.52 | 0.31 |
MindTree | Software | 914.55 | 1.85 | 0.20 | 3,825.70 | 0.63 |
MphasiS | Software | 391.60 | -8.25 | -2.06 | 8,229.90 | 1.36 |
NIIT Tech | Software | 282.40 | 6.60 | 2.39 | 1,700.28 | 0.28 |
OracleFinancial | Software | 2,560.30 | 19.65 | 0.77 | 21,523.28 | 3.56 |
Polaris Tech | Software | 111.30 | 2.20 | 2.02 | 1,330.16 | 0.22 |
Rolta | Software | 65.90 | 1.15 | 1.78 | 1,063.16 | 0.18 |
TCS | Software | 1,575.75 | 19.40 | 1.25 | 308,409.10 | 50.98 |
Tech Mahindra | Software | 1,059.50 | 20.35 | 1.96 | 13,560.38 | 2.24 |
Vakrangee | Software Medium/Small | 67.00 | 0.15 | 0.22 | 3,366.75 | 0.56 |
CNX IT Index closing for 26/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
CMC | Computers - Hardware | 1,334.15 | 20.30 | 1.55 | 4,042.47 | 0.57 |
CORE Education | Software - Training | 52.00 | 1.15 | 2.26 | 595.32 | 0.08 |
eClerx Services | Software Medium/Small | 604.65 | -0.45 | -0.07 | 1,806.37 | 0.26 |
Educomp Sol | Software - Training | 62.85 | -1.50 | -2.33 | 769.33 | 0.11 |
Financial Tech | Software | 711.15 | -9.40 | -1.30 | 3,276.88 | 0.47 |
HCL Tech | Software | 775.40 | 8.30 | 1.08 | 53,976.99 | 7.67 |
Hexaware Tech | Software | 84.30 | -1.75 | -2.03 | 2,501.54 | 0.36 |
Info Edge | Miscellaneous | 359.50 | -0.30 | -0.08 | 3,925.06 | 0.56 |
Infosys | Software | 2,854.55 | 1.80 | 0.06 | 163,918.58 | 23.30 |
KPIT Cummins | Software Medium/Small | 95.95 | -3.90 | -3.91 | 1,850.06 | 0.26 |
MindTree | Software | 912.70 | 23.45 | 2.64 | 3,817.96 | 0.54 |
MphasiS | Software | 399.85 | 1.65 | 0.41 | 8,403.28 | 1.19 |
NIIT Tech | Software | 275.80 | 5.50 | 2.03 | 1,660.54 | 0.24 |
OracleFinancial | Software | 2,540.65 | -20.85 | -0.81 | 21,358.10 | 3.04 |
Polaris Tech | Software | 109.10 | 1.20 | 1.11 | 1,303.87 | 0.19 |
Rolta | Software | 64.75 | 0.15 | 0.23 | 1,044.61 | 0.15 |
TCS | Software | 1,556.35 | 13.00 | 0.84 | 304,612.09 | 43.31 |
Tech Mahindra | Software | 1,039.15 | -6.70 | -0.64 | 13,299.93 | 1.89 |
Vakrangee | Software Medium/Small | 66.85 | 0.05 | 0.07 | 3,359.21 | 0.48 |
Wipro | Software | 437.95 | 6.60 | 1.53 | 107,861.65 | 15.33 |
No comments:
Post a Comment