The index consists of some of the biggest corporates of India including Reliance and tata's.
CNX Infra index closing for 15/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Adani Ports | Infrastructure - General | 145.40 | -3.10 | -2.09 | 29,129.35 | 4.51 |
Adani Power | Power - Generation/Distribution | 46.70 | -0.25 | -0.53 | 11,176.58 | 1.73 |
Bharti Airtel | Telecommunications - Service | 279.65 | 6.15 | 2.25 | 106,197.93 | 16.44 |
BHEL | Infrastructure - General | 178.35 | -1.25 | -0.70 | 43,652.95 | 6.76 |
CESC | Power - Generation/Distribution | 273.50 | -2.00 | -0.73 | 3,446.10 | 0.53 |
Crompton Greave | Electric Equipment | 88.40 | -3.25 | -3.55 | 5,670.79 | 0.88 |
GMR Infra | Infrastructure - General | 21.55 | 0.15 | 0.70 | 8,388.20 | 1.30 |
Idea Cellular | Telecommunications - Service | 109.70 | -1.05 | -0.95 | 36,358.11 | 5.63 |
IRB Infra | Infrastructure - General | 114.80 | 0.35 | 0.31 | 3,815.54 | 0.59 |
IVRCL | Construction & Contracting - Civil | 19.70 | 0.25 | 1.29 | 604.57 | 0.09 |
Jaiprakash Asso | Infrastructure - General | 72.90 | 2.10 | 2.97 | 16,177.12 | 2.50 |
JSW Energy | Power - Generation/Distribution | 56.50 | -0.40 | -0.70 | 9,266.31 | 1.43 |
Larsen | Infrastructure - General | 1,382.00 | 22.25 | 1.64 | 85,106.99 | 13.17 |
NHPC | Power - Generation/Distribution | 21.80 | 0.00 | 0.00 | 26,815.62 | 4.15 |
NTPC | Power - Generation/Distribution | 140.95 | 0.35 | 0.25 | 116,219.82 | 17.99 |
Power Grid Corp | Power - Generation/Distribution | 104.05 | -1.45 | -1.37 | 48,172.29 | 7.46 |
PTC India | Trading | 58.20 | -0.65 | -1.10 | 1,722.77 | 0.27 |
Punj Lloyd | Infrastructure - General | 51.55 | -0.80 | -1.53 | 1,711.95 | 0.26 |
Reliance Comm | Telecommunications - Service | 78.00 | 0.15 | 0.19 | 16,099.41 | 2.49 |
Reliance Infra | Power - Generation/Distribution | 355.75 | 8.60 | 2.48 | 9,355.87 | 1.45 |
Reliance Power | Power - Generation/Distribution | 66.95 | 0.25 | 0.37 | 18,780.32 | 2.91 |
Siemens | Infrastructure - General | 477.05 | -14.80 | -3.01 | 16,958.87 | 2.62 |
Tata Comm | Telecommunications - Service | 224.00 | -4.70 | -2.06 | 6,384.00 | 0.99 |
Tata Power | Power - Generation/Distribution | 93.95 | -1.40 | -1.47 | 22,295.01 | 3.45 |
Voltas | Diversified | 80.30 | 1.45 | 1.84 | 2,657.00 | 0.41 |
CNX Infra index closing for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Adani Ports | Infrastructure - General | 140.75 | -5.30 | -3.63 | 28,197.77 | 4.42 |
Adani Power | Power - Generation/Distribution | 46.80 | -0.80 | -1.68 | 11,200.51 | 1.76 |
Bharti Airtel | Telecommunications - Service | 273.60 | -7.20 | -2.56 | 103,900.42 | 16.30 |
BHEL | Infrastructure - General | 178.15 | -4.65 | -2.54 | 43,603.99 | 6.84 |
CESC | Power - Generation/Distribution | 270.15 | -5.15 | -1.87 | 3,403.89 | 0.53 |
Crompton Greave | Electric Equipment | 91.05 | -1.60 | -1.73 | 5,840.78 | 0.92 |
GMR Infra | Infrastructure - General | 21.50 | -0.50 | -2.27 | 8,368.73 | 1.31 |
Idea Cellular | Telecommunications - Service | 105.90 | -4.25 | -3.86 | 35,090.02 | 5.50 |
IRB Infra | Infrastructure - General | 113.85 | -2.10 | -1.81 | 3,783.97 | 0.59 |
IVRCL | Construction & Contracting - Civil | 19.80 | -1.45 | -6.82 | 607.64 | 0.10 |
Jaiprakash Asso | Infrastructure - General | 63.75 | -4.50 | -6.59 | 14,146.66 | 2.22 |
JSW Energy | Power - Generation/Distribution | 55.50 | -2.35 | -4.06 | 9,102.30 | 1.43 |
Larsen | Infrastructure - General | 1,361.85 | -17.75 | -1.29 | 83,806.34 | 13.15 |
NHPC | Power - Generation/Distribution | 21.20 | -0.30 | -1.40 | 26,077.57 | 4.09 |
NTPC | Power - Generation/Distribution | 144.80 | -0.60 | -0.41 | 119,394.32 | 18.73 |
Power Grid Corp | Power - Generation/Distribution | 104.50 | -1.70 | -1.60 | 48,380.63 | 7.59 |
PTC India | Trading | 61.60 | 0.65 | 1.07 | 1,823.41 | 0.29 |
Punj Lloyd | Infrastructure - General | 52.75 | 0.75 | 1.44 | 1,751.81 | 0.27 |
Reliance Comm | Telecommunications - Service | 62.65 | -1.80 | -2.79 | 12,931.13 | 2.03 |
Reliance Infra | Power - Generation/Distribution | 329.15 | -14.45 | -4.21 | 8,656.32 | 1.36 |
Reliance Power | Power - Generation/Distribution | 64.00 | -2.15 | -3.25 | 17,952.81 | 2.82 |
Siemens | Infrastructure - General | 503.95 | -20.00 | -3.82 | 17,915.15 | 2.81 |
Tata Comm | Telecommunications - Service | 225.65 | -3.80 | -1.66 | 6,431.03 | 1.01 |
Tata Power | Power - Generation/Distribution | 95.05 | -0.90 | -0.94 | 22,556.05 | 3.54 |
Voltas | Diversified | 75.75 | -2.10 | -2.70 | 2,506.45 | 0.39 |
CNX Infra index closing for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Adani Ports | Infrastructure - General | 146.05 | -1.10 | -0.75 | 29,259.57 | 4.49 |
Adani Power | Power - Generation/Distribution | 47.60 | 3.90 | 8.92 | 11,391.98 | 1.75 |
Bharti Airtel | Telecommunications - Service | 280.80 | -11.00 | -3.77 | 106,634.65 | 16.38 |
BHEL | Infrastructure - General | 182.80 | -2.30 | -1.24 | 44,742.13 | 6.87 |
CESC | Power - Generation/Distribution | 275.30 | -4.35 | -1.56 | 3,468.78 | 0.53 |
Crompton Greave | Electric Equipment | 92.65 | -3.90 | -4.04 | 5,943.42 | 0.91 |
GMR Infra | Infrastructure - General | 22.00 | -0.60 | -2.65 | 8,563.36 | 1.32 |
Idea Cellular | Telecommunications - Service | 110.15 | -2.20 | -1.96 | 36,498.26 | 5.61 |
IRB Infra | Infrastructure - General | 115.95 | -3.60 | -3.01 | 3,853.76 | 0.59 |
IVRCL | Construction & Contracting - Civil | 21.25 | -1.10 | -4.92 | 652.13 | 0.10 |
Jaiprakash Asso | Infrastructure - General | 68.25 | -1.15 | -1.66 | 15,145.25 | 2.33 |
JSW Energy | Power - Generation/Distribution | 57.85 | 0.35 | 0.61 | 9,487.72 | 1.46 |
Larsen | Infrastructure - General | 1,379.60 | -45.80 | -3.21 | 84,898.65 | 13.04 |
NHPC | Power - Generation/Distribution | 21.50 | 0.85 | 4.12 | 26,446.60 | 4.06 |
NTPC | Power - Generation/Distribution | 145.40 | 1.30 | 0.90 | 119,889.05 | 18.42 |
Power Grid Corp | Power - Generation/Distribution | 106.20 | -0.30 | -0.28 | 49,167.68 | 7.55 |
PTC India | Trading | 60.95 | -0.30 | -0.49 | 1,804.17 | 0.28 |
Punj Lloyd | Infrastructure - General | 52.00 | -2.35 | -4.32 | 1,726.90 | 0.27 |
Reliance Comm | Telecommunications - Service | 64.45 | 1.00 | 1.58 | 13,302.65 | 2.04 |
Reliance Infra | Power - Generation/Distribution | 343.60 | -8.05 | -2.29 | 9,036.34 | 1.39 |
Reliance Power | Power - Generation/Distribution | 66.15 | 0.55 | 0.84 | 18,555.91 | 2.85 |
Siemens | Infrastructure - General | 523.95 | -16.05 | -2.97 | 18,626.14 | 2.86 |
Tata Comm | Telecommunications - Service | 229.45 | -0.40 | -0.17 | 6,539.33 | 1.00 |
Tata Power | Power - Generation/Distribution | 95.95 | 0.65 | 0.68 | 22,769.63 | 3.50 |
Voltas | Diversified | 77.85 | -0.55 | -0.70 | 2,575.94 | 0.40 |
CNX Infra index closing for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Adani Ports | Infrastructure - General | 147.15 | 4.70 | 3.30 | 29,479.94 | 4.48 |
Adani Power | Power - Generation/Distribution | 43.70 | 1.50 | 3.55 | 10,458.60 | 1.59 |
Bharti Airtel | Telecommunications - Service | 291.80 | -1.85 | -0.63 | 110,811.93 | 16.84 |
BHEL | Infrastructure - General | 185.10 | 2.60 | 1.42 | 45,305.08 | 6.89 |
CESC | Power - Generation/Distribution | 279.65 | 6.95 | 2.55 | 3,523.59 | 0.54 |
Crompton Greave | Electric Equipment | 96.55 | 2.70 | 2.88 | 6,193.60 | 0.94 |
GMR Infra | Infrastructure - General | 22.60 | -0.05 | -0.22 | 8,796.90 | 1.34 |
Idea Cellular | Telecommunications - Service | 112.35 | -2.60 | -2.26 | 37,227.23 | 5.66 |
IRB Infra | Infrastructure - General | 119.55 | 2.80 | 2.40 | 3,973.41 | 0.60 |
IVRCL | Construction & Contracting - Civil | 22.35 | 0.60 | 2.76 | 685.89 | 0.10 |
Jaiprakash Asso | Infrastructure - General | 69.40 | 1.45 | 2.13 | 15,400.44 | 2.34 |
JSW Energy | Power - Generation/Distribution | 57.50 | 1.20 | 2.13 | 9,430.32 | 1.43 |
Larsen | Infrastructure - General | 1,425.40 | 26.75 | 1.91 | 87,717.12 | 13.33 |
NHPC | Power - Generation/Distribution | 20.65 | 0.20 | 0.98 | 25,401.03 | 3.86 |
NTPC | Power - Generation/Distribution | 144.10 | 0.60 | 0.42 | 118,817.14 | 18.06 |
Power Grid Corp | Power - Generation/Distribution | 106.50 | 1.00 | 0.95 | 49,306.58 | 7.50 |
PTC India | Trading | 61.25 | 1.45 | 2.42 | 1,813.05 | 0.28 |
Punj Lloyd | Infrastructure - General | 54.35 | 1.05 | 1.97 | 1,804.94 | 0.27 |
Reliance Comm | Telecommunications - Service | 63.45 | 6.40 | 11.22 | 13,096.25 | 1.99 |
Reliance Infra | Power - Generation/Distribution | 351.65 | 12.90 | 3.81 | 9,248.04 | 1.41 |
Reliance Power | Power - Generation/Distribution | 65.60 | 2.55 | 4.04 | 18,401.63 | 2.80 |
Siemens | Infrastructure - General | 540.00 | 9.60 | 1.81 | 19,196.71 | 2.92 |
Tata Comm | Telecommunications - Service | 229.85 | 2.30 | 1.01 | 6,550.73 | 1.00 |
Tata Power | Power - Generation/Distribution | 95.30 | -0.55 | -0.57 | 22,615.38 | 3.44 |
Voltas | Diversified | 78.40 | 0.00 | 0.00 | 2,594.14 | 0.39 |
CNX Infra index closing for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Adani Ports | Infrastructure - General | 131.40 | 3.35 | 2.62 | 26,324.60 | 4.15 |
Adani Power | Power - Generation/Distribution | 39.25 | -0.45 | -1.13 | 9,393.59 | 1.48 |
Bharti Airtel | Telecommunications - Service | 296.90 | 8.30 | 2.88 | 112,748.67 | 17.78 |
BHEL | Infrastructure - General | 176.50 | -2.95 | -1.64 | 43,200.14 | 6.81 |
CESC | Power - Generation/Distribution | 264.65 | -0.60 | -0.23 | 3,334.59 | 0.53 |
Crompton Greave | Electric Equipment | 92.45 | 0.65 | 0.71 | 5,930.59 | 0.94 |
GMR Infra | Infrastructure - General | 20.85 | -1.00 | -4.58 | 8,115.73 | 1.28 |
Idea Cellular | Telecommunications - Service | 109.00 | 0.40 | 0.37 | 36,117.21 | 5.70 |
IRB Infra | Infrastructure - General | 113.35 | 1.90 | 1.70 | 3,767.35 | 0.59 |
IVRCL | Construction & Contracting - Civil | 18.05 | -0.60 | -3.22 | 553.93 | 0.09 |
Jaiprakash Asso | Infrastructure - General | 64.25 | 0.65 | 1.02 | 14,257.61 | 2.25 |
JSW Energy | Power - Generation/Distribution | 51.70 | -1.55 | -2.91 | 8,479.08 | 1.34 |
Larsen | Infrastructure - General | 1,337.45 | -29.00 | -2.12 | 82,304.80 | 12.98 |
NHPC | Power - Generation/Distribution | 20.00 | 0.50 | 2.56 | 24,601.49 | 3.88 |
NTPC | Power - Generation/Distribution | 142.70 | 0.25 | 0.18 | 117,662.78 | 18.56 |
Power Grid Corp | Power - Generation/Distribution | 105.00 | 1.10 | 1.06 | 48,612.12 | 7.67 |
PTC India | Trading | 57.65 | 1.90 | 3.41 | 1,706.49 | 0.27 |
Punj Lloyd | Infrastructure - General | 44.95 | -0.10 | -0.22 | 1,492.77 | 0.24 |
Reliance Comm | Telecommunications - Service | 51.05 | -1.20 | -2.30 | 10,536.86 | 1.66 |
Reliance Infra | Power - Generation/Distribution | 323.45 | -21.00 | -6.10 | 8,506.41 | 1.34 |
Reliance Power | Power - Generation/Distribution | 59.15 | -1.75 | -2.87 | 16,592.32 | 2.62 |
Siemens | Infrastructure - General | 527.30 | -27.35 | -4.93 | 18,745.23 | 2.96 |
Tata Comm | Telecommunications - Service | 213.70 | 1.35 | 0.64 | 6,090.45 | 0.96 |
Tata Power | Power - Generation/Distribution | 94.90 | -0.75 | -0.78 | 22,520.46 | 3.55 |
Voltas | Diversified | 75.10 | 0.00 | 0.00 | 2,484.94 | 0.39 |
CNX Infra index closing for 26/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Adani Ports | Infrastructure - General | 131.40 | 3.35 | 2.62 | 26,324.60 | 4.15 |
Adani Power | Power - Generation/Distribution | 39.25 | -0.45 | -1.13 | 9,393.59 | 1.48 |
Bharti Airtel | Telecommunications - Service | 296.90 | 8.30 | 2.88 | 112,748.67 | 17.78 |
BHEL | Infrastructure - General | 176.50 | -2.95 | -1.64 | 43,200.14 | 6.81 |
CESC | Power - Generation/Distribution | 264.65 | -0.60 | -0.23 | 3,334.59 | 0.53 |
Crompton Greave | Electric Equipment | 92.45 | 0.65 | 0.71 | 5,930.59 | 0.94 |
GMR Infra | Infrastructure - General | 20.85 | -1.00 | -4.58 | 8,115.73 | 1.28 |
Idea Cellular | Telecommunications - Service | 109.00 | 0.40 | 0.37 | 36,117.21 | 5.70 |
IRB Infra | Infrastructure - General | 113.35 | 1.90 | 1.70 | 3,767.35 | 0.59 |
IVRCL | Construction & Contracting - Civil | 18.05 | -0.60 | -3.22 | 553.93 | 0.09 |
Jaiprakash Asso | Infrastructure - General | 64.25 | 0.65 | 1.02 | 14,257.61 | 2.25 |
JSW Energy | Power - Generation/Distribution | 51.70 | -1.55 | -2.91 | 8,479.08 | 1.34 |
Larsen | Infrastructure - General | 1,337.45 | -29.00 | -2.12 | 82,304.80 | 12.98 |
NHPC | Power - Generation/Distribution | 20.00 | 0.50 | 2.56 | 24,601.49 | 3.88 |
NTPC | Power - Generation/Distribution | 142.70 | 0.25 | 0.18 | 117,662.78 | 18.56 |
Power Grid Corp | Power - Generation/Distribution | 105.00 | 1.10 | 1.06 | 48,612.12 | 7.67 |
PTC India | Trading | 57.65 | 1.90 | 3.41 | 1,706.49 | 0.27 |
Punj Lloyd | Infrastructure - General | 44.95 | -0.10 | -0.22 | 1,492.77 | 0.24 |
Reliance Comm | Telecommunications - Service | 51.05 | -1.20 | -2.30 | 10,536.86 | 1.66 |
Reliance Infra | Power - Generation/Distribution | 323.45 | -21.00 | -6.10 | 8,506.41 | 1.34 |
Reliance Power | Power - Generation/Distribution | 59.15 | -1.75 | -2.87 | 16,592.32 | 2.62 |
Siemens | Infrastructure - General | 527.30 | -27.35 | -4.93 | 18,745.23 | 2.96 |
Tata Comm | Telecommunications - Service | 213.70 | 1.35 | 0.64 | 6,090.45 | 0.96 |
Tata Power | Power - Generation/Distribution | 94.90 | -0.75 | -0.78 | 22,520.46 | 3.55 |
Voltas | Diversified | 75.10 | 0.00 | 0.00 | 2,484.94 | 0.39 |
No comments:
Post a Comment