| SENSEX 9, Nov 2011 17362.10 Down(-207.43 pts) |
NIFTY 9, Nov 2011 5221.05 Down(-68.30 pts) |
MIDCAP 9, Nov 2011 6232.69 Down(-78.82 pts) |
SMALLCAP 9, Nov 2011 6872.56 Down(-73.49 pts) |
|---|
Indian Stock market highlights for today:
Get your daily dose of free Stock market tutorials, Money investing tips, stock market tips, Stock Investing tips, share investing tips, bse closing, nse closing, Mutual funds investing, free share tips, share market tips, investing tips, stock tips, daily stock tips, share market tips, Mutual FUnds investing tips













| SENSEX 9, Nov 2011 17362.10 Down(-207.43 pts) |
NIFTY 9, Nov 2011 5221.05 Down(-68.30 pts) |
MIDCAP 9, Nov 2011 6232.69 Down(-78.82 pts) |
SMALLCAP 9, Nov 2011 6872.56 Down(-73.49 pts) |
|---|
| Top Losers | Top Gainers | Most Active stocks |
| TATAPOWER | AMBUJACEM | SBI |
| RANBAXY | HINDALCO | RELIANCE |
| RELINFRA | JINDALSTEEL | TATAMOTORS |
| DRREDDY | HEROMOTOCO | BHARTIARTL |
| BPCL | CAIRN | ICICIBANK |
| Top Losers | Top Gainers | Most Active stocks |
| TATAPOWER | HINDALCO | SBI |
| HINDUNILVR | JINDALSTEL | JSWSTEEL |
| RELIANCE | HEROMOTOCO | TATAMOTORS |
| MARUTI | STERLING | INFOSYS |
| TCS | SUNPHARMA | TATASTEEL |
SENSEX 4, Nov 2011 17562.61 Up^80.68 pts | NIFTY 4, Nov 2011 5284.20 Up^18.45 pts | MIDCAP 4, Nov 2011 6298.39 Up^47.18 pts | SMALLCAP 4, Nov 2011 6958.13 Up^26.15 pts |
|---|
| Top Losers | Top Gainers | Most Active stocks |
| SAIL | DLF | SBI |
| IDFC | BHEL | ICICIBANK |
| HINDUNILVR | TATAPOWER | TATAMOTORS |
| TATAMOTORS | BHARTIARTL | INFY |
| STER | JPASSO | RELIANCE |
| Top Losers | Top Gainers | Most Active stocks |
| HINDUNILVR | BHEL | SBI |
| TATAMOTORS | DLF | JUBLFOOD |
| STER | TATAPOWER | TATAMOTORS |
| TATASTEEL | BHARTIARTL | ICICIBANK |
| ICICIBANK | JPASSO | RELIANCE |
SENSEX 3, Nov 2011 17481.93 Up^17.08 pts | NIFTY 3, Nov 2011 5265.75 Up^7.30 pts | MIDCAP 3, Nov 2011 6251.21 Down(-2.58 pts) | SMALLCAP 3, Nov 2011 6931.98 Down(-0.25 pts) |
|---|
| Top Losers | Top Gainers | Most Active stocks |
| PNB | RCOM | TATA-MOTORS |
| AIRTEL | RPOWER | ICICIBANK |
| HERO | RELINFRA | SBI |
| BHEL | HCLTECH | LnT |
| ICICIBANK | SAIL | RELIANCE |
| Top Losers | Top Gainers | Most Active stocks |
| BHARTI | RELIANCE | INDO |
| HEROHONDA | TATAPOWER | TATAMOTORS |
| BHEL | JINDALSTEEL | SBI |
| COALINDIA | JPASSO | RELIANCE |
| ICICIBANK | Mahindra | ICICIBANK |
SENSEX 2, Nov 2011 17464.85 Down(-15.98 pts) | NIFTY 2, Nov 2011 5258.45 Up^0.50 pts | MIDCAP 2, Nov 2011 6253.79 Up^1.04 pts | SMALLCAP 2, Nov 2011 6932.23 Down(-4.24 pts) |
|---|
SENSEX 18, Oct 2011 16748.29 Down(-276.80 pts) | NIFTY 18, Oct 2011 5037.50 Down(-80.75 pts) | MIDCAP 18, Oct 2011 6114.42 Down(-75.07 pts) | SMALLCAP 18, Oct 2011 6854.38 Down(-68.59 pts) |
|---|
| Top Losers | Top Gainers | Most Active stocks |
| HCLTECH | COALINDIA | TCS |
| TCS | BPCL | COALINDIA |
| HINDALCO | RANBAXY | INFY |
| Top Losers | Top Gainers | Most Active stocks |
| TCS | COALINDIA | SBI |
| TATAMOTORS | TATAPOWER | TCS |
| HINDALCO | HDFC | PATNI |


Disclaimer:Stock Market trading involves risk and this website does not warrant or make any representations
regarding the use or the results of the materials posted on this website or other sources in terms of their correctness, accuracy,
reliability, profit, or otherwise. www.stockinvestingtips.in does not guarantee the accuracy or completeness of any information and is
not responsible for any omissions. We clearly state that we have no financial liability whatsoever to any user on account of the
use of information provided on the website.
All content within the www.stockinvestingtips.in website is property of www.stockinvestingtips.in and may not be
reproduced or duplicated for any reason without the permission of www.stockinvestingtips.in
© Copyrights reserved | for Advertising on this website mail at : know_himanshu@yahoo.co.in for terms and conditions