CNX 100 is a stock market index consisting of some 100 companies which together contribute more then 75 percent in market capitalization, CNX 100 is very diversified index and has companies from 35 different sectors of indian economy. NSE CNX 100 is owned and managed by India Index Services & Products Ltd. (IISL). CRISIL & NSE formed a joint venture for CNX 100 index.
Some of the most important parameters of CNX 100 are :
- CNX 100 represents about 75.24% of the total market capitalization as on Mar 31, 2009.
- Impact cost for CNX 100 for a portfolio size of Rs. 3 crore is 0.18%
- lastly average traded value for the last six months of all CNX100 stocks is approximately 80.56 % of the traded value of all stocks on the NSE
Following are the constituents of CNX 100 Stock index :
Company Name | Industry |
ABB Ltd | ELECTRICAL EQUIPMENT |
ACC Ltd | CEMENT AND CEMENT PRODUCTS |
Adani Enterprises Ltd | TRADING |
Aditya Birla Nuvo Ltd | TEXTILES - SYNTHETIC |
Ambuja Cements Ltd | CEMENT AND CEMENT PRODUCTS |
Andhra Bank | BANKS |
Apollo Tyres Ltd | TYRES |
Ashok Leyland Ltd | AUTOMOBILES - 4 WHEELERS |
Asian Paints Ltd | PAINTS |
Axis Bank Ltd | BANKS |
Bank of Baroda | BANKS |
Bank of India | BANKS |
Bharat Electronics Ltd | ELECTRONICS - INDUSTRIAL |
Bharat Forge Ltd | CASTINGS/FORGINGS |
Bharat Heavy Electricals Ltd | ELECTRICAL EQUIPMENT |
Bharat Petroleum Corporation Ltd | REFINERIES |
Bharti Airtel Ltd | TELECOMMUNICATION - SERVICES |
Biocon Ltd | PHARMACEUTICALS |
Cairn India Ltd | OIL EXPLORATION/PRODUCTION |
Canara Bank | BANKS |
Chennai Petroleum Corporation Ltd | REFINERIES |
Cipla Ltd | PHARMACEUTICALS |
Container Corporation of India Ltd | TRAVEL AND TRANSPORT |
Corporation Bank | BANKS |
Cummins India Ltd | DIESEL ENGINES |
DLF Ltd | CONSTRUCTION |
Dr. Reddy's Laboratories Ltd | PHARMACEUTICALS |
GAIL (India) Ltd | GAS |
GMR Infrastructure Ltd | CONSTRUCTION |
Glaxosmithkline Pharmaceuticals Ltd | PHARMACEUTICAL |
Glenmark Pharmaceuticals Ltd | PHARMACEUTICALS |
Grasim Industries Ltd | CEMENT AND CEMENT PRODUCTS |
HCL Technologies Ltd | COMPUTERS - SOFTWARE |
HDFC Bank Ltd | BANKS |
Hero Honda Motors Ltd | AUTOMOBILES - 2 AND 3 WHEELERS |
Hindalco Industries Ltd | ALUMINIUM |
Hindustan Petroleum Corporation Ltd | REFINERIES |
Hindustan Unilever Ltd | DIVERSIFIED |
Housing Development Finance Corporation Ltd | FINANCE - HOUSING |
Housing Development and Infrastructure Ltd | CONSTRUCTION |
I T C Ltd | CIGARETTES |
ICICI Bank Ltd | BANKS |
IDBI Bank Ltd | BANKS |
IFCI Ltd | FINANCIAL INSTITUTION |
Idea Cellular Ltd | TELECOMMUNICATION - SERVICES |
Indian Hotels Co. Ltd | HOTELS |
Indian Overseas Bank | BANKS |
Infosys Technologies Ltd | COMPUTERS - SOFTWARE |
Infrastructure Development Finance Co. Ltd | FINANCIAL INSTITUTION |
JSW Steel Ltd | STEEL AND STEEL PRODUCTS |
Jaiprakash Associates Ltd | DIVERSIFIED |
Jindal Steel & Power Ltd | STEEL AND STEEL PRODUCTS |
Kotak Mahindra Bank Ltd | BANKS |
LIC Housing Finance Ltd | FINANCE - HOUSING |
Larsen & Toubro Ltd | ENGINEERING |
Lupin Ltd | PHARMACEUTICALS |
Mahindra & Mahindra Ltd | AUTOMOBILES - 4 WHEELERS |
Mangalore Refinery & Petrochemicals Ltd | REFINERIES |
Maruti Suzuki India Ltd | AUTOMOBILES - 4 WHEELERS |
Moser Baer India Ltd | COMPUTERS - HARDWARE |
MphasiS Ltd | COMPUTERS - SOFTWARE |
Mundra Port and Special Economic Zone Ltd | TRAVEL AND TRANSPORT |
NTPC Ltd | POWER |
National Aluminium Co. Ltd | ALUMINIUM |
Oil & Natural Gas Corporation Ltd | OIL EXPLORATION/PRODUCTION |
Oracle Financial Services Software Ltd | COMPUTERS - SOFTWARE |
Patni Computer Systems Ltd | COMPUTERS - SOFTWARE |
Power Finance Corporation Ltd | FINANCIAL INSTITUTION |
Power Grid Corporation of India Ltd | POWER |
Punjab National Bank | BANKS |
Ranbaxy Laboratories Ltd | PHARMACEUTICALS |
Raymond Ltd | TEXTILE PRODUCTS |
Reliance Capital Ltd | FINANCE |
Reliance Communications Ltd | TELECOMMUNICATION - SERVICES |
Reliance Industries Ltd | REFINERIES |
Reliance Infrastructure Ltd | POWER |
Reliance Natural Resources Ltd | GAS |
Reliance Power Ltd | POWER |
Sesa Goa Ltd | MINING |
Siemens Ltd | ELECTRICAL EQUIPMENT |
State Bank of India | BANKS |
Steel Authority of India Ltd | STEEL AND STEEL PRODUCTS |
Sterlite Industries (India) Ltd | METALS |
Sun Pharmaceutical Industries Ltd | PHARMACEUTICALS |
Suzlon Energy Ltd | ELECTRICAL EQUIPMENT |
Syndicate Bank | BANKS |
Tata Communications Ltd | TELECOMMUNICATION - SERVICES |
Tata Consultancy Services Ltd | COMPUTERS - SOFTWARE |
Tata Motors Ltd | AUTOMOBILES - 4 WHEELERS |
Tata Power Co. Ltd | POWER |
Tata Steel Ltd | STEEL AND STEEL PRODUCTS |
Tata Teleservices (Maharashtra) Ltd | TELECOMMUNICATION - SERVICES |
Tech Mahindra Ltd | COMPUTERS - SOFTWARE |
UltraTech Cement Ltd | CEMENT AND CEMENT PRODUCTS |
Union Bank of India | BANKS |
Unitech Ltd | CONSTRUCTION |
United Spirits Ltd | BREW/DISTILLERIES |
Vijaya Bank | BANKS |
Wipro Ltd | COMPUTERS - SOFTWARE |
Wockhardt Ltd | PHARMACEUTICALS |
No comments:
Post a Comment