benchmark Indian Stock indices including Bombay Stock Exchange's 30 component SENSEX and National Stock Exchange's NIFTY closed slightly lower today as investors booked profits after couple of days rally.
BSE's most watched SENSEX stock index closed down by 0.34 percent at 17025.09 down 57.60 points, Reliance Industries remained most hit stock. National Stock Exchange's broader index NIFTY also closed in red today down 14.07 points at 5118.25.
Indian Stock Markets detailed analysis for the day are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
RELIANCE | TATAMOTORS | ONELIFECAP |
BPCL | CAIRN | INFOSYS |
NTPC | AMBUJACEM | SBI |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
RELIANCE | TATAMOTORS | ONELIFECAP |
NTPC | MARUTI | IRB |
JPASSOCIAT | DLF | SBI |
BSE Stock Indexes closing prices for today:
SENSEX 17, Oct 2011 17025.09 Down(-57.60 pts) | NIFTY 17, Oct 2011 5118.25 Down(-14.05 pts) | MIDCAP 17, Oct 2011 6189.49 Down(-0.43 pts) | SMALLCAP 17, Oct 2011 6922.97 Up^15.01 pts |
SENSEX Components closing prices for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,650.75 | 20.65 | 1.27 | 47,767.26 | 1.69 |
Bharti Airtel | Telecommunications - Service | 379.05 | -4.70 | -1.22 | 143,945.38 | 5.11 |
BHEL | Engineering - Heavy | 326.30 | -7.05 | -2.11 | 79,865.19 | 2.83 |
CIPLA | Pharmaceuticals | 290.05 | 2.50 | 0.87 | 23,288.73 | 0.83 |
Coal India | Mining/Minerals | 321.40 | -0.90 | -0.28 | 203,007.95 | 7.20 |
DLF | Construction & Contracting - Real Estate | 235.85 | 3.55 | 1.53 | 40,041.51 | 1.42 |
HDFC | Finance - Housing | 672.65 | 6.30 | 0.95 | 99,054.05 | 3.51 |
HDFC Bank | Banks - Private Sector | 477.85 | 3.70 | 0.78 | 111,675.21 | 3.96 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,993.00 | 0.35 | 0.02 | 39,797.72 | 1.41 |
HINDALCO | Aluminium | 130.10 | 1.45 | 1.13 | 24,907.46 | 0.88 |
Hindustan UniLever | Personal Care | 333.10 | 1.00 | 0.30 | 71,981.57 | 2.55 |
ICICI Bank | Banks - Private Sector | 898.40 | 7.95 | 0.89 | 103,527.12 | 3.67 |
Infosys | Computers - Software | 2,747.25 | 2.60 | 0.09 | 157,747.94 | 5.60 |
ITC Ltd | Cigarettes | 205.30 | 0.20 | 0.10 | 159,580.44 | 5.66 |
Jaiprakash Asso | Construction & Contracting - Civil | 72.15 | -1.60 | -2.17 | 15,342.22 | 0.54 |
Jindal Steel | Steel - Sponge Iron | 521.25 | -3.90 | -0.74 | 48,711.31 | 1.73 |
Larsen | Engineering - Heavy | 1,379.90 | -27.90 | -1.98 | 84,334.12 | 2.99 |
Mah and Mah | Auto - Cars & Jeeps | 810.55 | 4.95 | 0.61 | 49,765.73 | 1.77 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,053.05 | 24.60 | 2.39 | 30,423.67 | 1.08 |
NTPC | Power - Generation/Distribution | 168.45 | -4.55 | -2.63 | 138,894.85 | 4.93 |
ONGC | Oil Drilling And Exploration | 269.50 | 2.85 | 1.07 | 230,570.46 | 8.18 |
Reliance | Refineries | 833.20 | -33.60 | -3.88 | 272,823.21 | 9.68 |
SBI | Banks - Public Sector | 1,891.80 | 9.30 | 0.49 | 120,129.11 | 4.26 |
Sterlite Ind | Metals - Non Ferrous | 120.85 | 1.80 | 1.51 | 40,620.19 | 1.44 |
Sun Pharma | Pharmaceuticals | 472.20 | -7.20 | -1.50 | 48,900.18 | 1.73 |
Tata Motors | Auto - LCVs/HCVs | 188.00 | 8.10 | 4.50 | 59,670.04 | 2.12 |
Tata Power | Power - Generation/Distribution | 99.85 | -0.15 | -0.15 | 23,695.13 | 0.84 |
Tata Steel | Steel - Large | 439.25 | 0.85 | 0.19 | 42,133.49 | 1.49 |
TCS | Computers - Software | 1,119.80 | -14.70 | -1.30 | 219,169.61 | 7.77 |
Wipro | Computers - Software | 356.80 | -6.40 | -1.76 | 87,668.04 | 3.11 |
No comments:
Post a Comment