(posted under - BSE live, Nifty closing 27/10) - Indian Stock markets and major indices like SENSEX and NSE's NIFTY closed in deep red after news from RBI came. The notable thing about today's close is that all the sectors were down at closing today. The Reserve Bank of India increased provisioning for commercial real estate loans to 1 percent from 0.4 percent for standard assets.
Market breadth was negative with 2274 declines and mere 453 advances.
NSE's Nifty closed at 4841.40, down 129.50 points or 2.61 per cent. The NIFTY index touched a low of 4829.50 and high of 4970.55 during intraday trading.
The 30 share benchmark index Sensex closed at 16330.60 and was down by 409.90 points which is a whopping 2.45 percent down. The BSE's SENSEX touched a low of 16311.50 and high of 16699.09 during intraday trading.
The closing of Sectoral indices is as follows :
BSE Realty Index closed down 6.11 percent.
BSE Metal Index fell 5.76 percent.
BSE Bankex Index was down by 3.97 percent.
Tuesday, October 27, 2009
RBI's credit policy review brings bears on Dalal Street
Monday, October 26, 2009
INDIAN STOCK MARKETS CLOSES IN RED - 26/10
Major indian stock indices like BSE's SENSEX and NSE's NIFTY closed in red as banking stocks and Realty stocks were sold by investors. Market breadth on BSE was negative with 1707 declines against 1015 advances.
The 50 share Nifty closed at 4964.55, down 32.50 points or 0.65 per cent. It touched a high of 5033.75 and low of 4961.35.
30 share benchmark index Sensex ended at 16711.97, down 98.84 points or 0.59 per cent. The index touched a low of 16706.08 and high of 16938.88.
BSE Midcap Index was down 1.79 percent.
BSE Smallcap Index declined 1.33 percent.
BSE Realty Index was down 4.44 percent.
BSE Bankex fell 1.64 percent.
BSE Oil&gas Index was also down 1.48 percent.
However the following indices closed in green today:
BSE Healthcare Index was up 0.94 percent.
BSE FMCG Index was also up by 0.87 percent.
BSE IT Index was up 0.46 percent.
Thursday, October 22, 2009
BSE SENSEX | NIFTY closes in deep red
Indian stock markets closed in red today thus following global trends and heavy profit booking by investor's Bombay Stock Exchange’s Sensex ended at 16789.74, down 219.43 points.
National Stock Exchange’s Nifty closed at 4988.60, down 75 points, BSE Midcap Index was down 2.12 percent and BSE Smallcap Index declined 1.96 percent. BSE Realty Index fell 4.59 percent, BSE Capital Goods Index declined 2.69 per cent and BSE Bankex slipped 2.05 percent. The BSE IT Index closed up 1.21 per cent and BSE FMCG Index moved 1.15 percent higher.
Wednesday, October 21, 2009
SENSEX | NIFTY closes in red due to profit booking -21/10
(posted under - BSE live rates, NSE rates) - Indian Stock markets closed in red today as profit booking took it's effect during the end sessions at BSE and NSE, major indexes like SENSEX and NIFTY closed in red today.
National Stock Exchange’s Nifty ended at 5058.75, down 55.70 points
Bombay Stock Exchange’s Sensex closed at 17023, down 199.83 points, BSE Midcap Index was down 1.06 per cent however BSE Smallcap Index edged 0.21 per cent. BSE IT Index moved up 0.45 percent higher and BSE Realty Index gained 0.21 percent.
BSE Bankex fell 2.16 percent, BSE Auto Index also fell 2.12 percent and BSE FMCG Index was down by 2.01 per cent.
Thursday, October 15, 2009
BSE | NSE closes down as telecom stocks fall - 15/10
(posted under - BSE rates, NSE rates, BSE closing) - Indian Stock Markets and major indices like BSE's SENSEX, NSE's NIFTY closed little lower today as some partial profit bookings weighed and telecom stocks fell today.
Also read-
Tips for investing in BSE NSE
The closing rates of SENSEX NIFTY for today are as follows :
Nifty closed at 5108.85, down 9.35 points. The broader index touched a high of 5152.25 and low of 5077.10.
Sensex ended at 17,195.20, down 35.91 points. The 30-share index hit a high of 17350.39 and low of 17092.83 in today’s trade.
Sectoral closing rates of BSE :
BSE Midcap Index was up 0.55 per cent and BSE Smallcap Index gained 0.87 per cent. BSE IT Index fell by 1.37 per cent, BSE Healthcare Index was also down by 1.26 per cent and BSE FMCG Index was down 0.6 per cent. However BSE Metal Index moved up 1.72 percent and BSE Bankex gained by 1.58 per cent.
Wednesday, October 14, 2009
Top 10 indian brokerage houses - list
For investing in Indian stock markets you need to use services of some brokerage house which charge some percentage of transaction as fees. So following are top ten brokerage houses of india in descending order of usage. Along with top ten in number of clients they are also most reliable and maintain transparency in their working.
Also read -
Stock Market trading tips
1. ICICI DIRECT
2. INDIA INFOLINE
3. KOTAK SECURITIES LTD.
4. SHARE KHAN
5. INDIABULLS
6. MOTILAL OSWAL
7. BAJAJ CAPITAL
8. SMC
9. ANGEL BROKING
10. RELIANCE MONEY
Saturday, October 10, 2009
New to Indian Markets - Stock Trading tips for you
i was just checking out the percentage of new investors success rate in indian stock markets. There is no doubt that if you invest in proper stock without spending more then your capacity you can make double of your investment in few months or justin few trading sessions, but the important thing about investing in indian stock markets (i am talking about BSE and NSE only , regional stock exchange might be good for very small investors, i'll not talk about investing in or rather talking about investment techniques in smaller regional exchanges, so this post is to give a startup guidance to people who want to invest in stocks and that to in Bombay Stock Exchange or National Stock Exchange.
So before giving straightaway stock investing tips i would want you to first know about what a Stock market really stands for and how Stock Markets work , in one of my previou posts i wrote in detail about how the stock markets work you should first start by reading this so that some background of stock markets is clear to you before you land into investing phase.
If you actually know about the working details of Stock Markets then i will like to continue with the stock market investing tips straight away.
before starting beware that there are lots of website (some fake too) which promise free stock investing tips so beware of such sites these sites misguide starters and might ask for some money which ultimately helps the starter to go nowhere, i would like to recommend discussion forums like traderji so starting with the tips for investing in Stock markets particularly those in India like BSE and NSE. there are few evergreen stock market investing rules which have very high success rate. You can read these simple but effective rules for Stock market investing Simple investing rules. If you have completed with reading these stock investing rules then i'll like to move forward with the stock trading tips.
I hope that when you reach here your stock market basics might be clear, so i start with more stock investing tips for indian markets.
Due to globalization and opening of Indian economy the trends across various stock markets of world including the US 30 share index Dow Jones Industrials should be analyzed closely and then you should start with the indian markets as we all know that Indian Stock markets are much more volatile then any other stock markets of world. other thing to watch is how the indian rupee is placed against US$ and what is the BSE SENSEX reading at that time you can analyse this by taking a look at closing rates of BSE SENSEX and NIFTY for last year and half on my blog itself. There are two types of stocks. Preferred stocks and common stocks. Preferred stocks have slightly more risk and common stocks are the riskiest of all.
For Investing in stock markets thers are few do`s and don`t which you should strictly follow because it`s your hard earned money!
Dont's of Stock market investments :
1. You should not panic - Indian Stock Markets are very volatile and keeps on fluctuating without any real logic behind , this is just due to profit booking by short term investors, but you should not panic after investing in fundamentally strong companies.
2. You should not get greedy - greediness leads to hell is very true in stock market investments and in no case what so ever you should invest beyond you budget or capacity.
3. you should choose fundamentally strong stocks - this was also the basic principle which world's top investor Warren Bufett used (i got this after reading "The Warren Buffett way" it's real nice thing to read read warren buffett way of investing
4. recently government levied some transaction tax on shares and pay your brokers fees :)
Once you understand these four dont's then you might become world's best investor who knows!!
happy trading
i'll be back with new article soon.. do post comments/suggestions or mistakes you find in this post i'll love to correct them...
NSE CNX 100 Index composition
CNX 100 is a stock market index consisting of some 100 companies which together contribute more then 75 percent in market capitalization, CNX 100 is very diversified index and has companies from 35 different sectors of indian economy. NSE CNX 100 is owned and managed by India Index Services & Products Ltd. (IISL). CRISIL & NSE formed a joint venture for CNX 100 index.
Some of the most important parameters of CNX 100 are :
- CNX 100 represents about 75.24% of the total market capitalization as on Mar 31, 2009.
- Impact cost for CNX 100 for a portfolio size of Rs. 3 crore is 0.18%
- lastly average traded value for the last six months of all CNX100 stocks is approximately 80.56 % of the traded value of all stocks on the NSE
Following are the constituents of CNX 100 Stock index :
| Company Name | Industry |
| ABB Ltd | ELECTRICAL EQUIPMENT |
| ACC Ltd | CEMENT AND CEMENT PRODUCTS |
| Adani Enterprises Ltd | TRADING |
| Aditya Birla Nuvo Ltd | TEXTILES - SYNTHETIC |
| Ambuja Cements Ltd | CEMENT AND CEMENT PRODUCTS |
| Andhra Bank | BANKS |
| Apollo Tyres Ltd | TYRES |
| Ashok Leyland Ltd | AUTOMOBILES - 4 WHEELERS |
| Asian Paints Ltd | PAINTS |
| Axis Bank Ltd | BANKS |
| Bank of Baroda | BANKS |
| Bank of India | BANKS |
| Bharat Electronics Ltd | ELECTRONICS - INDUSTRIAL |
| Bharat Forge Ltd | CASTINGS/FORGINGS |
| Bharat Heavy Electricals Ltd | ELECTRICAL EQUIPMENT |
| Bharat Petroleum Corporation Ltd | REFINERIES |
| Bharti Airtel Ltd | TELECOMMUNICATION - SERVICES |
| Biocon Ltd | PHARMACEUTICALS |
| Cairn India Ltd | OIL EXPLORATION/PRODUCTION |
| Canara Bank | BANKS |
| Chennai Petroleum Corporation Ltd | REFINERIES |
| Cipla Ltd | PHARMACEUTICALS |
| Container Corporation of India Ltd | TRAVEL AND TRANSPORT |
| Corporation Bank | BANKS |
| Cummins India Ltd | DIESEL ENGINES |
| DLF Ltd | CONSTRUCTION |
| Dr. Reddy's Laboratories Ltd | PHARMACEUTICALS |
| GAIL (India) Ltd | GAS |
| GMR Infrastructure Ltd | CONSTRUCTION |
| Glaxosmithkline Pharmaceuticals Ltd | PHARMACEUTICAL |
| Glenmark Pharmaceuticals Ltd | PHARMACEUTICALS |
| Grasim Industries Ltd | CEMENT AND CEMENT PRODUCTS |
| HCL Technologies Ltd | COMPUTERS - SOFTWARE |
| HDFC Bank Ltd | BANKS |
| Hero Honda Motors Ltd | AUTOMOBILES - 2 AND 3 WHEELERS |
| Hindalco Industries Ltd | ALUMINIUM |
| Hindustan Petroleum Corporation Ltd | REFINERIES |
| Hindustan Unilever Ltd | DIVERSIFIED |
| Housing Development Finance Corporation Ltd | FINANCE - HOUSING |
| Housing Development and Infrastructure Ltd | CONSTRUCTION |
| I T C Ltd | CIGARETTES |
| ICICI Bank Ltd | BANKS |
| IDBI Bank Ltd | BANKS |
| IFCI Ltd | FINANCIAL INSTITUTION |
| Idea Cellular Ltd | TELECOMMUNICATION - SERVICES |
| Indian Hotels Co. Ltd | HOTELS |
| Indian Overseas Bank | BANKS |
| Infosys Technologies Ltd | COMPUTERS - SOFTWARE |
| Infrastructure Development Finance Co. Ltd | FINANCIAL INSTITUTION |
| JSW Steel Ltd | STEEL AND STEEL PRODUCTS |
| Jaiprakash Associates Ltd | DIVERSIFIED |
| Jindal Steel & Power Ltd | STEEL AND STEEL PRODUCTS |
| Kotak Mahindra Bank Ltd | BANKS |
| LIC Housing Finance Ltd | FINANCE - HOUSING |
| Larsen & Toubro Ltd | ENGINEERING |
| Lupin Ltd | PHARMACEUTICALS |
| Mahindra & Mahindra Ltd | AUTOMOBILES - 4 WHEELERS |
| Mangalore Refinery & Petrochemicals Ltd | REFINERIES |
| Maruti Suzuki India Ltd | AUTOMOBILES - 4 WHEELERS |
| Moser Baer India Ltd | COMPUTERS - HARDWARE |
| MphasiS Ltd | COMPUTERS - SOFTWARE |
| Mundra Port and Special Economic Zone Ltd | TRAVEL AND TRANSPORT |
| NTPC Ltd | POWER |
| National Aluminium Co. Ltd | ALUMINIUM |
| Oil & Natural Gas Corporation Ltd | OIL EXPLORATION/PRODUCTION |
| Oracle Financial Services Software Ltd | COMPUTERS - SOFTWARE |
| Patni Computer Systems Ltd | COMPUTERS - SOFTWARE |
| Power Finance Corporation Ltd | FINANCIAL INSTITUTION |
| Power Grid Corporation of India Ltd | POWER |
| Punjab National Bank | BANKS |
| Ranbaxy Laboratories Ltd | PHARMACEUTICALS |
| Raymond Ltd | TEXTILE PRODUCTS |
| Reliance Capital Ltd | FINANCE |
| Reliance Communications Ltd | TELECOMMUNICATION - SERVICES |
| Reliance Industries Ltd | REFINERIES |
| Reliance Infrastructure Ltd | POWER |
| Reliance Natural Resources Ltd | GAS |
| Reliance Power Ltd | POWER |
| Sesa Goa Ltd | MINING |
| Siemens Ltd | ELECTRICAL EQUIPMENT |
| State Bank of India | BANKS |
| Steel Authority of India Ltd | STEEL AND STEEL PRODUCTS |
| Sterlite Industries (India) Ltd | METALS |
| Sun Pharmaceutical Industries Ltd | PHARMACEUTICALS |
| Suzlon Energy Ltd | ELECTRICAL EQUIPMENT |
| Syndicate Bank | BANKS |
| Tata Communications Ltd | TELECOMMUNICATION - SERVICES |
| Tata Consultancy Services Ltd | COMPUTERS - SOFTWARE |
| Tata Motors Ltd | AUTOMOBILES - 4 WHEELERS |
| Tata Power Co. Ltd | POWER |
| Tata Steel Ltd | STEEL AND STEEL PRODUCTS |
| Tata Teleservices (Maharashtra) Ltd | TELECOMMUNICATION - SERVICES |
| Tech Mahindra Ltd | COMPUTERS - SOFTWARE |
| UltraTech Cement Ltd | CEMENT AND CEMENT PRODUCTS |
| Union Bank of India | BANKS |
| Unitech Ltd | CONSTRUCTION |
| United Spirits Ltd | BREW/DISTILLERIES |
| Vijaya Bank | BANKS |
| Wipro Ltd | COMPUTERS - SOFTWARE |
| Wockhardt Ltd | PHARMACEUTICALS |
NIFTY Midcap 50 stock index composition
The National Stock Exchange's Midcap index or popularly known as NIFTY Midcap 50 has 50 companies listed on it which are in medium size level or market capitalization but all the stocks have very strong growth prospects and can be part of NIFTY who knows, these NIFTY Midcap stocks can be considered as important investment oppurtunities but after a due consideration about the type of the company and the market conditions.
So choose a company and study about its way of working and if it suits you and you see some confidence growth then go for it and invest in NIFTY Midcap comapnies. These companies might be smaller when you see their market capitalization as they have 3.78% of total market capitalization only.
So the companies listed on NSE's NIFTY Midcap 50 index are as follows:
| Company Name | Industry |
| Allahabad Bank | BANKS |
| Alstom Projects India Ltd | POWER |
| Andhra Bank | BANKS |
| Ashok Leyland Ltd | AUTOMOBILES - 4 WHEELERS |
| Aurobindo Pharma Ltd | PHARMACEUTICALS |
| BEML Ltd | ENGINEERING |
| Bajaj Hindusthan Ltd | SUGAR |
| CESC Ltd | POWER |
| Chennai Petroleum Corporation Ltd | REFINERIES |
| Cummins India Ltd | DIESEL ENGINES |
| Divi's Laboratories Ltd | PHARMACEUTICALS |
| Educomp Solutions Ltd | COMPUTERS - SOFTWARE |
| GVK Power & Infrastructures Ltd | POWER |
| Great Eastern Shipping Co. Ltd | SHIPPING |
| Hindustan Construction Co. Ltd | CONSTRUCTION |
| Hotel Leelaventure Ltd | HOTELS |
| IDBI Bank Ltd | BANKS |
| IVRCL Infrastructures & Projects Ltd | CONSTRUCTION |
| India Cements Ltd | CEMENT AND CEMENT PRODUCTS |
| Indian Bank | BANKS |
| Indian Hotels Co. Ltd | HOTELS |
| JSW Steel Ltd | STEEL AND STEEL PRODUCTS |
| Lanco Infratech Ltd | CONSTRUCTION |
| Lupin Ltd | PHARMACEUTICALS |
| Mahanagar Telephone Nigam Ltd | TELECOMMUNICATION - SERVICES |
| Moser Baer India Ltd | COMPUTERS - HARDWARE |
| MphasiS Ltd | COMPUTERS - SOFTWARE |
| Nagarjuna Construction Co. Ltd | CONSTRUCTION |
| Oracle Financial Services Software Ltd | COMPUTERS - SOFTWARE |
| Patel Engineering Ltd | CONSTRUCTION |
| Petronet LNG Ltd | GAS |
| Piramal Healthcare Ltd | PHARMACEUTICALS |
| Praj Industries Ltd | ENGINEERING |
| Punj Lloyd Ltd | CONSTRUCTION |
| Reliance Natural Resources Ltd | GAS |
| Rolta India Ltd | COMPUTERS - SOFTWARE |
| Shipping Corporation of India Ltd | SHIPPING |
| Sintex Industries Ltd | PLASTIC AND PLASTIC PRODUCTS |
| Sterling Biotech Ltd | PHARMACEUTICALS |
| Syndicate Bank | BANKS |
| Tata Chemicals Ltd | CHEMICALS - INORGANIC |
| Tata Tea Ltd | TEA AND COFFEE |
| Tata Teleservices (Maharashtra) Ltd | TELECOMMUNICATION - SERVICES |
| Tech Mahindra Ltd | COMPUTERS - SOFTWARE |
| Titan Industries Ltd | GEMS JEWELLERY AND WATCHES |
| UltraTech Cement Ltd | CEMENT AND CEMENT PRODUCTS |
| United Phosphorous Ltd | PESTICIDES AND AGROCHEMICALS |
| Vijaya Bank | BANKS |
| Voltas Ltd | AIRCONDITIONERS |
| Welspun Gujarat Stahl Rohren Ltd | STEEL AND STEEL PRODUCTS |
Saturday, October 3, 2009
S&P CNX 500 companies list | Composition of CNX 500 index
Following is the list of companies trading/listed on S&P CNX 500 index of the National Stock Exchange(NSE), these are total 500 companies listed in in CNX 500 Index and are from all types of industries, The S&P CNX 500 companies are disaggregated into 72 industry indices viz. S&P CNX Industry Indices. Industry weightages in the index reflect the industry weightages in the market.
note - the format or the companies listed can also change from time to time depending on the companies performance.
The companies of NSE S&P CNX 500 index is as following :
| Company Name | Industry |
| 3M India Ltd | TRADING |
| ABB Ltd | ELECTRICAL EQUIPMENT |
| ABG Shipyard Ltd | SHIPPING |
| ACC Ltd | CEMENT AND CEMENT PRODUCTS |
| Aarti Industries Ltd | CHEMICALS - ORGANIC |
| Aban Offshore Ltd | OIL EXPLORATION/PRODUCTION |
| Abhishek Industries Ltd | TEXTILES - COTTON |
| Ackruti City Ltd | CONSTRUCTION |
| Adani Enterprises Ltd | TRADING |
| Aditya Birla Nuvo Ltd | TEXTILES - SYNTHETIC |
| Ador Welding Ltd | ELECTRODES |
| Advanta India Ltd | FOOD AND FOOD PROCESSING |
| Aftek Ltd | COMPUTERS - SOFTWARE |
| Agro Dutch Industries Ltd | FOOD AND FOOD PROCESSING |
| Agro Tech Foods Ltd | SOLVENT EXTRACTION |
| Ajanta Pharmaceuticals Ltd | PHARMACEUTICALS |
| Aksh Optifibre Ltd | CABLES - TELECOM |
| Alembic Ltd | PHARMACEUTICALS |
| Alfa Laval (India) Ltd | ENGINEERING |
| Allahabad Bank | BANKS |
| Allcargo Global Logistics Ltd | TRAVEL AND TRANSPORT |
| Alok Industries Ltd | TEXTILES - SYNTHETIC |
| Alstom Projects India Ltd | POWER |
| Amara Raja Batteries Ltd | AUTO ANCILLARIES |
| Ambuja Cements Ltd | CEMENT AND CEMENT PRODUCTS |
| Amtek Auto Ltd | AUTO ANCILLARIES |
| Amtek India Ltd,AUTO ANCILLARIES | |
| Anant Raj Industries Ltd | CONSTRUCTION |
| Andhra Bank | BANKS |
| Andhra Sugars Ltd | DIVERSIFIED |
| Ansal Properties & Infrastructure Ltd | CONSTRUCTION |
| Apollo Hospitals Enterprises Ltd | MISCELLANEOUS |
| Apollo Tyres Ltd | TYRES |
| Aptech Ltd | COMPUTERS - SOFTWARE |
| Areva T&D India Ltd | ELECTRICAL EQUIPMENT |
| Arvind Ltd | TEXTILE PRODUCTS |
| Asahi India Glass Ltd | AUTO ANCILLARIES |
| Ashok Leyland Ltd | AUTOMOBILES - 4 WHEELERS |
| Asian Electronics Ltd | ELECTRONICS - INDUSTRIAL |
| Asian Hotels Ltd | HOTELS |
| Asian Paints Ltd | PAINTS |
| AstraZenca Pharma India Ltd | PHARMACEUTICALS |
| Atul Ltd | DYES AND PIGMENTS |
| Aurobindo Pharma Ltd | PHARMACEUTICALS |
| Automotive Axles Ltd | AUTO ANCILLARIES |
| Avaya GlobalConnect Ltd | TELECOMMUNICATION - -EQUIPMENT |
| Aventis Pharma Ltd | PHARMACEUTICALS |
| Axis Bank Ltd | BANKS |
| B L Kashyap & Sons Ltd | CONSTRUCTION |
| BASF India Ltd | CHEMICALS - SPECIALITY |
| BEML Ltd | ENGINEERING |
| BOC India Ltd | GAS |
| BPL Ltd | CONSUMER DURABLES |
| Bajaj Auto Finance Ltd | FINANCE |
| Bajaj Auto Ltd | AUTOMOBILES - 2 AND 3 WHEELERS |
| Bajaj Finserv Ltd | FINANCE |
| Bajaj Hindusthan Ltd | SUGAR |
| Bajaj Holdings & Investment Ltd | FINANCE |
| Balaji Telefilms Ltd | MEDIA & ENTERTAINMENT |
| Ballarpur Industries Ltd | PAPER AND PAPER PRODUCTS |
| Balmer Lawrie & Co. Ltd | DIVERSIFIED |
| Balrampur Chini Mills Ltd | SUGAR |
| Bank of Baroda | BANKS |
| Bank of India | BANKS |
| Bannari Amman Sugars Ltd | SUGAR |
| Bata India Ltd | LEATHER AND LEATHER PRODUCTS |
| Berger Paints India Ltd | PAINTS |
| Bhansali Engineering Polymers Ltd | PETROCHEMICALS |
| Bharat Electronics Ltd | ELECTRONICS - INDUSTRIAL |
| Bharat Forge Ltd | CASTINGS/FORGINGS |
| Bharat Heavy Electricals Ltd | ELECTRICAL EQUIPMENT |
| Bharat Petroleum Corporation Ltd | REFINERIES |
| Bharti Airtel Ltd | TELECOMMUNICATION - SERVICES |
| Bhushan Steel Ltd | STEEL AND STEEL PRODUCTS |
| Biocon Ltd | PHARMACEUTICALS |
| Birla Corporation Ltd | CEMENT AND CEMENT PRODUCTS |
| Blue Dart Express Ltd | TRAVEL AND TRANSPORT |
| Blue Star Ltd | AIRCONDITIONERS |
| Bombay Dyeing & Manufacturing Co. Ltd | TEXTILES-SYNTHETIC |
| Bombay Rayon Fashions Ltd | TEXTILE PRODUCTS |
| Bosch Ltd | AUTO ANCILLARIES |
| Britannia Industries Ltd | FOOD AND FOOD PROCESSING |
| CESC Ltd | POWER |
| CMC Ltd | COMPUTERS - HARDWARE |
| CRISIL Ltd | FINANCE |
| Cadila Healthcare Ltd | PHARMACEUTICALS |
| Cairn India Ltd | OIL EXPLORATION/PRODUCTION |
| Can Fin Homes Ltd | FINANCE - HOUSING |
| Canara Bank | BANKS |
| Carborundum Universal Ltd | ABRASIVES |
| Carol Info Services Ltd | FOOD AND FOOD PROCESSING |
| Castrol (India) Ltd | PETROCHEMICALS |
| Century Enka Ltd | TEXTILES - SYNTHETIC |
| Century Plyboards (India) Ltd | CONSTRUCTION |
| Century Textile & Industries Ltd | DIVERSIFIED |
| Chambal Fertilizers & Chemicals Ltd | FERTILISERS |
| Chemplast Sanmar Ltd | PETROCHEMICALS |
| Chennai Petroleum Corporation Ltd | REFINERIES |
| Chettinad Cement Corporation Ltd | CEMENT AND CEMENT PRODUCTS |
| Cholamandalam DBS Finance Ltd | FINANCE |
| Cipla Ltd | PHARMACEUTICALS |
| City Union Bank Ltd | BANKS |
| Clariant Chemicals (India) Ltd | DYES AND PIGMENTS |
| Colgate Palmolive (India) Ltd | PERSONAL CARE |
| Consolidated Finvest & Holdings Ltd | FINANCE |
| Container Corporation of India Ltd | TRAVEL AND TRANSPORT |
| Coromandel Fertilisers Ltd | FERTILISERS |
| Corporation Bank | BANKS |
| Cosmo Films Ltd | PACKAGING |
| Crest Animation Studios Ltd | MEDIA & ENTERTAINMENT |
| Crompton Greaves Ltd | ELECTRICAL EQUIPMENT |
| Cummins India Ltd | DIESEL ENGINES |
| D.S. Kulkarni Developers Ltd | CONSTRUCTION |
| DCM Shriram Consolidated Ltd | DIVERSIFIED |
| DCW Ltd | PETROCHEMICALS |
| DLF Ltd | CONSTRUCTION |
| Dabur India Ltd | PERSONAL CARE |
| Dalmia Cement (Bharat) Ltd | CEMENT AND CEMENT PRODUCTS |
| Deccan Chronicle Holdings Ltd | PRINTING AND PUBLISHING |
| Deepak Fertilisers & Petrochemicals Corp. -Ltd | FERTILISERS |
| Dena Bank | BANKS |
| Dhampur Sugar Mills Ltd | SUGAR |
| Dishman Pharmaceuticals & Chemicals Ltd | PHARMACEUTICALS |
| Divi's Laboratories Ltd | PHARMACEUTICALS |
| Donear Industries Ltd | TEXTILES - SYNTHETIC |
| Dr. Reddy's Laboratories Ltd | PHARMACEUTICALS |
| Dredging Corporation of India Ltd | MISCELLANEOUS |
| Dwarikesh Sugar Industrial Ltd | SUGAR |
| Dynamatic Technologies Ltd | COMPRESSORS / PUMPS |
| E.I.D. Parry (India) Ltd | DIVERSIFIED |
| EIH Ltd | HOTELS |
| ESAB India Ltd | ELECTRODES |
| Edelweiss Capital Ltd | FINANCE |
| Educomp Solutions Ltd | COMPUTERS - SOFTWARE |
| Eicher Motors Ltd | AUTOMOBILES - 4 WHEELERS |
| Elder Pharmaceuticals Ltd | PHARMACEUTICALS |
| Electrosteel Castings Ltd | CASTINGS/FORGINGS |
| Elgi Equipments Ltd | COMPRESSORS / PUMPS |
| Engineers India Ltd | ENGINEERING |
| Entertainment Network India Ltd | MEDIA & ENTERTAINMENT |
| Era Infra Engineering Ltd | CONSTRUCTION |
| Escorts Ltd | AUTOMOBILES - 4 WHEELERS |
| Essar Oil Ltd | REFINERIES |
| Essar Shipping Ltd | SHIPPING |
| Essel Propack Ltd | PACKAGING |
| Everest Industries Ltd | CEMENT AND CEMENT -PRODUCTS |
| Exide Industries Ltd | AUTO ANCILLARIES |
| FDC Ltd | PHARMACEUTICALS |
| Fag Bearings India Ltd | BEARINGS |
| Federal Bank Ltd | BANKS |
| Federal-Mogul Goetze (India) Ltd | AUTO ANCILLARIES |
| Financial Technologies (India) Ltd | COMPUTERS - SOFTWARE |
| Finolex Cables Ltd | MISCELLANEOUS |
| Finolex Industries Ltd | PETROCHEMICALS |
| First Leasing Co. of India Ltd | FINANCE |
| Firstsource Solutions Ltd | COMPUTERS - SOFTWARE |
| Fortis Healthcare Ltd | MISCELLANEOUS |
| Fresenius Kabi Oncology Ltd | PHARMACEUTICALS |
| Future Capital Holdings Ltd | FINANCE |
| GAIL (India) Ltd | GAS |
| GHCL Ltd | CHEMICALS - INORGANIC |
| GMR Infrastructure Ltd | CONSTRUCTION |
| GTL Infrastructure Ltd | TELECOMMUNICATION - EQUIPMENT |
| GTL Ltd. | TELECOMMUNICATION - SERVICES |
| GVK Power & Infrastructures Ltd | POWER |
| Gammon India Ltd | CONSTRUCTION |
| Garden Silk Mills Ltd | TEXTILES - SYNTHETIC |
| Gateway Distriparks Ltd | TRAVEL AND TRANSPORT |
| Geojit BNP Paribas Financial Services Ltd | FINANCE |
| Geometric Ltd | COMPUTERS - SOFTWARE |
| Gillette India Ltd | PERSONAL CARE |
| Gitanjali Gems Ltd | GEMS JEWELLERY AND WATCHES |
| GlaxoSmithkline Consumer Healthcare Ltd | FOOD AND FOOD PROCESSING |
| Glaxosmithkline Pharmaceuticals Ltd | PHARMACEUTICALS |
| Glenmark Pharmaceuticals Ltd | PHARMACEUTICALS |
| Godfrey Phillips India Ltd | CIGARETTES |
| Godrej Consumer Products Ltd | PERSONAL CARE |
| Godrej Industries Ltd | CHEMICALS - INORGANIC |
| Gokaldas Exports Ltd | TEXTILE PRODUCTS |
| Graphite India Ltd | ELECTRODES |
| Grasim Industries Ltd | CEMENT AND CEMENT PRODUCTS |
| Great Eastern Shipping Co. Ltd | SHIPPING |
| Greaves Cotton Ltd | DIESEL ENGINES |
