following are the list of 50 companies which are listed on National Stock Exchange's NIFTY index which is one of the important indian share index and includes companies from almost all domains however (companies included in this list will change from time to time)
Related posts-
SENSEX companies list
Company Name | Industry | Scrip Name |
---|---|---|
ABB Ltd. | ELECTRICAL EQUIPMENT | ABB |
ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC |
Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM |
Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL |
Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL |
Bharti Airtel Ltd. | TELECOMMUNICATION – SERVICES | BHARTIARTL |
Cairn India Ltd. | OIL EXPLORATION/PRODUCTION | CAIRN |
Cipla Ltd. | PHARMACEUTICALS | CIPLA |
DLF Ltd. | CONSTRUCTION | DLF |
GAIL (India) Ltd. | GAS | GAIL |
Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | GRASIM |
HCL Technologies Ltd. | COMPUTERS – SOFTWARE | HCLTECH |
HDFC Bank Ltd. | BANKS | HDFCBANK |
Hero Honda Motors Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | HEROHONDA |
Hindalco Industries Ltd. | ALUMINIUM | HINDALCO |
Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR |
Housing Development Finance Corporation Ltd. | FINANCE – HOUSING | HDFC |
I T C Ltd. | CIGARETTES | ITC |
ICICI Bank Ltd. | BANKS | ICICIBANK |
Idea Cellular Ltd. | TELECOMMUNICATION – SERVICES | IDEA |
Infosys Technologies Ltd. | COMPUTERS – SOFTWARE | INFOSYSTCH |
Larsen & Toubro Ltd. | ENGINEERING | LT |
Mahindra & Mahindra Ltd. | AUTOMOBILES – 4 WHEELERS | M&M |
Maruti Suzuki India Ltd. | AUTOMOBILES – 4 WHEELERS | MARUTI |
NTPC Ltd. | POWER | NTPC |
National Aluminium Co. Ltd. | ALUMINIUM | NATIONALUM |
Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | ONGC |
Power Grid Corporation of India Ltd. | POWER | POWERGRID |
Punjab National Bank | BANKS | PNB |
Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY |
Reliance Communications Ltd. | TELECOMMUNICATION – SERVICES | RCOM |
Reliance Industries Ltd. | REFINERIES | RELIANCE |
Reliance Infrastructure Ltd. | POWER | RELINFRA |
Reliance Petroleum Ltd. | REFINERIES | RPL |
Reliance Power Ltd. | POWER | RPOWER |
Satyam Computer Services Ltd. | COMPUTERS – SOFTWARE | SATYAMCOMP |
Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS |
State Bank of India | BANKS | SBIN |
Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL |
Sterlite Industries (India) Ltd. | METALS | STER |
Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA |
Suzlon Energy Ltd. | ELECTRICAL EQUIPMENT | SUZLON |
Tata Communications Ltd. | TELECOMMUNICATION – SERVICES | TATACOMM |
Tata Consultancy Services Ltd. | COMPUTERS – SOFTWARE | TCS |
Tata Motors Ltd. | AUTOMOBILES – 4 WHEELERS | TATAMOTORS |
Tata Power Co. Ltd. | POWER | TATAPOWER |
Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL |
Unitech Ltd. | CONSTRUCTION | UNITECH |
Wipro Ltd. | COMPUTERS – SOFTWARE | WIPRO |
Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT | ZEEL |
No comments:
Post a Comment