INDIAN INFO | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 45.5 | 45.1 | 46.5 | 47.3 |
S.SELL BELOW | 44.9 | 45.3 | 44.6 | 43.5 |
SINGER INDIA | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 97 | 95.5 | 104 | 111 |
S.SELL BELOW | 95 | 96 | 89 | 80 |
Showing posts with label intraday stock tips. Show all posts
Showing posts with label intraday stock tips. Show all posts
Tuesday, July 30, 2013
BSE stock tips for 31st July 2013
Following are stock picks from BSE for day trading on 31/7/2013:
Monday, July 8, 2013
BSE Stock picks for intraday trade for 13/7/2013
INDUSIND BNK | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 486 | 483 | 500 | 510 |
S.SELL BELOW | 481 | 484.5 | 476 | 458 |
VIKAS GLO | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 228 | 224 | 247 | 265 |
S.SELL BELOW | 223 | 225 | 207 | 185 |
GRUH FINANCE | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 233 | 231 | 238 | 243 |
S.SELL BELOW | 230 | 232 | 228 | 221 |
Tuesday, July 2, 2013
BSE Stock picks for day trading tomorrow 3/7/2013
Thanks for visiting StockInvestingTips blog. Following are stock picks for tomorrow's day trading for BSE.
IPCA LAB LTD | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 672 | 668 | 679 | 688 |
S.SELL BELOW | 666 | 670 | 662 | 651 |
SYNCOM FORM | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 151 | 149 | 153.5 | 157.5 |
S.SELL BELOW | 149 | 150.5 | 147 | 143 |
TREE HOUSE | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 261 | 258.9 | 268 | 275 |
S.SELL BELOW | 258 | 260 | 253 | 244 |
Labels:
bse daily tips,
intraday stock tips,
intraday tips
Subscribe to:
Posts (Atom)