INDUSIND BNK | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 486 | 483 | 500 | 510 |
S.SELL BELOW | 481 | 484.5 | 476 | 458 |
VIKAS GLO | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 228 | 224 | 247 | 265 |
S.SELL BELOW | 223 | 225 | 207 | 185 |
GRUH FINANCE | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 233 | 231 | 238 | 243 |
S.SELL BELOW | 230 | 232 | 228 | 221 |
Monday, July 8, 2013
BSE Stock picks for intraday trade for 13/7/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment