IPCA LAB LTD | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 672 | 668 | 679 | 688 |
S.SELL BELOW | 666 | 670 | 662 | 651 |
SYNCOM FORM | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 151 | 149 | 153.5 | 157.5 |
S.SELL BELOW | 149 | 150.5 | 147 | 143 |
TREE HOUSE | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 261 | 258.9 | 268 | 275 |
S.SELL BELOW | 258 | 260 | 253 | 244 |
Tuesday, July 2, 2013
BSE Stock picks for day trading tomorrow 3/7/2013
Thanks for visiting StockInvestingTips blog. Following are stock picks for tomorrow's day trading for BSE.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment