CNX PSE index component-wise closing for 15/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bharat Elec | Electricals | 1,144.20 | -17.75 | -1.53 | 9,153.60 | 0.88 |
BHEL | Infrastructure - General | 178.35 | -1.25 | -0.70 | 43,652.95 | 4.21 |
BPCL | Refineries | 394.80 | 20.45 | 5.46 | 28,547.37 | 2.76 |
Coal India | Mining/Minerals | 293.95 | -5.95 | -1.98 | 185,669.53 | 17.93 |
Container Corp | Transport & Logistics | 1,083.00 | 12.35 | 1.15 | 14,077.14 | 1.36 |
EngineersInd | Infrastructure - General | 156.55 | 3.50 | 2.29 | 5,274.74 | 0.51 |
GAIL | Oil Drilling And Exploration | 317.60 | 1.60 | 0.51 | 40,286.84 | 3.89 |
Guj Mineral | Mining/Minerals | 149.35 | -4.45 | -2.89 | 4,749.33 | 0.46 |
HPCL | Refineries | 312.00 | 14.70 | 4.94 | 10,565.17 | 1.02 |
IOC | Refineries | 301.70 | 11.00 | 3.78 | 73,251.33 | 7.07 |
NHPC | Power - Generation/Distribution | 21.80 | 0.00 | 0.00 | 26,815.62 | 2.59 |
NMDC | Mining/Minerals | 128.40 | 3.00 | 2.39 | 50,906.95 | 4.92 |
NTPC | Power - Generation/Distribution | 140.95 | 0.35 | 0.25 | 116,219.82 | 11.22 |
Oil India | Oil Drilling And Exploration | 536.90 | 9.70 | 1.84 | 32,274.99 | 3.12 |
ONGC | Oil Drilling And Exploration | 319.00 | 10.20 | 3.30 | 272,920.13 | 26.35 |
Power Finance | Finance - Term Lending Institutions | 194.55 | 4.25 | 2.23 | 25,680.89 | 2.48 |
Power Grid Corp | Power - Generation/Distribution | 104.05 | -1.45 | -1.37 | 48,172.29 | 4.65 |
Rural Elect Cor | Finance - Term Lending Institutions | 220.15 | 1.95 | 0.89 | 21,738.91 | 2.10 |
SAIL | Steel - Large | 57.45 | -2.15 | -3.61 | 23,729.87 | 2.29 |
Shipping Corp | Shipping | 42.65 | 0.00 | 0.00 | 1,986.63 | 0.19 |
CNX PSE index component-wise closing for 4/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bharat Elec | Electricals | 1,179.85 | -38.05 | -3.12 | 9,438.80 | 0.92 |
BHEL | Infrastructure - General | 178.15 | -4.65 | -2.54 | 43,603.99 | 4.23 |
BPCL | Refineries | 369.55 | -5.45 | -1.45 | 26,721.58 | 2.59 |
Coal India | Mining/Minerals | 310.75 | 9.05 | 3.00 | 196,281.02 | 19.05 |
Container Corp | Transport & Logistics | 1,048.10 | -44.90 | -4.11 | 13,623.50 | 1.32 |
EngineersInd | Infrastructure - General | 159.80 | 2.30 | 1.46 | 5,384.25 | 0.52 |
GAIL | Oil Drilling And Exploration | 312.10 | -2.15 | -0.68 | 39,589.18 | 3.84 |
Guj Mineral | Mining/Minerals | 166.45 | -4.45 | -2.60 | 5,293.11 | 0.51 |
HPCL | Refineries | 279.50 | -3.35 | -1.18 | 9,464.63 | 0.92 |
IOC | Refineries | 282.85 | -6.95 | -2.40 | 68,674.64 | 6.66 |
NHPC | Power - Generation/Distribution | 21.20 | -0.30 | -1.40 | 26,077.57 | 2.53 |
NMDC | Mining/Minerals | 130.55 | 0.35 | 0.27 | 51,759.37 | 5.02 |
NTPC | Power - Generation/Distribution | 144.80 | -0.60 | -0.41 | 119,394.32 | 11.59 |
Oil India | Oil Drilling And Exploration | 519.25 | 5.75 | 1.12 | 31,213.98 | 3.03 |
ONGC | Oil Drilling And Exploration | 307.65 | -2.90 | -0.93 | 263,209.65 | 25.54 |
Power Finance | Finance - Term Lending Institutions | 184.90 | 2.20 | 1.20 | 24,407.08 | 2.37 |
Power Grid Corp | Power - Generation/Distribution | 104.50 | -1.70 | -1.60 | 48,380.63 | 4.70 |
Rural Elect Cor | Finance - Term Lending Institutions | 208.40 | 2.60 | 1.26 | 20,578.65 | 2.00 |
SAIL | Steel - Large | 61.50 | -0.10 | -0.16 | 25,402.73 | 2.47 |
Shipping Corp | Shipping | 42.05 | -2.05 | -4.65 | 1,958.68 | 0.19 |
CNX PSE index component-wise closing for 3/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bharat Elec | Electricals | 1,217.90 | 59.30 | 5.12 | 9,743.20 | 0.94 |
BHEL | Infrastructure - General | 182.80 | -2.30 | -1.24 | 44,742.13 | 4.33 |
BPCL | Refineries | 375.00 | -2.70 | -0.71 | 27,115.66 | 2.63 |
Coal India | Mining/Minerals | 301.70 | -7.20 | -2.33 | 190,564.71 | 18.46 |
Container Corp | Transport & Logistics | 1,093.00 | 2.65 | 0.24 | 14,207.12 | 1.38 |
EngineersInd | Infrastructure - General | 157.50 | 3.60 | 2.34 | 5,306.75 | 0.51 |
GAIL | Oil Drilling And Exploration | 314.25 | -7.50 | -2.33 | 39,861.90 | 3.86 |
Guj Mineral | Mining/Minerals | 170.90 | -2.10 | -1.21 | 5,434.62 | 0.53 |
HPCL | Refineries | 282.85 | -3.15 | -1.10 | 9,578.07 | 0.93 |
IOC | Refineries | 289.80 | 5.05 | 1.77 | 70,362.06 | 6.81 |
NHPC | Power - Generation/Distribution | 21.50 | 0.85 | 4.12 | 26,446.60 | 2.56 |
NMDC | Mining/Minerals | 130.20 | -6.05 | -4.44 | 51,620.60 | 5.00 |
NTPC | Power - Generation/Distribution | 145.40 | 1.30 | 0.90 | 119,889.05 | 11.61 |
Oil India | Oil Drilling And Exploration | 513.50 | 6.40 | 1.26 | 30,868.33 | 2.99 |
ONGC | Oil Drilling And Exploration | 310.55 | -6.65 | -2.10 | 265,690.75 | 25.73 |
Power Finance | Finance - Term Lending Institutions | 182.70 | -5.00 | -2.66 | 24,116.67 | 2.34 |
Power Grid Corp | Power - Generation/Distribution | 106.20 | -0.30 | -0.28 | 49,167.68 | 4.76 |
Rural Elect Cor | Finance - Term Lending Institutions | 205.80 | -7.65 | -3.58 | 20,321.91 | 1.97 |
SAIL | Steel - Large | 61.60 | -1.60 | -2.53 | 25,444.04 | 2.46 |
Shipping Corp | Shipping | 44.10 | 0.00 | 0.00 | 2,054.17 | 0.20 |
CNX PSE index component-wise closing for 2/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bharat Elec | Electricals | 1,158.60 | 23.65 | 2.08 | 9,268.80 | 0.89 |
BHEL | Infrastructure - General | 185.10 | 2.60 | 1.42 | 45,305.08 | 4.34 |
BPCL | Refineries | 377.70 | 0.70 | 0.19 | 27,310.89 | 2.61 |
Coal India | Mining/Minerals | 308.90 | 3.80 | 1.25 | 195,112.50 | 18.67 |
Container Corp | Transport & Logistics | 1,090.35 | 32.50 | 3.07 | 14,172.67 | 1.36 |
EngineersInd | Infrastructure - General | 153.90 | 0.30 | 0.20 | 5,185.45 | 0.50 |
GAIL | Oil Drilling And Exploration | 321.75 | 0.40 | 0.12 | 40,813.26 | 3.91 |
Guj Mineral | Mining/Minerals | 173.00 | 0.10 | 0.06 | 5,501.40 | 0.53 |
HPCL | Refineries | 286.00 | 3.00 | 1.06 | 9,684.74 | 0.93 |
IOC | Refineries | 284.75 | 3.35 | 1.19 | 69,135.95 | 6.62 |
NHPC | Power - Generation/Distribution | 20.65 | 0.20 | 0.98 | 25,401.03 | 2.43 |
NMDC | Mining/Minerals | 136.25 | 1.10 | 0.81 | 54,019.26 | 5.17 |
NTPC | Power - Generation/Distribution | 144.10 | 0.60 | 0.42 | 118,817.14 | 11.37 |
Oil India | Oil Drilling And Exploration | 507.10 | -2.75 | -0.54 | 30,483.60 | 2.92 |
ONGC | Oil Drilling And Exploration | 317.20 | 8.35 | 2.70 | 271,380.15 | 25.97 |
Power Finance | Finance - Term Lending Institutions | 187.70 | 4.50 | 2.46 | 24,776.68 | 2.37 |
Power Grid Corp | Power - Generation/Distribution | 106.50 | 1.00 | 0.95 | 49,306.58 | 4.72 |
Rural Elect Cor | Finance - Term Lending Institutions | 213.45 | 1.45 | 0.68 | 21,077.31 | 2.02 |
SAIL | Steel - Large | 63.20 | 0.50 | 0.80 | 26,104.92 | 2.50 |
Shipping Corp | Shipping | 44.10 | 1.40 | 3.28 | 2,054.17 | 0.20 |
CNX PSE index component-wise closing for 28/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bharat Elec | Electricals | 1,155.35 | 23.65 | 2.09 | 9,242.80 | 0.90 |
BHEL | Infrastructure - General | 177.00 | 0.50 | 0.28 | 43,322.52 | 4.20 |
BPCL | Refineries | 377.70 | 3.00 | 0.80 | 27,310.89 | 2.65 |
Coal India | Mining/Minerals | 309.10 | 7.75 | 2.57 | 195,238.82 | 18.93 |
Container Corp | Transport & Logistics | 1,030.55 | 1.05 | 0.10 | 13,395.38 | 1.30 |
EngineersInd | Infrastructure - General | 154.65 | 1.75 | 1.14 | 5,210.72 | 0.51 |
GAIL | Oil Drilling And Exploration | 318.25 | 14.50 | 4.77 | 40,369.29 | 3.91 |
Guj Mineral | Mining/Minerals | 167.00 | 2.90 | 1.77 | 5,310.60 | 0.51 |
HPCL | Refineries | 285.20 | 4.20 | 1.49 | 9,657.65 | 0.94 |
IOC | Refineries | 281.60 | 8.30 | 3.04 | 68,371.14 | 6.63 |
NHPC | Power - Generation/Distribution | 19.85 | -0.15 | -0.75 | 24,416.97 | 2.37 |
NMDC | Mining/Minerals | 137.10 | 2.80 | 2.08 | 54,356.26 | 5.27 |
NTPC | Power - Generation/Distribution | 141.95 | -0.75 | -0.53 | 117,044.37 | 11.35 |
Oil India | Oil Drilling And Exploration | 510.75 | 3.50 | 0.69 | 30,703.02 | 2.98 |
ONGC | Oil Drilling And Exploration | 311.40 | 8.10 | 2.67 | 266,417.96 | 25.83 |
Power Finance | Finance - Term Lending Institutions | 180.70 | -1.50 | -0.82 | 23,852.67 | 2.31 |
Power Grid Corp | Power - Generation/Distribution | 105.80 | 0.80 | 0.76 | 48,982.49 | 4.75 |
Rural Elect Cor | Finance - Term Lending Institutions | 208.45 | 6.05 | 2.99 | 20,583.58 | 2.00 |
SAIL | Steel - Large | 62.55 | 1.55 | 2.54 | 25,836.44 | 2.50 |
Shipping Corp | Shipping | 40.25 | -0.15 | -0.37 | 1,874.84 | 0.18 |
CNX PSE index component-wise closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bharat Elec | Electricals | 1,131.70 | -6.50 | -0.57 | 9,053.60 | 0.89 |
BHEL | Infrastructure - General | 176.50 | -2.95 | -1.64 | 43,200.14 | 4.25 |
BPCL | Refineries | 374.70 | 2.55 | 0.69 | 27,093.97 | 2.67 |
Coal India | Mining/Minerals | 301.35 | 3.95 | 1.33 | 190,343.64 | 18.72 |
Container Corp | Transport & Logistics | 1,029.50 | 3.95 | 0.39 | 13,381.73 | 1.32 |
EngineersInd | Infrastructure - General | 152.90 | 2.15 | 1.43 | 5,151.76 | 0.51 |
GAIL | Oil Drilling And Exploration | 303.75 | -10.05 | -3.20 | 38,530.00 | 3.79 |
HPCL | Refineries | 281.00 | -1.15 | -0.41 | 9,515.43 | 0.94 |
IOC | Refineries | 273.30 | -6.15 | -2.20 | 66,355.94 | 6.53 |
NALCO | Aluminium | 34.15 | -1.10 | -3.12 | 8,801.27 | 0.87 |
NHPC | Power - Generation/Distribution | 20.00 | 0.50 | 2.56 | 24,601.49 | 2.42 |
NMDC | Mining/Minerals | 134.30 | 0.75 | 0.56 | 53,246.14 | 5.24 |
NTPC | Power - Generation/Distribution | 142.70 | 0.25 | 0.18 | 117,662.78 | 11.57 |
Oil India | Oil Drilling And Exploration | 507.25 | -2.00 | -0.39 | 30,492.62 | 3.00 |
ONGC | Oil Drilling And Exploration | 303.30 | -0.65 | -0.21 | 259,488.02 | 25.52 |
Power Finance | Finance - Term Lending Institutions | 182.20 | 4.10 | 2.30 | 24,050.67 | 2.37 |
Power Grid Corp | Power - Generation/Distribution | 105.00 | 1.10 | 1.06 | 48,612.12 | 4.78 |
Rural Elect Cor | Finance - Term Lending Institutions | 202.40 | 6.95 | 3.56 | 19,986.17 | 1.97 |
SAIL | Steel - Large | 61.00 | -2.00 | -3.17 | 25,196.20 | 2.48 |
Shipping Corp | Shipping | 40.40 | 0.45 | 1.13 | 1,881.83 | 0.19 |