Here are daily updates of the Bombay Stock Exchange's Fast Moving Consumer goods index or
BSE FMCG index:
4/4/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,309.00 | -3.00 | -0.23 | 17,801.46 | 3.49 |
Dabur India | Personal Care | 140.75 | -3.00 | -2.09 | 24,531.81 | 4.81 |
Godrej Consumer | Personal Care | 779.00 | -8.45 | -1.07 | 26,511.47 | 5.20 |
HUL | Personal Care | 469.90 | 7.75 | 1.68 | 101,606.21 | 19.91 |
ITC | Cigarettes | 299.80 | -8.05 | -2.61 | 236,896.96 | 46.42 |
Jubilant Food | Miscellaneous | 1,187.10 | -38.15 | -3.11 | 7,743.42 | 1.52 |
Nestle | Food Processing | 4,560.85 | -74.20 | -1.60 | 43,973.76 | 8.62 |
Tata Global Bev | Plantations - Tea & Coffee | 127.60 | -3.05 | -2.33 | 7,890.77 | 1.55 |
United Brewerie | Breweries & Distilleries | 737.60 | -21.65 | -2.85 | 19,502.52 | 3.82 |
United Spirits | Breweries & Distilleries | 1,823.90 | 1.30 | 0.07 | 23,855.69 | 4.67 |
3/4/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,312.00 | 11.45 | 0.88 | 17,842.26 | 3.45 |
Dabur India | Personal Care | 143.75 | 2.45 | 1.73 | 25,054.69 | 4.84 |
Godrej Consumer | Personal Care | 787.45 | 15.25 | 1.97 | 26,799.04 | 5.18 |
HUL | Personal Care | 462.15 | -8.20 | -1.74 | 99,930.43 | 19.31 |
ITC | Cigarettes | 307.85 | 0.75 | 0.24 | 243,257.93 | 47.00 |
Jubilant Food | Miscellaneous | 1,225.25 | -19.30 | -1.55 | 7,992.27 | 1.54 |
Nestle | Food Processing | 4,635.05 | 17.80 | 0.39 | 44,689.17 | 8.63 |
Tata Global Bev | Plantations - Tea & Coffee | 130.65 | -3.55 | -2.65 | 8,079.38 | 1.56 |
United Brewerie | Breweries & Distilleries | 759.25 | 40.35 | 5.61 | 20,074.96 | 3.88 |
United Spirits | Breweries & Distilleries | 1,822.60 | -37.20 | -2.00 | 23,838.69 | 4.61 |
2/4/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,300.55 | 21.70 | 1.70 | 17,686.55 | 3.42 |
Dabur India | Personal Care | 141.30 | -0.35 | -0.25 | 24,627.67 | 4.76 |
Godrej Consumer | Personal Care | 772.20 | -4.10 | -0.53 | 26,280.05 | 5.08 |
HUL | Personal Care | 470.35 | -1.20 | -0.25 | 101,703.51 | 19.66 |
ITC | Cigarettes | 307.10 | 0.65 | 0.21 | 242,665.29 | 46.92 |
Jubilant Food | Miscellaneous | 1,244.55 | -4.05 | -0.32 | 8,118.17 | 1.57 |
Nestle | Food Processing | 4,617.25 | 9.25 | 0.20 | 44,517.55 | 8.61 |
Tata Global Bev | Plantations - Tea & Coffee | 134.20 | 2.60 | 1.98 | 8,298.91 | 1.60 |
United Brewerie | Breweries & Distilleries | 718.90 | 5.85 | 0.82 | 19,008.09 | 3.67 |
United Spirits | Breweries & Distilleries | 1,859.80 | -29.65 | -1.57 | 24,325.25 | 4.70 |
1/4/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,278.85 | 32.40 | 2.60 | 17,391.44 | 3.36 |
Dabur India | Personal Care | 141.65 | 4.60 | 3.36 | 24,688.67 | 4.78 |
Godrej Consumer | Personal Care | 776.30 | -2.95 | -0.38 | 26,419.58 | 5.11 |
HUL | Personal Care | 471.55 | 5.45 | 1.17 | 101,962.99 | 19.73 |
ITC | Cigarettes | 306.45 | -2.65 | -0.86 | 242,151.68 | 46.85 |
Jubilant Food | Miscellaneous | 1,248.60 | 4.85 | 0.39 | 8,144.58 | 1.58 |
Nestle | Food Processing | 4,608.00 | 18.55 | 0.40 | 44,428.36 | 8.60 |
Tata Global Bev | Plantations - Tea & Coffee | 131.60 | 3.60 | 2.81 | 8,138.13 | 1.57 |
United Brewerie | Breweries & Distilleries | 713.05 | 16.35 | 2.35 | 18,853.41 | 3.65 |
United Spirits | Breweries & Distilleries | 1,889.45 | -8.55 | -0.45 | 24,713.06 | 4.78 |
28/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,246.45 | 6.85 | 0.55 | 16,950.82 | 3.29 |
Dabur India | Personal Care | 137.05 | 2.75 | 2.05 | 23,886.92 | 4.63 |
Godrej Consumer | Personal Care | 779.25 | -34.60 | -4.25 | 26,519.98 | 5.14 |
HUL | Personal Care | 466.10 | -6.35 | -1.34 | 100,784.54 | 19.54 |
ITC | Cigarettes | 309.10 | 3.00 | 0.98 | 244,245.66 | 47.34 |
Jubilant Food | Miscellaneous | 1,243.75 | 23.45 | 1.92 | 8,112.95 | 1.57 |
Nestle | Food Processing | 4,589.45 | 0.95 | 0.02 | 44,249.51 | 8.58 |
Tata Global Bev | Plantations - Tea & Coffee | 128.00 | 4.50 | 3.64 | 7,915.50 | 1.53 |
United Brewerie | Breweries & Distilleries | 696.70 | 7.70 | 1.12 | 18,421.11 | 3.57 |
United Spirits | Breweries & Distilleries | 1,898.00 | 12.80 | 0.68 | 24,824.88 | 4.81 |
25/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,281.20 | -28.10 | -2.15 | 17,423.40 | 3.42 |
Dabur India | Personal Care | 130.75 | -2.85 | -2.13 | 22,788.88 | 4.48 |
Godrej Consumer | Personal Care | 791.65 | 13.25 | 1.70 | 26,941.98 | 5.30 |
HUL | Personal Care | 462.50 | 3.30 | 0.72 | 100,006.11 | 19.66 |
ITC | Cigarettes | 302.25 | -2.95 | -0.97 | 238,832.91 | 46.94 |
Jubilant Food | Miscellaneous | 1,203.35 | 25.40 | 2.16 | 7,849.42 | 1.54 |
Nestle | Food Processing | 4,606.20 | -80.25 | -1.71 | 44,411.01 | 8.73 |
Tata Global Bev | Plantations - Tea & Coffee | 123.55 | -2.55 | -2.02 | 7,640.31 | 1.50 |
United Brewerie | Breweries & Distilleries | 680.85 | 19.30 | 2.92 | 18,002.02 | 3.54 |
United Spirits | Breweries & Distilleries | 1,900.60 | 50.05 | 2.70 | 24,858.89 | 4.89 |
18/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,327.65 | 13.65 | 1.04 | 18,055.09 | 3.50 |
Dabur India | Personal Care | 137.70 | 0.55 | 0.40 | 24,000.22 | 4.65 |
Godrej Consumer | Personal Care | 748.55 | 1.30 | 0.17 | 25,475.11 | 4.94 |
HUL | Personal Care | 463.55 | 5.50 | 1.20 | 102,685.13 | 19.91 |
ITC | Cigarettes | 304.10 | 2.00 | 0.66 | 239,922.06 | 46.52 |
Jubilant Food | Miscellaneous | 1,263.20 | -38.20 | -2.94 | 8,239.82 | 1.60 |
Nestle | Food Processing | 4,679.90 | -29.15 | -0.62 | 45,121.59 | 8.75 |
Tata Global Bev | Plantations - Tea & Coffee | 131.10 | -2.40 | -1.80 | 8,107.21 | 1.57 |
United Brewerie | Breweries & Distilleries | 682.40 | 17.60 | 2.65 | 18,043.01 | 3.50 |
United Spirits | Breweries & Distilleries | 1,994.30 | 36.40 | 1.86 | 26,084.44 | 5.06 |
14/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,317.60 | 7.75 | 0.59 | 17,918.41 | 3.50 |
Dabur India | Personal Care | 133.30 | -0.75 | -0.56 | 23,233.32 | 4.53 |
Godrej Consumer | Personal Care | 766.30 | -2.90 | -0.38 | 26,079.18 | 5.09 |
HUL | Personal Care | 455.80 | 9.10 | 2.04 | 100,968.36 | 19.70 |
ITC | Cigarettes | 302.25 | 0.75 | 0.25 | 238,462.49 | 46.53 |
Jubilant Food | Miscellaneous | 1,257.55 | 74.05 | 6.26 | 8,202.96 | 1.60 |
Nestle | Food Processing | 4,703.35 | 9.40 | 0.20 | 45,347.69 | 8.85 |
Tata Global Bev | Plantations - Tea & Coffee | 134.40 | 0.80 | 0.60 | 8,311.28 | 1.62 |
United Brewerie | Breweries & Distilleries | 694.05 | 0.50 | 0.07 | 18,351.04 | 3.58 |
United Spirits | Breweries & Distilleries | 1,960.50 | 1.70 | 0.09 | 25,642.35 | 5.00 |
13/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,309.85 | -3.90 | -0.30 | 17,813.02 | 3.50 |
Dabur India | Personal Care | 134.05 | 0.85 | 0.64 | 23,364.04 | 4.59 |
Godrej Consumer | Personal Care | 769.20 | -21.95 | -2.77 | 26,177.88 | 5.14 |
HUL | Personal Care | 446.70 | 2.60 | 0.59 | 98,952.54 | 19.43 |
ITC | Cigarettes | 301.50 | 2.65 | 0.89 | 237,870.77 | 46.70 |
Jubilant Food | Miscellaneous | 1,183.50 | -0.95 | -0.08 | 7,719.94 | 1.52 |
Nestle | Food Processing | 4,693.95 | -5.60 | -0.12 | 45,257.06 | 8.88 |
Tata Global Bev | Plantations - Tea & Coffee | 133.60 | 0.40 | 0.30 | 8,261.80 | 1.62 |
United Brewerie | Breweries & Distilleries | 693.55 | -4.30 | -0.62 | 18,337.82 | 3.60 |
United Spirits | Breweries & Distilleries | 1,958.80 | -2.55 | -0.13 | 25,620.12 | 5.03 |
12/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,313.75 | -1.40 | -0.11 | 17,866.06 | 3.52 |
Dabur India | Personal Care | 133.20 | -0.50 | -0.37 | 23,215.89 | 4.57 |
Godrej Consumer | Personal Care | 791.15 | -15.60 | -1.93 | 26,924.89 | 5.30 |
HUL | Personal Care | 444.10 | 5.10 | 1.16 | 98,376.59 | 19.38 |
ITC | Cigarettes | 298.85 | 1.75 | 0.59 | 235,780.03 | 46.46 |
Jubilant Food | Miscellaneous | 1,184.45 | 31.00 | 2.69 | 7,726.14 | 1.52 |
Nestle | Food Processing | 4,699.55 | -29.35 | -0.62 | 45,311.05 | 8.93 |
Tata Global Bev | Plantations - Tea & Coffee | 133.20 | 0.40 | 0.30 | 8,237.07 | 1.62 |
United Brewerie | Breweries & Distilleries | 697.85 | -0.30 | -0.04 | 18,451.51 | 3.64 |
United Spirits | Breweries & Distilleries | 1,961.35 | 15.30 | 0.79 | 25,653.47 | 5.05 |
11/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,315.15 | -17.10 | -1.28 | 17,885.10 | 3.54 |
Dabur India | Personal Care | 133.70 | -1.25 | -0.93 | 23,303.04 | 4.61 |
Godrej Consumer | Personal Care | 806.75 | -5.50 | -0.68 | 27,455.80 | 5.43 |
HUL | Personal Care | 439.00 | 0.75 | 0.17 | 97,246.84 | 19.24 |
ITC | Cigarettes | 297.10 | -0.70 | -0.24 | 234,399.35 | 46.37 |
Jubilant Food | Miscellaneous | 1,153.45 | 9.05 | 0.79 | 7,523.92 | 1.49 |
Nestle | Food Processing | 4,728.90 | -22.55 | -0.47 | 45,594.03 | 9.02 |
Tata Global Bev | Plantations - Tea & Coffee | 132.80 | -1.35 | -1.01 | 8,212.33 | 1.62 |
United Brewerie | Breweries & Distilleries | 698.15 | -6.80 | -0.96 | 18,459.45 | 3.65 |
United Spirits | Breweries & Distilleries | 1,946.05 | 50.00 | 2.64 | 25,453.35 | 5.03 |
7/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,331.80 | -23.55 | -1.74 | 18,111.52 | 3.65 |
Dabur India | Personal Care | 132.80 | 0.05 | 0.04 | 23,146.18 | 4.66 |
Godrej Consumer | Personal Care | 781.65 | 27.45 | 3.64 | 26,601.58 | 5.36 |
HUL | Personal Care | 433.20 | -7.45 | -1.69 | 95,959.37 | 19.33 |
ITC | Cigarettes | 291.75 | 4.20 | 1.46 | 229,959.13 | 46.31 |
Jubilant Food | Miscellaneous | 1,134.35 | 18.70 | 1.68 | 7,399.33 | 1.49 |
Nestle | Food Processing | 4,700.55 | -23.00 | -0.49 | 45,320.69 | 9.13 |
Tata Global Bev | Plantations - Tea & Coffee | 131.60 | 1.50 | 1.15 | 8,138.13 | 1.64 |
United Brewerie | Breweries & Distilleries | 673.40 | 28.20 | 4.37 | 17,805.04 | 3.59 |
United Spirits | Breweries & Distilleries | 1,842.05 | -16.95 | -0.91 | 24,093.09 | 4.85 |
6/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,355.35 | -0.05 | -0.00 | 18,431.79 | 3.73 |
Dabur India | Personal Care | 132.75 | -0.95 | -0.71 | 23,137.46 | 4.69 |
Godrej Consumer | Personal Care | 754.20 | 24.95 | 3.42 | 25,667.39 | 5.20 |
HUL | Personal Care | 440.65 | -8.90 | -1.98 | 97,609.64 | 19.77 |
ITC | Cigarettes | 287.55 | -4.60 | -1.57 | 226,648.67 | 45.90 |
Jubilant Food | Miscellaneous | 1,115.65 | 36.00 | 3.33 | 7,277.35 | 1.47 |
Nestle | Food Processing | 4,723.55 | 12.35 | 0.26 | 45,542.45 | 9.22 |
Tata Global Bev | Plantations - Tea & Coffee | 130.10 | -1.90 | -1.44 | 8,045.37 | 1.63 |
United Brewerie | Breweries & Distilleries | 645.20 | 18.30 | 2.92 | 17,059.42 | 3.46 |
United Spirits | Breweries & Distilleries | 1,859.00 | 5.80 | 0.31 | 24,314.78 | 4.92 |
5/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,355.40 | -1.30 | -0.10 | 18,432.47 | 3.70 |
Dabur India | Personal Care | 133.70 | 4.85 | 3.76 | 23,303.04 | 4.68 |
Godrej Consumer | Personal Care | 729.25 | -14.90 | -2.00 | 24,818.28 | 4.99 |
HUL | Personal Care | 449.55 | 8.50 | 1.93 | 99,581.10 | 20.00 |
ITC | Cigarettes | 292.15 | -0.75 | -0.26 | 230,274.42 | 46.25 |
Jubilant Food | Miscellaneous | 1,079.65 | 15.15 | 1.42 | 7,042.53 | 1.41 |
Nestle | Food Processing | 4,711.20 | 21.65 | 0.46 | 45,423.37 | 9.12 |
Tata Global Bev | Plantations - Tea & Coffee | 132.00 | 5.05 | 3.98 | 8,162.86 | 1.64 |
United Brewerie | Breweries & Distilleries | 626.90 | 23.35 | 3.87 | 16,575.56 | 3.33 |
United Spirits | Breweries & Distilleries | 1,853.20 | 49.90 | 2.77 | 24,238.92 | 4.87 |
4/3/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,356.70 | 52.50 | 4.03 | 18,450.15 | 3.73 |
Dabur India | Personal Care | 128.85 | -0.70 | -0.54 | 22,457.72 | 4.54 |
Godrej Consumer | Personal Care | 744.15 | -4.95 | -0.66 | 25,325.36 | 5.12 |
HUL | Personal Care | 441.05 | -11.90 | -2.63 | 97,698.24 | 19.76 |
ITC | Cigarettes | 292.90 | 2.00 | 0.69 | 230,865.57 | 46.70 |
Jubilant Food | Miscellaneous | 1,064.50 | 0.00 | 0.00 | 6,943.70 | 1.40 |
Nestle | Food Processing | 4,689.55 | -4.30 | -0.09 | 45,214.63 | 9.15 |
Tata Global Bev | Plantations - Tea & Coffee | 126.95 | -1.10 | -0.86 | 7,850.57 | 1.59 |
United Brewerie | Breweries & Distilleries | 603.55 | -21.05 | -3.37 | 15,958.17 | 3.23 |
United Spirits | Breweries & Distilleries | 1,803.30 | -74.55 | -3.97 | 23,586.26 | 4.77 |
21/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,336.45 | -17.75 | -1.31 | 18,174.76 | 3.60 |
Dabur India | Personal Care | 130.85 | -1.05 | -0.80 | 22,806.30 | 4.52 |
Godrej Consumer | Personal Care | 757.50 | 9.15 | 1.22 | 25,779.70 | 5.11 |
HUL | Personal Care | 467.55 | -9.15 | -1.92 | 103,566.08 | 20.52 |
ITC | Cigarettes | 296.50 | -3.50 | -1.17 | 233,703.11 | 46.31 |
Jubilant Food | Miscellaneous | 1,085.35 | -33.15 | -2.96 | 7,079.71 | 1.40 |
Nestle | Food Processing | 4,586.45 | -7.10 | -0.15 | 44,220.59 | 8.76 |
Tata Global Bev | Plantations - Tea & Coffee | 138.00 | -7.25 | -4.99 | 8,533.90 | 1.69 |
United Brewerie | Breweries & Distilleries | 646.90 | -40.65 | -5.91 | 17,104.37 | 3.39 |
United Spirits | Breweries & Distilleries | 1,809.30 | -33.70 | -1.83 | 23,664.73 | 4.69 |
20/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,354.20 | 4.70 | 0.35 | 18,416.15 | 3.60 |
Dabur India | Personal Care | 131.90 | -0.10 | -0.08 | 22,989.31 | 4.49 |
Godrej Consumer | Personal Care | 748.35 | 0.70 | 0.09 | 25,468.30 | 4.98 |
HUL | Personal Care | 476.70 | -0.30 | -0.06 | 105,592.88 | 20.63 |
ITC | Cigarettes | 300.00 | -1.70 | -0.56 | 236,461.84 | 46.20 |
Jubilant Food | Miscellaneous | 1,118.50 | 8.80 | 0.79 | 7,295.95 | 1.43 |
Nestle | Food Processing | 4,593.55 | 0.55 | 0.01 | 44,289.04 | 8.65 |
Tata Global Bev | Plantations - Tea & Coffee | 145.25 | -1.10 | -0.75 | 8,982.24 | 1.76 |
United Brewerie | Breweries & Distilleries | 687.55 | -13.65 | -1.95 | 18,179.18 | 3.55 |
United Spirits | Breweries & Distilleries | 1,843.00 | -33.75 | -1.80 | 24,105.51 | 4.71 |
19/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,349.50 | 17.75 | 1.33 | 18,352.23 | 3.57 |
Dabur India | Personal Care | 132.00 | 0.30 | 0.23 | 23,006.74 | 4.48 |
Godrej Consumer | Personal Care | 747.65 | 2.55 | 0.34 | 25,444.48 | 4.95 |
HUL | Personal Care | 477.00 | 6.90 | 1.47 | 105,659.33 | 20.56 |
ITC | Cigarettes | 301.70 | 1.40 | 0.47 | 237,801.79 | 46.27 |
Jubilant Food | Miscellaneous | 1,109.70 | -0.60 | -0.05 | 7,238.54 | 1.41 |
Nestle | Food Processing | 4,593.00 | 36.45 | 0.80 | 44,283.74 | 8.62 |
Tata Global Bev | Plantations - Tea & Coffee | 146.35 | 4.25 | 2.99 | 9,050.26 | 1.76 |
United Brewerie | Breweries & Distilleries | 701.20 | 20.85 | 3.06 | 18,540.09 | 3.61 |
United Spirits | Breweries & Distilleries | 1,876.75 | -0.85 | -0.05 | 24,546.95 | 4.78 |
18/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,331.75 | 14.60 | 1.11 | 18,110.84 | 3.55 |
Dabur India | Personal Care | 131.70 | -1.25 | -0.94 | 22,954.45 | 4.50 |
Godrej Consumer | Personal Care | 745.10 | 20.45 | 2.82 | 25,357.69 | 4.97 |
HUL | Personal Care | 470.10 | 8.70 | 1.89 | 104,130.93 | 20.43 |
ITC | Cigarettes | 300.30 | -0.40 | -0.13 | 236,698.30 | 46.43 |
Jubilant Food | Miscellaneous | 1,110.30 | -3.15 | -0.28 | 7,242.46 | 1.42 |
Nestle | Food Processing | 4,556.55 | -35.05 | -0.76 | 43,932.30 | 8.62 |
Tata Global Bev | Plantations - Tea & Coffee | 142.10 | 0.75 | 0.53 | 8,787.44 | 1.72 |
United Brewerie | Breweries & Distilleries | 680.35 | 6.75 | 1.00 | 17,988.80 | 3.53 |
United Spirits | Breweries & Distilleries | 1,877.60 | -24.10 | -1.27 | 24,558.06 | 4.82 |
14/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,311.15 | -23.00 | -1.72 | 17,830.70 | 3.52 |
Dabur India | Personal Care | 133.40 | -0.45 | -0.34 | 23,250.75 | 4.59 |
Godrej Consumer | Personal Care | 710.45 | 4.70 | 0.67 | 24,178.46 | 4.77 |
HUL | Personal Care | 464.25 | 10.15 | 2.24 | 102,835.11 | 20.28 |
ITC | Cigarettes | 300.50 | 0.35 | 0.12 | 236,855.94 | 46.71 |
Jubilant Food | Miscellaneous | 1,108.10 | -26.95 | -2.37 | 7,228.11 | 1.43 |
Nestle | Food Processing | 4,598.40 | -11.25 | -0.24 | 44,335.80 | 8.74 |
Tata Global Bev | Plantations - Tea & Coffee | 139.15 | -2.55 | -1.80 | 8,605.02 | 1.70 |
United Brewerie | Breweries & Distilleries | 649.40 | 6.90 | 1.07 | 17,170.47 | 3.39 |
United Spirits | Breweries & Distilleries | 1,894.20 | 31.75 | 1.70 | 24,775.18 | 4.89 |
13/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,334.15 | -9.55 | -0.71 | 18,143.48 | 3.60 |
Dabur India | Personal Care | 133.85 | 0.10 | 0.07 | 23,329.19 | 4.62 |
Godrej Consumer | Personal Care | 705.75 | -0.70 | -0.10 | 24,018.51 | 4.76 |
HUL | Personal Care | 454.10 | -5.80 | -1.26 | 100,586.80 | 19.93 |
ITC | Cigarettes | 300.15 | 0.10 | 0.03 | 236,580.07 | 46.88 |
Jubilant Food | Miscellaneous | 1,135.05 | -11.70 | -1.02 | 7,403.90 | 1.47 |
Nestle | Food Processing | 4,609.65 | 1.55 | 0.03 | 44,444.27 | 8.81 |
Tata Global Bev | Plantations - Tea & Coffee | 141.70 | -0.75 | -0.53 | 8,762.71 | 1.74 |
United Brewerie | Breweries & Distilleries | 642.50 | -65.60 | -9.26 | 16,988.03 | 3.37 |
United Spirits | Breweries & Distilleries | 1,862.45 | -94.70 | -4.84 | 24,359.91 | 4.83 |
11/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,329.80 | -3.85 | -0.29 | 18,084.32 | 3.56 |
Dabur India | Personal Care | 130.75 | -0.50 | -0.38 | 22,788.88 | 4.49 |
Godrej Consumer | Personal Care | 708.00 | -14.45 | -2.00 | 24,095.08 | 4.74 |
HUL | Personal Care | 460.80 | 8.50 | 1.88 | 102,070.90 | 20.10 |
ITC | Cigarettes | 299.20 | -2.45 | -0.81 | 235,831.27 | 46.43 |
Jubilant Food | Miscellaneous | 1,149.60 | 14.05 | 1.24 | 7,498.81 | 1.48 |
Nestle | Food Processing | 4,615.65 | -39.65 | -0.85 | 44,502.12 | 8.76 |
Tata Global Bev | Plantations - Tea & Coffee | 141.05 | -1.45 | -1.02 | 8,722.51 | 1.72 |
United Brewerie | Breweries & Distilleries | 720.90 | -27.65 | -3.69 | 19,060.97 | 3.75 |
United Spirits | Breweries & Distilleries | 1,930.05 | 17.20 | 0.90 | 25,244.08 | 4.97 |
7/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,355.65 | -8.20 | -0.60 | 18,435.87 | 3.58 |
Dabur India | Personal Care | 132.00 | -1.00 | -0.75 | 23,006.74 | 4.47 |
Godrej Consumer | Personal Care | 741.15 | -2.80 | -0.38 | 25,223.26 | 4.90 |
HUL | Personal Care | 456.70 | 1.80 | 0.40 | 101,162.72 | 19.65 |
ITC | Cigarettes | 304.05 | -0.35 | -0.11 | 239,654.07 | 46.54 |
Jubilant Food | Miscellaneous | 1,175.75 | 38.75 | 3.41 | 7,669.39 | 1.49 |
Nestle | Food Processing | 4,702.85 | -9.15 | -0.19 | 45,342.86 | 8.81 |
Tata Global Bev | Plantations - Tea & Coffee | 144.65 | 2.35 | 1.65 | 8,945.14 | 1.74 |
United Brewerie | Breweries & Distilleries | 767.05 | -14.15 | -1.81 | 20,281.20 | 3.94 |
United Spirits | Breweries & Distilleries | 1,926.05 | 19.90 | 1.04 | 25,191.76 | 4.89 |
6/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,363.85 | 8.60 | 0.63 | 18,547.38 | 3.60 |
Dabur India | Personal Care | 133.00 | -0.05 | -0.04 | 23,181.04 | 4.50 |
Godrej Consumer | Personal Care | 743.95 | -0.40 | -0.05 | 25,318.56 | 4.92 |
HUL | Personal Care | 454.90 | -7.40 | -1.60 | 100,764.01 | 19.57 |
ITC | Cigarettes | 304.40 | 2.35 | 0.78 | 239,929.94 | 46.59 |
Jubilant Food | Miscellaneous | 1,137.00 | 96.25 | 9.25 | 7,416.62 | 1.44 |
Nestle | Food Processing | 4,712.00 | -16.40 | -0.35 | 45,431.09 | 8.82 |
Tata Global Bev | Plantations - Tea & Coffee | 142.30 | 0.80 | 0.57 | 8,799.81 | 1.71 |
United Brewerie | Breweries & Distilleries | 781.20 | 5.15 | 0.66 | 20,655.33 | 4.01 |
United Spirits | Breweries & Distilleries | 1,906.15 | 11.20 | 0.59 | 24,931.48 | 4.84 |
5/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,355.25 | 13.45 | 1.00 | 18,430.43 | 3.59 |
Dabur India | Personal Care | 133.05 | -0.40 | -0.30 | 23,189.75 | 4.51 |
Godrej Consumer | Personal Care | 744.35 | -3.70 | -0.49 | 25,332.17 | 4.93 |
HUL | Personal Care | 462.30 | -3.95 | -0.85 | 102,403.17 | 19.93 |
ITC | Cigarettes | 302.05 | -4.85 | -1.58 | 238,077.66 | 46.33 |
Jubilant Food | Miscellaneous | 1,040.75 | -93.40 | -8.24 | 6,788.78 | 1.32 |
Nestle | Food Processing | 4,728.40 | 5.05 | 0.11 | 45,589.21 | 8.87 |
Tata Global Bev | Plantations - Tea & Coffee | 141.50 | -3.60 | -2.48 | 8,750.34 | 1.70 |
United Brewerie | Breweries & Distilleries | 776.05 | 9.70 | 1.27 | 20,519.16 | 3.99 |
United Spirits | Breweries & Distilleries | 1,894.95 | 39.20 | 2.11 | 24,784.99 | 4.82 |
4/2/2013 BSE's FMCG closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Colgate | Personal Care | 1,341.80 | -3.75 | -0.28 | 18,247.52 | 3.52 |
Dabur India | Personal Care | 133.45 | 0.25 | 0.19 | 23,259.47 | 4.49 |
Godrej Consumer | Personal Care | 748.05 | 36.60 | 5.14 | 25,458.09 | 4.91 |
HUL | Personal Care | 466.25 | 1.25 | 0.27 | 103,278.12 | 19.92 |
