CNX FMCG index at closing for 15/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Britannia | Food Processing | 526.35 | -8.20 | -1.53 | 6,295.19 | 1.20 |
Colgate | Personal Care | 1,341.60 | -13.45 | -0.99 | 18,244.80 | 3.49 |
Dabur India | Personal Care | 138.30 | -0.65 | -0.47 | 24,104.79 | 4.61 |
EID Parry | Sugar | 155.65 | 2.05 | 1.33 | 2,707.19 | 0.52 |
Emami | Personal Care | 599.30 | 7.95 | 1.34 | 9,068.11 | 1.74 |
GlaxoSmith Con | Food Processing | 3,909.65 | -167.70 | -4.11 | 16,442.24 | 3.15 |
Godrej Consumer | Personal Care | 776.40 | -26.10 | -3.25 | 26,422.98 | 5.06 |
HUL | Personal Care | 475.00 | -4.05 | -0.85 | 102,717.43 | 19.66 |
ITC | Cigarettes | 299.95 | 7.05 | 2.41 | 237,015.48 | 45.36 |
Jubilant Food | Miscellaneous | 1,110.75 | 8.45 | 0.77 | 7,251.35 | 1.39 |
Marico | Personal Care | 213.80 | -1.90 | -0.88 | 13,785.22 | 2.64 |
Mcleod | Plantations - Tea & Coffee | 341.75 | 4.95 | 1.47 | 3,740.65 | 0.72 |
Tata Global Bev | Plantations - Tea & Coffee | 132.30 | 0.55 | 0.42 | 8,181.41 | 1.57 |
United Brewerie | Breweries & Distilleries | 765.80 | 17.20 | 2.30 | 20,248.15 | 3.88 |
United Spirits | Breweries & Distilleries | 2,008.75 | 84.85 | 4.41 | 26,273.44 | 5.03 |
CNX FMCG index at closing for 4/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Britannia | Food Processing | 513.00 | -6.95 | -1.34 | 6,131.67 | 1.18 |
Colgate | Personal Care | 1,311.05 | -1.45 | -0.11 | 17,829.34 | 3.44 |
Dabur India | Personal Care | 140.50 | -3.70 | -2.57 | 24,488.24 | 4.72 |
EID Parry | Sugar | 150.40 | 0.75 | 0.50 | 2,615.88 | 0.50 |
Emami | Personal Care | 587.70 | -15.10 | -2.50 | 8,892.59 | 1.71 |
GlaxoSmith Con | Food Processing | 4,168.90 | -31.20 | -0.74 | 17,532.53 | 3.38 |
Godrej Consumer | Personal Care | 779.00 | -10.95 | -1.39 | 26,511.47 | 5.11 |
HUL | Personal Care | 470.05 | 7.25 | 1.57 | 101,638.64 | 19.58 |
ITC | Cigarettes | 299.55 | -8.05 | -2.62 | 236,699.41 | 45.60 |
Jubilant Food | Miscellaneous | 1,186.50 | -38.45 | -3.14 | 7,739.51 | 1.49 |
Marico | Personal Care | 217.45 | -1.65 | -0.75 | 14,020.56 | 2.70 |
Mcleod | Plantations - Tea & Coffee | 330.95 | -9.15 | -2.69 | 3,622.44 | 0.70 |
Tata Global Bev | Plantations - Tea & Coffee | 127.40 | -3.25 | -2.49 | 7,878.40 | 1.52 |
United Brewerie | Breweries & Distilleries | 739.35 | -21.05 | -2.77 | 19,548.79 | 3.77 |
United Spirits | Breweries & Distilleries | 1,825.80 | 3.00 | 0.16 | 23,880.55 | 4.60 |
CNX FMCG index at closing for 3/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Britannia | Food Processing | 519.95 | -8.05 | -1.52 | 6,214.74 | 1.18 |
Colgate | Personal Care | 1,312.50 | 11.60 | 0.89 | 17,849.06 | 3.39 |
Dabur India | Personal Care | 144.20 | 2.90 | 2.05 | 25,133.12 | 4.77 |
EID Parry | Sugar | 149.65 | -5.95 | -3.82 | 2,602.84 | 0.49 |
Emami | Personal Care | 602.80 | 2.80 | 0.47 | 9,121.07 | 1.73 |
GlaxoSmith Con | Food Processing | 4,200.10 | -1.40 | -0.03 | 17,663.75 | 3.36 |
Godrej Consumer | Personal Care | 789.95 | 16.75 | 2.17 | 26,884.13 | 5.11 |
HUL | Personal Care | 462.80 | -8.10 | -1.72 | 100,070.98 | 19.01 |
ITC | Cigarettes | 307.60 | 0.45 | 0.15 | 243,060.39 | 46.17 |
Jubilant Food | Miscellaneous | 1,224.95 | -20.00 | -1.61 | 7,990.32 | 1.52 |
Marico | Personal Care | 219.10 | -1.25 | -0.57 | 14,126.95 | 2.68 |
Mcleod | Plantations - Tea & Coffee | 340.10 | -9.30 | -2.66 | 3,722.59 | 0.71 |
Tata Global Bev | Plantations - Tea & Coffee | 130.65 | -3.55 | -2.65 | 8,079.38 | 1.53 |
United Brewerie | Breweries & Distilleries | 760.40 | 39.80 | 5.52 | 20,105.37 | 3.82 |
United Spirits | Breweries & Distilleries | 1,822.80 | -36.90 | -1.98 | 23,841.31 | 4.53 |
CNX FMCG index at closing for 2/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Britannia | Food Processing | 528.00 | 0.55 | 0.10 | 6,310.96 | 1.20 |
Colgate | Personal Care | 1,300.90 | 24.10 | 1.89 | 17,691.31 | 3.36 |
Dabur India | Personal Care | 141.30 | -0.55 | -0.39 | 24,627.67 | 4.68 |
EID Parry | Sugar | 155.60 | 3.85 | 2.54 | 2,706.32 | 0.51 |
Emami | Personal Care | 600.00 | -2.30 | -0.38 | 9,078.70 | 1.72 |
GlaxoSmith Con | Food Processing | 4,201.50 | -22.25 | -0.53 | 17,669.63 | 3.35 |
Godrej Consumer | Personal Care | 773.20 | -3.70 | -0.48 | 26,314.08 | 5.00 |
HUL | Personal Care | 470.90 | -0.45 | -0.10 | 101,822.44 | 19.33 |
ITC | Cigarettes | 307.15 | -0.05 | -0.02 | 242,704.80 | 46.08 |
Jubilant Food | Miscellaneous | 1,244.95 | -3.95 | -0.32 | 8,120.78 | 1.54 |
Marico | Personal Care | 220.35 | 6.75 | 3.16 | 14,207.55 | 2.70 |
Mcleod | Plantations - Tea & Coffee | 349.40 | -10.05 | -2.80 | 3,824.38 | 0.73 |
Tata Global Bev | Plantations - Tea & Coffee | 134.20 | 2.75 | 2.09 | 8,298.91 | 1.58 |
United Brewerie | Breweries & Distilleries | 720.60 | 7.15 | 1.00 | 19,053.04 | 3.62 |
United Spirits | Breweries & Distilleries | 1,859.70 | -29.80 | -1.58 | 24,323.94 | 4.62 |
CNX FMCG index at closing for 28/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Britannia | Food Processing | 524.95 | 8.45 | 1.64 | 6,274.51 | 1.19 |
Colgate | Personal Care | 1,241.65 | 1.60 | 0.13 | 16,885.55 | 3.21 |
Dabur India | Personal Care | 136.95 | 2.75 | 2.05 | 23,869.49 | 4.54 |
EID Parry | Sugar | 149.00 | -0.80 | -0.53 | 2,591.53 | 0.49 |
Emami | Personal Care | 601.95 | 9.85 | 1.66 | 9,108.21 | 1.73 |
GlaxoSmith Con | Food Processing | 4,199.70 | 70.90 | 1.72 | 17,662.06 | 3.36 |
Godrej Consumer | Personal Care | 778.00 | -36.65 | -4.50 | 26,477.43 | 5.04 |
HUL | Personal Care | 466.95 | -5.75 | -1.22 | 100,968.33 | 19.22 |
ITC | Cigarettes | 309.45 | 3.10 | 1.01 | 244,522.23 | 46.55 |
Jubilant Food | Miscellaneous | 1,246.95 | 24.85 | 2.03 | 8,133.82 | 1.55 |
Marico | Personal Care | 212.90 | -0.10 | -0.05 | 13,727.19 | 2.61 |
Mcleod | Plantations - Tea & Coffee | 350.05 | 3.10 | 0.89 | 3,831.50 | 0.73 |
Tata Global Bev | Plantations - Tea & Coffee | 127.85 | 4.35 | 3.52 | 7,906.23 | 1.51 |
United Brewerie | Breweries & Distilleries | 699.60 | 8.85 | 1.28 | 18,497.78 | 3.52 |
United Spirits | Breweries & Distilleries | 1,899.15 | 14.50 | 0.77 | 24,839.93 | 4.73 |
CNX FMCG index at closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Britannia | Food Processing | 516.50 | -4.05 | -0.78 | 6,173.51 | 1.18 |
Colgate | Personal Care | 1,240.05 | -37.70 | -2.95 | 16,863.79 | 3.22 |
Dabur India | Personal Care | 134.20 | 3.35 | 2.56 | 23,390.19 | 4.47 |
EID Parry | Sugar | 149.80 | -1.35 | -0.89 | 2,605.45 | 0.50 |
Emami | Personal Care | 592.10 | 12.25 | 2.11 | 8,959.17 | 1.71 |
GlaxoSmith Con | Food Processing | 4,128.80 | -4.45 | -0.11 | 17,363.89 | 3.32 |
Godrej Consumer | Personal Care | 814.65 | 24.80 | 3.14 | 27,724.73 | 5.30 |
HUL | Personal Care | 472.70 | 11.40 | 2.47 | 102,211.65 | 19.53 |
ITC | Cigarettes | 306.35 | 3.95 | 1.31 | 242,072.66 | 46.25 |
Jubilant Food | Miscellaneous | 1,222.10 | 19.30 | 1.60 | 7,971.73 | 1.52 |
Marico | Personal Care | 213.00 | 4.35 | 2.08 | 13,733.64 | 2.62 |
Mcleod | Plantations - Tea & Coffee | 346.95 | 1.40 | 0.41 | 3,797.57 | 0.73 |
Tata Global Bev | Plantations - Tea & Coffee | 123.50 | -0.05 | -0.04 | 7,637.22 | 1.46 |
United Brewerie | Breweries & Distilleries | 690.75 | 7.00 | 1.02 | 18,263.79 | 3.49 |
United Spirits | Breweries & Distilleries | 1,884.65 | -16.10 | -0.85 | 24,650.27 | 4.71 |