NSE's CNX Commodities index components closing for 15/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 1,140.80 | -7.30 | -0.64 | 21,441.34 | 1.57 |
Adani Power | Power - Generation/Distribution | 46.70 | -0.25 | -0.53 | 11,176.58 | 0.82 |
Ambuja Cements | Cement - Major | 176.05 | 0.10 | 0.06 | 27,155.22 | 1.98 |
BPCL | Refineries | 394.80 | 20.45 | 5.46 | 28,547.37 | 2.09 |
Cairn India | Oil Drilling And Exploration | 290.05 | -3.50 | -1.19 | 55,406.46 | 4.05 |
Coal India | Mining/Minerals | 293.95 | -5.95 | -1.98 | 185,669.53 | 13.57 |
Grasim | Diversified | 2,797.75 | 66.15 | 2.42 | 25,676.78 | 1.88 |
Hindalco | Aluminium | 91.15 | -0.45 | -0.49 | 17,455.85 | 1.28 |
HPCL | Refineries | 312.00 | 14.70 | 4.94 | 10,565.17 | 0.77 |
Jindal Steel | Steel - Sponge Iron | 329.65 | 1.80 | 0.55 | 30,816.80 | 2.25 |
JSW Energy | Power - Generation/Distribution | 56.50 | -0.40 | -0.70 | 9,266.31 | 0.68 |
JSW Steel | Steel - Large | 664.40 | -15.15 | -2.23 | 14,823.91 | 1.08 |
NALCO | Aluminium | 33.75 | 0.15 | 0.45 | 8,698.18 | 0.64 |
NHPC | Power - Generation/Distribution | 21.80 | 0.00 | 0.00 | 26,815.62 | 1.96 |
NTPC | Power - Generation/Distribution | 140.95 | 0.35 | 0.25 | 116,219.82 | 8.49 |
Oil India | Oil Drilling And Exploration | 536.90 | 9.70 | 1.84 | 32,274.99 | 2.36 |
Oil Drilling And Exploration | 319.00 | 10.20 | 3.30 | 272,920.13 | 19.95 | |
Reliance | Refineries | 793.60 | 18.25 | 2.35 | 256,259.69 | 18.73 |
Reliance Infra | Power - Generation/Distribution | 355.75 | 8.60 | 2.48 | 9,355.87 | 0.68 |
Reliance Power | Power - Generation/Distribution | 66.95 | 0.25 | 0.37 | 18,780.32 | 1.37 |
SAIL | Steel - Large | 57.45 | -2.15 | -3.61 | 23,729.87 | 1.73 |
Sesa Goa | Mining/Minerals | 143.60 | -4.35 | -2.94 | 12,480.30 | 0.91 |
Shree Renuka | Sugar | 24.35 | -0.50 | -2.01 | 1,634.66 | 0.12 |
Sterlite Ind | Metals - Non Ferrous | 86.10 | -2.45 | -2.77 | 28,940.00 | 2.11 |
Tata Chemicals | Chemicals | 317.85 | 1.45 | 0.46 | 8,097.43 | 0.59 |
Tata Power | Power - Generation/Distribution | 93.95 | -1.40 | -1.47 | 22,295.01 | 1.63 |
Tata Steel | Steel - Large | 294.45 | -5.05 | -1.69 | 28,597.43 | 2.09 |
Torrent Power | Power - Generation/Distribution | 138.30 | -0.45 | -0.32 | 6,533.96 | 0.48 |
UltraTechCement | Cement - Major | 1,872.35 | 56.90 | 3.13 | 51,336.08 | 3.75 |
United Phos | Chemicals | 121.60 | -1.40 | -1.14 | 5,382.07 | 0.39 |
NSE's CNX Commodities index components closing for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 1,139.35 | -22.90 | -1.97 | 21,414.08 | 1.58 |
Adani Power | Power - Generation/Distribution | 46.80 | -0.80 | -1.68 | 11,200.51 | 0.83 |
Ambuja Cements | Cement - Major | 167.60 | -3.70 | -2.16 | 25,851.83 | 1.91 |
BPCL | Refineries | 369.55 | -5.45 | -1.45 | 26,721.58 | 1.97 |
Cairn India | Oil Drilling And Exploration | 289.40 | -2.10 | -0.72 | 55,281.88 | 4.08 |
Coal India | Mining/Minerals | 310.75 | 9.05 | 3.00 | 196,281.02 | 14.48 |
Grasim | Diversified | 2,725.70 | -51.15 | -1.84 | 25,015.53 | 1.85 |
Hindalco | Aluminium | 88.50 | -2.00 | -2.21 | 16,948.36 | 1.25 |
HPCL | Refineries | 279.50 | -3.35 | -1.18 | 9,464.63 | 0.70 |
Jindal Steel | Steel - Sponge Iron | 329.70 | -14.75 | -4.28 | 30,821.47 | 2.27 |
JSW Energy | Power - Generation/Distribution | 55.50 | -2.35 | -4.06 | 9,102.30 | 0.67 |
JSW Steel | Steel - Large | 680.65 | -5.05 | -0.74 | 15,186.47 | 1.12 |
NALCO | Aluminium | 34.05 | -0.70 | -2.01 | 8,775.50 | 0.65 |
NHPC | Power - Generation/Distribution | 21.20 | -0.30 | -1.40 | 26,077.57 | 1.92 |
NTPC | Power - Generation/Distribution | 144.80 | -0.60 | -0.41 | 119,394.32 | 8.81 |
Oil India | Oil Drilling And Exploration | 519.25 | 5.75 | 1.12 | 31,213.98 | 2.30 |
Oil Drilling And Exploration | 307.65 | -2.90 | -0.93 | 263,209.65 | 19.42 | |
Reliance | Refineries | 767.55 | -9.00 | -1.16 | 247,817.59 | 18.28 |
Reliance Infra | Power - Generation/Distribution | 329.15 | -14.45 | -4.21 | 8,656.32 | 0.64 |
Reliance Power | Power - Generation/Distribution | 64.00 | -2.15 | -3.25 | 17,952.81 | 1.32 |
SAIL | Steel - Large | 61.50 | -0.10 | -0.16 | 25,402.73 | 1.87 |
Sesa Goa | Mining/Minerals | 147.00 | -5.70 | -3.73 | 12,775.79 | 0.94 |
Shree Renuka | Sugar | 25.00 | 1.65 | 7.07 | 1,678.30 | 0.12 |
Sterlite Ind | Metals - Non Ferrous | 87.75 | -2.80 | -3.09 | 29,494.60 | 2.18 |
Tata Chemicals | Chemicals | 311.35 | -9.35 | -2.92 | 7,931.84 | 0.59 |
Tata Power | Power - Generation/Distribution | 95.05 | -0.90 | -0.94 | 22,556.05 | 1.66 |
Tata Steel | Steel - Large | 304.35 | -12.50 | -3.95 | 29,558.91 | 2.18 |
Torrent Power | Power - Generation/Distribution | 141.75 | -3.90 | -2.68 | 6,696.95 | 0.49 |
UltraTechCement | Cement - Major | 1,743.35 | -108.35 | -5.85 | 47,798.51 | 3.53 |
United Phos | Chemicals | 119.95 | -3.10 | -2.52 | 5,309.04 | 0.39 |
NSE's CNX Commodities index components closing for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 1,162.25 | -14.35 | -1.22 | 21,844.49 | 1.60 |
Adani Power | Power - Generation/Distribution | 47.60 | 3.90 | 8.92 | 11,391.98 | 0.83 |
Ambuja Cements | Cement - Major | 171.30 | -5.75 | -3.25 | 26,422.55 | 1.93 |
BPCL | Refineries | 375.00 | -2.70 | -0.71 | 27,115.66 | 1.98 |
Cairn India | Oil Drilling And Exploration | 291.50 | -2.60 | -0.88 | 55,683.03 | 4.07 |
Coal India | Mining/Minerals | 301.70 | -7.20 | -2.33 | 190,564.71 | 13.93 |
Grasim | Diversified | 2,776.85 | -23.70 | -0.85 | 25,484.97 | 1.86 |
Hindalco | Aluminium | 90.50 | -2.65 | -2.84 | 17,331.37 | 1.27 |
HPCL | Refineries | 282.85 | -3.15 | -1.10 | 9,578.07 | 0.70 |
Jindal Steel | Steel - Sponge Iron | 344.45 | -6.55 | -1.87 | 32,200.35 | 2.35 |
JSW Energy | Power - Generation/Distribution | 57.85 | 0.35 | 0.61 | 9,487.72 | 0.69 |
JSW Steel | Steel - Large | 685.70 | -11.95 | -1.71 | 15,299.15 | 1.12 |
NALCO | Aluminium | 34.75 | 0.15 | 0.43 | 8,955.90 | 0.65 |
NHPC | Power - Generation/Distribution | 21.50 | 0.85 | 4.12 | 26,446.60 | 1.93 |
NTPC | Power - Generation/Distribution | 145.40 | 1.30 | 0.90 | 119,889.05 | 8.76 |
Oil India | Oil Drilling And Exploration | 513.50 | 6.40 | 1.26 | 30,868.33 | 2.26 |
Oil Drilling And Exploration | 310.55 | -6.65 | -2.10 | 265,690.75 | 19.42 | |
Reliance | Refineries | 776.55 | -17.35 | -2.19 | 250,723.41 | 18.33 |
Reliance Infra | Power - Generation/Distribution | 343.60 | -8.05 | -2.29 | 9,036.34 | 0.66 |
Reliance Power | Power - Generation/Distribution | 66.15 | 0.55 | 0.84 | 18,555.91 | 1.36 |
SAIL | Steel - Large | 61.60 | -1.60 | -2.53 | 25,444.04 | 1.86 |
Sesa Goa | Mining/Minerals | 152.70 | -4.20 | -2.68 | 13,271.18 | 0.97 |
Shree Renuka | Sugar | 23.35 | -1.40 | -5.66 | 1,567.53 | 0.11 |
Sterlite Ind | Metals - Non Ferrous | 90.55 | -2.55 | -2.74 | 30,435.73 | 2.22 |
Tata Chemicals | Chemicals | 320.70 | -5.00 | -1.54 | 8,170.03 | 0.60 |
Tata Power | Power - Generation/Distribution | 95.95 | 0.65 | 0.68 | 22,769.63 | 1.66 |
Tata Steel | Steel - Large | 316.85 | -2.85 | -0.89 | 30,772.93 | 2.25 |
Torrent Power | Power - Generation/Distribution | 145.65 | -2.40 | -1.62 | 6,881.21 | 0.50 |
UltraTechCement | Cement - Major | 1,851.70 | -4.60 | -0.25 | 50,769.21 | 3.71 |
United Phos | Chemicals | 123.05 | 0.30 | 0.24 | 5,446.25 | 0.40 |
NSE's CNX Commodities index components closing for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 1,176.60 | 15.70 | 1.35 | 22,114.20 | 1.59 |
Adani Power | Power - Generation/Distribution | 43.70 | 1.50 | 3.55 | 10,458.60 | 0.75 |
Ambuja Cements | Cement - Major | 177.05 | 2.80 | 1.61 | 27,309.47 | 1.97 |
BPCL | Refineries | 377.70 | 0.70 | 0.19 | 27,310.89 | 1.97 |
Cairn India | Oil Drilling And Exploration | 294.10 | 8.05 | 2.81 | 56,179.69 | 4.05 |
Coal India | Mining/Minerals | 308.90 | 3.80 | 1.25 | 195,112.50 | 14.07 |
Grasim | Diversified | 2,800.55 | -8.55 | -0.30 | 25,702.48 | 1.85 |
Hindalco | Aluminium | 93.15 | 1.45 | 1.58 | 17,838.87 | 1.29 |
HPCL | Refineries | 286.00 | 3.00 | 1.06 | 9,684.74 | 0.70 |
Jindal Steel | Steel - Sponge Iron | 351.00 | 8.55 | 2.50 | 32,812.67 | 2.37 |
JSW Energy | Power - Generation/Distribution | 57.50 | 1.20 | 2.13 | 9,430.32 | 0.68 |
JSW Steel | Steel - Large | 697.65 | 34.45 | 5.19 | 15,565.77 | 1.12 |
NALCO | Aluminium | 34.60 | 0.65 | 1.91 | 8,917.25 | 0.64 |
NHPC | Power - Generation/Distribution | 20.65 | 0.20 | 0.98 | 25,401.03 | 1.83 |
NTPC | Power - Generation/Distribution | 144.10 | 0.60 | 0.42 | 118,817.14 | 8.57 |
Oil India | Oil Drilling And Exploration | 507.10 | -2.75 | -0.54 | 30,483.60 | 2.20 |
Oil Drilling And Exploration | 317.20 | 8.35 | 2.70 | 271,380.15 | 19.57 | |
Reliance | Refineries | 793.90 | 15.15 | 1.95 | 256,325.17 | 18.49 |
Reliance Infra | Power - Generation/Distribution | 351.65 | 12.90 | 3.81 | 9,248.04 | 0.67 |
Reliance Power | Power - Generation/Distribution | 65.60 | 2.55 | 4.04 | 18,401.63 | 1.33 |
SAIL | Steel - Large | 63.20 | 0.50 | 0.80 | 26,104.92 | 1.88 |
Sesa Goa | Mining/Minerals | 156.90 | 5.55 | 3.67 | 13,636.20 | 0.98 |
Shree Renuka | Sugar | 24.75 | 1.25 | 5.32 | 1,661.52 | 0.12 |
Sterlite Ind | Metals - Non Ferrous | 93.10 | 3.60 | 4.02 | 31,292.84 | 2.26 |
Tata Chemicals | Chemicals | 325.70 | 2.10 | 0.65 | 8,297.41 | 0.60 |
Tata Power | Power - Generation/Distribution | 95.30 | -0.55 | -0.57 | 22,615.38 | 1.63 |
Tata Steel | Steel - Large | 319.70 | 5.00 | 1.59 | 31,049.73 | 2.24 |
Torrent Power | Power - Generation/Distribution | 148.05 | 7.90 | 5.64 | 6,994.60 | 0.50 |
UltraTechCement | Cement - Major | 1,856.30 | -8.85 | -0.47 | 50,895.33 | 3.67 |
United Phos | Chemicals | 122.75 | 2.80 | 2.33 | 5,432.97 | 0.39 |
NSE's CNX Commodities index components closing for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 1,159.20 | 0.35 | 0.03 | 21,787.16 | 1.60 |
Adani Power | Power - Generation/Distribution | 40.65 | 1.40 | 3.57 | 9,728.65 | 0.71 |
Ambuja Cements | Cement - Major | 174.20 | 5.45 | 3.23 | 26,869.86 | 1.97 |
BPCL | Refineries | 377.70 | 3.00 | 0.80 | 27,310.89 | 2.01 |
Cairn India | Oil Drilling And Exploration | 272.45 | -5.05 | -1.82 | 52,044.05 | 3.82 |
Coal India | Mining/Minerals | 309.10 | 7.75 | 2.57 | 195,238.82 | 14.34 |
Grasim | Diversified | 2,813.30 | -11.25 | -0.40 | 25,819.49 | 1.90 |
Hindalco | Aluminium | 91.60 | 3.40 | 3.85 | 17,542.03 | 1.29 |
HPCL | Refineries | 285.20 | 4.20 | 1.49 | 9,657.65 | 0.71 |
Jindal Steel | Steel - Sponge Iron | 347.75 | -5.20 | -1.47 | 32,508.85 | 2.39 |
JSW Energy | Power - Generation/Distribution | 54.70 | 3.00 | 5.80 | 8,971.10 | 0.66 |
JSW Steel | Steel - Large | 672.35 | 72.65 | 12.11 | 15,001.28 | 1.10 |
NALCO | Aluminium | 33.15 | -1.00 | -2.93 | 8,543.55 | 0.63 |
NHPC | Power - Generation/Distribution | 19.85 | -0.15 | -0.75 | 24,416.97 | 1.79 |
NTPC | Power - Generation/Distribution | 141.95 | -0.75 | -0.53 | 117,044.37 | 8.60 |
Oil India | Oil Drilling And Exploration | 510.75 | 3.50 | 0.69 | 30,703.02 | 2.25 |
Oil Drilling And Exploration | 311.40 | 8.10 | 2.67 | 266,417.96 | 19.56 | |
Reliance | Refineries | 772.90 | -10.45 | -1.33 | 249,544.94 | 18.33 |
Reliance Infra | Power - Generation/Distribution | 324.45 | 1.00 | 0.31 | 8,532.71 | 0.63 |
Reliance Power | Power - Generation/Distribution | 61.50 | 2.35 | 3.97 | 17,251.53 | 1.27 |
SAIL | Steel - Large | 62.55 | 1.55 | 2.54 | 25,836.44 | 1.90 |
Sesa Goa | Mining/Minerals | 155.50 | 3.85 | 2.54 | 13,514.53 | 0.99 |
Shree Renuka | Sugar | 22.20 | 0.70 | 3.26 | 1,490.33 | 0.11 |
Sterlite Ind | Metals - Non Ferrous | 93.70 | 2.55 | 2.80 | 31,494.51 | 2.31 |
Tata Chemicals | Chemicals | 321.60 | -0.55 | -0.17 | 8,192.96 | 0.60 |
Tata Power | Power - Generation/Distribution | 96.50 | 1.60 | 1.69 | 22,900.15 | 1.68 |
Tata Steel | Steel - Large | 312.85 | 6.30 | 2.06 | 30,384.45 | 2.23 |
Torrent Power | Power - Generation/Distribution | 138.15 | -5.80 | -4.03 | 6,526.87 | 0.48 |
UltraTechCement | Cement - Major | 1,868.95 | 20.70 | 1.12 | 51,242.16 | 3.76 |
United Phos | Chemicals | 117.40 | 0.90 | 0.77 | 5,196.17 | 0.38 |
NSE's CNX Commodities index components closing for 26/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 1,158.85 | 3.05 | 0.26 | 21,780.59 | 1.62 |
Adani Power | Power - Generation/Distribution | 39.25 | -0.45 | -1.13 | 9,393.59 | 0.70 |
Ambuja Cements | Cement - Major | 168.75 | -4.05 | -2.34 | 26,029.22 | 1.93 |
BPCL | Refineries | 374.70 | 2.55 | 0.69 | 27,093.97 | 2.01 |
Cairn India | Oil Drilling And Exploration | 277.50 | -0.05 | -0.02 | 53,008.71 | 3.93 |
Coal India | Mining/Minerals | 301.35 | 3.95 | 1.33 | 190,343.64 | 14.13 |
Grasim | Diversified | 2,824.55 | -40.50 | -1.41 | 25,922.74 | 1.92 |
Hindalco | Aluminium | 88.20 | 0.20 | 0.23 | 16,890.91 | 1.25 |
HPCL | Refineries | 281.00 | -1.15 | -0.41 | 9,515.43 | 0.71 |
Jindal Steel | Steel - Sponge Iron | 352.95 | 2.40 | 0.68 | 32,994.96 | 2.45 |
JSW Energy | Power - Generation/Distribution | 51.70 | -1.55 | -2.91 | 8,479.08 | 0.63 |
JSW Steel | Steel - Large | 599.70 | -9.40 | -1.54 | 13,380.34 | 0.99 |
NALCO | Aluminium | 34.15 | -1.10 | -3.12 | 8,801.27 | 0.65 |
NHPC | Power - Generation/Distribution | 20.00 | 0.50 | 2.56 | 24,601.49 | 1.83 |
NTPC | Power - Generation/Distribution | 142.70 | 0.25 | 0.18 | 117,662.78 | 8.73 |
Oil India | Oil Drilling And Exploration | 507.25 | -2.00 | -0.39 | 30,492.62 | 2.26 |
Oil Drilling And Exploration | 303.30 | -0.65 | -0.21 | 259,488.02 | 19.26 | |
Reliance | Refineries | 783.35 | -25.90 | -3.20 | 252,918.91 | 18.77 |
Reliance Infra | Power - Generation/Distribution | 323.45 | -21.00 | -6.10 | 8,506.41 | 0.63 |
Reliance Power | Power - Generation/Distribution | 59.15 | -1.75 | -2.87 | 16,592.32 | 1.23 |
SAIL | Steel - Large | 61.00 | -2.00 | -3.17 | 25,196.20 | 1.87 |
Sesa Goa | Mining/Minerals | 151.65 | -0.15 | -0.10 | 13,179.92 | 0.98 |
Shree Renuka | Sugar | 21.50 | -0.65 | -2.93 | 1,443.34 | 0.11 |
Sterlite Ind | Metals - Non Ferrous | 91.15 | -0.55 | -0.60 | 30,637.41 | 2.27 |
Tata Chemicals | Chemicals | 322.15 | 0.90 | 0.28 | 8,206.97 | 0.61 |
Tata Power | Power - Generation/Distribution | 94.90 | -0.75 | -0.78 | 22,520.46 | 1.67 |
Tata Steel | Steel - Large | 306.55 | -7.85 | -2.50 | 29,772.58 | 2.21 |
Torrent Power | Power - Generation/Distribution | 143.95 | -3.90 | -2.64 | 6,800.89 | 0.50 |
UltraTechCement | Cement - Major | 1,848.25 | -14.45 | -0.78 | 50,674.62 | 3.76 |
United Phos | Chemicals | 116.50 | -1.15 | -0.98 | 5,156.34 | 0.38 |
No comments:
Post a Comment