Following are guidelines for companies in becoming part of CNX Energy index.
1. Companies must rank within the top 500 companies ranked by average free-float market capitalisation and aggregate turnover for the last six months. 2. Companies should form a part of energy sector. 3. The company’s trading frequency should be at least 90% in the last six months. 4. The company should have reported a positive net worth. 5. The company should have an investable weight factor (IWF) of at least 10%. 6. The company should have a listing history of 6 months. A company which comes out with an IPO will be eligible for inclusion in the index, if it fulfills the normal eligibility criteria for the index for a 3 month period instead of a 6 month period.
In this post I would provide daily updates at closing for CNX Energy Index, which would help those tracking Energy sector stocks.
CNX Energy Index closing for 15/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 394.80 | 20.45 | 5.46 | 28,547.37 | 3.06 |
Cairn India | Oil Drilling And Exploration | 290.05 | -3.50 | -1.19 | 55,406.46 | 5.94 |
GAIL | Oil Drilling And Exploration | 317.60 | 1.60 | 0.51 | 40,286.84 | 4.32 |
IOC | Refineries | 301.70 | 11.00 | 3.78 | 73,251.33 | 7.86 |
NTPC | Power - Generation/Distribution | 140.95 | 0.35 | 0.25 | 116,219.82 | 12.47 |
ONGC | Oil Drilling And Exploration | 319.00 | 10.20 | 3.30 | 272,920.13 | 29.28 |
Power Grid Corp | Power - Generation/Distribution | 104.05 | -1.45 | -1.37 | 48,172.29 | 5.17 |
Reliance | Refineries | 793.60 | 18.25 | 2.35 | 256,259.69 | 27.49 |
Reliance Power | Power - Generation/Distribution | 66.95 | 0.25 | 0.37 | 18,780.32 | 2.01 |
Tata Power | Power - Generation/Distribution | 93.95 | -1.40 | -1.47 | 22,295.01 | 2.39 |
CNX Energy Index closing for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 369.55 | -5.45 | -1.45 | 26,721.58 | 2.94 |
Cairn India | Oil Drilling And Exploration | 289.40 | -2.10 | -0.72 | 55,281.88 | 6.08 |
GAIL | Oil Drilling And Exploration | 312.10 | -2.15 | -0.68 | 39,589.18 | 4.35 |
IOC | Refineries | 282.85 | -6.95 | -2.40 | 68,674.64 | 7.55 |
NTPC | Power - Generation/Distribution | 144.80 | -0.60 | -0.41 | 119,394.32 | 13.13 |
ONGC | Oil Drilling And Exploration | 307.65 | -2.90 | -0.93 | 263,209.65 | 28.94 |
Power Grid Corp | Power - Generation/Distribution | 104.50 | -1.70 | -1.60 | 48,380.63 | 5.32 |
Reliance | Refineries | 767.55 | -9.00 | -1.16 | 247,817.59 | 27.25 |
Reliance Power | Power - Generation/Distribution | 64.00 | -2.15 | -3.25 | 17,952.81 | 1.97 |
Tata Power | Power - Generation/Distribution | 95.05 | -0.90 | -0.94 | 22,556.05 | 2.48 |
CNX Energy Index closing for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 375.00 | -2.70 | -0.71 | 27,115.66 | 2.95 |
Cairn India | Oil Drilling And Exploration | 291.50 | -2.60 | -0.88 | 55,683.03 | 6.05 |
GAIL | Oil Drilling And Exploration | 314.25 | -7.50 | -2.33 | 39,861.90 | 4.33 |
IOC | Refineries | 289.80 | 5.05 | 1.77 | 70,362.06 | 7.65 |
NTPC | Power - Generation/Distribution | 145.40 | 1.30 | 0.90 | 119,889.05 | 13.03 |
ONGC | Oil Drilling And Exploration | 310.55 | -6.65 | -2.10 | 265,690.75 | 28.89 |
Power Grid Corp | Power - Generation/Distribution | 106.20 | -0.30 | -0.28 | 49,167.68 | 5.35 |
Reliance | Refineries | 776.55 | -17.35 | -2.19 | 250,723.41 | 27.26 |
Reliance Power | Power - Generation/Distribution | 66.15 | 0.55 | 0.84 | 18,555.91 | 2.02 |
Tata Power | Power - Generation/Distribution | 95.95 | 0.65 | 0.68 | 22,769.63 | 2.48 |
CNX Energy Index closing for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 377.70 | 0.70 | 0.19 | 27,310.89 | 2.94 |
Cairn India | Oil Drilling And Exploration | 294.10 | 8.05 | 2.81 | 56,179.69 | 6.04 |
GAIL | Oil Drilling And Exploration | 321.75 | 0.40 | 0.12 | 40,813.26 | 4.39 |
IOC | Refineries | 284.75 | 3.35 | 1.19 | 69,135.95 | 7.43 |
NTPC | Power - Generation/Distribution | 144.10 | 0.60 | 0.42 | 118,817.14 | 12.77 |
ONGC | Oil Drilling And Exploration | 317.20 | 8.35 | 2.70 | 271,380.15 | 29.17 |
Power Grid Corp | Power - Generation/Distribution | 106.50 | 1.00 | 0.95 | 49,306.58 | 5.30 |
Reliance | Refineries | 793.90 | 15.15 | 1.95 | 256,325.17 | 27.55 |
Reliance Power | Power - Generation/Distribution | 65.60 | 2.55 | 4.04 | 18,401.63 | 1.98 |
Tata Power | Power - Generation/Distribution | 95.30 | -0.55 | -0.57 | 22,615.38 | 2.43 |
CNX Energy Index closing for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 377.70 | 3.00 | 0.80 | 27,310.89 | 3.00 |
Cairn India | Oil Drilling And Exploration | 272.45 | -5.05 | -1.82 | 52,044.05 | 5.72 |
GAIL | Oil Drilling And Exploration | 318.25 | 14.50 | 4.77 | 40,369.29 | 4.44 |
IOC | Refineries | 281.60 | 8.30 | 3.04 | 68,371.14 | 7.51 |
NTPC | Power - Generation/Distribution | 141.95 | -0.75 | -0.53 | 117,044.37 | 12.86 |
ONGC | Oil Drilling And Exploration | 311.40 | 8.10 | 2.67 | 266,417.96 | 29.27 |
Power Grid Corp | Power - Generation/Distribution | 105.80 | 0.80 | 0.76 | 48,982.49 | 5.38 |
Reliance | Refineries | 772.90 | -10.45 | -1.33 | 249,544.94 | 27.42 |
Reliance Power | Power - Generation/Distribution | 61.50 | 2.35 | 3.97 | 17,251.53 | 1.90 |
Tata Power | Power - Generation/Distribution | 96.50 | 1.60 | 1.69 | 22,900.15 | 2.52 |
CNX Energy Index closing for 26/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 374.70 | 2.55 | 0.69 | 27,093.97 | 3.00 |
Cairn India | Oil Drilling And Exploration | 277.50 | -0.05 | -0.02 | 53,008.71 | 5.87 |
GAIL | Oil Drilling And Exploration | 303.75 | -10.05 | -3.20 | 38,530.00 | 4.27 |
IOC | Refineries | 273.30 | -6.15 | -2.20 | 66,355.94 | 7.35 |
NTPC | Power - Generation/Distribution | 142.70 | 0.25 | 0.18 | 117,662.78 | 13.03 |
ONGC | Oil Drilling And Exploration | 303.30 | -0.65 | -0.21 | 259,488.02 | 28.74 |
Power Grid Corp | Power - Generation/Distribution | 105.00 | 1.10 | 1.06 | 48,612.12 | 5.38 |
Reliance | Refineries | 783.35 | -25.90 | -3.20 | 252,918.91 | 28.02 |
Reliance Power | Power - Generation/Distribution | 59.15 | -1.75 | -2.87 | 16,592.32 | 1.84 |
Tata Power | Power - Generation/Distribution | 94.90 | -0.75 | -0.78 | 22,520.46 | 2.49 |
No comments:
Post a Comment