The Sensex closed at 15727.85, down 146.10 points. The 30-share index touched daytrade low of 15666.46 today.
The National Stock Exchange's Nifty ended at 4705.80, down 44.70 points. The broader index touched a high of 4756.20 during daytrade today.
SENSEX 28, Dec 2011 15727.85 Down(-146.10 pts) |
NIFTY 28, Dec 2011 4705.80 Down(-44.70 pts) |
MIDCAP 28, Dec 2011 5137.18 Down(-55.18 pts) |
SMALLCAP 18, Dec 2011 5586.55 Down(-63.47 pts) |
---|
Indian Stock markets highlights for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
JINDALSTEL | NTPC | SBI |
PNB | BHEL | ICICIBANK |
ICICIBANK | TATAPOWER | INFY |
RELINFRA | POWERGRID | JINDALSTEL |
CAIRN | INFY | RELIANCE |
Top Losers | Top Gainers | Most Active stocks |
JINDALSTEL | NTPC | SBIN |
ICICIBANK | BHEL | INFY |
HINDALCO | TATAPOWER | RELIANCE |
M&M | CIPLA | ICICIBANK |
WIPRO | DLF | LnT |
If we check sectorwise report card for Bombay Stock Exchange then all of the sectoral indices are seen in red.
Sectorwise performance of Bombay Stock Exchange for today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 8,209.06 4:00PM | 90.81 (1.09%) |
BSE-BANK.BO | BANKEX | 9,303.93 4:00PM | 188.27 (1.98%) |
BSE-100.BO | BSE - 100 | 8,049.34 4:00PM | 76.47 (0.94%) |
BSE-200.BO | BSE - 200 | 1,876.55 4:00PM | 18.48 (0.98%) |
BSE-500.BO | BSE - 500 | 5,851.48 4:00PM | 57.37 (0.97%) |
BSE-CD.BO | BSE - CONS. DURABLES | 5,354.78 4:00PM | 49.22 (0.91%) |
BSE-FMCG.BO | BSE - FMCG | 4,075.17 4:00PM | 40.03 (0.97%) |
BSE-HC.BO | BSE - HEALTHCARE | 5,833.07 4:00PM | 4.19 (0.07%) |
BSE-IT.BO | BSE - INFOTECH | 5,778.41 4:00PM | 4.07 (0.07%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 5,137.18 4:00PM | 55.18 (1.06%) |
^BSESN | BSE SENSEX | 15,727.85 4:00PM | 146.10 (0.92%) |
BSE-SMLCAP.BO | BSE Small-Cap | 5,586.55 4:00PM | 63.47 (1.12%) |
BSE-TECK.BO | BSE TECk INDEX | 3,395.32 4:00PM | 3.07 (0.09%) |
BSE-METAL.BO | METAL INDEX | 9,334.61 4:00PM | 195.74 (2.05%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 7,847.96 4:00PM | 129.67 (1.63%) |
Market breadth was negative on the BSE with 1055 gainers against 1667 losers.
No comments:
Post a Comment