Sensex closed at 15873.95, down 96.80 points or 0.61 per cent. The 30-share index touched intraday low of 15799.63. The broader index NSE's Nifty closed at 4750.50. The index touched a high of 4800.50 during daytrading today.
SENSEX 27, Dec 2011 15873.95 Down(-96.80 pts) |
NIFTY 27, Dec 2011 4750.50 Down(-28.50 pts) |
MIDCAP 27, Dec 2011 5192.36 Down(-35.87 pts) |
SMALLCAP 27, Dec 2011 5650.02 Down(-19.96 pts) |
---|
Indian Stock markets highlights for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
IDFC | RCOM | SBI |
AXISBANK | TATAPOWER | ICICIBANK |
DLF | RANBAXY | LnT |
CIPLA | SIEMENS | RELIANCE |
COALINDIA | AMBUJACEM | INFY |
Top Losers | Top Gainers | Most Active stocks |
DLF | TATAPOWER | PATNI |
CIPLA | BAJAJ-AUTO | SBI |
COALINDIA | ONGC | RELIANCE |
TATASTEEL | LnT | LnT |
TATAMOTORS | HDFC | TATASTEEL |
Bombay Stock Exchange's sectoral indices performance:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 8,356.77 | 0.00 (0.00%) |
BSE-BANK.BO | BANKEX | 9,610.03 | |
BSE-100.BO | BSE - 100 | 8,177.51 | |
BSE-200.BO | BSE - 200 | 1,907.48 | |
BSE-500.BO | BSE - 500 | 5,946.14 | |
BSE-CD.BO | BSE - CONS. DURABLES | 5,396.01 | |
BSE-FMCG.BO | BSE - FMCG | 4,119.14 | |
BSE-HC.BO | BSE - HEALTHCARE | 5,856.12 | |
BSE-IT.BO | BSE - INFOTECH | 5,811.75 | |
BSE-MIDCAP.BO | BSE Mid-Cap | 5,228.23 | |
^BSESN | BSE SENSEX | 15,970.75 | |
BSE-SMLCAP.BO | BSE Small-Cap | 5,669.98 | |
BSE-TECK.BO | BSE TECk INDEX | 3,414.22 | |
BSE-METAL.BO | METAL INDEX | 9,663.77 | |
BSE-OILGAS.BO | OIL & GAS INDEX | 8,026.14 |
StockInvestingtips wishes you HAPPY NEW YEAR 2012!! KEEP TRADING!!
No comments:
Post a Comment