The companies listed on Bombay Stock Exchange has divided it's companies according to the sector to which those companies belong like FMCG, Oil and Gas, Bankex, BSE capital goods to name a few and the analysis of each sub index can help the investor who wants to invest or is interested in investing in one type of sector only, Such analysis (Sector wise) may be done by the broking companies which have specialists analysts for each and every sector, I remember one of my relative is Equity analyst for Oil and Gas in JP Morgan Chase bank in London bank area. So institutional investors analyse the sectoral indices or sub indices of any stock exchange in depth.
here are the rates of various sectoral indices of BSE which you can analyse and invest in.
Today however majority are in red, as Indian markets closed down by 110 pts.
Index Name | Last Trade | Change |
BSE 30 | 18,020.05 | 110.93(0.61%) |
AUTO INDEX | 8,139.73 | 273.62 (3.25%) |
BANKEX | 11,399.59 | 91.14(0.79%) |
BSE - 100 | 9,616.11 | 52.63(0.54%) |
BSE - 200 | 2,291.32 | 13.66 (0.59%) |
BSE - 500 | 7,231.29 | 45.28(0.62%) |
BSE - CAPITAL GOODS | 15,216.43 | 114.75(0.75%) |
BSE - CONS. DURABLES | 5,272.90 | 2.48(0.05%) |
BSE - FMCG | 3,219.41 | 2.95(0.09%) |
BSE - HEALTHCARE | 5,626.24 | 3.01(0.05%) |
BSE - INFOTECH | 5,505.88 | 32.49(0.59%) |
BSE Mid-Cap | 7,361.52 | 71.72(0.96%) |
BSE PUBLIC SECTOR | 9,454.16 | 72.35(0.76%) |
BSE Small-Cap | 9,363.26 | 76.06(0.81%) |
BSE TECK INDEX | 3,440.26 | 20.92(0.61%) |
METAL INDEX | 15,464.73 | 50.89 (0.33%) |
OIL & GAS INDEX | 10,457.78 | 76.30 (0.72%) |
No comments:
Post a Comment